Topic | Author | Latest Post | Views | Posts | |
Shoreham cooler series | 24/09/2013 08:59:38 - Jez3719 | 941 | 4 | ||
Wrong boots from Hampton? | 23/09/2013 22:45:25 - Tim | 897 | 1 | ||
Inlands hull stickers | 23/09/2013 13:41:54 - HAF | 1249 | 26 | ||
2014 Fixtures | 21/09/2013 20:55:13 - Richard | 1024 | 5 | ||
Anyone Selling ? | 21/09/2013 18:43:41 - Alan3463 | 976 | 5 | ||
Super Spar for Sale | 21/09/2013 17:27:55 - Derik Palmer | 1120 | 1 | ||
No Rock'n'Roll at Hampton | 21/09/2013 11:14:15 - duncan bell 3569 | 983 | 22 | ||
Blithfield Open - 8th Sep | 20/09/2013 16:08:00 - Steve Watson | 925 | 10 | ||
Sam and Claire 3448. | 19/09/2013 17:30:26 - Ben 3634 | 932 | 1 | ||
parkstone.....................and hollingworth | 18/09/2013 11:42:48 - Nick Brook | 895 | 2 | ||
Swamping - do you carry buckets? | 17/09/2013 12:02:24 - Andrew M | 1319 | 16 | ||
Inlands results ? | 16/09/2013 13:04:38 - Ross | 889 | 10 | ||
Bouyancy bag lifespan | 16/09/2013 12:22:14 - Mags | 924 | 7 | ||
old rules kite wanted | 15/09/2013 10:40:24 - MR2404 | 923 | 1 | ||
Anyone got a spare carbon boom for sale? | 12/09/2013 15:13:10 - Haysey | 884 | 2 | ||
Scottish/Northern English Merlins - Marineblast Regatta 7-8th Sept | 12/09/2013 11:23:26 - Andy | 1203 | 15 | ||
Merlin Championships - Views Sought | 11/09/2013 15:29:15 - Ian3555 | 1116 | 19 | ||
Calling all class reps - fixtures time! | 11/09/2013 15:00:59 - Piers 3671 | 866 | 7 | ||
Alloy mast wanted | 11/09/2013 09:36:00 - Mike Hayward | 876 | 2 | ||
Carbon spinny pole | 11/09/2013 08:59:25 - Chris M | 916 | 2 | ||
Southport 24hr Race.. | 10/09/2013 21:38:29 - Ian | 890 | 1 | ||
vampire | 10/09/2013 19:58:49 - Stuart Turner | 957 | 12 | ||
Wanted - Lifting Rudder | 10/09/2013 19:56:30 - Alan3463 | 999 | 1 | ||
Jon Turner and Laurie Smart | 10/09/2013 18:51:11 - Former Whitstable Pro | 1554 | 5 | ||
Anyone Selling @ £3000-£4000 | 10/09/2013 08:49:52 - Jez3719 | 1017 | 2 | ||
Which Club in the Bristol/Bath Area? | 09/09/2013 21:56:17 - Rick Knapp | 873 | 4 | ||
3571 - Make it So | 09/09/2013 09:46:10 - Chris Rathbone | 1044 | 3 | ||
Open Meeting at Upper Thames | 06/09/2013 13:37:57 - RH . | 915 | 2 | ||
Lift back from Blithfield | 05/09/2013 17:14:39 - Time Zulu | 992 | 3 | ||
Weymouth ST | 05/09/2013 16:55:22 - Ross | 1087 | 28 | ||
Nationals handicapping | 05/09/2013 13:01:16 - Frinck | 918 | 5 | ||
NATIONALS RACING | 05/09/2013 09:10:28 - Ian3555 | 949 | 35 | ||
Carbon tube | 04/09/2013 21:24:18 - Andy D | 1462 | 8 | ||
USA Hazardous Boat Building Project - July Update | 04/09/2013 18:25:06 - Julio Arana | 1254 | 11 | ||
Crew Needed | 04/09/2013 12:51:36 - Luke | 908 | 3 | ||
Left at Weymouth | 04/09/2013 09:41:14 - Chris M | 878 | 1 | ||
NSM IV | 04/09/2013 09:39:38 - Steve Watson | 1032 | 4 | ||
Crew needed for Blithfield | 03/09/2013 21:59:59 - Andy Hay - Business as Usual | 850 | 1 | ||
Lifting rudder wanted (for fixed one?) | 03/09/2013 21:39:53 - James Wells | 891 | 1 | ||
Any Body looking to sell a double stacker | 02/09/2013 21:51:57 - 3688wdw | 838 | 2 | ||
Boat chat - what boat to upgrade | 02/09/2013 16:35:29 - cheeky offers | 1178 | 20 | ||
MR 3732 | 02/09/2013 08:49:31 - Jez3719 | 1053 | 2 | ||
Accidentally picked up at Weymouth..... | 01/09/2013 23:09:17 - Frances Gifford | 917 | 1 | ||
Setting up a thin ice | 30/08/2013 17:51:26 - K.M. | 1053 | 8 | ||
Weymouth Accomodation | 30/08/2013 17:41:20 - Haysey | 1023 | 1 | ||
How do I put the mast up | 29/08/2013 20:48:57 - JohnB | 1205 | 11 | ||
Poole Week | 28/08/2013 22:11:24 - Ben 3634 | 937 | 7 | ||
2014 Nationals | 16/05/2014 16:39:48 - Ian3555 | 1155 | 4 | ||
Lost at Tenby SC | 28/08/2013 09:38:08 - Jez3719 | 968 | 3 | ||
Crew needed for Weymouth Open | 28/08/2013 09:35:18 - Richard 1074 and 3443 | 905 | 1 | ||
Merlin Rocket Book | 28/08/2013 09:18:52 - Sniffer | 986 | 6 | ||
Black marks on deck | 26/08/2013 19:31:46 - Rod & Jo | 972 | 6 | ||
crew needed for LLANGORSE lake ,Brecon | 26/08/2013 11:42:32 - john donoghue | 932 | 1 | ||
Marlow D12 problems | 25/08/2013 19:57:52 - Gareth Notting Hill Rigging Co | 2085 | 8 | ||
Salcombe - possible permanent restriction to navigation | 25/08/2013 10:47:29 - John | 939 | 2 | ||
Shoreham open this weekend | 23/08/2013 11:40:21 - william warren | 912 | 12 | ||
race record of NSM4 no. 3411 | 21/08/2013 22:45:41 - Mark Nicholson | 1198 | 5 | ||
Which is the best club around soton for Merlins | 21/08/2013 13:30:00 - K.M. | 953 | 9 | ||
Mainsheet Hoop | 19/06/2014 22:20:05 - Gareth Griffiths | 977 | 1 | ||
MR3019 September Mod | 19/08/2013 11:44:43 - Stuart Bates | 1139 | 13 | ||
Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 >62< 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 |