Topic | Author | Latest Post | Views | Posts | |
Training Weekend 2018 - please read | Chris M | 17/01/2018 16:26:38 - | 994 | 1 | |
Chichester Snowflake | Nick Craig | 15/01/2018 14:03:00 - Will and Mary H | 1024 | 2 | |
What makes Merlin Rockets great? | Sel | 15/01/2018 08:39:30 - Barnsie | 1683 | 18 | |
Brian Saffery Cooper | Barry Dunning | 14/01/2018 22:14:50 - Yesterday Man of Whitstable | 1671 | 4 | |
Details of ‘Witchcraft’ | Sam Bagshaw | 14/01/2018 10:28:49 - Sam Bagshaw | 979 | 4 | |
Measurement certificate | Tim Rogers | 09/01/2018 07:56:16 - Chris M | 1112 | 6 | |
Exe Jib for sale. | Pete Nicholson | 06/01/2018 09:44:51 - Chris Rathbone | 1013 | 4 | |
Bloody Mary | Logan woof woof | 04/01/2018 18:33:18 - Logan | 1381 | 5 | |
Cheap Speed Sails | Ross | 03/01/2018 09:22:19 - | 817 | 1 | |
What makes Merlin Rockets great? | Sel | 01/01/2018 12:09:36 - | 859 | 1 | |
Lyme Regis Accommodation | Graham Cranford Smith | 31/12/2017 09:25:06 - stuart gurney | 1038 | 2 | |
Sixty seconds worth of distance run ! | Luna Rossa | 31/12/2017 07:52:09 - LunaRossa | 1662 | 6 | |
Robert Lee-Warner | Former whitstable pro | 17/12/2017 16:06:46 - | 1107 | 1 | |
De May and Thames series | Ben Marshall | 16/12/2017 11:50:32 - Olly Turner | 1026 | 4 | |
1st merlin | Dan H | 15/12/2017 07:56:34 - Chris M | 1175 | 3 | |
Crew Training at Wembley | Anthony Rickaby | 14/12/2017 14:15:28 - Godfrey | 958 | 2 | |
Hobbit (2245) Free to a Good Home | Andrea | 09/12/2017 20:19:23 - Ben 3767 | 1733 | 6 | |
Amazon and RNLI | Dave C | 05/12/2017 12:18:53 - | 1061 | 1 | |
Spreaders for chipstow mast | Pete Slack | 01/12/2017 12:39:00 - Pete | 1203 | 3 | |
2018 Calendar | Barnsie | 29/11/2017 19:45:51 - Tim Male | 1168 | 4 | |
Grafham Grand Prix - no late entries this year | Dave Philpott | 22/11/2017 18:13:55 - | 1104 | 1 | |
Wanted twin pole spinny system | Mike Liggett | 22/11/2017 09:59:50 - Mike Liggett | 1163 | 4 | |
Autumn mag | Logan | 22/11/2017 06:08:34 - Logan | 1572 | 12 | |
The death of 3047 | Spratt | 20/11/2017 19:53:59 - Andrew Mills | 1313 | 5 | |
Burghfield Date Error | Fixtures Man | 20/11/2017 08:36:53 - | 926 | 1 | |
Accommodation for Salcombe 2018 | stuart gurney | 14/11/2017 17:51:25 - John Adams | 1334 | 4 | |
Final 2017 Thames Series results | Ross | 14/11/2017 11:24:28 - | 925 | 1 | |
Ranelagh - Saturday 11th | Frances Gifford | 13/11/2017 19:17:58 - Chris Rathbone | 1261 | 7 | |
Anyone want to sell a lift rudder? | Andy Gardiner | 10/11/2017 13:15:56 - Andyismrtoad | 1325 | 8 | |
Rookie - needs instruction | Ben Loxton-Edwards | 09/11/2017 08:58:32 - RichardT | 1357 | 9 | |
Sail sale - reduced price | Dave C | 07/11/2017 13:41:15 - | 976 | 1 | |
Older boats rig tension | Old git John | 06/11/2017 20:17:30 - Dan Alsop | 1443 | 8 | |
mainsheet traveller | scam | 06/11/2017 14:19:41 - John fildes | 1480 | 8 | |
Fixtures | Andy Gardiner | 06/11/2017 10:43:24 - Andyismrtoad | 1097 | 5 | |
mainsheet traveller | scam | - | 897 | 0 | |
Page links broken? | KM | 31/10/2017 00:03:17 - Martin Smith | 792 | 2 | |
Final vintage series results published | Ross | 30/10/2017 20:50:52 - Ross | 1043 | 2 | |
Final Silver Tiller and Grand Slam results | Ross | 30/10/2017 09:24:35 - Ross | 961 | 3 | |
Helm/Crew available for Felucca | Tom Daniel | 27/10/2017 08:37:19 - | 977 | 1 | |
Blithfied Open & 2017 HD Sails Mid Circuit decieder | Martin Smith | 25/10/2017 13:06:27 - John Adams | 1412 | 5 | |
Open results | Ross | 23/10/2017 09:09:51 - Ross | 1007 | 3 | |
3047 | Matt | 22/10/2017 19:03:18 - Spratt | 1293 | 5 | |
Burghfield Open 14th October | Ally | 20/10/2017 17:01:17 - Ellie | 1378 | 7 | |
Spinnaker Halyard pump | Nick | 20/10/2017 12:28:00 - Barnsie | 2983 | 26 | |
Merlin Photos | Demelza | 19/10/2017 19:19:01 - | 1051 | 1 | |
Ian Holt, Merlin Rocket designer. | 19/10/2017 18:48:25 - Ross | 2615 | 22 | ||
Salcombe 2018 entry open date / time | Ross | 18/10/2017 12:10:24 - Ross | 1132 | 3 | |
Endeavour Trophy | Andrew Mills | 17/10/2017 23:27:12 - Chris Martin | 987 | 5 | |
Silver Tiller Dinner and Felucca | Steve Crook | 17/10/2017 23:07:58 - Steve | 1352 | 6 | |
2017 HD Sails Midland Circuit | Martin Smith | 16/10/2017 21:26:43 - Rob Sloane | 1279 | 10 | |
2x Spinnakers for Sale | Jon | 15/10/2017 14:04:38 - | 874 | 1 | |
Peggy Brown 24-7-23 to 14-10-17 | Sally Garrett | 14/10/2017 22:54:44 - | 866 | 1 | |
Carbon Boom For Sale | Alex | 10/10/2017 15:16:53 - | 881 | 1 | |
Job tack placement | Chris Rathbone | 09/10/2017 17:38:18 - Chris Martin | 1063 | 4 | |
Merlin Opens at Hampton SC 14 &15 October | John | 09/10/2017 13:13:54 - | 863 | 1 | |
Thin Ice on eBay | Andrew Mills | 06/10/2017 20:10:13 - Stuart Bates MR3615 | 1043 | 2 | |
Merlins at Tamesis on 7&8 October | Tim Medcalf | 06/10/2017 11:39:48 - John Adams | 1196 | 10 | |
Parkstone ST 30th Sept/1st Oct | JonCG | 04/10/2017 16:22:31 - results | 1611 | 9 | |
Boat restoration charities | Nigel Wilyman | 04/10/2017 10:48:01 - rock | 1094 | 4 | |
De May Series | Ben Marshall | 04/10/2017 10:06:52 - | 715 | 1 | |
Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >21< 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 |