Topic | Author | Latest Post | Views | Posts | |
Chipstow mast available | Will | 24/07/2018 18:14:48 - | 797 | 1 | |
De May Series | Ben Marshall | 21/07/2018 20:19:21 - Jon Steward | 910 | 4 | |
MR596 Samanda | Dekerfer | 18/07/2018 14:27:37 - | 852 | 1 | |
CREW FOR SUNDAY 19th AT LYME | Robin Charles | 18/07/2018 12:16:59 - JOhn Buckley | 791 | 2 | |
Merlin Week 2019 NOR | Salcombe Yacht Club | 18/07/2018 12:12:20 - | 873 | 1 | |
Merlin Week 2019 | Salco | 17/07/2018 22:00:02 - Salcombe Yacht Club | 1138 | 2 | |
Cancelled: Burghfield ST - 21st July | Ellie Sharps | 17/07/2018 13:16:22 - Fixtures Man | 1141 | 3 | |
Merlin Rocket 1028 | robinsenny | 16/07/2018 07:58:40 - Robh3708 | 889 | 3 | |
Whitstable Silver Tiller Photos | Paul Fincham | 13/07/2018 08:19:17 - | 839 | 1 | |
No. 1680 - Youtube Update | Floyd Raser | 11/07/2018 13:12:24 - Floyd R | 924 | 3 | |
P&B Sails for sale | Chris M | 10/07/2018 07:35:32 - Chris m | 893 | 2 | |
3577 £4100 Nostradamus | Joe Tosh | 09/07/2018 18:24:00 - | 863 | 1 | |
Mersea Trolley needed | Alex Jones 3627 | 07/07/2018 22:40:06 - Barnsie | 949 | 3 | |
LOOKING FOR A SALCOMBE SOFA | Joe Tosh | 06/07/2018 11:22:39 - | 886 | 1 | |
LOOKING FOR A SALCOMBE SOFA | Joe Tosh | 06/07/2018 10:39:00 - | 738 | 1 | |
Nat. Champs. Accommodation Available | Barnsie | 05/07/2018 10:25:27 - | 870 | 1 | |
Crew - 21st & 22nd July | Carl | 04/07/2018 21:23:40 - Carl | 891 | 3 | |
HD sails for sale | Chris Gould | 04/07/2018 08:18:13 - Chris Gould | 888 | 1 | |
Magic Marine Get Champs Ready July MROA Class Promo | Lou Johnson | 03/07/2018 09:54:44 - Lou Johnson | 833 | 1 | |
2x Spinnakers for sale | Chris M | 02/07/2018 20:07:59 - Chris Martin | 743 | 1 | |
Socialsd at salcombe | Colin Brockbank | 02/07/2018 14:34:38 - Ian Mackenzie | 968 | 4 | |
Merlin Week 2019 NOR. | Salcombe Yacht Club | 01/07/2018 13:08:53 - Jez3686 | 1536 | 7 | |
Crew wanted some days at Salcombe Merlin week | Tristram Squire | 30/06/2018 15:48:13 - Tristram Squire | 905 | 2 | |
Hoodie left at Whitstable | PETER HORN | 29/06/2018 10:30:08 - PETER HORN | 981 | 7 | |
Insurance | Derik Palmer | 28/06/2018 16:04:29 - Matt | 1583 | 14 | |
HD Jib For Sale £75 | Paul Hollis | 26/06/2018 19:06:27 - Paul Hollis | 897 | 2 | |
Silver Tiller Overall | Ross | 26/06/2018 13:50:24 - Ross | 1854 | 13 | |
Helm or crew Cardiff. Inlands | John Donoghue..... again! | 25/06/2018 23:03:57 - | 773 | 1 | |
Merlin Rocket Sails on Ebay | 11/10/2011 14:38:53 - Jon Gorringe | 1331 | 3 | ||
Hayling Island ST | Michael Hamilton | 22/06/2018 13:07:32 - Chris M | 1263 | 10 | |
Whitstable Silver Tiller 23/24 June - Visitor Boat Parking Arrangements | Paul Fincham | 21/06/2018 15:37:51 - Barnsie | 855 | 2 | |
De May Event Sunday, 1st July | Ben Marshall | 20/06/2018 13:06:58 - Jeremy Hudson | 760 | 2 | |
SPINNAKER POLE MEASUREMENT | Dan Alsop, Class Technical Officer | 20/06/2018 11:57:08 - Martin Smith | 1509 | 9 | |
Rear bridal | Old thinking | 19/06/2018 22:23:00 - john fildes | 874 | 2 | |
No. 1680 - Vintage Rigging Question | Floyd Raser | 19/06/2018 21:25:30 - Floyd R | 900 | 4 | |
Silver Tillers 7th Oct | RH | 19/06/2018 17:00:42 - Ross | 881 | 3 | |
Win a ‘Magic Ticket’ to the Merlin Rocket 2018 National Championships with Magic Marine. | Lou Johnson | 19/06/2018 09:14:39 - | 864 | 1 | |
MROA and Data Protection | Tim Fells | 18/06/2018 19:24:10 - Rod & Jo, Sceptical | 1182 | 4 | |
No. 1680 - Vintage Rigging Question | Floyd Raser | - | 776 | 0 | |
Merlin tasters want to try a Merlin at wembley | Colin Brockbank | 16/06/2018 14:33:30 - | 865 | 1 | |
Crew available for Hayling ST | Julian | 15/06/2018 21:23:27 - | 702 | 1 | |
Crew wanted for Hayling Island ST | Ben Palmer | 15/06/2018 11:36:12 - Pip | 891 | 2 | |
2019 Champs | Alex Jackson | 14/06/2018 18:08:40 - Ian Mackenzie | 1379 | 2 | |
Summer Magazine | Patrick Blake | 14/06/2018 12:49:16 - | 809 | 1 | |
Sharp’s Doom Bar Merlin Week | Salcombe Yacht Club | 13/06/2018 11:50:01 - stuart gurney | 1301 | 5 | |
Updated ST and Vintage series results posted | Ross | 12/06/2018 12:16:10 - Ross | 789 | 1 | |
Latin and Vector Calculus | Luna Rossa | 06/06/2018 21:47:35 - Rob Sloane | 1030 | 2 | |
Brightlingsea open | Pete Nicholson | 06/06/2018 18:03:43 - Paul Hollis | 1184 | 9 | |
Association merlin | Colin Brockbank | 06/06/2018 11:04:33 - | 859 | 1 | |
Hunts SC DeMay event | Mike Liggett | 04/06/2018 14:34:37 - | 734 | 1 | |
Merlin wanted around £1K | Richard Saunders | 01/06/2018 16:22:10 - Andrew Mills | 3205 | 13 | |
River Championships at UTSC Bourne End Week | Jeremy Stein | 29/05/2018 12:22:39 - Chris | 1592 | 12 | |
Midland S C Silver Tiller | Mike Anslow | 24/05/2018 16:50:39 - Ross | 1006 | 6 | |
Vintage open at Fishers Green | Godfrey | 22/05/2018 14:18:11 - Godfrey Clark | 982 | 3 | |
Wembley push the boat out | Colin Brockbank | 22/05/2018 13:54:37 - Tim Male | 853 | 4 | |
Phwelli ST 12/13 May | Fixtures Man | 22/05/2018 08:35:39 - Magnus Smith | 1654 | 12 | |
2018 HD Sails Midland Circuit | Martin Smith | 21/05/2018 10:32:51 - Martin Smith | 791 | 1 | |
Merlin Week crew detail | Salcombe Yacht Club | 19/05/2018 19:44:47 - | 929 | 1 | |
WTD: ''long'' hog-stepped mast | Dekerfer | 19/05/2018 18:13:11 - Dekerfer | 887 | 2 | |
Merlin Week crew detail | Salcombe Yacht Club | 19/05/2018 07:47:40 - | 780 | 1 | |
Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 >17< 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 |