MERLIN ROCKET RESULTS
20242023202220212020201920182017201620152014

Results / South West Series

Events to Qualify: 3

3 to qualify including one Silver Tiller and one non-Silver Tiller

Position Boat Fleet Helm Crew Club Salcombe (R) Parkstone (R) South Cerney (ST) Hooe Point (ST) Parkstone (ST) Salcombe (ST) Total Nett
1 3791 Platinum Jon Gorringe Matt Currell Parkstone YC 1000.0 6.0 2.0 8.0 7.0 1.0 1024.0 9.0
2 3691 Platinum Mike Calvert Jane Calvert/Chris Gould Axe YC 1000.0 7.0 1000.0 1.0 2.0 2.0 2012.0 10.0
3 3820   Caroline Croft Faye Chatterton/Pete Gray   1.0 1000.0 1000.0 3.0 1000.0 6.0 3010.0 10.0
4 3802 Platinum Simon Potts Richard Parslow/Charlotte Fildes Burghfield SC 8.0 3.0 1000.0 1000.0 4.0 1000.0 3015.0 2001.0
5 3803 Platinum Chris Gould Caroline Croft/Sophie Mackley Lymington Town SC 2.0 1000.0 3.0 1000.0 1000.0 11.0 3016.0 16.0
6 3746 Gold James Wells Jenny King/Jonty Freeman/Anna Aylward RYA 15.0 5.0 9.0 6.0 5.0 8.0 48.0 3000.0
7 3726   Will Henderson Rob Henderson   6.0 1000.0 1000.0 5.0 1000.0 9.0 3020.0 20.0
8 3796 Gold William Warren Megan Pascoe Shoreham SC 14.0 21.0 1000.0 1000.0 6.0 5.0 2046.0 25.0
9 3793 Platinum James Goodfellow Roger Phillips Weston Sailing club 1000.0 9.0 6.0 1000.0 13.0 1000.0 3028.0 1027.0
10 3779 Silver David Lee Angela Bridges Starcross Yacht Club 1000.0 12.0 1000.0 11.0 10.0 1000.0 3033.0 1022.0
11 3702 Gold Duncan Salmon Ruth Hanstater Wembley SC 1000.0 13.0 11.0 1000.0 12.0 1000.0 3036.0 1022.0
12 3666   John Meadowcroft Katy Meadowcroft/Ollie Meadowcroft   17.0 1000.0 1000.0 7.0 1000.0 15.0 3039.0 39.0
13 3707 Bronze Stuart Jenkins Nicola Scaddan Hampton SC 27.0 20.0 1000.0 1000.0 18.0 16.0 2081.0 54.0
14 3759 Platinum Thomas Gillard Rachal Gray Staunton Harold SC 1000.0 1000.0 1.0 2.0 1000.0 1000.0 4003.0 2020.0
15 3788 Platinum Christian Birrell Sam Brearey Parkstone YC 3.0 1.0 1000.0 1000.0 1000.0 1000.0 4004.0 2001.0
16 3811 Platinum Stu Bithell Tom Pygall Parkstone YC 1000.0 2.0 1000.0 1000.0 3.0 1000.0 4005.0 2001.0
17 3801 Platinum Matt Biggs Beka Jones Barley SC 1000.0 1000.0 4.0 4.0 1000.0 1000.0 4008.0 2002.0
18 3696   Alex Warren Jonty Freeman   7.0 1000.0 1000.0 1000.0 1000.0 4.0 4011.0 1011.0
19 3687 Gold Matt Greenfield Hannah Greenfield Chew Valley SC 10.0 1000.0 5.0 1000.0 1000.0 1000.0 4015.0 2007.0
20 3703 Platinum Richard Whitworth Tom Hakes Parkstone & Hollingworth Lake SC 1000.0 10.0 1000.0 1000.0 8.0 1000.0 4018.0 2005.0
21 3749 Silver Colin Anderson Sean Anderson Bartley SC 1000.0 1000.0 7.0 12.0 1000.0 1000.0 4019.0 2010.0
22 3727 Gold Mark Stockbridge Neil Davies Upper Thames SC 1000.0 4.0 1000.0 1000.0 15.0 1000.0 4019.0 2007.0
23 3756 Gold Sophie Mackley George Bender Shoreham Sailing Club 1000.0 14.0 1000.0 1000.0 11.0 1000.0 4025.0 1019.0
24 3799   Paul Rayson Christian Hill   13.0 1000.0 1000.0 1000.0 1000.0 12.0 4025.0 1025.0
25 3709 Gold Jack Norton Dave Royse Ranelagh SC 1000.0 11.0 1000.0 1000.0 17.0 1000.0 4028.0 3000.0
26 3684 Platinum Maddy Anderson Tom Ballantine Brightlingsea SC 1000.0 19.0 1000.0 1000.0 9.0 1000.0 4028.0 1028.0
27 3767 Silver Ben Archer Olivia Bellini PYC 1000.0 17.0 1000.0 1000.0 14.0 1000.0 4031.0 1028.0
28 3745 Silver Paul Dean Hannah Burt Wembley 1000.0 16.0 1000.0 1000.0 16.0 1000.0 4032.0 1031.0
29 3547   Peter Male Tim Male   24.0 1000.0 1000.0 1000.0 1000.0 13.0 4037.0 1037.0
30 3725   Andrew Squire Tristram Squire   26.0 1000.0 1000.0 1000.0 1000.0 14.0 4040.0 1040.0
31 3812   Pete Ballantine Rob Allen Salcombe YC 1000.0 22.0 1000.0 1000.0 20.0 1000.0 4042.0 3000.0
32 3788   Arran Holman Christian Birrell Parkstone YC 1000.0 1000.0 1000.0 1000.0 1.0 1000.0 5001.0 1042.0
33 3812   Oli Meadowcroft Rob Allen   1000.0 1000.0 1000.0 1000.0 1000.0 3.0 5003.0 2003.0
34 3801   Andy Davis Ollie Meadowcroft   4.0 1000.0 1000.0 1000.0 1000.0 1000.0 5004.0 3000.0
35 3764   Tim Fells Frances Gifford   5.0 1000.0 1000.0 1000.0 1000.0 1000.0 5005.0 2004.0
36 3807   Tim Saxton Beka Jones   1000.0 1000.0 1000.0 1000.0 1000.0 7.0 5007.0 2007.0
37 3732 Silver Ben Hollis Alex Pausey Upper Thames SC 1000.0 1000.0 8.0 1000.0 1000.0 1000.0 5008.0 3000.0
38 3694   Steve Tyler Ally Tyler Parkstone YC 1000.0 8.0 1000.0 1000.0 1000.0 1000.0 5008.0 2008.0
39 3812   Tom Stewart Rob Allen Salcombe YC 9.0 1000.0 1000.0 1000.0 1000.0 1000.0 5009.0 2008.0
40 3787   Chris Martin John Tailby   1000.0 1000.0 1000.0 9.0 1000.0 1000.0 5009.0 3000.0
41 3815 Gold Mark Barwell Lou Johnson Lymington Town SC 1000.0 1000.0 10.0 1000.0 1000.0 1000.0 5010.0 2009.0
42 3757   Tim Parsons Andy Service   1000.0 1000.0 1000.0 10.0 1000.0 1000.0 5010.0 2010.0
43 3776   Nick Craig Toby Lewis   1000.0 1000.0 1000.0 1000.0 1000.0 10.0 5010.0 2010.0
44 3683   Arthur Henderson Olivia Bell   11.0 1000.0 1000.0 1000.0 1000.0 1000.0 5011.0 3000.0
45 3789   Nick Scroggie Claire Johnstone PYC 1000.0 12.0 1000.0 1000.0 1000.0 1000.0 5012.0 3000.0
46 3775   Chris Jennings     12.0 1000.0 1000.0 1000.0 1000.0 1000.0 5012.0 3000.0
47 3627 Bronze Ali Wallace Catriona Wallace SCSC 1000.0 1000.0 12.0 1000.0 1000.0 1000.0 5012.0 3000.0
48 3805 Silver Mark Reddington Lewis Fowler Bartley SC 1000.0 1000.0 13.0 1000.0 1000.0 1000.0 5013.0 2012.0
49 3772   Dan Heaton Dan Bevan   1000.0 1000.0 1000.0 13.0 1000.0 1000.0 5013.0 3000.0
50 3730 Silver Paul Hollis Mark Blithfield SC 1000.0 1000.0 14.0 1000.0 1000.0 1000.0 5014.0 2013.0
51 3686 Bronze Kevin Rose Emily Charles Upper Thames SC 1000.0 1000.0 15.0 1000.0 1000.0 1000.0 5015.0 2014.0
52 3661   Graham Scroggie Jack Bowen Parkstone YC 1000.0 15.0 1000.0 1000.0 1000.0 1000.0 5015.0 2015.0
53 3809   Jon Turner Richard Parslow   16.0 1000.0 1000.0 1000.0 1000.0 1000.0 5016.0 2015.0
54 3782   Ed Chapman  Hannah Peters   18.0 1000.0 1000.0 1000.0 1000.0 1000.0 5018.0 2016.0
55 3488   Ben Scroggie Harry Scroggie Parkstone 1000.0 18.0 1000.0 1000.0 1000.0 1000.0 5018.0 3000.0
56 3804   Rupert White Mary Henderson   19.0 1000.0 1000.0 1000.0 1000.0 1000.0 5019.0 2018.0
57 3638 Bronze Martin Wadworth Jimmy Ruddiman The Poole Yacht Club 1000.0 1000.0 1000.0 1000.0 19.0 1000.0 5019.0 3000.0
58 3641   Mark Waterhouse Isobel Stewart   20.0 1000.0 1000.0 1000.0 1000.0 1000.0 5020.0 3000.0
59 3770   Jon Steward     21.0 1000.0 1000.0 1000.0 1000.0 1000.0 5021.0 2020.0
60 3747   Clive Eplett Rebecca Videlo   22.0 1000.0 1000.0 1000.0 1000.0 1000.0 5022.0 2021.0
61 3607   Steve Conroy Anna Rayson   23.0 1000.0 1000.0 1000.0 1000.0 1000.0 5023.0 2022.0
62 3663   Nick Yannakoyorgos   25.0 1000.0 1000.0 1000.0 1000.0 1000.0 5025.0 2023.0
63 3700   Rob Kennaugh Andy Prosser   1000.0 1000.0 1000.0 1000.0 1000.0 16.0 5016.0 2026.0
64 3769   Graham Cranford-Smith Fiona Cranford Smith   28.0 1000.0 1000.0 1000.0 1000.0 1000.0 5028.0 3000.0

Owners Association


Developed & Supported by YorkSoft Ltd

Contact

Merlin Rocket Owners Association
Secretary