MERLIN ROCKET RESULTS
20242023202220212020201920182017201620152014

Results / Silver Pole

Events to Qualify: 4

To qualify for the crew competition a crew counts the seasons four most favourable results, which must include at least one from each category of meeting - R - Restricted, O - Open water, S - Sea.

The crew is to be a Full or Associate Member of the MROA to qualify for the Silver Spinnaker Pole. 

Updated 30.10.23 FINAL

          Res. Res. Res. Res. Open Open Open Open Sea Sea Sea Sea SE SW Midland Best regional Res. Open Sea Any cat.    
Place Score excl regional Score incl regional Membership Crew CERN MIDL RANE HOLL QUEE LLAN PARK SALC BRIG HOOE SHOR MUMB Q Q Q Min 1st score 2nd score 3rd score 4th ST score 4th score incl regional Total score incl regional
1 4.8 4.8 Associate member Matt Currell 2.0 1000.0 1.0 5.0 0.9 1000.0 7.0 0.9 3.8 1000.0 1000.0 2.0   1   1 1.0 0.9 2.0 0.9 0.9 4.8
2 6.8 6.8 Associate member Jane Calvert 1000.0 4.9 1000.0 2.0 1000.0 1000.0 1.9 1.9 1000.0 1000.0 1000.0 1.0   2   2 2.0 1.9 1.0 1.9 1.9 6.8
3 8.8 7.9 Associate member Beka Jones 4.0 1.9 1000.0 1.0 1.9 1000.0 1000.0 7.0 6.0 4.0 1000.0 5.0     1 1 1.0 1.9 4.0 1.9 1.0 7.9
4 27.0 19.0 Associate member Sophie Mackley 1000.0 1000.0 2.0 1000.0 8.0 1000.0 1000.0 11.0 9.0 1000.0 8.0 1000.0 1     1 2.0 8.0 8.0 9.0 1.0 19.0
5 21.9 21.9 Associate member Rachael Gray 1.0 0.9 1000.0 1000.0 1000.0 1000.0 1000.0 18.0 11.0 2.0 1000.0 1000.0         0.9 18.0 2.0 1.0 1.0 21.9
6 22.8 22.8 Full member  Megan Pascoe 1000.0 1000.0 7.0 1000.0 14.0 1000.0 6.0 1000.0 7.0 1000.0 2.8 1000.0   10   10 7.0 6.0 2.8 7.0 7.0 22.8
7 23.0 23.0 Associate member Anna Aylward 1000.0 6.0 1000.0 1000.0 9.0 1000.0 1000.0 8.0 12.0 6.0 9.0 3.0   6   6 6.0 8.0 3.0 6.0 6.0 23.0
8 28.0 28.0 ??? Rob Henderson 1000.0 1000.0 5.0 1000.0 10.0 1000.0 1000.0 1000.0 8.0 5.0 1000.0 1000.0         5.0 10.0 5.0 8.0 8.0 28.0
9 41.0 36.0 Associate member Sean Anderson 7.0 1000.0 1000.0 8.0 19.0 1000.0 1000.0 1000.0 21.0 12.0 1000.0 7.0     3 3 7.0 19.0 7.0 8.0 3.0 36.0
10 48.0 42.0 Associate member Ruth Hanstater 11.0 1000.0 6.0 1000.0 12.0 1000.0 12.0 1000.0 19.0 1000.0 20.0 1000.0 5 9   5 6.0 12.0 19.0 11.0 5.0 42.0
11 44.0 44.0 ??? George Bender 1000.0 10.0 1000.0 1000.0 17.0 1000.0 11.0 1000.0 22.0 1000.0 6.0 1000.0         10.0 11.0 6.0 17.0 17.0 44.0
12 66.0 45.0 Full member Tim Male 1000.0 15.0 1000.0 1000.0 1000.0 1000.0 1000.0 13.0 27.0 1000.0 1000.0 11.0     6 6 15.0 13.0 11.0 27.0 6.0 45.0
13 52.0 46.0 ??? Lewis Fowler 13.0 1000.0 1000.0 11.0 18.0 1000.0 1000.0 1000.0 26.0 1000.0 1000.0 10.0     7 7 11.0 18.0 10.0 13.0 7.0 46.0
14 1007.7 1007.7 ??? Peter Gray 1000.0 2.9 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1.8 3.0 1000.0 1000.0         2.9 1000.0 1.8 3.0 3.0 1007.7
15 1016.7 1016.7 ??? Pete Nicholson 1000.0 1000.0 1000.0 1000.0 3.9 1000.0 1000.0 1000.0 2.8 1000.0 10.0 1000.0         1000.0 3.9 2.8 10.0 10.0 1016.7
16 1021.8 1019.9 ??? Jonty Freeman 1000.0 1000.0 1000.0 1000.0 7.0 1000.0 4.9 3.9 1000.0 1000.0 13.0 1000.0 3 3   3 1000.0 3.9 13.0 4.9 3.0 1019.9
17 2019.0 1024.0 Full member Roger Phillips 6.0 1000.0 1000.0 1000.0 1000.0 1000.0 13.0 1000.0 1000.0 1000.0 1000.0 1000.0   5   5 6.0 13.0 1000.0 1000.0 5.0 1024.0
18 2021.0 1029.0 ??? Angela Bridges 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 10.0 1000.0 1000.0 11.0 1000.0 1000.0   8   8 1000.0 10.0 11.0 1000.0 8.0 1029.0
19 2027.0 1029.0 ??? Gill Leney 1000.0 7.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 20.0 1000.0 1000.0 1000.0     2 2 7.0 1000.0 20.0 1000.0 2.0 1029.0
20 1030.0 1030.0 ??? Andrew Prosser 1000.0 9.0 1000.0 1000.0 1000.0 1000.0 1000.0 17.0 1000.0 1000.0 1000.0 4.0         9.0 17.0 4.0 1000.0 1000.0 1030.0
21 1049.0 1036.0 Associate member Chris Hill 1000.0 1000.0 1000.0 1000.0 15.0 1000.0 1000.0 12.0 1000.0 1000.0 22.0 1000.0 2     2 1000.0 12.0 22.0 15.0 2.0 1036.0
22 1037.0 1037.0 ??? David Royse 1000.0 1000.0 4.0 1000.0 16.0 1000.0 17.0 1000.0 1000.0 1000.0 1000.0 1000.0         4.0 16.0 1000.0 17.0 17.0 1037.0
23 1039.0 1039.0 ??? Rebecca Videlo 1000.0 1000.0 1000.0 3.0 1000.0 1000.0 1000.0 1000.0 18.0 1000.0 18.0 1000.0         3.0 1000.0 18.0 18.0 18.0 1039.0
24 1063.0 1043.0 ??? Hannah Burt 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 16.0 1000.0 24.0 1000.0 23.0 1000.0 4     4 1000.0 16.0 23.0 24.0 4.0 1043.0
25 1050.8 1050.8 Full member Chris Martin 1000.0 1000.0 13.0 1000.0 1000.0 1000.0 1000.0 1000.0 33.0 1000.0 4.8 1000.0         13.0 1000.0 4.8 33.0 33.0 1050.8
26 2044.0 1052.0 ??? Helen Kimber 1000.0 1000.0 1000.0 1000.0 20.0 1000.0 1000.0 1000.0 1000.0 1000.0 24.0 1000.0 8     8 1000.0 20.0 24.0 1000.0 8.0 1052.0
27 1066.0 1059.0 Associate member Nicola Scaddan 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 18.0 16.0 1000.0 1000.0 32.0 1000.0   11   11 1000.0 16.0 32.0 18.0 11.0 1059.0
28 2005.8 2005.8 Full member Rob Allen 1000.0 1000.0 1000.0 1000.0 2.9 1000.0 20.0 2.9 1000.0 1000.0 1000.0 1000.0   7   7 1000.0 2.9 1000.0 2.9 2.9 2005.8
29 3003.9 2007.9 ??? Richard Parslow 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 3.9 1000.0 1000.0 1000.0 1000.0 1000.0   4   4 1000.0 3.9 1000.0 1000.0 4.0 2007.9
30 2008.8 2008.8 Associate member Alex Pausey 8.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 0.8 1000.0         8.0 1000.0 0.8 1000.0 1000.0 2008.8
31 2012.9 2012.9 Full member John Tailby 1000.0 3.9 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 9.0 1000.0 1000.0         3.9 1000.0 9.0 1000.0 1000.0 2012.9
32 2013.8 2013.8 Associate member Louise Johnson 10.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 3.8 1000.0         10.0 1000.0 3.8 1000.0 1000.0 2013.8
33 3011.0 2015.0 ??? Michelle Keeling 1000.0 11.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0     4 4 11.0 1000.0 1000.0 1000.0 4.0 2015.0
34 3012.0 2017.0 ??? Paula Mason 1000.0 12.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0     5 5 12.0 1000.0 1000.0 1000.0 5.0 2017.0
35 2017.8 2017.8 ??? Pete Matthew-Dixon 1000.0 1000.0 1000.0 1000.0 13.0 1000.0 1000.0 1000.0 4.8 1000.0 1000.0 1000.0         1000.0 13.0 4.8 1000.0 1000.0 2017.8
36 2018.0 2018.0 ??? Steve McCann 1000.0 1000.0 1000.0 6.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 12.0         6.0 1000.0 12.0 1000.0 1000.0 2018.0
37 2019.9 2019.9 Full member  Tom Pygall 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 2.9 1000.0 17.0 1000.0 1000.0 1000.0         1000.0 2.9 17.0 1000.0 1000.0 2019.9
38 2023.0 2023.0 ??? Hannah Greenfield 5.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 18.0 1000.0 1000.0 1000.0 1000.0         5.0 18.0 1000.0 1000.0 1000.0 2023.0
39 3018.0 2026.0 ??? Lauren Morgan 1000.0 18.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0     8 8 18.0 1000.0 1000.0 1000.0 8.0 2026.0
40 2032.0 2032.0 ??? Ben Peerleg 1000.0 1000.0 10.0 1000.0 22.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0         10.0 22.0 1000.0 1000.0 1000.0 2032.0
41 2034.0 2034.0 ??? Charlotte Stewart 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 13.0 1000.0 21.0 1000.0         1000.0 1000.0 13.0 21.0 21.0 2034.0
42 2042.0 2042.0 ??? Freya Hudson 1000.0 14.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 28.0 1000.0         14.0 1000.0 28.0 1000.0 1000.0 2042.0
43 2043.0 2043.0 ??? Sam Whitehill 1000.0 20.0 1000.0 1000.0 23.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0         20.0 23.0 1000.0 1000.0 1000.0 2043.0
44 2045.0 2045.0 Full member  Helen Hilditch 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 18.0 1000.0 1000.0 27.0 1000.0         1000.0 18.0 27.0 1000.0 1000.0 2045.0
45 3000.8 3000.8 ??? Aaron Holman 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 0.8 1000.0 1000.0 1000.0         1000.0 1000.0 0.8 1000.0 1000.0 3000.8
46 3000.9 3000.9 Full member Christian Birrell 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 0.9 1000.0 1000.0 1000.0 1000.0 1000.0         1000.0 0.9 1000.0 1000.0 1000.0 3000.9
47 3001.0 3001.0 Full member  Chris Gould 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1.0 1000.0 1000.0         1000.0 1000.0 1.0 1000.0 1000.0 3001.0
48 3001.8 3001.8 ??? Sam Brearey 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1.8 1000.0         1000.0 1000.0 1.8 1000.0 1000.0 3001.8
49 3003.0 3003.0 ??? Charlie Cotter 1000.0 1000.0 3.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0         3.0 1000.0 1000.0 1000.0 1000.0 3003.0
50 3003.0 3003.0 Full member Caroline Croft 3.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0         3.0 1000.0 1000.0 1000.0 1000.0 3003.0
51 3004.0 3004.0 ??? Sally Townsend 1000.0 1000.0 1000.0 4.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0         4.0 1000.0 1000.0 1000.0 1000.0 3004.0
52 3004.9 3004.9 ??? Lottie Fildes 1000.0 1000.0 1000.0 1000.0 4.9 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0         1000.0 4.9 1000.0 1000.0 1000.0 3004.9
53 3004.9 3004.9 ??? Oliver Rayner 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 4.9 1000.0 1000.0 1000.0 1000.0         1000.0 4.9 1000.0 1000.0 1000.0 3004.9
54 3006.0 3006.0 ??? Chris Sanders 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 6.0         1000.0 1000.0 6.0 1000.0 1000.0 3006.0
55 3006.0 3006.0 Associate member Livvy Bell 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 6.0 1000.0 1000.0 1000.0 1000.0         1000.0 6.0 1000.0 1000.0 1000.0 3006.0
56 3006.0 3006.0 ??? Phil Dalby 1000.0 1000.0 1000.0 1000.0 6.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0         1000.0 6.0 1000.0 1000.0 1000.0 3006.0
57 3007.0 3007.0 ??? Ollie Meadowcroft 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 7.0 1000.0 1000.0         1000.0 1000.0 7.0 1000.0 1000.0 3007.0
58 3007.0 3007.0 ??? Jon Gorringe crew? 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 7.0 1000.0         1000.0 1000.0 7.0 1000.0 1000.0 3007.0
59 3007.0 3007.0 ??? Zoe Parry 1000.0 1000.0 1000.0 7.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0         7.0 1000.0 1000.0 1000.0 1000.0 3007.0
60 3008.0 3008.0 ??? Tom Hakes 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 8.0 1000.0 1000.0 1000.0 1000.0 1000.0         1000.0 8.0 1000.0 1000.0 1000.0 3008.0
61 3008.0 3008.0 ??? Matt Kimber 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 8.0         1000.0 1000.0 8.0 1000.0 1000.0 3008.0
62 3008.0 3008.0 ??? Matt Gorringe 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 8.0 1000.0 1000.0         1000.0 1000.0 8.0 1000.0 1000.0 3008.0
63 3008.0 3008.0 ??? Samuel Bailey 1000.0 8.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0         8.0 1000.0 1000.0 1000.0 1000.0 3008.0
64 3008.0 3008.0 ??? Hattie Cage 1000.0 1000.0 8.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0         8.0 1000.0 1000.0 1000.0 1000.0 3008.0
65 3009.0 3009.0 Associate member Mary Henderson 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 9.0 1000.0 1000.0 1000.0 1000.0         1000.0 9.0 1000.0 1000.0 1000.0 3009.0
66 3009.0 3009.0 ??? Jenny King 9.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0         9.0 1000.0 1000.0 1000.0 1000.0 3009.0
67 3009.0 3009.0 ??? Tom Ballantine 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 9.0 1000.0 1000.0 1000.0 1000.0 1000.0         1000.0 9.0 1000.0 1000.0 1000.0 3009.0
68 3009.0 3009.0 ??? Huw Hopkins 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 9.0         1000.0 1000.0 9.0 1000.0 1000.0 3009.0
69 3009.0 3009.0 ??? Lee Tennant 1000.0 1000.0 1000.0 9.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0         9.0 1000.0 1000.0 1000.0 1000.0 3009.0
70 3009.0 3009.0 ??? Jack Hogan 1000.0 1000.0 9.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0         9.0 1000.0 1000.0 1000.0 1000.0 3009.0
71 3010.0 3010.0 ??? Ryan Richards 1000.0 1000.0 1000.0 10.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0         10.0 1000.0 1000.0 1000.0 1000.0 3010.0
72 3010.0 3010.0 ??? Andy Service 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 10.0 1000.0 1000.0         1000.0 1000.0 10.0 1000.0 1000.0 3010.0
73 3010.0 3010.0 ??? Rupert Henderson-White 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 10.0 1000.0 1000.0 1000.0         1000.0 1000.0 10.0 1000.0 1000.0 3010.0
74 3010.0 3010.0 ??? Toby Lewis 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 10.0 1000.0 1000.0 1000.0 1000.0         1000.0 10.0 1000.0 1000.0 1000.0 3010.0
75 3011.0 3011.0 ??? Anna Blake 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 11.0 1000.0         1000.0 1000.0 11.0 1000.0 1000.0 3011.0
76 3011.0 3011.0 ??? Egle Tumosa 1000.0 1000.0 11.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0         11.0 1000.0 1000.0 1000.0 1000.0 3011.0
77 3011.0 3011.0 ??? Tra Jacobs 1000.0 1000.0 1000.0 1000.0 11.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0         1000.0 11.0 1000.0 1000.0 1000.0 3011.0
78 3012.0 3012.0 ??? Lydia Bourne 1000.0 1000.0 1000.0 12.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0         12.0 1000.0 1000.0 1000.0 1000.0 3012.0
79 3012.0 3012.0 ??? Catriona Wallace 12.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0         12.0 1000.0 1000.0 1000.0 1000.0 3012.0
80 3012.0 3012.0 ??? Emma Clarke 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 12.0 1000.0         1000.0 1000.0 12.0 1000.0 1000.0 3012.0
81 3012.0 3012.0 ??? Tom Low 1000.0 1000.0 12.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0         12.0 1000.0 1000.0 1000.0 1000.0 3012.0
82 3013.0 3013.0 ??? Andrew Hunt 1000.0 1000.0 1000.0 13.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0         13.0 1000.0 1000.0 1000.0 1000.0 3013.0
83 3013.0 3013.0 ??? Tom Bennet 1000.0 13.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0         13.0 1000.0 1000.0 1000.0 1000.0 3013.0
84 3013.0 3013.0 ??? Dan Bevan 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 13.0 1000.0 1000.0         1000.0 1000.0 13.0 1000.0 1000.0 3013.0
85 3014.0 3014.0 ??? Anna Rayson 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 14.0 1000.0 1000.0 1000.0         1000.0 1000.0 14.0 1000.0 1000.0 3014.0
86 3014.0 3014.0 Associate member Nigel Wakefield 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 14.0 1000.0         1000.0 1000.0 14.0 1000.0 1000.0 3014.0
87 3014.0 3014.0 Full member  Tristian Squire 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 14.0 1000.0 1000.0 1000.0 1000.0         1000.0 14.0 1000.0 1000.0 1000.0 3014.0
88 3014.0 3014.0 ??? Tom Winder 1000.0 1000.0 1000.0 14.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0         14.0 1000.0 1000.0 1000.0 1000.0 3014.0
89 3014.0 3014.0 ??? Olivia Bellini 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 14.0 1000.0 1000.0 1000.0 1000.0 1000.0         1000.0 14.0 1000.0 1000.0 1000.0 3014.0
90 3014.0 3014.0 ??? Mark (Paul Hollis crew) 14.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0         14.0 1000.0 1000.0 1000.0 1000.0 3014.0
91 3014.0 3014.0 ??? Moyra Mayhew 1000.0 1000.0 14.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0         14.0 1000.0 1000.0 1000.0 1000.0 3014.0
92 3015.0 3015.0 Associate member Sarah Conlon 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 15.0 1000.0 1000.0 1000.0         1000.0 1000.0 15.0 1000.0 1000.0 3015.0
93 3015.0 3015.0 ??? Amy/Eilidh 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 15.0 1000.0         1000.0 1000.0 15.0 1000.0 1000.0 3015.0
94 3015.0 3015.0 ??? Neil Davies 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 15.0 1000.0 1000.0 1000.0 1000.0 1000.0         1000.0 15.0 1000.0 1000.0 1000.0 3015.0
95 3015.0 3015.0 ??? Emily Charles 15.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0         15.0 1000.0 1000.0 1000.0 1000.0 3015.0
96 3015.0 3015.0 ??? Al Smith 1000.0 1000.0 15.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0         15.0 1000.0 1000.0 1000.0 1000.0 3015.0
97 3015.0 3015.0 ??? Katy Meadowcroft 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 15.0 1000.0 1000.0 1000.0 1000.0         1000.0 15.0 1000.0 1000.0 1000.0 3015.0
98 3016.0 3016.0 ??? Richard Westover 1000.0 1000.0 16.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0         16.0 1000.0 1000.0 1000.0 1000.0 3016.0
99 3016.0 3016.0 ??? Lyndall Merry 1000.0 16.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0         16.0 1000.0 1000.0 1000.0 1000.0 3016.0
100 3016.0 3016.0 ??? James Gifford 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 16.0 1000.0         1000.0 1000.0 16.0 1000.0 1000.0 3016.0
101 3016.0 3016.0 ??? Robert Stewart 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 16.0 1000.0 1000.0 1000.0         1000.0 1000.0 16.0 1000.0 1000.0 3016.0
102 3017.0 3017.0 ??? Karen Beston 1000.0 17.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0         17.0 1000.0 1000.0 1000.0 1000.0 3017.0
103 3017.0 3017.0 Associate member William Carroll 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 17.0 1000.0         1000.0 1000.0 17.0 1000.0 1000.0 3017.0
104 3017.0 3017.0 ??? Sarah Peart 1000.0 1000.0 17.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0         17.0 1000.0 1000.0 1000.0 1000.0 3017.0
105 3018.0 3018.0 ??? America Pounsford 1000.0 1000.0 18.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0         18.0 1000.0 1000.0 1000.0 1000.0 3018.0
106 3018.0 3018.0 ??? Nicola Bass 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 18.0 1000.0 1000.0 1000.0 1000.0         1000.0 18.0 1000.0 1000.0 1000.0 3018.0
107 3018.0 3018.0 ??? Siobhan Adams 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 18.0 1000.0 1000.0 1000.0 1000.0         1000.0 18.0 1000.0 1000.0 1000.0 3018.0
108 3019.0 3019.0 ??? Dave Reid 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 19.0 1000.0         1000.0 1000.0 19.0 1000.0 1000.0 3019.0
109 3019.0 3019.0 ??? Jimmy Ruddiman 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 19.0 1000.0 1000.0 1000.0 1000.0 1000.0         1000.0 19.0 1000.0 1000.0 1000.0 3019.0
110 3019.0 3019.0 ??? Jon Proctor 1000.0 19.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0         19.0 1000.0 1000.0 1000.0 1000.0 3019.0
111 3019.0 3019.0 ??? Nic Jacquier 1000.0 1000.0 19.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0         19.0 1000.0 1000.0 1000.0 1000.0 3019.0
112 3021.0 3021.0 ??? Ben Holland 1000.0 21.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0         21.0 1000.0 1000.0 1000.0 1000.0 3021.0
113 3021.0 3021.0 ??? Peter Impey 1000.0 1000.0 1000.0 1000.0 21.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0         1000.0 21.0 1000.0 1000.0 1000.0 3021.0
114 3022.0 3022.0 ??? Jason Larner 1000.0 22.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0         22.0 1000.0 1000.0 1000.0 1000.0 3022.0
115 3023.0 3023.0 ??? Rebecca Bines 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 23.0 1000.0 1000.0 1000.0         1000.0 1000.0 23.0 1000.0 1000.0 3023.0
116 3023.0 3023.0 ??? Gracie McKeever 1000.0 23.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0         23.0 1000.0 1000.0 1000.0 1000.0 3023.0
117 3025.0 3025.0 Full member Russell Hall 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 25.0 1000.0 1000.0 1000.0         1000.0 1000.0 25.0 1000.0 1000.0 3025.0
118 3025.0 3025.0 ??? Amelia Little 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 25.0 1000.0         1000.0 1000.0 25.0 1000.0 1000.0 3025.0
119 3026.0 3026.0 ??? Tony Cheal 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 26.0 1000.0         1000.0 1000.0 26.0 1000.0 1000.0 3026.0
120 3028.0 3028.0 ??? Anthony Chapman 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 28.0 1000.0 1000.0 1000.0         1000.0 1000.0 28.0 1000.0 1000.0 3028.0
121 3029.0 3029.0 ??? Emelie Hood 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 1000.0 29.0 1000.0 1000.0 1000.0         1000.0 1000.0 29.0 1000.0 1000.0 3029.0
