MERLIN ROCKET RESULTS
20242023202220212020201920182017201620152014

Results / HD Sails Midland Circuit

Events to Qualify: 4

The Midland Circuit is a series of events, some Silver Tiller status, some not, for Clubs officially within 60 miles of Midland Sailing Club although sometimes miles vary in length! The Circuit began in 1967 with many leading sailors such as Phil King and Mike Calvert being successful before moving on to success on the Silver Tiller circuit.

To qualify, all that you have to do is complete four events, including at least one non Silver Tiller event. Results from each event are recalculated to include only eligible Midland Circuit competitors. Silver Tiller rules apply and override club results if necessary. Entry is open to any member of the MROA who lives or sails at a club within 60 miles of Birmingham.

We divide the competitors up into three fleets, all sailing together, to give everyone a chance to win something:

The Open fleet will compete for the four trophies, 1st, 2nd and 3rd plus best improver. There is an “Old Boat” trophy which applies to the classic boats.

To encourage the lady sailors, there will be a prize for first female qualifying helm and for the first female qualifying crew!

The sponsorship for the Midland Circuit is awesome with some very generous individuals and companies supporting us.

Our sponsors for 2022 are:
HD Sails - 0121 356 2175
Dirtyhands - 07973 720732
Fast Fit Plus - 0121 503 0700
Winder Boats - 01535 604980

Check out their services and, if you want to support the Midland Circuit, buy from our friends! 

2023 HD Sails Midland Circuit

Midland Circuit

 

Results are final as of 10:04 on October 24, 2023

Main Fleet Fleet

Sailed: 7, Discards: 3, To count: 4, Entries: 34, Scoring system: Appendix A
Rank SailNo Club HelmName CrewName Shustoke Midland South Cerney Blithfield Bartley Burton Trent Valley Total Nett
1st 3801 Bartley Matt Biggs James Dawes / Beka Jones 1.0 (2.0) (2.0) 2.0 1.0 1.0 (134.0 DNC) 143.0 5.0
2nd 3716 Blithfield Steve Leney Gill Leney (134.0 DNC) 4.0 (134.0 DNC) (9.0) 3.0 3.0 1.0 288.0 11.0
3rd 3749 Bartley Colin Anderson Howard / Sean 2.0 (5.0) 3.0 (4.0) 4.0 (6.0) 4.0 28.0 13.0
4th 3667 Blithfield Paul Keeling Michelle Keeling 4.0 (8.0) (134.0 DNC) 3.0 6.0 4.0 (134.0 DNC) 293.0 17.0
5th 3730 Bartley Paul Hollis Ben Hollis / Paula Mason (134.0 DNC) (9.0) 7.0 5.0 (134.0 DNC) 5.0 2.0 296.0 19.0
6th 3547 Blithfield Peter Male Tim Male 7.0 11.0 (134.0 DNC) (134.0 DNC) (134.0 DNC) 7.0 6.0 433.0 31.0
7th 3805 Bartley Mark Reddington Lewis Fowler 11.0 (134.0 DNC) 6.0 6.0 9.0 (134.0 DNC) (134.0 DNC) 434.0 32.0
8th 3530 Midland Mike Colles Lauren Morgan 10.0 (14.0) (134.0 DNC) 9.0 (12.0) 9.0 10.0 198.0 38.0
9th 3700 Midland Rob Kennaugh Andrew Prosser (134.0 DNC) 6.0 (134.0 DNC) 1.0 2.0 (134.0 DNC) 134.0 DNC 545.0 143.0
10th 3662 Bartley Nigel Hudson Freya Hudson 6.0 10.0 (134.0 DNC) (134.0 DNC) 7.0 (134.0 DNC) 134.0 DNC 559.0 157.0
11th 3619 Trent Valley Guy Browne Greg Martin / Sarah (134.0 DNC) (134.0 DNC) (134.0 DNC) 134.0 DNC 11.0 8.0 5.0 560.0 158.0
12th 3759 Staunton Harold Tom Gillard Rachel Grey (134.0 DNC) 1.0 1.0 (134.0 DNC) (134.0 DNC) 134.0 DNC 134.0 DNC 672.0 270.0
13th 3XXX RYA Ben Hollis Alex pausey (134.0 DNC) (134.0 DNC) 4.0 (134.0 DNC) 5.0 134.0 DNC 134.0 DNC 679.0 277.0
14th 3742 Bartley Howard Eeles Josh Oates / Justin Gem 8.0 (134.0 DNC) (134.0 DNC) (134.0 DNC) 8.0 134.0 DNC 134.0 DNC 686.0 284.0
15th 3449 RYA Carl Whitehill Danni Whitehill (134.0 DNC) 16.0 (134.0 DNC) 7.0 (134.0 DNC) 134.0 DNC 134.0 DNC 693.0 291.0
16th 3567 Blithfield Martin Smith Karen Beston (134.0 DNC) 13.0 (134.0 DNC) (134.0 DNC) 134.0 DNC 10.0 134.0 DNC 693.0 291.0
17th 2734 Llangorse Paul Atwell Lyndall Merry (134.0 DNC) 12.0 (134.0 DNC) (134.0 DNC) 13.0 134.0 DNC 134.0 DNC 695.0 293.0
18th 3759 Staunton Harrold Pete Grey Rachel Grey (134.0 DNC) (134.0 DNC) (134.0 DNC) 134.0 DNC 134.0 DNC 2.0 134.0 DNC 806.0 404.0
19th 3614 Midland Chris Martin John Tailby (134.0 DNC) 3.0 (134.0 DNC) (134.0 DNC) 134.0 DNC 134.0 DNC 134.0 DNC 807.0 405.0
19th 3724 South Staffs Ed Bradburn Lucy bradburn 3.0 (134.0 DNC) (134.0 DNC) (134.0 DNC) 134.0 DNC 134.0 DNC 134.0 DNC 807.0 405.0
19th 578 Trent Valley Peter Slack Ann (134.0 DNC) (134.0 DNC) (134.0 DNC) 134.0 DNC 134.0 DNC 134.0 DNC 3.0 807.0 405.0
22nd 3627 South Cereney Ali Wallace Catriona Wallace (134.0 DNC) (134.0 DNC) 5.0 (134.0 DNC) 134.0 DNC 134.0 DNC 134.0 DNC 809.0 407.0
22nd 3567 Redditch James Dawes Karen Beston 5.0 (134.0 DNC) (134.0 DNC) (134.0 DNC) 134.0 DNC 134.0 DNC 134.0 DNC 809.0 407.0
24th 3534 Trent Valley Andy Dalby Aimee (134.0 DNC) (134.0 DNC) (134.0 DNC) 134.0 DNC 134.0 DNC 134.0 DNC 7.0 811.0 409.0
24th 3794 Midland Julian Harms George Bender (134.0 DNC) 7.0 (134.0 DNC) (134.0 DNC) 134.0 DNC 134.0 DNC 134.0 DNC 811.0 409.0
26th 3619 Trent Valley James Clarke Rosie (134.0 DNC) (134.0 DNC) (134.0 DNC) 134.0 DNC 134.0 DNC 134.0 DNC 8.0 812.0 410.0
27th 3437 Trent Valley Greg Martin Andy (134.0 DNC) (134.0 DNC) (134.0 DNC) 134.0 DNC 134.0 DNC 134.0 DNC 9.0 813.0 411.0
27th 3670 Midland Mark Mckeever George bender (134.0 DNC) (134.0 DNC) (134.0 DNC) 9.0 134.0 DNC 134.0 DNC 134.0 DNC 813.0 411.0
27th 3482 Medly SC Richard Burton Nicola Burton-Moore 9.0 (134.0 DNC) (134.0 DNC) (134.0 DNC) 134.0 DNC 134.0 DNC 134.0 DNC 813.0 411.0
30th 3624 Bartley Simon Hardiman Millie Hardiman (134.0 DNC) (134.0 DNC) (134.0 DNC) 134.0 DNC 10.0 134.0 DNC 134.0 DNC 814.0 412.0
31st 3640 Midland Jenny Chon Adronis Jon Proctor (134.0 DNC) 15.0 (134.0 DNC) (134.0 DNC) 134.0 DNC 134.0 DNC 134.0 DNC 819.0 417.0
32nd 3497 Midland Jan Holland Ben Holland (134.0 DNC) 17.0 (134.0 DNC) (134.0 DNC) 134.0 DNC 134.0 DNC 134.0 DNC 821.0 419.0
33rd 3517 Midland Dan Barrett Jason Larner (134.0 DNC) 18.0 (134.0 DNC) (134.0 DNC) 134.0 DNC 134.0 DNC 134.0 DNC 822.0 420.0
34th 3670 Midland Mark Mckeever Gracie Mckeever (134.0 DNC) 19.0 (134.0 DNC) (134.0 DNC) 134.0 DNC 134.0 DNC 134.0 DNC 823.0 421.0

Visitor Fleet

Sailed: 7, Discards: 3, To count: 4, Entries: 14, Scoring system: Appendix A
Rank SailNo Club HelmName CrewName Shustoke Midland South Cerney Blithfield Bartley Burton Trent Valley Total Nett
1st 3746 RYA James Wells Anna Aylward (114.0 DNC) 3.0 4.0 (114.0 DNC) 1.0 (114.0 DNC) 114.0 DNC 464.0 122.0
2nd 3727 Upper Thames Mark Stockbridge Charlie Cotter (114.0 DNC) (114.0 DNC) (114.0 DNC) 1.0 114.0 DNC 1.0 114.0 DNC 572.0 230.0
3rd 3414 Hollingworth Lake Ian Laing S McCann / Andrew Hunt (114.0 DNC) (114.0 DNC) (114.0 DNC) 114.0 DNC 114.0 DNC 3.0 1.0 574.0 232.0
4th 3803 Lymington Caroline Croft Pete Grey (114.0 DNC) 1.0 (114.0 DNC) (114.0 DNC) 114.0 DNC 114.0 DNC 114.0 DNC 685.0 343.0
4th 3791 Parkstone Jon Gorringe Matt Curell (114.0 DNC) (114.0 DNC) 1.0 (114.0 DNC) 114.0 DNC 114.0 DNC 114.0 DNC 685.0 343.0
6th 3687 Chew valley Matt Greenfield Hannah Greenfield (114.0 DNC) (114.0 DNC) 2.0 (114.0 DNC) 114.0 DNC 114.0 DNC 114.0 DNC 686.0 344.0
6th 723 Upper Thames Stuart Jenkins Nicola Scaddon (114.0 DNC) (114.0 DNC) (114.0 DNC) 114.0 DNC 114.0 DNC 2.0 114.0 DNC 686.0 344.0
6th 3691 Axe Mike Calvert Jane Calver (114.0 DNC) 2.0 (114.0 DNC) (114.0 DNC) 114.0 DNC 114.0 DNC 114.0 DNC 686.0 344.0
9th 3793 West SC James Goodfellow Roger Phillips (114.0 DNC) (114.0 DNC) 3.0 (114.0 DNC) 114.0 DNC 114.0 DNC 114.0 DNC 687.0 345.0
10th 3602 Cookham Reach Martin Evans Chris Evans (114.0 DNC) (114.0 DNC) (114.0 DNC) 114.0 DNC 114.0 DNC 4.0 114.0 DNC 688.0 346.0
10th 3642   Stephen Graham Tom Bennet (114.0 DNC) 4.0 (114.0 DNC) (114.0 DNC) 114.0 DNC 114.0 DNC 114.0 DNC 688.0 346.0
12th 3815 Lymington Mark Barwell Louise johnson (114.0 DNC) (114.0 DNC) 5.0 (114.0 DNC) 114.0 DNC 114.0 DNC 114.0 DNC 689.0 347.0
13th 3702 Wembley Duncan Salmon Ruth Hanstater (114.0 DNC) (114.0 DNC) 6.0 (114.0 DNC) 114.0 DNC 114.0 DNC 114.0 DNC 690.0 348.0
14th 3686 Upper thames Kevin Rose Emily Charles (114.0 DNC) (114.0 DNC) 7.0 (114.0 DNC) 114.0 DNC 114.0 DNC 114.0 DNC 691.0 349.0

 

 

Sailwave Scoring Software 2.29.0
www.sailwave.com


Owners Association


Developed & Supported by YorkSoft Ltd

Contact

Merlin Rocket Owners Association
Secretary