The Midland Circuit is a series of events, some Silver Tiller status, some not, for Clubs officially within 60 miles of Midland Sailing Club although sometimes miles vary in length! The Circuit began in 1967 with many leading sailors such as Phil King and Mike Calvert being successful before moving on to success on the Silver Tiller circuit.
To qualify, all that you have to do is complete four events, including at least one non Silver Tiller event. Results from each event are recalculated to include only eligible Midland Circuit competitors. Silver Tiller rules apply and override club results if necessary. Entry is open to any member of the MROA who lives or sails at a club within 60 miles of Birmingham.
We divide the competitors up into three fleets, all sailing together, to give everyone a chance to win something:
The Open fleet will compete for the four trophies, 1st, 2nd and 3rd plus best improver. There is an “Old Boat” trophy which applies to the classic boats.
To encourage the lady sailors, there will be a prize for first female qualifying helm and for the first female qualifying crew!
The sponsorship for the Midland Circuit is awesome with some very generous individuals and companies supporting us.
Our sponsors for 2022 are:
HD Sails - 0121 356 2175
Dirtyhands - 07973 720732
Fast Fit Plus - 0121 503 0700
Winder Boats - 01535 604980
Check out their services and, if you want to support the Midland Circuit, buy from our friends!
The third round of the HD Sails Midland Circuit took place at Bartley Sailing club last weekend.
Results are provisional at this time pending the result of a protest from Blithfield.
Will Tom & Rachel visit two of the non Silver Tiller events to achieve circuit qualification and a potential Midland Circuit victory?
Defending Champ Matt Biggs & Becka Jones currently lead the main fleet standing with James Wells & Anna Aylward leading the visitors competition.
Three wooden and one plastic classic boat have participated thus far with Carl Whitehill's wooden Jon Turner built Canterbury Tales currently leading the classic boat division.
Rank | SailNo | Club | HelmName | CrewName | Shustoke | Blithfield | Bartley | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | 3801 | Bartley | Matt Biggs | James Dawes | 2.0 | 1.0 | 3.0 | 6.0 | 6.0 |
2nd | 3614 | Midland | Chris Martin | John Tailby | 3.0 | 2.0 | 6.0 | 11.0 | 11.0 |
3rd | 3730 | Bartley | Paul Hollis | Ben Hollis | 4.0 | 5.0 | 8.0 | 17.0 | 17.0 |
4th | 3749 | Blithfield | Colin Anderson | Howard | 7.0 | 4.0 | 7.0 | 18.0 | 18.0 |
5th | 3716 | Blithfield | Steve Leney | Gill Leney | 12.0 | 3.0 | 5.0 | 20.0 | 20.0 |
6th | 3662 | Bartley | Nigel Hudson | Freya Hudson | 8.0 | 6.0 | 13.0 | 27.0 | 27.0 |
7th | 3619 | Trent Valley | Guy Browne | Greg Martin | 9.0 | 10.0 | 10.0 | 29.0 | 29.0 |
8th | 3449 | RYA | Carl Whitehill | Danni Whitehill | 11.0 | 8.0 | 16.0 | 35.0 | 35.0 |
9th | 3567 | Blithfield | Martin Smith | Karen Beston | 13.0 | 9.0 | 15.0 | 37.0 | 37.0 |
10th | 3547 | Blithfield | Peter Male | Tim Male | 14.0 | 11.0 | 12.0 | 37.0 | 37.0 |
11th | 3759 | Staunton Harrold | Tom Gillard | Rachel Grey | 1.0 | 119.0 DNC | 1.0 | 121.0 | 121.0 |
12th | 3742 | Bartley | Howard Eeles | Josh Oates | 119.0 DNC | 7.0 | 11.0 | 137.0 | 137.0 |
13th | 3805 | Bartley | Mark Reddington | Michelle Evans | 10.0 | 119.0 DNC | 9.0 | 138.0 | 138.0 |
14th | 3735 | South Staffs | Andy Davis | James Dawes | 119.0 DNC | 119.0 DNC | 2.0 | 240.0 | 240.0 |
15th | 3700 | Midland | Rob Kennaugh | George Bentley | 119.0 DNC | 119.0 DNC | 4.0 | 242.0 | 242.0 |
16th | 3794 | Midland | Julian Harms | Tim Harms | 5.0 | 119.0 DNC | 119.0 DNC | 243.0 | 243.0 |
17th | 3670 | Midland | Mark Mckeever | George bender | 6.0 | 119.0 DNC | 119.0 DNC | 244.0 | 244.0 |
18th | 3624 | Bartley | Simon Hardiman | Millie Hardiman | 119.0 DNC | 119.0 DNC | 14.0 | 252.0 | 252.0 |
19th | 3695 | Blithfield | Peter Slack | Imogen Brown | 15.0 | 119.0 DNC | 119.0 DNC | 253.0 | 253.0 |
Rank | SailNo | Club | HelmName | CrewName | Shustoke | Blithfield | Bartley | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | 3746 | RYA | James Wells | Anna Aylward | 2.0 | 1.0 | 3.0 | 6.0 | 6.0 |
2nd | 3802 | Burghfield | Simon Potts | Holly Scott | 1.0 | 108.0 DNC | 2.0 | 111.0 | 111.0 |
3rd | 3702 | Wembley | Duncan Salmon | Ruth Hanstater | 3.0 | 108.0 DNC | 4.0 | 115.0 | 115.0 |
4th | 3414 | Hollingworth Lake | Ian Laing | S McCann | 108.0 DNC | 3.0 | 7.0 | 118.0 | 118.0 |
5th | 3691 | Axe | Mike Calvert | Jane Calver | 108.0 DNC | 108.0 DNC | 1.0 | 217.0 | 217.0 |
6th | 3790 | Wembley | Colin Brockbank | Russel Hall | 108.0 DNC | 2.0 | 108.0 DNC | 218.0 | 218.0 |
7th | 3715 | Wembley | Richard Cooke | Russel Hall | 108.0 DNC | 108.0 DNC | 5.0 | 221.0 | 221.0 |
8th | 3560 | Chew Valley | Ollie Houseman | Egle Tumosa | 108.0 DNC | 108.0 DNC | 6.0 | 222.0 | 222.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com