The Midland Circuit is a series of events, some Silver Tiller status, some not, for Clubs officially within 60 miles of Midland Sailing Club although sometimes miles vary in length! The Circuit began in 1967 with many leading sailors such as Phil King and Mike Calvert being successful before moving on to success on the Silver Tiller circuit.
To qualify, all that you have to do is complete four events, including at least one non Silver Tiller event. Results from each event are recalculated to include only eligible Midland Circuit competitors. Silver Tiller rules apply and override club results if necessary. Entry is open to any member of the MROA who lives or sails at a club within 60 miles of Birmingham.
We divide the competitors up into three fleets, all sailing together, to give everyone a chance to win something:
The Open fleet will compete for the four trophies, 1st, 2nd and 3rd plus best improver. There is an “Old Boat” trophy which applies to the classic boats.
To encourage the lady sailors, there will be a prize for first female qualifying helm and for the first female qualifying crew!
The sponsorship for the Midland Circuit is awesome with some very generous individuals and companies supporting us.
Our sponsors for 2022 are:
HD Sails - 0121 356 2175
Dirtyhands - 07973 720732
Fast Fit Plus - 0121 503 0700
Winder Boats - 01535 604980
Check out their services and, if you want to support the Midland Circuit, buy from our friends!
The 2022 HD Sails Midland Circuit got underway at a blustery Shustoke on Sunday 13th March, 17boats launched into what proved to be relatively sheltered waters, but once clear of the club house shore the fleet was subjected to some brutal gusts.
Results are split to show the main Midland Circuit fleet for compettitors who sail at clubs or live within 60 miles of midland Sailing club and visitors to the Midland Circuit.
There are awards for both fleets and all Merlin Rockets are welcome at Midland Circuit events.
Rank | SailNo | Club | HelmName | CrewName | Shustoke | Total | Nett |
---|---|---|---|---|---|---|---|
1st | 3759 | Staunton Harrold | Tom Gillard | Rachel Grey | 1.0 | 1.0 | 1.0 |
2nd | 3801 | Bartley | Matt Biggs | James Dawes | 2.0 | 2.0 | 2.0 |
3rd | 3614 | Midland | Chris Martin | John Tailby | 3.0 | 3.0 | 3.0 |
4th | 3730 | Bartley | Paul Hollis | Ben Hollis | 4.0 | 4.0 | 4.0 |
5th | 3794 | Midland | Julian Harms | Tim Harms | 5.0 | 5.0 | 5.0 |
6th | 3670 | Midland | Mark Mckeever | George bender | 6.0 | 6.0 | 6.0 |
7th | 3749 | Blithfield | Colin Anderson | Howard | 7.0 | 7.0 | 7.0 |
8th | 3662 | Bartley | Nigel Hudson | Freya Hudson | 8.0 | 8.0 | 8.0 |
9th | 3619 | Trent Valley | Guy Browne | Greg Martin | 9.0 | 9.0 | 9.0 |
10th | 3805 | Bartley | Mark Reddington | Michelle Evans | 10.0 | 10.0 | 10.0 |
11th | 3449 | RYA | Carl Whitehill | Danni Whitehill | 11.0 | 11.0 | 11.0 |
12th | 3716 | Blithfield | Steve Leney | Gill Leney | 12.0 | 12.0 | 12.0 |
13th | 3567 | Blithfield | Martin Smith | Karen Beston | 13.0 | 13.0 | 13.0 |
14th | 3547 | Blithfield | Peter Male | Tim Male | 14.0 | 14.0 | 14.0 |
15th | 3695 | Blithfield | Peter Slack | Imogen Brown | 15.0 | 15.0 | 15.0 |
Rank | SailNo | Club | HelmName | CrewName | Shustoke | Total | Nett |
---|---|---|---|---|---|---|---|
1st | 3802 | Burghfield | Simon Potts | Holly Scott | 1.0 | 1.0 | 1.0 |
2nd | 3746 | RYA | James Wells | Anna Aylward | 2.0 | 2.0 | 2.0 |
3rd | 3702 | Wembley | Duncan Salmon | Ruth Hanstater | 3.0 | 3.0 | 3.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com