The last day of the Aspire Merlin Rocket National Championships was a fantastic and tiring end to a great week. It started slowly after a highly competitive costume competition, won by the Maiden yacht, and a disco at the club last night. But the morning came with a breezy 20 kts northerly coming off the land, and we all geared up for the windiest day of the week. Although with hindsight, I could have geared up better by hitting the gym a bit more this year!
The first race got underway just after midday and the fleet charged up the beat to the windward mark. No side obviously paid in the shifty conditions as Christian Birrell and Sam Breary rounded first, followed by Stu Bithell and Tom Pygall, then Sarah Richards and Nigel Wakefield. By the next lap Tom Gillard and Rachael Gray had moved up into third place, a position they held for the remainder of the race, allowing them to win the Champs with a race to spare!
Stu and Tom had been chasing Christian and Sam hard through the next beat and on the second reaching leg they managed to charge past them. Stu and Tom maintained this lead and took their first race win of the week in the breezier conditions.
It was a very enjoyable race for the rest of the fleet, except perhaps for Mark Stockbridge and James Gifford, whose mast fell down on the first reach leaving them unable to take part in the fun. First gold boat went to Sarah Richards and Nigel Wakefield, first silver boat went to Tim Harridge and Rory Gifford and first bronze boat was Julian and Tim Harms, who flew today in the wind.
In between races, the breeze stayed on and the optimistic summer wetsuit felt like the wrong clothing choice for the day, but the second race started quickly and we were back to working hard. There were some flying starts and by the windward mark the left side had paid well and Tim Saxton and Mary Henderson were first round, followed by Stu and Tom then Chris Martin and John Tailby - who continued to have an excellent race finishing in 5th place and first gold boat.
Tim and Mary then held the lead for the remainder of the race, taking their third race win of the week (more than anyone else)! Stu and Tom followed behind in second place, not helped by their kicker breaking midway through the race, and Simon Potts and Lottie Fildes climbed up to third place, just enough for them to clinch third place overall with one point from them to Tim and Mary in fourth place overall.
First silver boat went to Ben Jones and Helen Hilditch, thoroughly enjoying the windy conditions, and first bronze boat was Geoff and Helen Kimber, finishing on a high with their best result of the week.
Today was the perfect ending to the week in Mounts Bay, finally getting to blast around the bay on some massive reaches. Thanks so much to all of the race team, getting all nine races in, and to the wonderful beach crew organising us with military precision. On behalf of the Merlin Rocket class we have had a brilliant week with some very competitive racing and you even called the dolphins over to meet us.
A huge congratulations to Tom and Rachael, our 2022 Aspire Merlin Rocket National Champions! It was a very impressive performance in a week full of light and shifty conditions. Second place went to a well-deserving Christian and Sam, and third place went to Simon and Lottie, who immediately found the groove in their first big competition together.
Thank you to our sponsors Aspire Financial Advisers, HD Sails, Mounts Bay Distillery, Fernhurst Books, West Systems, Triggernaut Sports Glasses, Robline/DinghyTec and GK Engineering.
Rank | SailNo | HelmName | CrewName | Fleet | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
1st | 3759 | Thomas Gillard | Rachel Gray | Platinum | Staunton Harold Sailing Club | 1 | 2 | 3 | 2 | 5 | 14 | 1 | 3 | 66.0 DNS | 97 | 17 |
2nd | 3788 | Christian Birrell | Sam Brearey | Platinum | Parkstone Yacht Club | 6 | 1 | 15 | 4 | 4 | 6 | 2 | 2 | 9 | 49 | 25 |
3rd | 3802 | Simon Potts | Charlotte Fildes | Platinum | Burghfield Sailing Club | 10 | 3 | 1 | 9 | 8 | 19 | 6 | 6 | 3 | 65 | 36 |
4th | 3807 | Tim Saxton | Mary Henderson | Platinum | Itchenor SC & Brightlingsea SC | 20 | 9 | 8 | 1 | 1 | 10 | 23 | 7 | 1 | 80 | 37 |
5th | 3719 | Ian Martin | Chris Martin | Platinum | Burghfield Sailing Club | 66.0 UFD | 6 | 5 | 7 | 2 | 4 | 20 | 10 | 8 | 128 | 42 |
6th | 3691 | Mike Calvert | Jane Calvert | Platinum | Axe Yacht Club | 5 | 5 | 7 | 19 | 3 | 3 | 9 | 14 | 19 | 84 | 46 |
7th | 3811 | Stu Bithell | Tom Pygall | Platinum | Parkstone Yacht Club | 66.0 DNS | 66.0 DNS | 4 | 24 | 6 | 7 | 10 | 1 | 2 | 186 | 54 |
8th | 2137 | James Goss | Chris White | Platinum | South Staffs Sailing Club | 13 | 7 | 2 | 3 | 15 | 29 | 3 | 23 | 11 | 106 | 54 |
9th | 3764 | Tim Fells | Frances Gifford | Platinum | Salcombe Yacht Club | 4 | 4 | 16 | 8 | 11 | 8 | 12 | 16 | 7 | 86 | 54 |
10th | 3778 | David Lenz | Vicky Lenz | Platinum | Lymington Town Sailing Club | 12 | 25 | 9 | 20 | 9 | 1 | 7 | 5 | 16 | 104 | 59 |
11th | 3735 | Andy Davis | Jack Holden | Platinum | South Staffs Sailing Club | 8 | 24 | 17 | 26 | 10 | 5 | 5 | 4 | 12 | 111 | 61 |
12th | 3791 | Jon Gorringe | Pete Grey | Platinum | Parkstone Yacht Club | 2 | 31 | 13 | 17 | 34 | 23 | 4 | 9 | 4 | 137 | 72 |
13th | 3803 | Caroline Croft | Faye Chatterton | Platinum | Lymington Town Sailing Club | 9 | 10 | 6 | 25 | 12 | 9 | 15 | 22 | 13 | 121 | 74 |
14th | 3775 | Chris Jennings | Pete Nicholson | Platinum | Burghfield Sailing Club | 19 | 30 | 31 | 12 | 14 | 13 | 13 | 8 | 6 | 146 | 85 |
15th | 3758 | David Hayes | Jonny Ratcliffe | Platinum | Lymington Town Sailing Club | 14 | 14 | 32 | 13 | 24 | 11 | 11 | 12 | 10 | 141 | 85 |
16th | 3782 | Ed Chapman | Chris Kilsby | Gold | Lymington Town Sailing Club | 3 | 13 | 19 | 28 | 33 | 21 | 8 | 15 | 14 | 154 | 93 |
17th | 3780 | Sarah Richards | Nigel Wakefield | Gold | Lymington Town Sailing Club | 17 | 11 | 36 | 10 | 27 | 2 | 28 | 13 | 66.0 DNF | 210 | 108 |
18th | 3801 | Matthew Biggs | Beka Jones | Platinum | Bartley Sailing Club | 28 | 15 | 25 | 22 | 7 | 15 | 14 | 20 | 20 | 166 | 113 |
19th | 3796 | William Warren | Megan Pascoe | Gold | Shoreham Sailing Club | 18 | 16 | 21 | 6 | 25 | 16 | 19 | 66.0 DNF | 22 | 209 | 118 |
20th | 3787 | Chris Martin | John Tailby | Gold | Midland Sailing Club | 7 | 40 | 35 | 11 | 18 | 39 | 31 | 25 | 5 | 211 | 132 |
21st | 3746 | James Wells | Anna Aylward | Gold | RYA | 16 | 23 | 11 | 16 | 23 | 20 | 26 | 29 | 23 | 187 | 132 |
22nd | 3726 | Will Henderson | Rupert White | Platinum | Salcombe Yacht Club | 30 | 12 | 28 | 23 | 16 | 25 | 16 | 19 | 32 | 201 | 139 |
23rd | 3696 | Alexander Warren | Jonty Freemansh | Gold | Shoreham Sailing Club | 22 | 28 | 14 | 15 | 26 | 34 | 22 | 18 | 34 | 213 | 145 |
24th | 3683 | Arthur Handerson | Livvy Bell | Gold | Salcombe Yacht Club | 15 | 33 | 20 | 18 | 29 | 27 | 17 | 24 | 31 | 214 | 150 |
25th | 3676 | Antony Gifford | Jo Gifford | Platinum | Royal Tay Yacht Club | 21 | 17 | 12 | 38 | 22 | 17 | 32 | 36 | 42 | 237 | 157 |
26th | 3757 | Tim Parsons | Andrew Service | Gold | Lyme Regis Sailing Club | 24 | 29 | 10 | 29 | 21 | 33 | 34 | 30 | 17 | 227 | 160 |
27th | 3799 | Paul Rayson | Christian Hill | Gold | Fishers Green SC & SalcombeYC | 11 | 20 | 33 | 33 | 39 | 41 | 29 | 21 | 21 | 248 | 168 |
28th | 3793 | James Goodfellow | Rick Cornes | Platinum | Burghfield Sailing Club | 27 | 45 | 34 | 14 | 42 | 66.0 BFD | 21 | 17 | 18 | 284 | 173 |
29th | 3815 | Mark Barwell | Louise Johnson | Silver | Lymington Town Sailing Club | 37 | 18 | 23 | 35 | 46 | 18 | 25 | 28 | 28 | 258 | 175 |
30th | 3806 | Ben Jones | Helen Hilditch | Silver | Shoreham Sailing Club | 47 | 19 | 26 | 40 | 19 | 28 | 35 | 34 | 24 | 272 | 185 |
31st | 3809 | John Turner | Richard Parslow | Platinum | Lyme Regis Sailing Club | 31 | 8 | 22 | 31 | 17 | 66.0 DNF | 66.0 BFD | 11 | 66.0 DNF | 318 | 186 |
32nd | 3716 | Steven Leney | Gill Leney | Gold | Blithfield Sailing Club | 26 | 21 | 18 | 32 | 20 | 66.0 DNF | 38 | 37 | 66.0 DNS | 324 | 192 |
33rd | 3756 | Sophie Mackley | James Ward | Gold | Shoreham Sailing Club | 35 | 34 | 29 | 21 | 35 | 22 | 24 | 32 | 30 | 262 | 192 |
34th | 3727 | Mark Stockbridge | James Gifford | Silver | Upper Thames Sailing Club | 61 | 32 | 24 | 5 | 31 | 12 | 30 | 66.0 DNF | 66.0 DNS | 327 | 195 |
35th | 3666 | John Meadowcroft | Dan Meadowcroft | Platinum | Upper Thames Sailing Club | 33 | 22 | 39 | 37 | 28 | 35 | 27 | 31 | 27 | 279 | 203 |
36th | 3690 | Tim Harridge | Rory Gifford | Silver | Hampton Sailing Club | 32 | 27 | 57 | 39 | 38 | 50 | 18 | 26 | 25 | 312 | 205 |
37th | 3816 | Phil Emery | Phoebe Paine | Silver | Whitstable Yacht Club | 25 | 43 | 27 | 47 | 13 | 37 | 36 | 43 | 66.0 DNF | 337 | 224 |
38th | 3749 | Colin Anderson | Sean Anderson | Silver | Blithfield Sailing Club | 23 | 38 | 40 | 27 | 66.0 DNC | 66.0 DNC | 33 | 33 | 35 | 361 | 229 |
39th | 3732 | Ben Hollis | George Bender | Silver | Blithfield Sailing Club | 40 | 36 | 42 | 41 | 41 | 32 | 39 | 27 | 26 | 324 | 241 |
40th | 3772 | Dan Heaton | Tom Gurney | Silver | Mountbatten Sailing Club | 41 | 39 | 41 | 44 | 43 | 26 | 37 | 42 | 33 | 346 | 259 |
41st | 3779 | David Lee | Kirsten Glen | Silver | Starcross Yacht Club | 46 | 44 | 38 | 43 | 66.0 DNS | 30 | 42 | 35 | 29 | 373 | 261 |
42nd | 3684 | Tom Low | Hannah Burt | Silver | Queen Mary Sailing Club | 29 | 41 | 45 | 34 | 48 | 48 | 43 | 41 | 37 | 366 | 270 |
43rd | 3794 | Julian Harms | Timothy Harms | Bronze | Midlands Sailing Club | 38 | 50 | 48 | 53 | 54 | 43 | 40 | 39 | 15 | 380 | 273 |
44th | 3740 | Pat Blake | Jilly Blake | Gold | Lymington Town Sailing Club | 34 | 26 | 30 | 66.0 DNF | 32 | 44 | 46 | 66.0 DNF | 66.0 DNS | 410 | 278 |
45th | 3790 | Colin Brockbank | Sue Brough | Silver | Wembley Sailing Club | 39 | 47 | 44 | 36 | 30 | 36 | 49 | 66.0 DNF | 66.0 DNS | 413 | 281 |
46th | 3770 | Jon Steward | Annabel Steward | Bronze | Fishers Green Sailing Club | 52 | 54 | 51 | 42 | 45 | 24 | 45 | 44 | 39 | 396 | 290 |
47th | 3813 | Steve Harling | Eleanor Thomas | Bronze | Starcross Yacht Club | 48 | 37 | 43 | 30 | 36 | 49 | 50 | 51 | 66.0 DNS | 410 | 293 |
48th | 3656 | Charlotte Gough | Dave Gough | Gold | Starcross Yacht Club | 36 | 42 | 46 | 45 | 40 | 38 | 48 | 66.0 DNC | 66.0 DNC | 427 | 295 |
49th | 3817 | Geoff Kimber | Helen Kimber | Bronze | Stone Sailing Club | 42 | 48 | 52 | 52 | 44 | 40 | 47 | 48 | 36 | 409 | 305 |
50th | 3766 | Andy Dalby |
Aimee Dalby/Sean Anderson
|
Gold | Burghfield Sailing Club | 50 | 46 | 37 | 49 | 37 | 42 | 56 | 45 | 66.0 DNF | 428 | 306 |
51st | 3682 | Ross Borne | John Burn | Silver | Salcombe Yacht Club | 45 | 52 | 49 | 50 | 53 | 46 | 51 | 38 | 38 | 422 | 317 |
52nd | 3767 | Ben Archer | Olivia Bellini | Silver | Parkstone Yacht Club | 44 | 53 | 47 | 55 | 66.0 DNF | 31 | 53 | 52 | 41 | 442 | 321 |
53rd | 3662 | Nigel Hudson | Freya Hudson | Bronze | Bartley Sailing Club | 49 | 49 | 54 | 51 | 52 | 66.0 DNF | 41 | 40 | 40 | 442 | 322 |
54th | 3785 | Robin Charles | Oscar Simmons | Bronze | Starcross Yacht Club | 51 | 51 | 53 | 48 | 49 | 45 | 52 | 49 | 43 | 441 | 336 |
55th | 3695 | Peter Slack | Immy Brown | Bronze | RYA | 43 | 35 | 50 | 66.0 DNC | 50 | 47 | 66.0 DNC | 47 | 66.0 DNF | 470 | 338 |
56th | 3742 | Howard Eeles | Bradley Eeles | Bronze | Bartley Sailing Club | 53 | 57 | 66.0 DNF | 46 | 51 | 52 | 44 | 54 | 66.0 DNF | 489 | 357 |
57th | 3619 | Guy Browne | Andy Hunter | Bronze | Trent Valley Sailing Club | 54 | 56 | 60 | 54 | 56 | 53 | 55 | 50 | 44 | 482 | 366 |
58th | 3567 | Martin Smith | Karen Beston | Bronze | Blithfield Sailing Club | 55 | 63 | 62 | 59 | 55 | 54 | 58 | 55 | 45 | 506 | 381 |
59th | 3800 | Richard Bramley | Calum Tait | Bronze | Shoreham Sailing Club | 56 | 55 | 63 | 56 | 57 | 55 | 59 | 46 | 66.0 DNS | 513 | 384 |
60th | 3561 | Joe Shaw | Julie Cronshaw | Bronze | Wembley Sailing Club | 57 | 58 | 58 | 58 | 47 | 51 | 57 | 66.0 DNF | 66.0 DNS | 518 | 386 |
61st | 3574 | Marc Candelas | John Donoghue | Bronze | Upper Thames Sailing Club | 59 | 61 | 64 | 57 | 58 | 56 | 54 | 53 | 66.0 DNF | 528 | 398 |
62nd | 3750 | Neal Lillywhite | Freya Lillywhite | Silver | Burghfield SC & Salcombe YC | 58 | 62 | 55 | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNF | 66.0 DNC | 66.0 DNC | 571 | 439 |
63rd | 3586 | Kieron Mason | Belinda Mason | Bronze | Blithfield Sailing Club | 60 | 60 | 59 | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNF | 66.0 DNS | 575 | 443 |
64th | 3449 | Carl Whitehill | Dani Whitehill | Bronze | RYA | 66.0 DNS | 59 | 56 | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNF | 66.0 DNF | 66.0 DNS | 577 | 445 |
65th | 3792 | Alistair McDonald | Lydia Bourne | Bronze | Berwick Sailing Club & YDSC | 66.0 DNS | 66.0 DNS | 61 | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 589 | 457 |