MERLIN ROCKET RESULTS
20242023202220212020201920182017201620152014

Results / National Championships (Day 3 & the Crews Race)

East Lothian Yacht Club
15/08/2021 - 19/08/2021
Silver Tiller:
Multi-Day Silver Tiller:
Vintage:
Regional:
Classic:

Day three of the Aspire Merlin Rocket Championships at East Lothian Yacht Club was another stunner with yet more sunshine and a solid 15-18knots of breeze from the East. Scotland is really spoiling us. With a port biased line, and the left side looking best, it was quite busy at the pin end for race five, but the fleet managed to start on the first attempt. This time it was Christian/Sam who had gear failure with a broken boom as well as having to do spins for rear ending Ben/George at the start, which meant it was game over for them today, but Ben/George rang the bell on the left and came in strong to round first ahead of Stu Bithel/Tom Pygall. Rounding third was Ian Dobson/Charlotte Fildes, but they hit the mark and took a spin which allowed Andy Dalby/Mark Oakey to sail into third, followed by Tim Saxton/Mary Henderson in fourth.

Down the first run Tim/Mary and Ian/Charlotte sailed past Andy/Mark, and by the third upwind leg Stu/Tom fought their way through Ben/George and held the lead to the finish for the Silent World trophy. Second was Ben/George, third was Ian/Charlotte who overtook Tim/Mary in fourth. Ian Sharps/Alex Warren came home in fifth with Dave/Vicky Lenz in sixth. First Silver fleet was Chris Martin and Sam Bailey, and first bronze fleet was Pat and Jilly Blake.

Next up and arguably the main event of the nationals, was the crews race. With scores not counting for the overall results, several teams decided to head in to save their hiking legs for Big Wednesday. With a much more relaxed start line, fewer boats and probably a better standard of sailing, the battle for the coveted crews race trophy begun.

First to the windward mark was Fran Gifford/Tim Fells, second was George Yeoman/Ben Saxton, third was Alex Warren/Ian Sharps, fourth was Oliver Rayner/Dave Winder. Fran/Tim held on to the lead for the duration to take the victory with George/Ben in second and Alex/Ian in third. There looked to be a real battle for fourth place which was Ollie Meadowcroft/Sophie Mackley, followed by Oliver Rayner/Dave Winder in fifth and Chris Kilsby/Alex Jackson in sixth.

With the discard now in play, the overall results have switched up again with Stu/Tom in pole position, Christian/Sam in second, and Taxi/Pippa third.

With thanks to our sponsors HD sails, SSE, NB Distillery, Fernhurst Books, Triggernaught Sportsglasses and our title sponsor Aspire Financial Advisers.

Watch races live with GPS tracking

Photos from the day - https://www.flickr.com/photos/caledonian-schlepper/sets/72157719692153553/ 

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 45, Scoring system: Appendix A
Rank SailNos Helm Crew Club Tally R1 R2 R3 R4 R5 Total Nett
1st 3811 Stuart Bithell Tom Pygall Parkstone YC 41 2.0 1.0 1.0 (46.0 BFD) 1.0 51.0 5.0
2nd 3788 Christian Birrel Sam Breary Parkstone YC 32 1.0 2.0 2.0 1.0 (46.0 DNF) 52.0 6.0
3rd 3735 Andy Davis Pippa Kilsby South Staffs SC 13 3.0 3.0 (10.0) 2.0 7.0 25.0 15.0
4th 3777 Ben Saxton George Yeoman Itchenor SC 26 6.0 (46.0 DNF) 7.0 4.0 2.0 65.0 19.0
5th 3807 Tim Saxton Mary Henderson Itchenor SC 40 7.0 5.0 (9.0) 9.0 4.0 34.0 25.0
6th 3803 Caroline Croft Chris Gould Lymington Town SC 38 9.0 6.0 5.0 6.0 (10.0) 36.0 26.0
7th 3778 David Lenz Victoia Lenz Lymington Town SC 27 5.0 15.0 3.0 (46.0 BFD) 6.0 75.0 29.0
8th 3795 Alex Jackson Chris Kilsby Shoreham SC 35 (13.0) 13.0 4.0 5.0 8.0 43.0 30.0
9th 3712 Ian Sharps Alex Warren Burghfield SC 11 4.0 12.0 (19.0) 12.0 5.0 52.0 33.0
10th 3781 David Winder Oliver Rayner Hollingworth Lake SC 28 11.0 4.0 (18.0) 8.0 11.0 52.0 34.0
11th 3764 Tim Fells Fran Gifford Salcombe YC 21 (15.0) 7.0 13.0 3.0 12.0 50.0 35.0
12th 3804 Ian Dobson Charlotte Fildes Bosham Hoe SC 39 (46.0 BFD) 17.0 8.0 10.0 3.0 84.0 38.0
13th 3758 Dave Hayes Will Crocker Lymington Town SC 19 12.0 11.0 (20.0) 7.0 14.0 64.0 44.0
14th 3756 Sophie Mackley Ollie Meadowcroft Shoreham SC 17 10.0 18.0 6.0 (19.0) 18.0 71.0 52.0
15th 3746 James Wells Anna Aylward Starcross YC 16 8.0 20.0 11.0 13.0 (22.0) 74.0 52.0
16th 3766 Andy Dalby Mark Oakey Burghfield SC 45 20.0 9.0 (22.0) 16.0 9.0 76.0 54.0
17th 3539 Dan Alsop Ben Alsop Lyme Regis SC 3 17.0 14.0 12.0 11.0 (26.0) 80.0 54.0
18th 3786 David Wade Ben Rayner Northampton SC 30 (19.0) 8.0 17.0 15.0 17.0 76.0 57.0
19th 3814 James Goss Chris White South Staffs SC 42 14.0 10.0 (21.0) 18.0 15.0 78.0 57.0
20th 3763 Mark Barnes Josh Wilce Whitstable YC 20 16.0 (19.0) 14.0 14.0 16.0 79.0 60.0
21st 3796 William Warren Megan Pascoe Shoreham SC 36 18.0 16.0 15.0 17.0 (23.0) 89.0 66.0
22nd 3775 Dan Willet Pete Nicholson Brightlingsea SC 25 (46.0 BFD) 21.0 24.0 20.0 19.0 130.0 84.0
23rd 3784 Mark Barwell Louise Johnson Lymington Town SC 29 22.0 25.0 (27.0) 21.0 20.0 115.0 88.0
24th 3787 Chris Martin Samuel Bailey Midland SC 31 (46.0 BFD) 24.0 33.0 22.0 13.0 138.0 92.0
25th 3641 Mark Waterhlouse Isobel Stewart Salcombe YC 6 21.0 23.0 23.0 (26.0) 25.0 118.0 92.0
26th 3757 Tim Parsons Sarah Parsons Lyme Regis SC 18 (46.0 BFD) 26.0 16.0 27.0 28.0 143.0 97.0
27th 3772 Dan Heaton Tom Gurney Mountbatten SC 23 23.0 27.0 (46.0 UFD) 29.0 21.0 146.0 100.0
28th 3684 Tom Low Ed Low West Hoe SC 9 (29.0) 29.0 26.0 23.0 24.0 131.0 102.0
29th 3666 John Meadowcroft Imogen Wade Upper Thames SC 8 24.0 28.0 30.0 24.0 (33.0) 139.0 106.0
30th 3745 Paul Dean Hannah Burt Wembley SC 15 (32.0) 22.0 28.0 32.0 27.0 141.0 109.0
31st 3710 Jon Ibbotson Robbie Stewart Burghfield SC 10 25.0 (39.0) 25.0 28.0 31.0 148.0 109.0
32nd 3767 Ben Archer Olivia Bellini Parkstone YC 22 30.0 33.0 29.0 25.0 (34.0) 151.0 117.0
33rd 3790 Colin Brockbank Sue Brough wembley SC 33 28.0 30.0 (35.0) 31.0 30.0 154.0 119.0
34th 3751 Phil Emery Phoebe Paine Whitstable YC 43 27.0 32.0 31.0 33.0 (37.0) 160.0 123.0
35th 3723 Geoff Kimber Helen Kimber Stone SC 12 26.0 34.0 (36.0) 30.0 36.0 162.0 126.0
36th 3774 Richard Coulter Louis Lappage Fishers Green SC 24 31.0 31.0 32.0 34.0 (35.0) 163.0 128.0
37th 3662 Nigel Hudson Freya Hudson Bartley SC 7 (46.0 BFD) 35.0 34.0 36.0 32.0 183.0 137.0
38th 2663 Chris Howarth Mike Hamilton Blackpool & Fleetwood SC 1 34.0 (40.0) 37.0 35.0 40.0 186.0 146.0
39th 3695 Pete Slack Immy Brown Blithfield SC 44 33.0 37.0 42.0 38.0 (46.0 DNC) 196.0 150.0
40th 3619 Guy Browne Greg Martin Trent Valley SC 5 35.0 (41.0) 40.0 37.0 38.0 191.0 150.0
41st 3740 Pat Blake Jilly Blake Cookham Reach SC 14 (46.0 BFD) 36.0 46.0 DNF 46.0 DNF 29.0 203.0 157.0
42nd 3800 Richard Bramley Paul Walker Shoreham SC 37 38.0 (42.0) 41.0 39.0 39.0 199.0 157.0
43rd 3561 Joe Shaw Paricia Hickey Wembley SC 4 37.0 43.0 38.0 40.0 (46.0 DNF) 204.0 158.0
44th 3449 Carl Whitehill Sam Whitehill RYA 2 36.0 38.0 39.0 (46.0 DNF) 46.0 DNC 205.0 159.0
45th 3792 Alistair McDonald Lydia Bourne Berwick Upon Tweed SC 34 39.0 44.0 43.0 (46.0 DNF) 46.0 DNF 218.0 172.0

 

Crews Race R1

Start: Start 1, Finishes: Place
Rank SailNos Crew Name Place Points
1 3764 Frances GIFFORD Tim FELLS 1 1.0
2 3777 George YEOMAN Ben SAXTON 2 2.0
3 3712 Alex WARREN Ian SHARPS 3 3.0
4 3756 Oliver MEADOWCROFT Sophie MACKLEY 4 4.0
5 3781 Oliver RAYNER David WINDER 5 5.0
6 3795 Chris KILSBY Alex JACKSON 6 6.0
7 3766 Mark OAKEY Andy DALBY 7 7.0
8 3807 Mary HENDERSON Tim SAXTON 8 8.0
9 3539 Ben ALSOP Dan ALSOP 9 9.0
10 3787 Samuel BAILEY Chris MARTIN 10 10.0
11 3684 Ed LOW Tom LOW 11 11.0
12 3772 Tom GURNEY Dan HEATON 12 12.0
13 3641 Mark WATERHOUSE Mark WATERHOUSE 13 13.0

Owners Association


Developed & Supported by YorkSoft Ltd

Contact

Merlin Rocket Owners Association
Secretary