MERLIN ROCKET RESULTS
20242023202220212020201920182017201620152014

Results / National Championships (Day 6)

Looe S.C.
10/08/2014 - 15/08/2014
Silver Tiller:
Multi-Day Silver Tiller:
Vintage:
Regional:
Classic:
So to the final day of what has been an exceedingly tough week both on and off the water. All the talk in the dinghy park was about the impending match race between Stu Bithell with Tom Pygall and Nick Craig and Alan Roberts. These two teams have been a class apart in what is a high quality fleet, exchanging race wins all week. Going into the final race they were tied on seven point and so long as they were in the top three it was a case of winner takes all.

Even before the race started there was drama. On Thursday evening, a keen eyed fellow competitor spotted that Stu's spreader bracket was coming adrift and there followed a scene of mild panic as they ran around the streets of Looe trying to find the fabled Dirty Hands to do some epoxy wizardry. All was sorted by the following morning but then it looked like the race my not take place as a strange sea breeze effect sucked out any wind across the bay. Finally, after a two hour wait the NW gradient reappeared and the flags went up to bring the combatants to the ring.

Inevitably there was a game of hide and chase around the committee boat, with Nick making sure Stu could not get a hook, then timing a race down the line to the favoured pin end to make a clean start. With the breeze now a force 3, Nick and Alan muscled their way in on the port layline to round first. Your intrepid reported found himself the meat in the sandwich as we approached the gybe mark in second with Stu and Tom pushing hard. This was the point where Stu made his killer move. While Nick and Alan gybed at the mark, Stu held pressure on starboard for 100 metres past the mark before gybing and then coming in to the leeward mark on a hotter angle to narrowly take the lead.

From this point on Stu and Tom covered Nick's every move and slowly extended to hold a comfortable lead up the last beat. While Nick and Alan threw in a flurry of tacks, hoping to force a mistake, this was never going to happen and Stu and Tom came home a few lengths ahead to take the race and the title of 2014 P&B Merlin Rocket National Champions.
Rank Division SailNo Club HelmName CrewName Boat R1 R2 R3 R4 R5 R6 R7 Total Nett
1st G 3742 Hollingworth Stuart Bithell Tom Pygall Speed Machine 2 1 1 1 2 -3 1 11 8
2nd G 3749 Frensham Pond Nick Craig Alan Roberts Stanley 1 -14 2 2 1 1 2 23 9
3rd G 3754 Parkstone Jon Gorringe Toby Lewis Didley Pokey 5 2 3 4 4 7 -15 40 25
4th G 3734 Hayling Island David Hayes Jonny Ratcliffe The Black Boat 14 (64.0 DNC) 4 7 8 2 4 103 39
5th G 3684 Blithfield Andy Davis Simon Blake Kyser Soze 3 3 5 9 3 (64.0 BFD) 18 105 41
6th G 3759 Castle Cove Sam Pascoe Alex Adams Red Mistress 7 -15 10 3 10 6 7 58 43
7th G 3712 Burghfield Ian Sharps Justin Deal Oakey Dokey 9 8 6 8 9 5 (64.0 DNF) 109 45
8th G 3764 Hayling Island Tim Fells Chris Downham Fancy Liquor 6 5 15 11 7 (64.0 DNF) 3 111 47
9th G 3729 Lyme Regis John Turner Richard Parslow Shabazzle 11 4 18 5 5 (64.0 BFD) 10 117 53
10th G 3656 Starcross Oliver Turner Alex Warren Wildcard -26 18 7 13 6 4 5 79 53
11th G 3758 Snettisham Beach Jasper Barnham Graham Sexton Bazinga 8 13 9 10 16 11 (64.0 DNF) 131 67
12th G 3658 Burghfield Chris Jennings Ally Martin Bernard 13 6 14 -23 17 9 13 95 72
13th G 3753 Shustoke Simon Potts Luke Shaw Appetite for Destruction 10 9 28 6 11 (64.0 BFD) 9 137 73
14th G 3691 Axe Mike Calvert Ian Garwood Quick Fix 17 -26 8 14 15 10 14 104 78
15th G 3756 Shoreham William Warren Mark Oakley Robert 12 12 13 -29 24 12 6 108 79
16th G 3703 HRSC & Parkstone Richard Whitworth Sally Townend Faithless 16 -27 11 12 18 14 8 106 79
17th G 3761 Northampton Dave Wade Ben Rayner Beast Quest 4 10 12 32 13 (64.0 BFD) 20 155 91
18th G 3735 Hollingworth Dave Winder Pippa Taylor The Clone Wars 15 16 -31 16 14 18 12 122 91
19th G 3733 Northampton Tom Stewart Phil Dalby The Dark Side 22 -40 19 15 12 8 19 135 95
20th G 3746 Brightlingsea Dan Willet Pete Nicholson Point 'n Squirt 19 19 (64.0 DNC) 20 22 17 11 172 108
21st S 3659 Hollingworth Julian Parry Rebecca Jones Zeno -42 23 16 18 19 21 17 156 114
22nd G 3752 Shoreham Will Rainey Andy Douglas The Empire Strikes Back -30 7 21 21 23 19 25 146 116
23rd G 3676 Ranelagh Tim Harrison Frances Gifford Hot Totty -24 20 23 17 21 20 22 147 123
24th G 3766 Hampton Andy Dalby Andrea Ralph The Bear 18 24 -34 24 20 15 32 167 133
25th G 3688 RYA Ben Hollis Caroline Croft Who Dares Wins (64.0 DNF) 21 22 22 25 38 21 213 149
26th S 3711 Starcross Dave Lee Juliet Pealing Seawolf 21 22 26 26 -35 25 30 185 150
27th S 3690 Hampton Tim Harridge Dave Reid General Lee 20 17 38 25 27 24 -42 193 151
28th G 3765 Midland Richard Dee Chris Gould Three Dee 36 34 (64.0 DNF) 27 26 16 23 226 162
29th S 3687 Wembley Matt Greenfield Hannah Playford Mellow Yellow 40 25 (64.0 DNF) 28 29 28 16 230 166
30th S 3727 Ranelagh Mark Stockbridge Alyson Rumball Fragile 25 32 27 -37 34 22 27 204 167
31st G 3710 Ranelagh Jon Ibbotson Chris Kilsby Paradigm Shift 34 30 30 30 31 23 -35 213 178
32nd G 3707 Shoreham Alex Jackson Simon Haighton Monkey Business 28 11 17 (64.0 DNF) 64.0 DNC 13 64.0 DNC 261 197
33rd S 3685 Shoreham Sophie Mackley James Warren Black Pearl 23 38 33 45 32 (64.0 BFD) 26 261 197
34th G 3539 Lyme Regis Dan Alsop Nix Middleton-Stewart Gangsta Paradise 27 (64.0 DNF) 40 43 36 26 37 273 209
35th B 3751 Lymington town Mark Barwell Louise Johnson Strings Attached 33 33 35 -46 37 33 41 258 212
36th G 3696 Starcross Alan Warren Bill Caroll Tiger Tiger 44 28 25 50 40 (64.0 BFD) 28 279 215
37th B 3566 Starcross James Wells Liz Wells Pocket Rocket 35 36 32 42 (64.0 BFD) 27 44 280 216
38th S 3683 Tenby/RORC Ben Jones Helen Hilditch Bluebird 37 37 -45 34 41 30 45 269 224
39th S 3732 Starcross Alistair Glen Moira Glen Nutwood Express (64.0 DNC) 64.0 DNC 42 19 33 31 40 293 229
40th S 3675 Weymouth Mike Fenwick Penny Fenwick White Sauce Er Er 38 29 43 40 -45 40 39 274 229
41st S 3698 Salcombe Graham Cranford-Smith Fiona Cranford-Smith   29 (64.0 DNF) 36 49 43 32 43 296 232
42nd S 3709 Upper Thames Tom Lonsdale Alice Markham Wild at Heart 39 (64.0 DNF) 24 36 38 64.0 DNF 33 298 234
43rd S 3744 Blithfield Chris Martin Joe Tosh Mylo Xyloto (64.0 DNC) 42 64.0 DNF 38 28 36 29 301 237
44th S 3700 Whitstable Phil Emery Karen Emery Brazilian 32 31 37 39 39 (64.0 DNC) 64.0 DNC 306 242
45th B 3721 Starcross Nick Turner Carly Gurr Highlander 43 45 39 -48 44 34 38 291 243
46th S 3666 Salcombe Peter Ballantine Andy Ramus Enchanted Evening (64.0 DNF) 64.0 DNC 20 33 64.0 DNF 29 34 308 244
47th B 3697 Hampton Richard Page George Warren Too Dark N'Stormy 41 39 47 44 47 39 -48 305 257
48th B 3640 Whitstable Rien Zilvold Phil Scott Smart Tart 31 (64.0 DNC) 41 53 48 35 53 325 261
49th S 3564 Midland Rob Kennaugh Abigail Spurr Avalon Sunset (64.0 DNC) 64.0 DNC 64.0 DNC 31 30 64.0 DNC 24 341 277
50th B 3619 Trent Valley Guy Browne Andy Hunter Dark n'Stormy 48 41 49 -52 49 43 51 333 281
51st S 3740 Cookham Reach Pat Blake Jilly Blake Why Ask (64.0 DNC) 64.0 DNC 29 35 64.0 BFD 64.0 BFD 31 351 287
52nd B 3576 Starcross Vyv Game Mike Tuckett Carmen J 47 43 48 (64.0 DNF) 50 64.0 DNF 49 365 301
53rd S 3651 Wembley Colin Brockbank Marion Read Jupiter 45 (64.0 DNC) 44 64.0 DNC 42 64.0 DNC 46 369 305
54th B 3574 Tata SC John Donoghue Adam Hayler The Holy Grail 46 44 (64.0 DNC) 64.0 DNC 64.0 DNC 42 47 371 307
55th B 3648 Shoreham Antonia Wright Jamie Wright Bang Tidy (64.0 DNF) 64.0 DNC 64.0 DNF 41 46 44 50 373 309
56th S 3730 Shustoke Peter Scott Holly Scott BS&B (64.0 DNC) 64.0 DNC 64.0 DNF 64.0 DNC 64.0 DNC 37 36 393 329
57th B 3660 Starcross John Buckley William Anderson Djelibeybi (64.0 DNC) 64.0 DNC 64.0 DNF 54 51 46 52 395 331
58th B 3547 Blithfield Tim Male Rebecca Male Moondance Assasin (64.0 DNC) 35 64.0 DNF 64.0 DNC 64.0 DNC 41 64.0 DNC 396 332
59th B 3569 Hampton Duncan Bell Gabby Pausey Time Zulu (64.0 DNF) 64.0 DNC 64.0 DNF 51 64.0 DNF 45 54 406 342
60th S 3518 Midland Julian Harms Timothy Harms Smoked Salmon (64.0 DNC) 64.0 DNC 46 47 64.0 BFD 64.0 DNC 64.0 DNC 413 349
61st B 3327 Blithfield Peter Wainwright Tracy Smith Black Adder (64.0 DNC) 64.0 DNC 64.0 DNF 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 448 384
61st B 3767 Parkstone Ben Archer Philippa Daniels One Love (64.0 DNC) 64.0 DNC 64.0 DNF 64.0 DNF 64.0 DNC 64.0 DNC 64.0 DNC 448 384
61st B 3555 Blithfield Ian Mackenzie Luke Tucker Light Fantastic (64.0 DNC) 64.0 DNC 64.0 RET 64.0 RET 64.0 RET 64.0 RET 64.0 RET 448 384

Owners Association


Developed & Supported by YorkSoft Ltd

Contact

Merlin Rocket Owners Association
Secretary