MERLIN ROCKET FORUM

Topic : Draft ST overall after first 3 events

Ross\r\n\r\nResults for the Banbury ST have been sent to you today.



Posted: 28/06/2013 13:07:01
By: RichardT
"Post Banbury ST results sent in to Mags and Chris for uploading to website.\r\n\r\nPlease note that i'm only populating crew names when I know they are fixed or regular at muliple events. If a helm has only done limted events and have multiple crews already, I will wait for further events before entering. Otherwise I will need to be updating/correcting crews all the time."



Posted: 03/09/2013 15:54:34
By: Ross
PS thanks to Richard for sending Banbury results



Posted: 03/09/2013 15:54:34
By: Ross
Will send formal report to Mags after I have the Banbury results ;-)

Place Score Sail No Helm
1 2033.0 3709 Tom Lonsdale
2 2044.0 3627 Alex Jones
3 3001.8 3703 Richard Whitworth
4 3007.8 3734 David Hayes
5 3010.9 3712 Jon Gorringe
6 3011.9 3539 Dan Alsop
7 3013.8 3684 Andy Davis
8 3015.0 3724 Neale Jones
9 3018.0 3707 Alex Jackson
10 3020.0 3740 Pat Blake
11 3020.0 3745 Steve Cockerill
12 3021.9 3656 Olly Turner
13 3028.0 3442 Mark Stockbridge
14 3045.0 3714 Alan Markham
15 4001.8 3743 Matt Biggs
16 4001.9 3733 Tom Stewart
17 4002.8 3688 Ben Hollis
18 4003.8 3687 Matt Greenfield
19 4003.9 3691 Mike Calvert
20 4003.9 3761 Dave Wade
21 4004.8 3702 Duncan Salmon
22 4007.0 3759 Sam Pascoe
23 4007.0 3746 Steve Dunn
24 4009.0 3758 Jasper Barnham
25 4009.0 3671 Piers Lambert
26 4010.0 3710 Jon Ibbotson
27 4010.0 3741 Simon Lytton
28 4011.0 3728 Judith Massey
29 4013.0 3744 Chris Martin
30 4013.0 3730 Paul Hollis
31 4014.0 3583 Colin Anderson
32 4014.0 3676 Tim Harrison
33 4015.0 3760 Mark Reddington
34 4015.0 3727 Tim Fells
35 4015.0 3685 Mark Oaksey
36 4016.0 3641 Mark Waterhouse
37 4017.0 3637 Alan Broadbent
38 4017.0 3634 Ben Archer
39 4018.0 3559 Lawrence Tosh
40 4018.0 3575 Richard Cooke
41 4018.0 3643 Tim Harridge
42 4019.0 3682 Jonathan Steward
43 4019.0 3748 Nigel Brooke
44 4020.0 3719 Jeremy Deacon
45 4020.0 3751 Mark Barwell
46 4020.0 2997 Richard Coulter
47 4021.0 3653 Andrew Chapman
48 4021.0 3371 Paul Dean
49 4022.0 3602 Anthony Rickaby
50 4023.0 3681 Douglas Maxwell
51 4024.0 3574 John Donoghue
52 4025.0 3535 Richmond Eastmond
53 4026.0 3567 Martin Smith
54 4027.0 3651 Colin Brockbank
55 4028.0 3586 Kieron Mason
56 4030.0 3668 Mark Smyth
57 4031.0 3502 John Green


Posted: 04/03/2014 05:13:32
By: Ross
Not to mention 3442 Gareth!


Posted: 04/04/2014 02:32:50
By: Jez3719
yes two in the top 14... might have to up my boat budget for some top quality sails...!


Posted: 04/04/2014 06:27:09
By: Gareth Griffiths Notting Hill Rigging Co
Good to see a couple of young guys at the top!


Posted: 04/04/2014 09:09:25
By: Jez3719
great to see a boat with Varnish near the top their 3539...!


Posted: 04/04/2014 12:59:04
By: Gareth Griffiths Notting Hill Rigging Co
Ross

Results for the Banbury ST have been sent to you today.


Posted: 07/04/2014 02:06:58
By: RichardT
Post Banbury ST results sent in to Mags and Chris for uploading to website.

Please note that i'm only populating crew names when I know they are fixed or regular at muliple events. If a helm has only done limted events and have multiple crews already, I will wait for further events before entering. Otherwise I will need to be updating/correcting crews all the time.


Posted: 09/04/2014 02:56:24
By: Ross
PS thanks to Richard for sending Banbury results


Posted: 09/04/2014 02:57:05
By: Ross

REPLY

To Reply, please join/renew membership.

Owners Association


Developed & Supported by YorkSoft Ltd

Contact

Merlin Rocket Owners Association
Secretary