MERLIN ROCKET FORUM

Topic : ST 2013 Overall after the first 2 events

A familiar name at the top of the leader board....

Does anyone know the surname of Mike sailing 3585?

Place Score Sail No(s) Helm
1 3001.8 3703 Richard Whitworth
2 3006.8 3734 David Hayes
3 3008.9 3745 Steve Cockerill
4 3013 3708 Jasper Barnham
5 3013.9 3734 Sam Pascoe
6 3018 3656 Olly Turner
7 3019 3693 Will Rainey
8 3022.9 3716 Steve Leney
9 3025 3663 Chris Haworth
10 3025 3650 Richard Adams
11 3030 3583 Chris Martin
12 3031 3634 Ben Archer
13 3033 3448 Sam Thompson
14 3036 3626 Andy Hay
15 3040 3584 Jon Townsend
16 4002.9 3722 Matt Biggs
17 4003.9 3738 Simon Blake
18 4004.9 3718 David Sayce
19 4006 3691 Mike Calvert
20 4009 3729 Jon Turner
21 4010 3731 Andy Jones
22 4014 ?? Nigel Brooke
23 4015 3676 Tim Harrison
24 4016 3442 Mark Stockbridge
25 4017 3585 Mike ??
26 4019 3610 Richard Dee
27 4020 3692 Rien Zilvold
28 4020 3730 Ben Hollis
29 4021 3658 Chris Jennings
30 4022 3569 John Bell


Posted: 18/03/2013 17:54:56
By: Ross
Hi Ross. 3585 is Mike Partridge


Posted: 18/03/2013 18:42:20
By: Nigel3748
Good start to Trickey Dicky's & Sarah's defence of the trophy. Should be a competitive season .....


Posted: 18/03/2013 21:14:31
By: Andy Hay - Business as Usual
Sam Pascoe, Chris Martin, Matt Biggs and Ben Hollis are all in the wrong boats too. Should be 3563, 3744, 3743 and 3688 respectively.

Nice one for getting the results out so quickly Ross.


Posted: 19/03/2013 08:47:33
By: Jez3719
Could I just remind everyone that to compete in the SIlver Tiller Series the HELM of the boat MUST be a member of the association. I notice a couple of names in the list that are not members, although I am sure this is just an oversight or the forms are in the post ;-)


Posted: 19/03/2013 09:30:45
By: Jez3719
David Sayce is also in the wrong boat. Should have been 3736.


Posted: 19/03/2013 09:31:54
By: Jez3719
Hi Jez, ok I will update the boat numbers. 

My program uses the helm name and is linked to the membership database, but my copy is from last year, so I will get an update. This of course means I can spot entrants who aren't members. This is checked before prizegiving encase anyone needs to be excluded.

I promise the power doesn't go to my head, really ;-)


Posted: 19/03/2013 17:43:55
By: Ross
Results updated after Wembley:

Place Score Sail No Helm
1 2016.9 3708 Jasper Barnham
2 2046.0 3626 Andy Hay
3 2047.0 3634 Ben Archer
4 3001.8 3703 Richard Whitworth
5 3005.8 3743 Matt Biggs
6 3006.8 3734 David Hayes
7 3008.9 3745 Steve Cockerill
8 3013.9 3563 Sam Pascoe
9 3016.0 3729 Jon Turner
10 3018.0 3656 Olly Turner
11 3019.0 3693 Will Rainey
12 3022.9 3716 Steve Leney
13 3025.0 3442 Mark Stockbridge
14 3025.0 3663 Chris Haworth
15 3025.0 3650 Richard Adams
16 3026.0 3688 Ben Hollis
17 3030.0 3744 Chris Martin
18 3033.0 3448 Sam Thompson
19 3040.0 3584 Jon Townsend


Posted: 03/04/2013 17:37:04
By: Ross
Thanks, Ross, I think I will keep this for ever. Second in the Silver Tiller - oh the heady heights! Ge the feeling that we will slink backwards as the season progresses!


Posted: 03/04/2013 18:05:10
By: Andy Hay - Business as Usual
Keep it up Jaspar, well done shows Wicked can go well with a good team


Posted: 03/04/2013 18:46:39
By: rob 3708
And after Salcombe:

1 1079.0 3634 Ben Archer
2 1083.0 3626 Andy Hay
3 2008.5 3743 Matt Biggs
4 2011.5 3734 David Hayes
5 2011.8 3703 Richard Whitworth
6 2016.9 3708 Jasper Barnham
7 2020.9 3563 Sam Pascoe
8 2028.0 3729 Jon Turner
9 2028.9 3745 Steve Cockerill
10 2033.0 3656 Olly Turner
11 2037.0 3693 Will Rainey
12 2038.9 3716 Steve Leney
13 2039.0 3650 Richard Adams
14 2054.0 3688 Ben Hollis
15 2061.0 3744 Chris Martin
16 3001.6 3712 Jon Gorringe
17 3012.0 3691 Mike Calvert
18 3024.7 3658 Chris Jennings
19 3025.0 3442 Mark Stockbridge
20 3025.0 3663 Chris Haworth
21 3025.9 3696 Fran Gifford
22 3030.0 3610 Richard Dee
23 3033.0 3448 Sam Thompson
24 3035.0 3702 Duncan Salmon
25 3035.0 3641 Mark Waterhouse
26 3040.0 3584 Jon Townsend
27 3041.0 3569 John Bell
28 3049.0 3559 Laurence Tosh
29 3061.0 3585 Mike Partridge


Posted: 08/04/2013 13:46:50
By: Ross
Way to go Ben!!!


Posted: 08/04/2013 15:54:09
By: Jez3719
Closely faught battle for the lead at Salcombe, but Ben sailed better in the conditions than I did, so plaudits to Ben (and various crew of course, before the crew's union knobble me). Battle will recommence at Hayling, but since this will be the first sea event, with more qualifiers getting on the act, Ben and I will start to slip backwards in the rankings.

Good fun though.


Posted: 08/04/2013 17:56:56
By: Andy Hay - Business as Usual

REPLY

To Reply, please join/renew membership.

Owners Association


Developed & Supported by YorkSoft Ltd

Contact

Merlin Rocket Owners Association
Secretary