MERLIN ROCKET RESULTS
2026202520242023202220212020201920182017201620152014

Results / South East Series

Events to Qualify: 0

South East Series 2023 - 5 events - 3 to qualify

Allen SE Series 2025 Overall CREWS

Results are provisional as of 9:25 on October 6, 2025

Overall

Sailed: 7, Discards: 4, To count: 3, Rating system: PY, Entries: 72, Scoring system: Appendix A
 
Rank SailNo Club CrewName Fishers Green Wembley (ST) Broadwater Burnham Brightlingsea (ST) Shoreham IST) Stone (ST) Total Nett
1st 3775 Brightlingsea Pete Nicholson 2 (200.0 DNC) (200.0 DNC) 8 2 -21 (200.0 DNC) 633 12
2nd 3799 Fishers Green Christian Hill -9 (200.0 DNC) 3 1 9 -13 (200.0 DNC) 435 13
3rd 3803 Shoreham Sophie Mackley 1 (200.0 DNC) (200.0 DNC) (200.0 DNC) 10 3 (200.0 DNC) 814 14
4th 3793 Brightlingsea George Major 6 (200.0 DNC) 5 4 (200.0 DNC) -11 (200.0 DNC) 626 15
5th 3746 RYA Anna Aylward (200.0 DNC) 5 6 (200.0 DNC) (200.0 DNC) 7 (200.0 DNC) 818 18
6th 3812 Broadwater Rob Allen 3 (200.0 DNC) 1 (200.0 DNC) (200.0 DNC) 15 (200.0 DNC) 819 19
7th 3796 Shoreham Andy Prince 4 (200.0 DNC) (200.0 DNC) (200.0 DNC) 7 9 (200.0 DNC) 820 20
8th 3715 Fishers Green Russell Hall -11 6 10 9 (200.0 DNC) (200.0 DNC) (200.0 DNC) 636 25
9th 3745 Wembley Hannah Burt 14 7 (200.0 DNC) 6 -19 (200.0 DNC) (200.0 DNC) 646 27
10th 3820 Shoreham Livvy Bell 18 (200.0 DNC) (200.0 DNC) (200.0 DNC) 5 5 (200.0 DNC) 828 28
11th 3727 Welsh Harp Charlie Cotter (200.0 DNC) (200.0 DNC) 2 (200.0 DNC) 11 16 (200.0 DNC) 829 29
12th 3692 Fishers Green Anna Rayson 10 (200.0 DNC) 9 (200.0 DNC) 16 (200.0 DNC) (200.0 DNC) 835 35
13th 3774 Fishers Green Bill Noakes 13 (200.0 DNC) (200.0 DNC) (200.0 DNC) 20 23 (200.0 DNC) 856 56
14th 3826 Bartley Beka Jones (200.0 DNC) 2 (200.0 DNC) (200.0 DNC) (200.0 DNC) 6 200.0 DNC 1,008.00 208
15th 1047 Hampton Nicola Scaddan -20 3 13 (200.0 DNC) (200.0 DNC) (200.0 DNC) 200.0 DNC 836 216
16th 3702 Wembley Luke Moores 12 4 (200.0 DNC) (200.0 DNC) (200.0 DNC) (200.0 DNC) 200.0 DNC 1,016.00 216
17th 3772 Royal Corinthian YC Ally Hall (200.0 DNC) (200.0 DNC) 200.0 DNC 5 13 (200.0 DNC) (200.0 DNC) 1,018.00 218
18th 3747 Frensham Pond Megan Pascoe 8 (200.0 DNC) (200.0 DNC) (200.0 DNC) (200.0 DNC) 14 200.0 DNC 1,022.00 222
19th 3648 Shoreham Jamie Wright (200.0 DNC) (200.0 DNC) 200.0 DNC 7 (200.0 DNC) 19 (200.0 DNC) 1,026.00 226
20th 3754 Fishers Green Jess Cooper 17 (200.0 DNC) (200.0 DNC) (200.0 DNC) 15 (200.0 DNC) 200.0 DNC 1,032.00 232
21st 3677 Tamesis Brian Corking 23 (200.0 DNC) 12 (200.0 DNC) (200.0 DNC) (200.0 DNC) 200.0 DNC 1,035.00 235
22nd 3817 Stone Helen Kimber (200.0 DNC) (200.0 DNC) 200.0 DNC (200.0 DNC) 18 20 (200.0 DNC) 1,038.00 238
23rd 3577 Broadwater Pete Walker (200.0 DNC) (200.0 DNC) 11 (200.0 DNC) (200.0 DNC) 29 200.0 DNC 1,040.00 240
24th 3807 Itchenor Faye Chatterton (200.0 DNC) (200.0 DNC) 200.0 DNC (200.0 DNC) (200.0 DNC) 1 200.0 DNC 1,201.00 401
25th 3824 South Staffs Ollie Meadowcroft (200.0 DNC) (200.0 DNC) 200.0 DNC (200.0 DNC) 1 (200.0 DNC) 200.0 DNC 1,201.00 401
26th 3759 Staunton Harold Rachael Gray (200.0 DNC) 1 (200.0 DNC) (200.0 DNC) (200.0 DNC) 200.0 DNC 200.0 DNC 1,201.00 401
27th 3823 Shoreham Alex Warren (200.0 DNC) (200.0 DNC) 200.0 DNC (200.0 DNC) (200.0 DNC) 2 200.0 DNC 1,202.00 402
28th 3727 Upper Thames Tre Jacobs (200.0 DNC) (200.0 DNC) 200.0 DNC 2 (200.0 DNC) (200.0 DNC) 200.0 DNC 1,202.00 402
29th 3726 Salcombe Arthur Henderson (200.0 DNC) (200.0 DNC) 200.0 DNC (200.0 DNC) 3 (200.0 DNC) 200.0 DNC 1,203.00 403
30th 3643 Burnham Steve Hall (200.0 DNC) (200.0 DNC) 200.0 DNC 3 (200.0 DNC) (200.0 DNC) 200.0 DNC 1,203.00 403
31st 3772 Staunton Harold Steve Graham (200.0 DNC) (200.0 DNC) 200.0 DNC (200.0 DNC) (200.0 DNC) 4 200.0 DNC 1,204.00 404
32nd 3714 Hayling Island Alice Markham (200.0 DNC) (200.0 DNC) 200.0 DNC (200.0 DNC) 4 (200.0 DNC) 200.0 DNC 1,204.00 404
33rd 3623 Burghfield Roger Phillips (200.0 DNC) (200.0 DNC) 4 (200.0 DNC) (200.0 DNC) 200.0 DNC 200.0 DNC 1,204.00 404
34th 3751 Brightlingsea Tom Pygall 5 (200.0 DNC) (200.0 DNC) (200.0 DNC) (200.0 DNC) 200.0 DNC 200.0 DNC 1,205.00 405
35th 3751 Brightlingsea Robbie Stewart (200.0 DNC) (200.0 DNC) 200.0 DNC (200.0 DNC) 6 (200.0 DNC) 200.0 DNC 1,206.00 406
36th 3702 Wembley Ruth Hanstater (200.0 DNC) (200.0 DNC) 7 (200.0 DNC) (200.0 DNC) 200.0 DNC 200.0 DNC 1,207.00 407
37th 3658 Frensham Pond Ben Shorrock 7 (200.0 DNC) (200.0 DNC) (200.0 DNC) (200.0 DNC) 200.0 DNC 200.0 DNC 1,207.00 407
38th 3809 Burghfield Ally Potts (200.0 DNC) (200.0 DNC) 200.0 DNC (200.0 DNC) (200.0 DNC) 8 200.0 DNC 1,208.00 408
39th 3671 Brightlingsea Rebecca Bines (200.0 DNC) (200.0 DNC) 200.0 DNC (200.0 DNC) 8 (200.0 DNC) 200.0 DNC 1,208.00 408
40th 1028 Tamesis Charlie Morgan (200.0 DNC) (200.0 DNC) 8 (200.0 DNC) (200.0 DNC) 200.0 DNC 200.0 DNC 1,208.00 408
41st 3609 Wembley Helen Cafferata (200.0 DNC) 8 (200.0 DNC) (200.0 DNC) (200.0 DNC) 200.0 DNC 200.0 DNC 1,208.00 408
42nd 3749 Bartley George Bender (200.0 DNC) 9 (200.0 DNC) (200.0 DNC) (200.0 DNC) 200.0 DNC 200.0 DNC 1,209.00 409
43rd 3829 Axe YC Jane Calvert (200.0 DNC) (200.0 DNC) 200.0 DNC (200.0 DNC) (200.0 DNC) 10 200.0 DNC 1,210.00 410
44th 3774 Fishers Green Hannah Baker (200.0 DNC) (200.0 DNC) 200.0 DNC 10 (200.0 DNC) (200.0 DNC) 200.0 DNC 1,210.00 410
45th 3794 Midland Tim Harms (200.0 DNC) 10 (200.0 DNC) (200.0 DNC) (200.0 DNC) 200.0 DNC 200.0 DNC 1,210.00 410
46th 3668 Wembley Darcey Smyth (200.0 DNC) 11 (200.0 DNC) (200.0 DNC) (200.0 DNC) 200.0 DNC 200.0 DNC 1,211.00 411
47th 3658 Frensham Pond Maddie Jones (200.0 DNC) (200.0 DNC) 200.0 DNC (200.0 DNC) (200.0 DNC) 12 200.0 DNC 1,212.00 412
48th 3753 Brightlingsea Sarah Bines (200.0 DNC) (200.0 DNC) 200.0 DNC (200.0 DNC) 12 (200.0 DNC) 200.0 DNC 1,212.00 412
49th 3637 Wembley Vana Vlastaki (200.0 DNC) 12 (200.0 DNC) (200.0 DNC) (200.0 DNC) 200.0 DNC 200.0 DNC 1,212.00 412
50th 3615 Hollingworth Lake Peter Crompton (200.0 DNC) 13 (200.0 DNC) (200.0 DNC) (200.0 DNC) 200.0 DNC 200.0 DNC 1,213.00 413
51st 3782 Lymington Town Amy Clay (200.0 DNC) (200.0 DNC) 200.0 DNC (200.0 DNC) 14 (200.0 DNC) 200.0 DNC 1,214.00 414
52nd 3774 Fishers Green Blake Newman (200.0 DNC) (200.0 DNC) 14 (200.0 DNC) (200.0 DNC) 200.0 DNC 200.0 DNC 1,214.00 414
53rd 3704 Tamesis Benjamin Hughes (200.0 DNC) 14 (200.0 DNC) (200.0 DNC) (200.0 DNC) 200.0 DNC 200.0 DNC 1,214.00 414
54th 3790 Wembley Pratik Kakade (200.0 DNC) 15 (200.0 DNC) (200.0 DNC) (200.0 DNC) 200.0 DNC 200.0 DNC 1,215.00 415
55th 3578 Fishers Green Oz Ahmet 15 (200.0 DNC) (200.0 DNC) (200.0 DNC) (200.0 DNC) 200.0 DNC 200.0 DNC 1,215.00 415
56th 3781 Blackwater Maria Richards (200.0 DNC) 16 (200.0 DNC) (200.0 DNC) (200.0 DNC) 200.0 DNC 200.0 DNC 1,216.00 416
57th 3575 Fishers Green Graham Newman 16 (200.0 DNC) (200.0 DNC) (200.0 DNC) (200.0 DNC) 200.0 DNC 200.0 DNC 1,216.00 416
58th 3815 Lymington Town Louise Johnson (200.0 DNC) (200.0 DNC) 200.0 DNC (200.0 DNC) (200.0 DNC) 17 200.0 DNC 1,217.00 417
59th 3672 Brightlingsea Abi Clegg (200.0 DNC) (200.0 DNC) 200.0 DNC (200.0 DNC) 17 (200.0 DNC) 200.0 DNC 1,217.00 417
60th 3561 Wembley Liz Guest (200.0 DNC) 17 (200.0 DNC) (200.0 DNC) (200.0 DNC) 200.0 DNC 200.0 DNC 1,217.00 417
61st 3683 Royal Thames YC Ellie Aldridge (200.0 DNC) (200.0 DNC) 200.0 DNC (200.0 DNC) (200.0 DNC) 18 200.0 DNC 1,218.00 418
62nd 3663 Fishers Green Matteo Mancini 19 (200.0 DNC) (200.0 DNC) (200.0 DNC) (200.0 DNC) 200.0 DNC 200.0 DNC 1,219.00 419
63rd 3690 Trent Valley Greg Martin (200.0 DNC) (200.0 DNC) 200.0 DNC (200.0 DNC) 21 (200.0 DNC) 200.0 DNC 1,221.00 421
64th 3607 Fishers Green Peter Bettles 21 (200.0 DNC) (200.0 DNC) (200.0 DNC) (200.0 DNC) 200.0 DNC 200.0 DNC 1,221.00 421
65th 3773 Shoreham Will Carroll (200.0 DNC) (200.0 DNC) 200.0 DNC (200.0 DNC) (200.0 DNC) 22 200.0 DNC 1,222.00 422
66th 3582 Brightlingsea Molly Embser-Kay (200.0 DNC) (200.0 DNC) 200.0 DNC (200.0 DNC) 22 (200.0 DNC) 200.0 DNC 1,222.00 422
67th 3506 Fishers Green Roberto Mancini 22 (200.0 DNC) (200.0 DNC) (200.0 DNC) (200.0 DNC) 200.0 DNC 200.0 DNC 1,222.00 422
68th 3774 Shoreham Katie Whitehead (200.0 DNC) (200.0 DNC) 200.0 DNC (200.0 DNC) (200.0 DNC) 24 200.0 DNC 1,224.00 424
69th 3806 Lyminton Town Helen Hilditch (200.0 DNC) (200.0 DNC) 200.0 DNC (200.0 DNC) (200.0 DNC) 25 200.0 DNC 1,225.00 425
70th 3776 Burghfield Freya Lillywhite (200.0 DNC) (200.0 DNC) 200.0 DNC (200.0 DNC) (200.0 DNC) 26 200.0 DNC 1,226.00 426
71st 3800 Shoreham Tony Cheal (200.0 DNC) (200.0 DNC) 200.0 DNC (200.0 DNC) (200.0 DNC) 27 200.0 DNC 1,227.00 427
72nd 3865 Shoreham Dave Reid (200.0 DNC) (200.0 DNC) 200.0 DNC (200.0 DNC) (200.0 DNC) 28 200.0 DNC 1,228.00 428

 

Allen SE Series 2025 Overall HELMS

Results are provisional as of 9:27 on October 6, 2025

Overall

Sailed: 7, Discards: 4, To count: 3, Rating system: PY, Entries: 68, Scoring system: Appendix A
 
Rank Backbone SailNo Club HelmName Fishers Green Wembley (ST) Broadwater Burnham Brightlingsea (ST) Shoreham (ST) Stone (ST) Total Nett
1st   3775 Waldringfield Alan Krailing 2 (200.0 DNC) (200.0 DNC) 8 2 (200.0 DNC) (200.0 DNC) 812 12
2nd   3799 Fishers Green Paul Rayson -9 (200.0 DNC) 3 1 9 -13 (200.0 DNC) 435 13
3rd   3803 Shoreham Chris Gould 1 (200.0 DNC) (200.0 DNC) (200.0 DNC) 10 3 (200.0 DNC) 814 14
4th   3727 Upper Thames Mark Stockbridge (200.0 DNC) (200.0 DNC) 2 2 11 -16 (200.0 DNC) 631 15
5th   3793 Brightlingsea James Goodfellow 6 (200.0 DNC) 5 4 (200.0 DNC) -11 (200.0 DNC) 626 15
6th   3746 Hooe Point James Wells (200.0 DNC) 5 6 (200.0 DNC) (200.0 DNC) 7 (200.0 DNC) 818 18
7th   3796 Shoreham William Warren 4 (200.0 DNC) (200.0 DNC) (200.0 DNC) 7 9 (200.0 DNC) 820 20
8th   3715 Fishers Green Richard Cooke -11 6 10 9 (200.0 DNC) (200.0 DNC) (200.0 DNC) 636 25
9th   3745 Broadwater Paul Dean 14 7 (200.0 DNC) 6 -19 (200.0 DNC) (200.0 DNC) 646 27
10th   3820 Shoreham Caroline Gould 18 (200.0 DNC) (200.0 DNC) (200.0 DNC) 5 5 (200.0 DNC) 828 28
11th Backbone 3692 Fishers Green Steve Conroy 10 (200.0 DNC) 9 (200.0 DNC) 16 (200.0 DNC) (200.0 DNC) 835 35
12th Backbone 3774 Fishers Green Richard Coulter 13 (200.0 DNC) 14 10 -20 -23 (200.0 DNC) 480 37
13th Backbone 1047 Hampton Stuart Jenkins -20 3 13 (200.0 DNC) (200.0 DNC) 29 (200.0 DNC) 665 45
14th   3812 Broadwater Tom Stewart 3 (200.0 DNC) 1 (200.0 DNC) (200.0 DNC) (200.0 DNC) 200.0 DNC 1,004.00 204
15th   3702 Wembley Duncan Salmon -12 4 7 (200.0 DNC) (200.0 DNC) (200.0 DNC) 200.0 DNC 823 211
16th   3751 Brightlingsea Mary Henderson-White 5 (200.0 DNC) (200.0 DNC) (200.0 DNC) 6 (200.0 DNC) 200.0 DNC 1,011.00 211
17th   3623 Burghfield Simon Potts (200.0 DNC) (200.0 DNC) 4 (200.0 DNC) (200.0 DNC) 8 200.0 DNC 1,012.00 212
18th Backbone 3772 Royal Corinthian YC Stuart Mears (200.0 DNC) (200.0 DNC) (200.0 DNC) 5 13 (200.0 DNC) 200.0 DNC 1,018.00 218
19th   3658 Frensham Pond Mathew Shorrock 7 (200.0 DNC) (200.0 DNC) (200.0 DNC) (200.0 DNC) 12 200.0 DNC 1,019.00 219
20th   3747 Frensham Pond Clive Eplett 8 (200.0 DNC) (200.0 DNC) (200.0 DNC) (200.0 DNC) 14 200.0 DNC 1,022.00 222
21st Backbone 3648 Shoreham Antonia Wright (200.0 DNC) (200.0 DNC) (200.0 DNC) 7 (200.0 DNC) 19 200.0 DNC 1,026.00 226
22nd Backbone 3754 Fishers Green Tony Cooper 17 (200.0 DNC) (200.0 DNC) (200.0 DNC) 15 (200.0 DNC) 200.0 DNC 1,032.00 232
23rd Backbone 3677 Tamesis Tim Barr 23 (200.0 DNC) 12 (200.0 DNC) (200.0 DNC) (200.0 DNC) 200.0 DNC 1,035.00 235
24th Backbone 3817 Stone Geoff Kimber (200.0 DNC) (200.0 DNC) (200.0 DNC) (200.0 DNC) 18 20 200.0 DNC 1,038.00 238
25th   3807 Itchenor Tim Saxton (200.0 DNC) (200.0 DNC) (200.0 DNC) (200.0 DNC) 200.0 DNC 1 200.0 DNC 1,201.00 401
26th   3824 South Staffs Andy Davis (200.0 DNC) (200.0 DNC) (200.0 DNC) (200.0 DNC) 1 200.0 DNC 200.0 DNC 1,201.00 401
27th   3759 Sheffield Viking Thomas Gillard (200.0 DNC) 1 (200.0 DNC) (200.0 DNC) (200.0 DNC) 200.0 DNC 200.0 DNC 1,201.00 401
28th   3823 Shoreham Alex Jackson (200.0 DNC) (200.0 DNC) (200.0 DNC) (200.0 DNC) 200.0 DNC 2 200.0 DNC 1,202.00 402
29th   3826 Bartley Matt Biggs (200.0 DNC) 2 (200.0 DNC) (200.0 DNC) (200.0 DNC) 200.0 DNC 200.0 DNC 1,202.00 402
30th   3726 Salcombe Will Henderson (200.0 DNC) (200.0 DNC) (200.0 DNC) (200.0 DNC) 3 200.0 DNC 200.0 DNC 1,203.00 403
31st   3643 Burnham Ben Harden (200.0 DNC) (200.0 DNC) (200.0 DNC) 3 (200.0 DNC) 200.0 DNC 200.0 DNC 1,203.00 403
32nd   3772 RCYC Steve Hall (200.0 DNC) (200.0 DNC) (200.0 DNC) (200.0 DNC) 200.0 DNC 4 200.0 DNC 1,204.00 404
33rd   3714 Hayling Island Rob Henderson (200.0 DNC) (200.0 DNC) (200.0 DNC) (200.0 DNC) 4 200.0 DNC 200.0 DNC 1,204.00 404
34th   3827 Hollingworth Lake SC David Winder (200.0 DNC) (200.0 DNC) (200.0 DNC) (200.0 DNC) 200.0 DNC 6 200.0 DNC 1,206.00 406
35th   3671 Brightlingsea Eddie Bridle (200.0 DNC) (200.0 DNC) (200.0 DNC) (200.0 DNC) 8 200.0 DNC 200.0 DNC 1,208.00 408
36th   1028 Tamesis Tim Medcalf (200.0 DNC) (200.0 DNC) 8 (200.0 DNC) (200.0 DNC) 200.0 DNC 200.0 DNC 1,208.00 408
37th Backbone 3609 Wembley Julian Bradley (200.0 DNC) 8 (200.0 DNC) (200.0 DNC) (200.0 DNC) 200.0 DNC 200.0 DNC 1,208.00 408
38th   3749 Bartley Colin Anderson (200.0 DNC) 9 (200.0 DNC) (200.0 DNC) (200.0 DNC) 200.0 DNC 200.0 DNC 1,209.00 409
39th   3829 Axe YC Mike Calvert (200.0 DNC) (200.0 DNC) (200.0 DNC) (200.0 DNC) 200.0 DNC 10 200.0 DNC 1,210.00 410
40th Backbone 3794 Midland Julian Harms (200.0 DNC) 10 (200.0 DNC) (200.0 DNC) (200.0 DNC) 200.0 DNC 200.0 DNC 1,210.00 410
41st Backbone 3577 Broadwater Jeremy Deacon (200.0 DNC) (200.0 DNC) 11 (200.0 DNC) (200.0 DNC) 200.0 DNC 200.0 DNC 1,211.00 411
42nd Backbone 3668 Wembley Mark Smyth (200.0 DNC) 11 (200.0 DNC) (200.0 DNC) (200.0 DNC) 200.0 DNC 200.0 DNC 1,211.00 411
43rd   3753 Brightlingsea David Conlon (200.0 DNC) (200.0 DNC) (200.0 DNC) (200.0 DNC) 12 200.0 DNC 200.0 DNC 1,212.00 412
44th Backbone 3637 Wembley Richard Eastmond (200.0 DNC) 12 (200.0 DNC) (200.0 DNC) (200.0 DNC) 200.0 DNC 200.0 DNC 1,212.00 412
45th   3615 Hollingworth Lake Stuart Bates (200.0 DNC) 13 (200.0 DNC) (200.0 DNC) (200.0 DNC) 200.0 DNC 200.0 DNC 1,213.00 413
46th   3782 Lymington Town Ed Champman (200.0 DNC) (200.0 DNC) (200.0 DNC) (200.0 DNC) 14 200.0 DNC 200.0 DNC 1,214.00 414
47th Backbone 3704 Thames Jemma Horwood (200.0 DNC) 14 (200.0 DNC) (200.0 DNC) (200.0 DNC) 200.0 DNC 200.0 DNC 1,214.00 414
48th   3812 Brightlingsea Maddy Anderson (200.0 DNC) (200.0 DNC) (200.0 DNC) (200.0 DNC) 200.0 DNC 15 200.0 DNC 1,215.00 415
49th   3790 Wembley Colin Brockbank (200.0 DNC) 15 (200.0 DNC) (200.0 DNC) (200.0 DNC) 200.0 DNC 200.0 DNC 1,215.00 415
50th Backbone 3578 Fishers Green Godfrey Clark 15 (200.0 DNC) (200.0 DNC) (200.0 DNC) (200.0 DNC) 200.0 DNC 200.0 DNC 1,215.00 415
51st Backbone 3781 Blackwater David Hall (200.0 DNC) 16 (200.0 DNC) (200.0 DNC) (200.0 DNC) 200.0 DNC 200.0 DNC 1,216.00 416
52nd Backbone 3575 Fishers Green Harry Steward 16 (200.0 DNC) (200.0 DNC) (200.0 DNC) (200.0 DNC) 200.0 DNC 200.0 DNC 1,216.00 416
53rd   3815 Lymington Town Mark Barwell (200.0 DNC) (200.0 DNC) (200.0 DNC) (200.0 DNC) 200.0 DNC 17 200.0 DNC 1,217.00 417
54th Backbone 3672 Brightlingsea Ben Clegg (200.0 DNC) (200.0 DNC) (200.0 DNC) (200.0 DNC) 17 200.0 DNC 200.0 DNC 1,217.00 417
55th Backbone 3561 Wembley Joe Shaw (200.0 DNC) 17 (200.0 DNC) (200.0 DNC) (200.0 DNC) 200.0 DNC 200.0 DNC 1,217.00 417
56th   3683 Royal Thames YC Micky Beckett (200.0 DNC) (200.0 DNC) (200.0 DNC) (200.0 DNC) 200.0 DNC 18 200.0 DNC 1,218.00 418
57th Backbone 3663 Fishers Green Nick Yannakoyorgis 19 (200.0 DNC) (200.0 DNC) (200.0 DNC) (200.0 DNC) 200.0 DNC 200.0 DNC 1,219.00 419
58th   3775 Burghfield Chris Jennings (200.0 DNC) (200.0 DNC) (200.0 DNC) (200.0 DNC) 200.0 DNC 21 200.0 DNC 1,221.00 421
59th Backbone 3690 Trent Valley Guy Browne (200.0 DNC) (200.0 DNC) (200.0 DNC) (200.0 DNC) 21 200.0 DNC 200.0 DNC 1,221.00 421
60th Backbone 3607 Fishers Green Richard Bettles 21 (200.0 DNC) (200.0 DNC) (200.0 DNC) (200.0 DNC) 200.0 DNC 200.0 DNC 1,221.00 421
61st   3773 Shoreham Alan Warren (200.0 DNC) (200.0 DNC) (200.0 DNC) (200.0 DNC) 200.0 DNC 22 200.0 DNC 1,222.00 422
62nd Backbone 3582 Brightlingsea Ed Gibbons (200.0 DNC) (200.0 DNC) (200.0 DNC) (200.0 DNC) 22 200.0 DNC 200.0 DNC 1,222.00 422
63rd Backbone 3506 Fishers Green Graham Webb 22 (200.0 DNC) (200.0 DNC) (200.0 DNC) (200.0 DNC) 200.0 DNC 200.0 DNC 1,222.00 422
64th Backbone 3708 Shoreham Roland Whitehead (200.0 DNC) (200.0 DNC) (200.0 DNC) (200.0 DNC) 200.0 DNC 24 200.0 DNC 1,224.00 424
65th Backbone 3806 Shoreham Ben Jones (200.0 DNC) (200.0 DNC) (200.0 DNC) (200.0 DNC) 200.0 DNC 25 200.0 DNC 1,225.00 425
66th Backbone 3776 Burghfield Neal Lillywhite (200.0 DNC) (200.0 DNC) (200.0 DNC) (200.0 DNC) 200.0 DNC 26 200.0 DNC 1,226.00 426
67th Backbone 3800 Shoreham Richard Bramley (200.0 DNC) (200.0 DNC) (200.0 DNC) (200.0 DNC) 200.0 DNC 27 200.0 DNC 1,227.00 427
68th Backbone 3665 Shoreham Ross Jackson (200.0 DNC) (200.0 DNC) (200.0 DNC) (200.0 DNC) 200.0 DNC 28 200.0 DNC 1,228.00 428

 


Owners Association


Developed & Supported by YorkSoft Ltd

Contact

Merlin Rocket Owners Association
Secretary