MERLIN ROCKET RESULTS
202520242023202220212020201920182017201620152014

Results / Silver Tiller

Events to Qualify: 4

To qualify for the Silver Tiller competition a helmsman counts the seasons four most favourable results, which must include at least one from each category of meeting - R - Restricted, O - Open water, S - Sea.

The overall winner takes home the coveted Silver Tiller Trophy, and prizes are awarded to the top ten overall.

There are also prizes for the highest placed newcomer, and for the helmsman with the most improved result from the previous year, both to be awarded at the discretion of the Chairman.

Some 2-day events (marked with *) count both days results towards the ST, but most only count one days points (this allows people who cannot make both days to still compete for the ST).

All races on the designated day(s) count towards the Silver Tiller result, with a discard allowed when three or more races are sailed.

When the series is running, results are updated here. The full record of winners since 1950 is here.

After 4 events.

      Res. Res. Open Open
Place Score Sail No(s) Helm Cerney Wembley Salcombe Parkstone
1 1010.0 3803 Chris Gould 1   3 6
2 1017.9 3746 James Wells 5 4.9 8 9
3 1024.0 3691 Mike Calvert 2   18 4
4 2003.0 3788 Christian Birrell     1 2
5 2019.0 3727 Mark Stockbridge 7     12
6 2020.0 3815 Mark Barwell 6     14
7 3000.9 3759 Tom Gillard   0.9    
8 3001.0 3811 Stuart Bithell       1
9 3001.9 3801 Matt Biggs   1.9    
10 3002.0 3804 Ben Saxton     2  
11 3002.9 1695 Stuart Jenkins   2.9    
12 3003.0 3658 Chris Jennings 3      
13 3003.0 3802 Simon Potts       3
14 3003.9 3702 Duncan Salmon   3.9    
15 3004.0 3804 Mary Henderson-White     4  
16 3004.0 3780 Sarah Richards 4      
17 3005.0 3812 Ollie Meadowcroft       5
18 3005.0 3726 Will Henderson     5  
19 3006.0 3812 Chris Bateman     6  
20 3006.0 3715 Richard Cooke   6    
21 3007.0 3745 Paul Dean   7    
22 3007.0 3764 Tim Fells     7  
23 3007.0 3796 William Warren       7
24 3008.0 3627 Ali Wallace 8      
25 3008.0 3523 Julian Bradley   8    
26 3008.0 3683 Tom Ballantine       8
27 3009.0 3749 Colin Anderson   9    
28 3009.0 3666 John Meadowcroft     9  
29 3009.0 3633 Tim Harms 9      
30 3010.0 3794 Julian Harms   10    
31 3010.0 3799 Paul Rayson     10  
32 3010.0 3694 Steve Tyler       10
33 3011.0 3779 David Lee     11  
34 3011.0 780 Storm Nuttall       11
35 3011.0 3668 Mark Smyth   11    
36 3012.0 3769 Graham Cranford-Smith     12  
37 3012.0 3535 Richard Eastmond   12    
38 3013.0 3607 Steve Conroy     13  
39 3013.0 3615 Stuart Bates   13    
40 3013.0 3684 Tom Low       13
41 3014.0 3639 Kieran Shrimpton     14  
42 3014.0 3704 Jemma Horwood   14    
43 3015.0 3790 Colin Brockbank   15    
44 3015.0 3592 Nick Scroggie       15
45 3015.0 3547 Peter Male     15  
46 3016.0 3563 David Hall   16    
47 3016.0 3661 Graham Scroggie       16
48 3016.0 3813 Stephen Harling     16  
49 3017.0 3535 Joe Shaw   17    
50 3017.0 2037 Richard Burton     17  
51 3017.0 3658 Matthew Shorrock       17
52 3018.0 3494 Alan Krailing   18    
53 3018.0 3723 Geoff Kimber   18    
54 3018.0 1230 Joe McLaughlin   18    
55 3018.0 3673 Freddie Parton       18
56 3018.0 3663 Nick Yannakoyorgos   18    
57 3019.0 3767 Ben Archer       19

Owners Association


Developed & Supported by YorkSoft Ltd

Contact

Merlin Rocket Owners Association
Secretary