MERLIN ROCKET RESULTS
20242023202220212020201920182017201620152014

Results / Grand Slam

Events to Qualify: 4

The big ones!

Final for 2024 as of 26th October.

Qualifier Pos Sail No Helm Crew Club Inlands Salcombe Champs Silver Tiller Total
Yes 1 3746 James Wells Anna Aylward RYA 11 20 28 2 61
Yes 2 3801 Matt Biggs Beka Jones Bartley SC 21 23 17 1 62
No 3 3691 Mike Calvert Jane Calvert Axe YC 8 3 5 1000 1016
No 4 3820 Caroline Gould Livvy Bell Shoreham SC 9 6 1000 3 1018
No 5 3807 Tim Saxton Holly McArthur Itchenor SC 2 12 6 1000 1020
No 6 3812 Tom Stewart Rob Allen Salcombe YC 5 19 12 1000 1036
No 7 3796 William Warren Charlotte Fildes Shoreham SC 7 18 21 1000 1046
No 8 3793 James Goodfellow Rebecca Videlo/Rick Cornes Netley Sailing Club 6 28 22 1000 1056
No 9 3696 Alex Warren Jonty Freeman/George Bender Shoreham SC 13 26 18 1000 1057
No 10 3727 Mark Stockbridge James Gifford Upper Thames SC 10 25 23 1000 1058
No 11 3662 Nigel Hudson Freya Hudson Bartley SC 23 1000 43 5 1071
No 12 3787 Chris Martin Josh Oates/John Tailby Midland SC 4 54 15 1000 1073
No 13 3749 Colin Anderson Sean Anderson Bartley SC 1000 38 38 4 1080
No 14 3815 Mark Barwell Lou Johnson Lymington Town SC 14 74 35 1000 1123
No 15 3747 Clive Eplett Nigel Hufton/Megan Pascoe Frensham Pond SC 19 76 33 1000 1128
No 16 3775 Chris Jennings Pete Nicholson Burghfield SC 30 107 10 1000 1147
No 17 3813 Steve Harling Eleanor Thomas/Sarah Roberts Starcross YC 26 108 45 1000 1179
No 18 3759 Thomas Gillard Ollie Meadowcroft/Rachel Gray Sheffield Viking SC 1 1 1000 1000 2002
No 19 3788 Christian Birrell Sam Brearey Parkstone YC 1000 2 1 1000 2003
No 20 3803 Chris Gould Sophie Mackley Shoreham SC 3 5 1000 1000 2008
No 21 3791 Jon Gorringe Matt Currell Parkstone YC 1000 4 9 1000 2013
No 22 3814 James Goss Chris White South Staffordshire SC 1000 11 14 1000 2025
No 23 3683 Tom Ballantine Maddy Anderson Salcombe YC 12 15 1000 1000 2027
No 24 3751 Mary Henderson‑White Rory Gifford Brightlingsea SC 15 21 1000 1000 2036
No 25 3724 Ed Bradburn Jonny Coate South Staffordshire SC 1000 16 27 1000 2043
No 26 3802 Simon Potts Richard Parslow/Emma Clarke Burghfield SC 1000 35 11 1000 2046
No 27 3658 Matthew Shorrock Ben Shorrock Frensham Pond SC 20 1000 29 1000 2049
No 28 3645 Steven Hall Charlotte Stewart/Alison Hall Royal Corinthian YC 1000 27 24 1000 2051
No 29 3779 David Lee Angela Bridges Starcross YC 17 1000 42 1000 2059
No 30 3710 Jon Ibbotson Rob Stewart Burghfield SC 1000 37 25 1000 2062
No 31 3666 John Meadowcroft Zoe Meadowcroft/Rory Gifford Upper Thames SC 1000 44 19 1000 2063
No 32 3809 Arran Holman Faye Chatterton/Hayden Sewell RYA 1000 59 7 1000 2066
No 33 3745 Paul Dean Francesca Dean/Russel Hall Wembley SC 18 58 1000 1000 2076
No 34 3539 Dan Alsop Andrew Robertson/Noah Helm Lyme Regis SC 25 52 1000 1000 2077
No 35 3547 Peter Male Tim Male Blithfield SC 1000 73 1000 6 2079
No 36 3716 Steve Leney Gill Leney Blithfield SC 16 63 1000 1000 2079
No 37 3821 Gavin Willis Bettine Harris Bristol Corinthian YC 27 1000 54 1000 2081
No 38 3781 David Hall Emilie Hood Blackwater SC 1000 47 34 1000 2081
No 39 3690 Guy Browne Greg Martin Trent Valley SC 24 1000 60 1000 2084
No 40 3766 Andy Dalby Aimee/Elsa Dalby Burghfield SC 1000 56 44 1000 2100
No 41 3731 Andy Jones Maddie Jones Burghfield SC 1000 64 39 1000 2103
No 42 3790 Colin Brockbank Vana Vlastaki/Sue Brough Wembley SC 1000 65 49 1000 2114
No 43 3806 Ben Jones Helen Hilditch Salcombe YC 1000 75 41 1000 2116
No 44 3707 Stuart Jenkins Nicola Scaddon Hampton SC 1000 61 59 1000 2120
No 45 3825 Storm Nuttall Sally Cuthbert/Isobel Stewart Salcombe YC 1000 69 52 1000 2121
No 46 3794 Julian Harms George Bender/Tim Harms Midland SC 1000 70 51 1000 2121
No 47 3817 Geoff Kimber Helen Kimber Stone SC 1000 79 48 1000 2127
No 48 3816 Phil Emery Phoebe Paine Whitstable SC 1000 106 31 1000 2137
No 49 3368 Ian Laing Andrew Hunt Hollingworth Lake SC 29 111 1000 1000 2140
No 50 3742 Howard Eeles Justin Gem Bartley SC 1000 98 46 1000 2144
No 51 3567 Martin Smith Karen Beston Redditch SC 1000 93 61 1000 2154
No 52 3740 Pat Blake Jilly Blake Lymington Town SC 1000 109 58 1000 2167
No 53 3800 Richard Bramley Tony Cheal Shoreham SC 1000 116 65 1000 2181
No 54 3826 Stuart Bithell Tom Pygall Parkstone YC 1000 1000 2 1000 3002
No 55 3824 Andy Davis Ollie Meadowcroft South Staffs SC & UTSC 1000 1000 3 1000 3003
No 56 3804 Ben Saxton Matt Rainback RYA 1000 1000 4 1000 3004
No 57 3735 Tom Morris Chris Kilsby Hayling Island SC 1000 7 1000 1000 3007
No 58 3777 George Yeoman Mark Oakey Itchenor SC 1000 8 1000 1000 3008
No 59 3719 Ian Martin Chris Martin Burghfield SC 1000 1000 8 1000 3008
No 60 3726 Will Henderson Arthur Henderson Salcombe YC 1000 9 1000 1000 3009
No 61 3764 Tim Fells Frances Gifford Salcombe YC 1000 10 1000 1000 3010
No 62 3823 Alex Jackson Pippa Kilsby Shoreham SC 1000 13 1000 1000 3013
No 63 3683 Maddy Anderson Tom Ballantine Brightlingsea SC 1000 1000 13 1000 3013
No 64 3687 Matt Greenfield Hannah Greenfield Chew Valley Lake SC 1000 14 1000 1000 3014
No 65 3782 Ed Chapman Faye Chatterton Lymington Town SC 1000 1000 16 1000 3016
No 66 3703 Richard Whitworth Jasper Bramwell Parkstone YC 1000 17 1000 1000 3017
No 67 3757 Tim Parsons Andy Service Lyme Regis SC 1000 1000 20 1000 3020
No 68 3671 David Conlon Rebecca Bines Brightlingsea SC 1000 22 1000 1000 3022
No 69 3627 Ali Wallace Cat Wallace South Cerney 22 1000 1000 1000 3022
No 70 3364 Chris Haworth Stuart Aston Bristol Corinthian YC 1000 24 1000 1000 3024
No 71 3751 Rupert Henderson‑White Mary Henderson‑White Brightlingsea SC 1000 1000 26 1000 3026
No 72 3642 Stephen Graham Danielle Graham   28 1000 1000 1000 3028
No 73 3700 Robert Kennaugh Andrew Prosser Midland SC 1000 29 1000 1000 3029
No 74 3756 Sophie Mackley George Bender Shoreham SC 1000 1000 30 1000 3030
No 75 3714 Rob Henderson Alice Markham Hayling Island SC 1000 30 1000 1000 3030
No 76 3676 Antony Gifford Jo Gifford Royal Tay YC 1000 31 1000 1000 3031
No 77 3799 Paul Rayson Chris Hill Salcombe YC 1000 32 1000 1000 3032
No 78 3733 Jamie Morgan Oliver Davenport Northampton SC 1000 1000 32 1000 3032
No 79 3709 Jack Norton Dave Royce Ranelagh SC 1000 33 1000 1000 3033
No 80 3625 Andrew Harris Sara Warren Tamesis SC 1000 34 1000 1000 3034
No 81 3755 Christian Hamilton Michael Hamilton Blackpool and Fleetwood YC 1000 36 1000 1000 3036
No 82 3711 Sam Thompson Leanne Thompson RNSA 1000 1000 36 1000 3036
No 83 3776 Nick Craig Kate Craig Burghfield SC 1000 1000 37 1000 3037
No 84 3732 Ben Hollis Alex Pausey Bartley SC 1000 39 1000 1000 3039
No 85 3770 Jon Steward Christian Hill Fishers Green SC 1000 1000 40 1000 3040
No 86 3670 Mark Mckeever Oliver Maclean Midland SC 1000 40 1000 1000 3040
No 87 3684 Tom Low Ed Low West Hoe SC 1000 41 1000 1000 3041
No 88 3652 John Bell Phil Dalby Hampton SC 1000 42 1000 1000 3042
No 89 3769 Graham Cranford Smith Innes Armstrong Salcombe YC 1000 43 1000 1000 3043
No 90 3715 Richard Cooke Russell Hall Wembley SC 1000 45 1000 1000 3045
No 91 3738 Simon Blake Molly Blake Royal Brighton YC 1000 46 1000 1000 3046
No 92 3547 Tim Male Rebecca Male RYA 1000 1000 47 1000 3047
No 93 3773 Alan Warren Bill Carroll Shoreham SC 1000 48 1000 1000 3048
No 94 3679 Nick Heginbotham Justine Davenport Hollingworh Lake SC/South Caernarvonshir 1000 49 1000 1000 3049
No 95 3786 Phil Hardisty Teddy Dunn Isle of Man YC 1000 1000 50 1000 3050
No 96 3692 Steve Conroy Anna Rayson Salcombe YC 1000 50 1000 1000 3050
No 97 3753 Andy Bines Sarah C Brightlingsea SC 1000 51 1000 1000 3051
No 98 3795 Tim Harridge Robbie/Josh Leroy Hampton SC 1000 53 1000 1000 3053
No 99 3695 Peter Slack Immy Brown Trent Valley SC 1000 1000 53 1000 3053
No 100 3720 David Chisholm Andy Prince Royal Burnham YC 1000 1000 55 1000 3055
No 101 3702 Duncan Salmon Ruth Hanstater Salcombe YC 1000 55 1000 1000 3055
No 102 3663 Nicholas Yannakoyorgos Matteo Mancini Fishers Green SC 1000 1000 56 1000 3056
No 103 3767 Ben Archer Olivia Bellini Parkstone YC 1000 1000 57 1000 3057
No 104 3569 Ben Lulham Samantha Lulham Blakeney SC 1000 57 1000 1000 3057
No 105 3725 Andrew Squire Laura Evans Salcombe YC 1000 60 1000 1000 3060
No 106 3659 Julian Parry Nicky Bass Hollingworth Lake SC 1000 62 1000 1000 3062
No 107 3582 Florence Nicholls Harvey Godel Aldeburgh YC 1000 1000 62 1000 3062
No 108 3449 Carl Whitehill Sam Whitehill RYA 1000 1000 63 1000 3063
No 109 3528 Richard Owens Taff Stu Southan Pembrokeshire Powerboating and Sailing A 1000 1000 64 1000 3064
No 110 3054 Joe McLaughlin Sean Roberts Tamesis SC 1000 66 1000 1000 3066
No 111 3678 Stephen Crook Sally Townend Hollingsworth Lake SC 1000 67 1000 1000 3067
No 112 3647 Hywel Bowen‑Perkins Lucy Penwarden Salcombe YC 1000 68 1000 1000 3068
No 113 3705 Geoff Wright Edward Alexander Blithfield SC 1000 71 1000 1000 3071
No 114 3805 Mark Reddington Lewis Fowler Bartley SC 1000 72 1000 1000 3072
No 115 3648 Jamie Wright Annabel Stewart Shoreham SC 1000 77 1000 1000 3077
No 116 3611 Chris Dodds Anna Blake Carsington SC 1000 78 1000 1000 3078
No 117 3675 Rob Hatley Joe Hatley Tamesis SC 1000 80 1000 1000 3080
No 118 3758 David Hayes Grace Al Mukhtar Lymington Town SC 1000 81 1000 1000 3081
No 119 3633 Timothy Harms Amelia Little Hampton SC 1000 82 1000 1000 3082
No 120 3641 Mark Waterhouse Isobel Stewart Salcombe YC 1000 83 1000 1000 3083
No 121 3463 Jonathan Cowper Hannah Hutchings Hunts SC 1000 84 1000 1000 3084
No 122 3598 Robert Smith Pete Richards Salcombe YC 1000 85 1000 1000 3085
No 123 3686 Kevin Rose Harvey Godel Upper Thames SC 1000 86 1000 1000 3086
No 124 3677 Timothy Barr Peter Impey Tamesis SC 1000 87 1000 1000 3087
No 125 3706 Kevin Anderson Sadie Anderson Salcombe YC 1000 88 1000 1000 3088
No 126 3730 Paul Hollis Katie Keith Bartley SC 1000 89 1000 1000 3089
No 127 3768 Rob Cage Hatty Cage Thames SC 1000 90 1000 1000 3090
No 128 3511 Andrew Mills Ellie Mills Hampton SC 1000 91 1000 1000 3091
No 129 3775 Olly Turner Pete Nicholson Salcombe YC 1000 92 1000 1000 3092
No 130 3723 Leslie Bithell Lily Tointon Hollingworth Lake SC 1000 94 1000 1000 3094
No 131 3748 Nigel Brooke Suzie Brooke Lymington Town SC 1000 95 1000 1000 3095
No 132 3736 Jon Bloice Philippa Bloice Whitstable YC 1000 96 1000 1000 3096
No 133 1638 David Prickett Bernard Prickett RYA 1000 97 1000 1000 3097
No 134 3530 Mike Colles Lauren Morgan Midland SC 1000 99 1000 1000 3099
No 135 3660 Jon Buckley Jonathan Carr Starcross YC 1000 100 1000 1000 3100
No 136 3333 John Adams Ros Warwick‑Haller Tamesis SC 1000 101 1000 1000 3101
No 137 3621 Tristram Squire Peter Slack Salcombe YC 1000 102 1000 1000 3102
No 138 3615 Stuart Bates Lydia Bourne Hollingworth Lake SC 1000 103 1000 1000 3103
No 139 3599 Nigel Cooper John Hollands Salcombe YC 1000 104 1000 1000 3104
No 140 3152 Mike Steele George Wilson St Edmundsbury SCA 1000 105 1000 1000 3105
No 141 3587 Henry Mason Belinda Mason Blithfield SC 1000 110 1000 1000 3110
No 142 3561 Joe Shaw Stephanie Mitterhauser Wembley SC 1000 112 1000 1000 3112
No 143 3704 Gemma Horwood Benji Hughes Wembley SC 1000 113 1000 1000 3113
No 144 3654 Geoffrey Cox Jonathan Coyte Salcombe YC 1000 114 1000 1000 3114
No 145 3756 Neal Lillywhite Freya Lillywhite Salcombe YC 1000 115 1000 1000 3115
No 146 3822 Gareth Griffiths Pippa Hilditch Lymington Town SC 1000 117 1000 1000 3117
No 147 3786 Michael Wilson Helen Wilson Isle of Man YC 1000 117 1000 1000 3117
No 148 3697 Richard Page Elizabeth Dalby Hampton SC 1000 117 1000 1000 3117
No 149 3586 Kieron Mason George Mason Blithfield SC 1000 117 1000 1000 3117

Owners Association


Developed & Supported by YorkSoft Ltd

Contact

Merlin Rocket Owners Association
Secretary