South East Series 2023 - 5 events - 3 to qualify
Helms overall
Allen Merlin Rocket SE Series - Overall TEAMS FINAL, Results are final as of 17:40 on October 22, 2024. Overall
Rank | Backbone | SailNo | Club | HelmName | Broxbourne 24/03/24 |
Broadwater 13/04/24 |
Fishers Green 21/04/24 |
Brightlingsea |
Whitstable |
Shoreham |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 3799 | Fishers Green | Paul Rayson | (3.0) | 2.0 | 2.0 | (10.0) | (1,000.0 DNC) | 8.0 | 1,025.0 | 12.0 | |
2nd | 3745 | Broadwater | Paul Dean | (7.0) | 4.0 | 3.0 | (19.0) | (1,000.0 DNC) | 9.0 | 1,042.0 | 16.0 | |
3rd | Backbone | 3715 | Wembley | Richard Cooke | (6.0) | 5.0 | 4.0 | (21.0) | (1,000.0 DNC) | 14.0 | 1,050.0 | 23.0 |
4th | Backbone | 3770 | Fishers Green | Jon Steward | 5.0 | (1,000.0 DNC) | 7.0 | (17.0) | (1,000.0 DNC) | 12.0 | 2,041.0 | 24.0 |
5th | 3702 | Wembley | Duncan Salmon | 8.0 | (1,000.0 DNC) | 6.0 | 14.0 | (1,000.0 DNC) | (1,000.0 DNC) | 3,028.0 | 28.0 | |
6th | Backbone | 3817 | Stone | Geoff Kimber | (1,000.0 DNC) | 7.0 | 15.0 | (20.0) | (1,000.0 DNC) | 13.0 | 2,055.0 | 35.0 |
7th | Backbone | 3663 | Fishers Green | Nick Yannakoyorgos | 9.0 | 8.0 | (16.0) | 22.0 | (1,000.0 DNC) | (1,000.0 DNC) | 2,055.0 | 39.0 |
8th | Backbone | 3054 | Hampton | Stuart Jenkins | (1,000.0 DNC) | 11.0 | 17.0 | (1,000.0 DNC) | (1,000.0 DNC) | 15.0 | 3,043.0 | 43.0 |
9th | 3820 | Shoreham | Caroline Gould | (1,000.0 DNC) | (1,000.0 DNC) | 1.0 | (1,000.0 DNC) | 1,000.0 DNC | 2.0 | 4,003.0 | 1,003.0 | |
10th | 3812 | Broadwater | Ollie Meadowcroft | (1,000.0 DNC) | 1.0 | (1,000.0 DNC) | 4.0 | (1,000.0 DNC) | 1,000.0 DNC | 4,005.0 | 1,005.0 | |
11th | 3793 | Brightlingsea | James Goodfellow | 2.0 | 3.0 | (1,000.0 DNC) | (1,000.0 DNC) | (1,000.0 DNC) | 1,000.0 DNC | 4,005.0 | 1,005.0 | |
12th | 3696 | Shoreham | Alex Warren | (1,000.0 DNC) | (1,000.0 DNC) | 1,000.0 DNC | (12.0) | 4.0 | 4.0 | 3,020.0 | 1,008.0 | |
13th | 3812 | Broadwater | Tom Stewart | 1.0 | (1,000.0 DNC) | (1,000.0 DNC) | (1,000.0 DNC) | 8.0 | 1,000.0 DNC | 4,009.0 | 1,009.0 | |
14th | 3746 | RYA | James Wells | (1,000.0 DNC) | (1,000.0 DNC) | 1,000.0 DNC | 5.0 | (13.0) | 6.0 | 3,024.0 | 1,011.0 | |
15th | 3727 | Upper Thames SC | Mark Stockbridge | (1,000.0 DNC) | (1,000.0 DNC) | 1,000.0 DNC | (1,000.0 DNC) | 9.0 | 5.0 | 4,014.0 | 1,014.0 | |
16th | 3796 | Shoreham | William Warren | (1,000.0 DNC) | (1,000.0 DNC) | 1,000.0 DNC | 8.0 | (11.0) | 7.0 | 3,026.0 | 1,015.0 | |
17th | Backbone | 3692 | Fishers Green | Steve Conroy | 11.0 | (1,000.0 DNC) | 5.0 | (1,000.0 DNC) | (1,000.0 DNC) | 1,000.0 DNC | 4,016.0 | 1,016.0 |
18th | Backbone | 3607 | Fishers Green | Richard Bettles | 10.0 | (1,000.0 DNC) | 11.0 | (1,000.0 DNC) | (1,000.0 DNC) | 1,000.0 DNC | 4,021.0 | 1,021.0 |
19th | Backbone | 3578 | Fishers Green | Godfrey Clark | 12.0 | (1,000.0 DNC) | 10.0 | (1,000.0 DNC) | (1,000.0 DNC) | 1,000.0 DNC | 4,022.0 | 1,022.0 |
20th | Backbone | 3774 | Fishers Green | Richard Coulter | (1,000.0 DNC) | (1,000.0 DNC) | 13.0 | (1,000.0 DNC) | 1,000.0 DNC | 16.0 | 4,029.0 | 1,029.0 |
21st | 3803 | Shoreham | Chris Gould | (1,000.0 DNC) | (1,000.0 DNC) | 1,000.0 DNC | (1,000.0 DNC) | 1,000.0 DNC | 1.0 | 5,001.0 | 2,001.0 | |
22nd | 3759 | Sheffield Viking SC | Thomas Gillard | (1,000.0 DNC) | (1,000.0 DNC) | 1,000.0 DNC | (1,000.0 DNC) | 1.0 | 1,000.0 DNC | 5,001.0 | 2,001.0 | |
23rd | 3791 | Parkstone SC | Jon Gorringe | (1,000.0 DNC) | (1,000.0 DNC) | 1,000.0 DNC | 1.0 | (1,000.0 DNC) | 1,000.0 DNC | 5,001.0 | 2,001.0 | |
24th | 3823 | Shoreham | Alex Jackson | (1,000.0 DNC) | (1,000.0 DNC) | 1,000.0 DNC | (1,000.0 DNC) | 2.0 | 1,000.0 DNC | 5,002.0 | 2,002.0 | |
25th | 3775 | Burghfield SC | Chris Jennings | (1,000.0 DNC) | (1,000.0 DNC) | 1,000.0 DNC | 2.0 | (1,000.0 DNC) | 1,000.0 DNC | 5,002.0 | 2,002.0 | |
26th | 3812 | Broadwater | Tom Ballantine | (1,000.0 DNC) | (1,000.0 DNC) | 1,000.0 DNC | (1,000.0 DNC) | 1,000.0 DNC | 3.0 | 5,003.0 | 2,003.0 | |
27th | 3807 | Itchenor | Tim Saxton | (1,000.0 DNC) | (1,000.0 DNC) | 1,000.0 DNC | (1,000.0 DNC) | 3.0 | 1,000.0 DNC | 5,003.0 | 2,003.0 | |
28th | 3726 | SalcombeYC | Will Henderson | (1,000.0 DNC) | (1,000.0 DNC) | 1,000.0 DNC | 3.0 | (1,000.0 DNC) | 1,000.0 DNC | 5,003.0 | 2,003.0 | |
29th | 3751 | Brightlingsea | Mary Henderson-White | 4.0 | (1,000.0 DNC) | (1,000.0 DNC) | (1,000.0 DNC) | 1,000.0 DNC | 1,000.0 DNC | 5,004.0 | 2,004.0 | |
30th | 3763 | Whitstable YC | Mark Barnes | (1,000.0 DNC) | (1,000.0 DNC) | 1,000.0 DNC | (1,000.0 DNC) | 5.0 | 1,000.0 DNC | 5,005.0 | 2,005.0 | |
31st | 3804 | Burghfield SC | Ian Martin | (1,000.0 DNC) | (1,000.0 DNC) | 1,000.0 DNC | (1,000.0 DNC) | 6.0 | 1,000.0 DNC | 5,006.0 | 2,006.0 | |
32nd | 3751 | Brightlingsea | Rupert Henderson-White | (1,000.0 DNC) | (1,000.0 DNC) | 1,000.0 DNC | 6.0 | (1,000.0 DNC) | 1,000.0 DNC | 5,006.0 | 2,006.0 | |
33rd | Backbone | 3673 | Broadwater | Jeremy Deacon | (1,000.0 DNC) | 6.0 | (1,000.0 DNC) | (1,000.0 DNC) | 1,000.0 DNC | 1,000.0 DNC | 5,006.0 | 2,006.0 |
34th | 3801 | Bartley SC | Matt Biggs | (1,000.0 DNC) | (1,000.0 DNC) | 1,000.0 DNC | (1,000.0 DNC) | 7.0 | 1,000.0 DNC | 5,007.0 | 2,007.0 | |
35th | 3793 | Burghfield SC | James Williams | (1,000.0 DNC) | (1,000.0 DNC) | 1,000.0 DNC | 7.0 | (1,000.0 DNC) | 1,000.0 DNC | 5,007.0 | 2,007.0 | |
36th | Backbone | 3575 | Fishers Green | Harry Steward | (1,000.0 DNC) | (1,000.0 DNC) | 8.0 | (1,000.0 DNC) | 1,000.0 DNC | 1,000.0 DNC | 5,008.0 | 2,008.0 |
37th | 3782 | CMYC | Edward Chapman | (1,000.0 DNC) | (1,000.0 DNC) | 1,000.0 DNC | 9.0 | (1,000.0 DNC) | 1,000.0 DNC | 5,009.0 | 2,009.0 | |
38th | Backbone | 3790 | Wembley | Colin Brockbank | (1,000.0 DNC) | (1,000.0 DNC) | 9.0 | (1,000.0 DNC) | 1,000.0 DNC | 1,000.0 DNC | 5,009.0 | 2,009.0 |
39th | Backbone | 1028 | Tamesis | Tim Medcalf | (1,000.0 DNC) | 9.0 | (1,000.0 DNC) | (1,000.0 DNC) | 1,000.0 DNC | 1,000.0 DNC | 5,009.0 | 2,009.0 |
40th | Backbone | 3806 | Shoreham | Ben Jones | (1,000.0 DNC) | (1,000.0 DNC) | 1,000.0 DNC | (1,000.0 DNC) | 1,000.0 DNC | 10.0 | 5,010.0 | 2,010.0 |
41st | Backbone | 3749 | Bartley SC | Colin Anderson | (1,000.0 DNC) | (1,000.0 DNC) | 1,000.0 DNC | (1,000.0 DNC) | 10.0 | 1,000.0 DNC | 5,010.0 | 2,010.0 |
42nd | Backbone | 3068 | Broadwater | Dave Weatherhead | (1,000.0 DNC) | 10.0 | (1,000.0 DNC) | (1,000.0 DNC) | 1,000.0 DNC | 1,000.0 DNC | 5,010.0 | 2,010.0 |
43rd | 3773 | Shoreham | Alan Warren | (1,000.0 DNC) | (1,000.0 DNC) | 1,000.0 DNC | (1,000.0 DNC) | 1,000.0 DNC | 11.0 | 5,011.0 | 2,011.0 | |
44th | Backbone | 3753 | Brightlingsea | Andy Bines | (1,000.0 DNC) | (1,000.0 DNC) | 1,000.0 DNC | 11.0 | (1,000.0 DNC) | 1,000.0 DNC | 5,011.0 | 2,011.0 |
45th | Backbone | 3816 | Whitstable YC | Phil Emery | (1,000.0 DNC) | (1,000.0 DNC) | 1,000.0 DNC | (1,000.0 DNC) | 12.0 | 1,000.0 DNC | 5,012.0 | 2,012.0 |
46th | Backbone | 3402 | Fishers Green | Mike Atkinson | (1,000.0 DNC) | (1,000.0 DNC) | 12.0 | (1,000.0 DNC) | 1,000.0 DNC | 1,000.0 DNC | 5,012.0 | 2,012.0 |
47th | 3671 | Brightlingsea | David Conlon | (1,000.0 DNC) | (1,000.0 DNC) | 1,000.0 DNC | 13.0 | (1,000.0 DNC) | 1,000.0 DNC | 5,013.0 | 2,013.0 | |
48th | Backbone | 3482 | Draycote / Medley | Peter Burton | 13.0 | (1,000.0 DNC) | (1,000.0 DNC) | (1,000.0 DNC) | 1,000.0 DNC | 1,000.0 DNC | 5,013.0 | 2,013.0 |
49th | Backbone | 3720 | Royal Burnham YC | Dave Chisholm | (1,000.0 DNC) | (1,000.0 DNC) | 1,000.0 DNC | (1,000.0 DNC) | 14.0 | 1,000.0 DNC | 5,014.0 | 2,014.0 |
50th | Backbone | 3465 | Fishers Green | Graham Webb | (1,000.0 DNC) | (1,000.0 DNC) | 14.0 | (1,000.0 DNC) | 1,000.0 DNC | 1,000.0 DNC | 5,014.0 | 2,014.0 |
51st | Backbone | 3677 | Tamesis | Timonth Barr | (1,000.0 DNC) | (1,000.0 DNC) | 1,000.0 DNC | (1,000.0 DNC) | 15.0 | 1,000.0 DNC | 5,015.0 | 2,015.0 |
52nd | Backbone | 3672 | Brightlingsea | Ben Clegg | (1,000.0 DNC) | (1,000.0 DNC) | 1,000.0 DNC | 15.0 | (1,000.0 DNC) | 1,000.0 DNC | 5,015.0 | 2,015.0 |
53rd | Backbone | 3736 | Whitstable YC | Jon Bloice | (1,000.0 DNC) | (1,000.0 DNC) | 1,000.0 DNC | (1,000.0 DNC) | 16.0 | 1,000.0 DNC | 5,016.0 | 2,016.0 |
54th | 3756 | Shoreham | Sophie Mackley | (1,000.0 DNC) | (1,000.0 DNC) | 1,000.0 DNC | 16.0 | (1,000.0 DNC) | 1,000.0 DNC | 5,016.0 | 2,016.0 | |
55th | Backbone | 3752 | Whitstable YC | Huw Reynolds | (1,000.0 DNC) | (1,000.0 DNC) | 1,000.0 DNC | (1,000.0 DNC) | 17.0 | 1,000.0 DNC | 5,017.0 | 2,017.0 |
56th | Backbone | 3576 | Whitstable YC | John Gibbons | (1,000.0 DNC) | (1,000.0 DNC) | 1,000.0 DNC | (1,000.0 DNC) | 18.0 | 1,000.0 DNC | 5,018.0 | 2,018.0 |
57th | Backbone | 3553 | Burnham SC | Flynn Davies | (1,000.0 DNC) | (1,000.0 DNC) | 1,000.0 DNC | 18.0 | (1,000.0 DNC) | 1,000.0 DNC | 5,018.0 | 2,018.0 |
58th | Backbone | 3247 | Frensham Pond SC | Lcive Epvett | (1,000.0 DNC) | (1,000.0 DNC) | 1,000.0 DNC | 23.0 | (1,000.0 DNC) | 1,000.0 DNC | 5,023.0 | 2,023.0 |
Crews who qulalifed and whose scorce counts towards the Silver Pole
Rank | Club | CrewName | Broxbourne | Broadwater | Fishers Green | Brightlingsea | Whitstable | Shoreham | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Broadwater | Rob Allen | 1.0 | 1.0 | (1,000.0 DNC) | (4.0) | (8.0) | 3.0 | 1,017.0 | 5.0 |
2nd | Fishers Green S C | Chris Hill | (3.0) | 2.0 | 2.0 | (10.0) | (1,000.0 DNC) | 8.0 | 1,025.0 | 12.0 |
3rd | Broadwater | Hannah Burt | (7.0) | 4.0 | 3.0 | (19.0) | (1,000.0 DNC) | 9.0 | 1,042.0 | 16.0 |
4th | Wembley S C | Russell Hall | 6.0 | (1,000.0 DNC) | 4.0 | (21.0) | (1,000.0 DNC) | 14.0 | 2,045.0 | 24.0 |
5th | Stone | Helen Kimber | (1,000.0 DNC) | 7.0 | 15.0 | (20.0) | (1,000.0 DNC) | 13.0 | 2,055.0 | 35.0 |