Helms
Open | Sea | Res. | ||||
Place | Score | Sail No(s) | Helm | Burton | Pwllheli | Hollingworth |
1 | 4 | 3801 | Matt Biggs | 3 | 3 | 1 |
2 | 4 | 3746 | James Wells | 6 | 1 | 3 |
3 | 14 | 3749 | Colin Anderson | 11 | 8 | 6 |
4 | 17 | 3662 | Nigel Hudson | 8 | 9 | |
5 | 23 | 3547 | Peter Male | 13 | 10 | |
6 | 26 | 3695 | Peter Slack | 14 | 12 | |
Non qualifier | 1001 | 3759 | Tom Gillard | 1 | ||
Non qualifier | 1002 | 3803 | Chris Gould | 2 | ||
Non qualifier | 1002 | 3795/3823 | Alex Jackson | 2 | ||
Non qualifier | 1002 | 3658 | Ian Martin | 2 | ||
Non qualifier | 1004 | 3791 | Jon Gorringe | 4 | ||
Non qualifier | 1004 | 3727 | Mark Stockbridge | 4 | ||
Non qualifier | 1004 | 3564 | Rob Kennaugh | 4 | ||
Non qualifier | 1005 | 3787 | Chris Martin | 5 | ||
Non qualifier | 1005 | 3670 | Mark McKeever | 5 | ||
Non qualifier | 1005 | 3679 | Nick Heginbotham | 5 | ||
Non qualifier | 1006 | 3684 | Tom Low | 6 | ||
Non qualifier | 1007 | 3820 | Caroline Gould | 7 | ||
Non qualifier | 1007 | 3723 | Geoff Kimber | 7 | ||
Non qualifier | 1007 | 3642 | Stephen Graham | 7 | ||
Non qualifier | 1008 | 3659 | Julian Parry | 8 | ||
Non qualifier | 1009 | 3716 | Steven Leney | 9 | ||
Non qualifier | 1009 | 3810 | Les Bithell | 9 | ||
Non qualifier | 1010 | 3633 | Tim Harms | 10 | ||
Non qualifier | 1010 | 3615 | Stuart Bates | 10 | ||
Non qualifier | 1011 | 3619 | Guy Browne | 11 | ||
Non qualifier | 1011 | 3603 | Tom Daniel | 11 | ||
Non qualifier | 1012 | 3730 | Paul Hollis | 12 | ||
Non qualifier | 1012 | 3581 | David Lucas | 12 | ||
Non qualifier | 1013 | 3740 | Pat Blake | 13 | ||
Non qualifier | 1014 | 3610 | Neil Cardno | 14 | ||
Non qualifier | 1015 | 3596 | Martin Watts | 15 | ||
Non qualifier | 1016 | 3368 | Ian Laing | 16 |
Crews
Open | Sea | Res. | |||
Place | Score | Crew | Burton | Pwllheli | Hollingworth |
1 | 4 | Beka Jones | 3 | 3 | 1 |
2 | 4 | Anna Aylward | 6 | 1 | 3 |
3 | 13 | George Bender | 8 | 5 | |
4 | 14 | Sean Anderson | 11 | 8 | 6 |
5 | 23 | Tim Male | 13 | 10 | |
6 | 26 | Immy Brown | 14 | 12 | |
Non qualifier | 1001 | Rachael Gray | 1 | ||
Non qualifier | 1002 | Pippa Kilsby | 2 | ||
Non qualifier | 1002 | Peter Gray | 2 | ||
Non qualifier | 1002 | Chris Martin | 2 | ||
Non qualifier | 1004 | Matt Currell | 4 | ||
Non qualifier | 1004 | Charlie Cotter | 4 | ||
Non qualifier | 1004 | Andrew Prosser | 4 | ||
Non qualifier | 1005 | John Tailby | 5 | ||
Non qualifier | 1005 | Justine Davenport | 5 | ||
Non qualifier | 1006 | Ed Low | 6 | ||
Non qualifier | 1007 | Livvy Bell | 7 | ||
Non qualifier | 1007 | Helen Kimber | 7 | ||
Non qualifier | 1007 | Dom Lloyd | 7 | ||
Non qualifier | 1008 | Jasper Bramwell | 8 | ||
Non qualifier | 1009 | Gill Leney | 9 | ||
Non qualifier | 1009 | Freya Hudson | 9 | ||
Non qualifier | 1009 | Zoe Parry | 9 | ||
Non qualifier | 1010 | Lydia Bourne | 10 | ||
Non qualifier | 1010 | Sam Yale | 10 | ||
Non qualifier | 1011 | Greg Martin | 11 | ||
Non qualifier | 1011 | Ryan Richards | 11 | ||
Non qualifier | 1012 | Paula Mason | 12 | ||
Non qualifier | 1012 | Robyn Taylor | 12 | ||
Non qualifier | 1013 | Jilly Blake | 13 | ||
Non qualifier | 1014 | Ken Scott Brown | 14 | ||
Non qualifier | 1015 | Rene Watts | 15 | ||
Non qualifier | 1016 | Andrew Hunt | 16 |