MERLIN ROCKET RESULTS
20242023202220212020201920182017201620152014

Results / Vintage Racing

Events to Qualify: 5
The MROA is aiming to encourage owners of older Merlins to sail in open meetings, and find there are other people there in boats of the same age, and not just the hot shots. There will even be prizes for the really old boats. All boats over 30 years old will qualify, that means that in 2013, below sail number 3330 and you are in!

In 2007 we had a new trophy has been presented by Bill de May who started sailing Merlins at Ranelagh in 1951. It is for the best overall results from 5 meetings from the vintage series, for boats built between 1946 and 1986. From 2008 we used handicap alterations based on hull/spars/sails. When the series is running, results are updated here. Not all vintage events count towards this trophy.

See the vintage section of the gallery for photos, or look back in black and white at 1960's photos on the Ranelagh S.C. website.
The gallery also has a section on building and repairs which includes vintage renovations.

Another useful link is the CVRDA - CLASSIC & VINTAGE RACING DINGHY ASSOCIATION

Final Results as of 28 October 2024

Vintage Series Final Results 2024                                    
Events 14; Discards 9; To count 5                                    
                                           
Rank SailNo Boat HelmName CrewName Club Midland Ranelagh 1 Burton Bartley Fishers Green Thames Minima Tamesis Banbury Shustoke UTSC Trent Valley Hampton Ranelagh 2 Total Nett
1st 1097 Flinkidink Stuart Jenkins Nicola Scaddan Hampton SC/UTSC (50 DNC) (60 ABD) (50 DNC) 1 -8 (50 DNC) 3 (50 DNC) 1 (50 DNC) 6 (60 ABD) 5 (60 ABD) 454 16
2nd 607 Crescendo Andy Harris Sara Warren Tamesis (50 DNC) (60 ABD) (50 DNC) (50 DNC) (50 DNC) 2 1 2 (50 DNC) (50 DNC) 1 (60 ABD) 50 DNC (60 ABD) 536 56
3rd 3560 Luka Ollie Houseman Egle Tumosaite Chew Valley Lake SC (50 DNC) (60 ABD) (50 DNC) (50 DNC) (50 DNC) 1 2 4 (50 DNC) (50 DNC) 50 DNC (60 ABD) 4 (60 ABD) 541 61
4th 3259 Andromeda Charlie Morgan Tim Ginn Tamesis (50 DNC) (60 ABD) (50 DNC) (50 DNC) 6 (50 DNC) (50 DNC) 6 (50 DNC) 50 DNC 7 (60 ABD) 6 (60 ABD) 555 75
5th 1692 Hullabaloo Rob Cage Hatty Cage Thames SC (50 DNC) (60 ABD) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 1 50 DNC 50 DNC 3 (60 ABD) 1 (60 ABD) 585 105
6th 1939 War Horse Peter Impey Alison Cooper Tamesis (50 DNC) (60 ABD) (50 DNC) (50 DNC) 12 3 7 (50 DNC) (50 DNC) (50 DNC) 50 DNC (60 ABD) 50 DNC (60 ABD) 602 122
7th 2037 Lady Hyperion Richard Burton Mariella Burton-Moore Medley SC 3 (60 ABD) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 2 50 DNC 50 DNC (60 ABD) 50 DNC (60 ABD) 635 155
8th 2410 Attila the Hunt Ian Laing Andrew Hunt Hollingworth Lake (50 DNC) (60 ABD) (50 DNC) (50 DNC) 9 (50 DNC) (50 DNC) (50 DNC) 50 DNC 1 50 DNC (60 ABD) 50 DNC (60 ABD) 640 160
9th 901 Tiersel Pat Blake Jilly Blake UTSC (50 DNC) (60 ABD) (50 DNC) (50 DNC) 13 (50 DNC) (50 DNC) (50 DNC) 50 DNC 50 DNC 12 (60 ABD) 50 DNC (60 ABD) 655 175
10th 3314 Passion Richard Coulter Louise Lappage Fishers Green (50 DNC) (60 ABD) (50 DNC) (50 DNC) 1 (50 DNC) (50 DNC) (50 DNC) 50 DNC 50 DNC 50 DNC (60 ABD) 50 DNC (60 ABD) 681 201
11th 2681 Atomic Mustard Guy Browne Greg Martin Trent Valley 1 (60 ABD) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 50 DNC 50 DNC 50 DNC (60 ABD) 50 DNC (60 ABD) 681 201
12th 1201 Grand Teton John Bell Livvy Bell Hampton SC (50 DNC) (60 ABD) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 50 DNC 50 DNC 50 DNC 50 DNC (60 ABD) 2 (60 ABD) 682 202
13th 799 Keto Ollie Meadowcroft Dan Cocks UTSC (50 DNC) (60 ABD) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 50 DNC 50 DNC 50 DNC 2 (60 ABD) 50 DNC (60 ABD) 682 202
14th 1742 Nutshell Harry Steward Claudia Mancini Fishers Green (50 DNC) (60 ABD) (50 DNC) (50 DNC) 2 (50 DNC) (50 DNC) (50 DNC) 50 DNC 50 DNC 50 DNC (60 ABD) 50 DNC (60 ABD) 682 202
15th 852 Chouchou Paul Atwell Lyndall Merry Llangorse 2 (60 ABD) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 50 DNC 50 DNC 50 DNC (60 ABD) 50 DNC (60 ABD) 682 202
16th 3347 Elusive Hywel Bowen-Perkins Deirdre Bell Hampton SC (50 DNC) (60 ABD) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 50 DNC 50 DNC 50 DNC 50 DNC (60 ABD) 3 (60 ABD) 683 203
17th 1978 Lady Anne Joe McLaughlin Max McLaughlin Tamesis (50 DNC) (60 ABD) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 3 50 DNC 50 DNC 50 DNC (60 ABD) 50 DNC (60 ABD) 683 203
18th 3152 Pandemonium Mike Steele Debs Steele SESCA (50 DNC) (60 ABD) (50 DNC) (50 DNC) 3 (50 DNC) (50 DNC) (50 DNC) 50 DNC 50 DNC 50 DNC (60 ABD) 50 DNC (60 ABD) 683 203
19th 1996 Queen Phillippa Chris Kilsby Pippa Kilsby Thames SC (50 DNC) (60 ABD) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 50 DNC 50 DNC 50 DNC 4 (60 ABD) 50 DNC (60 ABD) 684 204
20th 1952 Warrior Paul Seamen Pavel Pavlov Minima (50 DNC) (60 ABD) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 4 (50 DNC) 50 DNC 50 DNC 50 DNC (60 ABD) 50 DNC (60 ABD) 684 204
21st 3252 Patriot Tony Cooper Jess Cooper Fishers Green (50 DNC) (60 ABD) (50 DNC) (50 DNC) 4 (50 DNC) (50 DNC) (50 DNC) 50 DNC 50 DNC 50 DNC (60 ABD) 50 DNC (60 ABD) 684 204
22nd 1700 Wild Waters Pete Walker Debs Walker UTSC (50 DNC) (60 ABD) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 50 DNC 50 DNC 50 DNC 5 (60 ABD) 50 DNC (60 ABD) 685 205
23rd 1028 Crossbow Tim Medcalf Humphrey Pedlar Tamesis (50 DNC) (60 ABD) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 5 50 DNC 50 DNC 50 DNC (60 ABD) 50 DNC (60 ABD) 685 205
24th 3054 After Myth Ben Archer Olivia Archer Parkstone (50 DNC) (60 ABD) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 5 (50 DNC) 50 DNC 50 DNC 50 DNC (60 ABD) 50 DNC (60 ABD) 685 205
25th 3055 Shogun Nick Yannakoyorgos Angie Myer Fishers Green (50 DNC) (60 ABD) (50 DNC) (50 DNC) 5 (50 DNC) (50 DNC) (50 DNC) 50 DNC 50 DNC 50 DNC (60 ABD) 50 DNC (60 ABD) 685 205
26th 685 Bowbelle Denis Lockwood Erica Bishop Minima (50 DNC) (60 ABD) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 6 (50 DNC) 50 DNC 50 DNC 50 DNC (60 ABD) 50 DNC (60 ABD) 686 206
27th 1765 Grace Phill Dalby Suzi Bell Hampton SC (50 DNC) (60 ABD) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 50 DNC 50 DNC 50 DNC 50 DNC (60 ABD) 7 (60 ABD) 687 207
28th 995 Masquerade Matthew Peregrine-Jones Henry Massie Tamesis (50 DNC) (60 ABD) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 7 50 DNC 50 DNC 50 DNC (60 ABD) 50 DNC (60 ABD) 687 207
29th 3216 Prospect Godfrey Clark Oz Ahmet Fishers Green (50 DNC) (60 ABD) (50 DNC) (50 DNC) 7 (50 DNC) (50 DNC) (50 DNC) 50 DNC 50 DNC 50 DNC (60 ABD) 50 DNC (60 ABD) 687 207
30th 1222 Restless IV Richard Page James Warren Hampton SC (50 DNC) (60 ABD) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 50 DNC 50 DNC 50 DNC 50 DNC (60 ABD) 8 (60 ABD) 688 208
31st 1951 Bottle Rocket Guy Jacobs Holly Jacobs UTSC (50 DNC) (60 ABD) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 50 DNC 50 DNC 50 DNC 8 (60 ABD) 50 DNC (60 ABD) 688 208
32nd 774 Quiver John Heath Nicola Scaddan Hampton SC (50 DNC) (60 ABD) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 50 DNC 50 DNC 50 DNC 50 DNC (60 ABD) 9 (60 ABD) 689 209
33rd 1493 Katy Lou Mark Barwell Lou Johnson Lymington Town (50 DNC) (60 ABD) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 50 DNC 50 DNC 50 DNC 9 (60 ABD) 50 DNC (60 ABD) 689 209
34th 3088 Shenandoah Andrew Mills Ellie Mills Hampton SC (50 DNC) (60 ABD) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 50 DNC 50 DNC 50 DNC 50 DNC (60 ABD) 10 (60 ABD) 690 210
35th 1661 Rocketeer Kevin Rose Tim Williams UTSC (50 DNC) (60 ABD) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 50 DNC 50 DNC 50 DNC 10 (60 ABD) 50 DNC (60 ABD) 690 210
36th 2997 Cream Cracker Chris Hill Gabe Hill Fishers Green (50 DNC) (60 ABD) (50 DNC) (50 DNC) 10 (50 DNC) (50 DNC) (50 DNC) 50 DNC 50 DNC 50 DNC (60 ABD) 50 DNC (60 ABD) 690 210
37th 723 Cindy John Hollands Colin Goodwin Hampton SC (50 DNC) (60 ABD) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 50 DNC 50 DNC 50 DNC 50 DNC (60 ABD) 11 (60 ABD) 691 211
38th 1477 Lady Luck Selina Yates Bob Yates UTSC (50 DNC) (60 ABD) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 50 DNC 50 DNC 50 DNC 11 (60 ABD) 50 DNC (60 ABD) 691 211
39th 3232 Bad Dog Jon Steward Blake Newman Fishers Green (50 DNC) (60 ABD) (50 DNC) (50 DNC) 11 (50 DNC) (50 DNC) (50 DNC) 50 DNC 50 DNC 50 DNC (60 ABD) 50 DNC (60 ABD) 691 211
40th 3025 Riot Hannah Burt Annabel Steward Fishers Green (50 DNC) (60 ABD) (50 DNC) (50 DNC) 14 (50 DNC) (50 DNC) (50 DNC) 50 DNC 50 DNC 50 DNC (60 ABD) 50 DNC (60 ABD) 694 214

Owners Association


Developed & Supported by YorkSoft Ltd

Contact

Merlin Rocket Owners Association
Secretary