MERLIN ROCKET RESULTS
2026202520242023202220212020201920182017201620152014

Results / Hayling Island - Silver Tiller (S)

Hayling Island S.C.
06/06/2026 - 06/06/2026
Silver Tiller:
Multi-Day Silver Tiller:
Vintage:
Regional:
Classic:

Report to follow

Merlin Rocket Class

Sailed: 4, Discards: 1, To count: 3, Entries: 23, Scoring system: Appendix A
1st George Yeoman Mark Oakey G Merlin Rocket 3777 Itchenor SC 2.0 (3.0) 1.0 3.0 9.0 6.0
2nd Jon Gorringe Toby Lewis P Merlin Rocket 3833 Parkstone YC 1.0 5.0 (7.0) 1.0 14.0 7.0
3rd Tom Morris Chris Kilsby P Merlin Rocket 3735 HISC (4.0) 1.0 2.0 4.0 11.0 7.0
4th Christian Birell Sam Brearey   Merlin Rocket 3788 Parkstone YC 3.0 (24.0 DNF) 5.0 2.0 34.0 10.0
5th Chris Gould Sophie Mackley P Merlin Rocket 3764 Shoreham (8.0) 4.0 4.0 5.0 21.0 13.0
6th James Wells Jonty Freeman G Merlin Rocket 3746 Hooe Point SC 5.0 6.0 3.0 (8.0) 22.0 14.0
7th James Goss Chris White P Merlin Rocket 3814 SSSC 6.0 (8.0) 6.0 6.0 26.0 18.0
8th Mike Calvert Jane Calvert P Merlin Rocket 3829 Axe YC 7.0 7.0 8.0 (24.0 DNC) 46.0 22.0
9th William Warren Andy Prince P Merlin Rocket 3796 Shoreham SC (24.0 DNC) 10.0 10.0 7.0 51.0 27.0
10th Caroline Gould Livvy Bell P Merlin Rocket 3820 Shoreham 11.0 (24.0 DNC) 9.0 9.0 53.0 29.0
11th Will Henderson Arthur Henderson G Merlin Rocket 3726 Salcombe YC 9.0 2.0 (24.0 DNC) 24.0 DNC 59.0 35.0
12th David Lee Angela Bridges G Merlin Rocket 3779 Starcross YC 14.0 9.0 12.0 (24.0 DNC) 59.0 35.0
13th Ben Childerley Maddy Kirk   Merlin Rocket 3719 BSSC / WSC 12.0 (14.0) 13.0 10.0 49.0 35.0
14th Sarah Richards Chris Feibusch G Merlin Rocket 3780 HISC 13.0 11.0 11.0 (24.0 DNC) 59.0 35.0
15th Geoff Kimber Helen Kimber S Merlin Rocket 3817 Stone Sailing Club 15.0 12.0 14.0 (24.0 DNC) 65.0 41.0
16th Richard Coulter Louis B Merlin Rocket 3774 fisher green 18.0 13.0 15.0 (24.0 DNC) 70.0 46.0
17th Storm Nuttall Sally Wakefield S Merlin Rocket 3825 West Hoe 16.0 15.0 (24.0 DNC) 24.0 DNC 79.0 55.0
18th Judith Williamson Graham Williamson S Merlin Rocket 3828 Hayling Island SC 10.0 (24.0 DNC) 24.0 DNC 24.0 DNC 82.0 58.0
19th Tom Low Ed Low S Merlin Rocket 3830 Parkstone Yacht Club 17.0 (24.0 DNF) 24.0 DNC 24.0 DNC 89.0 65.0
20th Ed Chapman Jo Walker G Merlin Rocket 3782 CMYC (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 96.0 72.0
20th Richard Lovering Sadie Brown G Merlin Rocket 3786 HISC (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 96.0 72.0
20th Mike Partridge Claire Davis S Merlin Rocket 3600 Hisc (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 96.0 72.0
20th Charles Tavner Emma Tavner   Merlin Rocket 3657 Hisc (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 96.0 72.0

 


Owners Association


Developed & Supported by YorkSoft Ltd

Contact

Merlin Rocket Owners Association
Secretary