MERLIN ROCKET RESULTS
20242023202220212020201920182017201620152014

Results / Aspire National Championships (Overall)

Tenby S.C.
11/08/2024 - 16/08/2024
Silver Tiller:
Multi-Day Silver Tiller:
Vintage:
Regional:
Classic:

Thank you to Megan, Clive, Matt and Ben for the report.

From Frensham with love. Last day report  from the Aspire Merlin Rocket National Championships in Tenby and what a week. We’ve had every weather under the sun. Thankfully we ended on sunshine which was a bonus unlike Salcombe. Wednesday night saw lots of tactical AP over A drinking which seemed to pay off. Thursday brought a mix of entertainment. The most important being the golf competition organised by Geoff and Helen Kimber. At the time of writing, it’s a secret who won but they seemed to enjoy it. It is a tradition that everyone who can hack at a ball seems to enjoy. Onto today. Wind was forecasted to appear from the South West at 1pm and it was actually on time. We had a nice float out. Rick was showing us his lovely red fluffy Tenby crab in the boat park and the comment was you can’t leave Tenby without crabs! 

The race in the end was nice, with a discard coming in points and places were up for grabs. I’m afraid we didn’t see much of the front end of the fleet. Matt and Ben Shorrock said it was play the shifts. The front 4 and 5 were quick. Even Ben Saxton managed to spin at the spreader mark and finished 2nd. Mike and Jane Calvert were having a great end to the week adding the Silent World trophy to their cabinet. The platinum leaders Christian Birrell and Sam Brearey were fighting hard as were Stuart Bithell and Tom Pygall. It came down to a single point in the end with Christian and Sam just taking it. It is really impressive watching this generation sail. Taxi Davis and Ollie Meadowcroft  took 3rd overall sailing a very consistent series. Alex  Warren and Jonty Freeman did enough today to secure the gold fleet. Massive congratulations to Phil Emery and Phoebe Paine taking silver fleet with Phoebe dragging her grandad round. Bronze fleet was taken by Jon Steward and Christian Hill; a great pairing. Top prize for the day goes to Anna Aylward for jumping in for a swim on the way home but forgetting to warn James or the safety boat. Wooden spoon for James Wells unimpressive man-overboard drill.
Many thanks to the Denchfield’s for a great race officering week. To Tenby sailing club you delivered again. I was always told Tenby was one to do and they weren’t mistaken, although if you please firm-up the sand it would be appreciated. Very special thanks to Mark Barwell, Lou Johnson, Chris Martin and the entire Merlin family for organising and taking trolleys down to the water. Someone kept pulling the plug out leaving trolleys miles away. This event doesn’t happen without sponsors so thank you to all especially In The Welsh Wind Gin for some great gin tasting yesterday and prizes. Well done to Christian and Sam again. Frensham will sign off as we have dinner to eat and more importantly prize giving to go to. See you at the next one

The 2024 Merlin Rocket Nationals Championships were generously sponsored by Aspire Financial Advisers, Allspars, Becky Bettesworth, CF by L and L, In The Welsh Wind and GK Engineering. 

Rank Sail No Helm Crew Club 1_Founders 2_Beechers 3_Clyde Quaich 4_West Country 5_Howard 6_Winter Trophy 7_Ranelagh Trophy 8_Top_Hat Trophy R10 Silent_World Total Nett
1st 3788 Christian Birrell Sam Brearey Parkstone YC 2.0 1.0 3.0 1.0 2.0 2.0 (8.0) 4.0 (9.0) 32.0 15.0
2nd 3826 Stuart Bithell Tom Pygall Parkstone YC 1.0 5.0 2.0 3.0 1.0 1.0 (7.0) (11.0) 3.0 34.0 16.0
3rd 3824 Andy Davis Ollie Meadowcroft South Staffs SC & UTSC 3.0 2.0 (8.0) 2.0 3.0 4.0 2.0 6.0 (8.0) 38.0 22.0
4th 3804 Ben Saxton Matt Rainback RYA (66.0 BFD) 3.0 4.0 4.0 4.0 5.0 (14.0) 3.0 2.0 105.0 25.0
5th 3691 Mike Calvert Jane Calvert Axe YC 8.0 7.0 13.0 11.0 (43.0) (25.0) 1.0 2.0 1.0 111.0 43.0
6th 3807 Tim Saxton Holly McArthur Itchenor SC 10.0 6.0 7.0 9.0 (23.0) 3.0 RDG 6.0 (18.0) 6.0 88.0 47.0
7th 3809 Arran Holman Hayden Sewell Hollowell 5.0 12.0 1.0 5.0 6.0 (13.0) (13.0) 7.0 13.0 75.0 49.0
8th 3719 Ian Martin Chris Martin Burghfield SC 6.0 4.0 5.0 10.0 (15.0) 12.0 (17.0) 12.0 11.0 92.0 60.0
9th 3791 Jon Gorringe Matt Currell Parkstone YC 4.0 11.0 14.0 6.0 5.0 (66.0 DNC) 16.0 10.0 (22.0) 154.0 66.0
10th 3775 Chris Jennings Pete Nicholson Brightlingsea SC 9.0 (21.0) 9.0 8.0 8.0 (21.0) 5.0 19.0 14.0 114.0 72.0
11th 3802 Simon Potts Emma Clarke Burghfield SC 12.0 8.0 (19.0) 14.0 7.0 19.0 (29.0) 1.0 15.0 124.0 76.0
12th 3812 Thomas Stewart Rob Allen Waldringfield SC 7.0 19.0 23.0 7.0 (66.0 RET) 6.0 10.0 (66.0 RET) 12.0 216.0 84.0
13th 3683 Maddy Anderson Tom Ballantine Brightlingsea SC 20.0 (31.0) (22.0) 12.0 19.0 18.0 4.0 13.0 4.0 143.0 90.0
14th 3814 James Goss Chris White South Staffs SC (66.0 RET) (66.0 RET) 24.0 15.0 9.0 11.0 9.0 20.0 7.0 227.0 95.0
15th 3787 Chris Martin John Tailby Bartley SC (25.0) 17.0 11.0 16.0 13.0 16.0 (30.0) 21.0 10.0 159.0 104.0
16th 3782 Ed Chapman Faye Chatterton Lymington Town SC 14.0 9.0 6.0 22.0 (66.0 DNC) 10.0 (66.0 DSQ) 23.0 21.0 237.0 105.0
17th 3801 Matthew Biggs Beka Jones Bartley SC 13.0 10.0 25.0 (28.0) (66.0 DNC) 14.0 3.0 16.0 28.0 TAL5 203.0 109.0
18th 3696 Alexander Warren Jonty Freeman Shoreham SC 16.5 16.0 (20.0) 13.0 20.0 15.0 11.0 (24.0) 18.0 153.5 109.5
19th 3666 John Meadowcroft Rory Gifford Upper Thames SC 16.5 20.0 18.0 17.0 (21.0) 7.0 19.0 (45.0) 17.0 180.5 114.5
20th 3757 Tim Parsons Andy Service Lyme Regis SC (66.0 BFD) 15.0 12.0 21.0 18.0 22.0 20.0 8.0 (32.0) 214.0 116.0
21st 3796 William Warren Charlotte Fildes Shoreham SC (66.0 BFD) 13.0 31.0 (42.0) 12.0 9.0 18.0 9.0 26.0 226.0 118.0
22nd 3793 James Goodfellow Rick Cornes Netley SC 11.0 (38.0) 10.0 23.0 10.0 24.0 34.0 15.0 (47.0) 212.0 127.0
23rd 3727 Mark Stockbridge James Gifford Upper Thames SC 24.0 23.0 (66.0 RET) 24.0 16.0 20.0 15.0 14.0 (66.0 UFD) 268.0 136.0
24th 3645 Steve Hall Alison Hall Royal Corinthian YC 22.0 24.0 21.0 (26.0) 14.0 (26.0) 23.0 17.0 16.0 189.0 137.0
25th 3710 Jon Ibbotson Robert Stewart Burghfield SC 27.0 18.0 30.0 25.0 (38.0) 8.0 (31.0) 31.0 5.0 213.0 144.0
26th 3751 Rupert Henderson-White Mary Henderson-White Brightlingsea SC 18.0 22.0 16.0 29.0 (66.0 UFD) 17.0 22.0 (33.0) 24.0 247.0 148.0
27th 3724 Ed Bradburn Samuel Bailey South Staffs SC 21.0 26.0 17.0 18.0 11.0 36.0 (38.0) 22.0 (39.0 TAL5) 228.0 151.0
28th 3746 James Wells Anna Aylward RYA 15.0 25.0 15.0 (27.0) (42.0) 27.0 26.0 27.0 19.0 223.0 154.0
29th 3658 Matthew Shorrock Ben Shorrock Frensham Pond SC (66.0 RET) 14.0 28.0 20.0 (66.0 UFD) 50.0 32.0 26.0 20.0 322.0 190.0
30th 3756 Sophie Mackley George Bender Shoreham SC 28.0 30.0 32.0 (37.0) 22.0 (45.0) 21.0 37.0 31.0 283.0 201.0
31st 3816 Phil Emery Phoebe Paine Whitstable YC 35.0 33.0 33.0 19.0 (41.0) 34.0 (49.0) 25.0 25.0 294.0 204.0
32nd 3733 Jamie Morgan Oliver Davenport Northampton SC 19.0 (45.0) 26.0 30.0 36.0 35.0 24.0 (48.0) 43.0 306.0 213.0
33rd 3747 Clive Eplett Megan Pascoe Frensham Pond SC (66.0 BFD) 28.0 (35.0) 31.0 32.0 28.0 33.0 28.0 35.0 316.0 215.0
34th 3781 David Hall Emilie Hood Blackwater SC 42.0 34.0 (46.0) (44.0) 28.0 29.0 27.0 29.0 27.0 306.0 216.0
35th 3815 Mark Barwell Louise Johnson Lymington Town SC 23.0 (41.0) 27.0 34.0 31.0 39.0 37.0 (40.0) 33.0 305.0 224.0
36th 3711 Sam Thompson Leanne Thompson RNSA 34.0 27.0 (51.0) (46.0) 40.0 31.0 28.0 39.0 29.0 325.0 228.0
37th 3776 Nick Craig Kate Craig Burghfield SC 26.0 40.0 (66.0 DNC) (66.0 DNC) 66.0 DNC 23.0 42.0 5.0 28.0 362.0 230.0
38th 3749 Colin Anderson Sean Anderson Bartley SC 36.0 (53.0) 40.0 41.0 26.0 37.0 12.0 38.0 (44.0 TAL5) 327.0 230.0
39th 3731 Andy Jones Maddie Jones Burghfield SC 30.0 29.0 34.0 35.0 30.0 (40.0) 36.0 36.0 (66.0 DNC) 336.0 230.0
40th 3770 Jon Steward Christian Hill Fishers Green SC 32.0 (52.0) 29.0 36.0 24.0 (48.0) 43.0 32.0 36.0 332.0 232.0
41st 3806 Ben Jones Helen Hilditch Shoreham SC 33.0 32.0 (53.0) (48.0) 25.0 33.0 41.0 46.0 45.0 356.0 255.0
42nd 3779 David Lee Angela Bridges Starcross YC 31.0 35.0 36.0 33.0 (66.0 DNC) (43.0) 40.0 43.0 38.0 365.0 256.0
43rd 3662 Nigel Hudson Freya Hudson Bartley SC 39.0 50.0 39.0 (53.0) 35.0 41.0 (52.0) 35.0 37.0 381.0 276.0
44th 3766 Andrew Dalby Aimee Dalby Burghfield SC 38.0 44.0 45.0 45.0 34.0 (49.0) 45.0 30.0 (51.0) 381.0 281.0
45th 3813 Steve Harling Eleanor Thomas Starcross YC 41.0 36.0 (54.0) 51.0 (66.0 DNC) 32.0 35.0 47.0 40.0 402.0 282.0
46th 3742 Howard Eeles Josh Oates Bartley SC 44.0 47.0 (52.0) 32.0 33.0 47.0 39.0 (50.0) 48.0 392.0 290.0
47th 3547 Tim Male Rebecca Male RYA 43.0 (55.0) 41.0 39.0 (66.0 DNC) 51.0 44.0 44.0 30.0 413.0 292.0
48th 3817 Geoff Kimber Helen Kimber Stone SC 29.0 51.0 42.0 (54.0) 27.0 42.0 (54.0) 52.0 52.0 403.0 295.0
49th 3790 Colin Brockbank Sue brough Wembley SC 37.0 43.0 55.0 52.0 39.0 52.0 25.0 (56.0) (66.0 DNC) 425.0 303.0
50th 3786 Phil Hardisty Teddy Dunn Isle of Man YC (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 17.0 30.0 47.0 42.0 41.0 441.0 309.0
51st 3794 Julian Harms Timothy Harms Midland SC 40.0 46.0 38.0 49.0 (66.0 DNC) 44.0 50.0 (51.0) 47.0 TAL5 431.0 314.0
52nd 3825 Storm Nuttall Isobel Stewart Salcombe YC (66.0 BFD) 49.0 43.0 50.0 44.0 38.0 46.0 (66.0 BFD) 50.0 452.0 320.0
53rd 3695 Peter Slack Immy Brown Trent Valley SC 48.0 42.0 53.0 TAL5 55.0 (66.0 DNC) 46.0 (66.0 DSQ) 34.0 44.0 454.0 322.0
54th 3821 Gavin Willis Bettine Harris Bristol Corinthian YC (66.0 BFD) 39.0 47.0 38.0 29.0 (66.0 RET) 66.0 DNC 53.0 66.0 DNC 470.0 338.0
55th 3720 David Chisholm Andy Prince Royal Burnham YC (66.0 BFD) 37.0 37.0 43.0 (66.0 DNC) 54.0 56.0 49.0 66.0 DNC 474.0 342.0
56th 3663 Nicholas Yannakoyorgos Matteo Mancini Fishers Green SC (66.0 BFD) 56.0 49.0 56.0 37.0 (58.0) 48.0 57.0 49.0 476.0 352.0
57th 3767 Ben Archer Olivia Bellini Parkstone YC (66.0 BFD) 48.0 50.0 47.0 (66.0 DNC) 66.0 UFD 51.0 54.0 46.0 494.0 362.0
58th 3740 Pat Blake Jilly Blake Lymington Town SC (66.0 DNC) (66.0 DNC) 44.0 40.0 66.0 DNC 53.0 53.0 41.0 66.0 DNC 495.0 363.0
59th 3707 Stuart Jenkins Hannah Burt Hampton Sailing Club 46.0 54.0 56.0 57.0 (66.0 RET) 56.0 55.0 55.0 (66.0 DNC) 511.0 379.0
60th 3690 Guy Browne Greg Martin Trent Valley SC 45.0 57.0 (66.0 RET) 59.0 (66.0 DNC) 55.0 57.0 60.0 53.0 518.0 386.0
61st 3567 Martin Smith Karen Beston Redditch SC 47.0 58.0 58.0 60.0 (66.0 DNC) (66.0 DNC) 60.0 58.0 56.0 529.0 397.0
62nd 3582 Florence Nicholls Harvey Godel Aldeburgh YC (66.0 BFD) 59.0 57.0 58.0 (66.0 RET) 57.0 59.0 59.0 54.0 535.0 403.0
63rd 3449 Carl Whitehill Sam Whitehill RYA 49.0 60.0 (66.0 DNC) (66.0 DNC) 66.0 DNC 59.0 58.0 66.0 DNC 55.0 545.0 413.0
64th 3528 Richard Owens Taff Stu Southan Pembrokeshire Powerboating and Sailing A (66.0 RET) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 RET 60.0 61.0 61.0 57.0 569.0 437.0
65th 3800 Richard Bramley Tony Cheal Shoreham SC (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 594.0 462.0

Owners Association


Developed & Supported by YorkSoft Ltd

Contact

Merlin Rocket Owners Association
Secretary