MERLIN ROCKET RESULTS
20242023202220212020201920182017201620152014

Results / Aspire National Championships (Day 5)

Tenby S.C.
11/08/2024 - 16/08/2024
Silver Tiller:
Multi-Day Silver Tiller:
Vintage:
Regional:
Classic:

Report by Tom Stewart

Day 5 of the Merlin Rocket Aspire National Championships and it was wet and wild in Tenby, 23 knots with gusts and a 2-metre swell with waves on top, the visibility was varying from three miles to less than one, so after a three-hour postponement the race team hoisted AP over A, and the fleet relaxed.

There is the potential for two races tomorrow if the wind and the 2.00pm cut off allows, which leaves the championship win open to multiple teams. Christian Birrell and Sam Breary currently have a 5-point lead over Stu Bithell and Tom Pygall with Taxi Davis and Ollie Meadowcroft another 2-points back, but after nine races the second discard kicks in and it could all change.

Last nights fancy dress was won by the “Point and Squirt Team”, they were still squirting alcohol down the throats of willing volunteers when I left the club. Thursday night saw 30 sailors and family enjoying gin tasting courtesy of the appropriately named “In the Welsh Wind Distillery” and 16 sailors enjoy a round of golf sponsored by GK Engineering, it was another good evening in Tenby Sailing Club.

Thank you to our sponsors Aspire Financial Advisers, Allspars, Becky Bettesworth, CF by L and L, In The Welsh Wind and GK Engineering.  

 

 

Rank Sail No Helm Crew Club 1_Founders 2_Beechers 3_Clyde Quaich 4_West Country 5_Howard 6_Winter Trophy 7_Ranelagh Trophy 8_Top_Hat Trophy Total Nett
1st 3788 Christian Birrell Sam Brearey Parkstone YC 2.0 1.0 3.0 1.0 2.0 2.0 (8.0) 4.0 23.0 15.0
2nd 3826 Stuart Bithell Tom Pygall Parkstone YC 1.0 5.0 2.0 3.0 1.0 1.0 7.0 (11.0) 31.0 20.0
3rd 3824 Andy Davis Ollie Meadowcroft South Staffs SC 3.0 2.0 (8.0) 2.0 3.0 4.0 2.0 6.0 30.0 22.0
4th 3804 Ben Saxton Matt Rainback RYA (66.0 BFD) 3.0 4.0 4.0 4.0 5.0 14.0 3.0 103.0 37.0
5th 3809 Arran Holman Hayden Sewell Hollowell 5.0 12.0 1.0 5.0 6.0 (13.0) 13.0 7.0 62.0 49.0
6th 3807 Tim Saxton Holly McArthur Itchenor SC 10.0 6.0 7.0 9.0 (23.0) 3.0 RDG 6.0 18.0 82.0 59.0
7th 3719 Ian Martin Chris Martin Burghfield SC 6.0 4.0 5.0 10.0 15.0 12.0 (17.0) 12.0 81.0 64.0
8th 3791 Jon Gorringe Matt Currell Parkstone YC 4.0 11.0 14.0 6.0 5.0 (66.0 DNC) 16.0 10.0 132.0 66.0
9th 3691 Mike Calvert Jane Calvert Axe YC 8.0 7.0 13.0 11.0 (43.0) 25.0 1.0 2.0 110.0 67.0
10th 3775 Chris Jennings Pete Nicholson Brightlingsea SC 9.0 (21.0) 9.0 8.0 8.0 21.0 5.0 19.0 100.0 79.0
11th 3802 Simon Potts Emma Clarke Burghfield SC 12.0 8.0 19.0 14.0 7.0 19.0 (29.0) 1.0 109.0 80.0
12th 3683 Maddy Anderson Tom Ballantine Brightlingsea SC 20.0 (31.0) 22.0 12.0 19.0 18.0 4.0 13.0 139.0 108.0
13th 3801 Matthew Biggs Beka Jones Bartley SC 13.0 10.0 25.0 28.0 (66.0 DNC) 14.0 3.0 16.0 175.0 109.0
14th 3696 Alexander Warren Jonty Freeman Shoreham SC 16.5 16.0 20.0 13.0 20.0 15.0 11.0 (24.0) 135.5 111.5
15th 3757 Tim Parsons Andy Service Lyme Regis SC (66.0 BFD) 15.0 12.0 21.0 18.0 22.0 20.0 8.0 182.0 116.0
16th 3666 John Meadowcroft Rory Gifford Upper Thames SC 16.5 20.0 18.0 17.0 21.0 7.0 19.0 (45.0) 163.5 118.5
17th 3787 Chris Martin John Tailby Bartley SC 25.0 17.0 11.0 16.0 13.0 16.0 (30.0) 21.0 149.0 119.0
18th 3793 James Goodfellow Rick Cornes Netley SC 11.0 (38.0) 10.0 23.0 10.0 24.0 34.0 15.0 165.0 127.0
19th 3796 William Warren Charlotte Fildes Shoreham SC (66.0 BFD) 13.0 31.0 42.0 12.0 9.0 18.0 9.0 200.0 134.0
20th 3727 Mark Stockbridge James Gifford Upper Thames SC 24.0 23.0 (66.0 RET) 24.0 16.0 20.0 15.0 14.0 202.0 136.0
21st 3812 Thomas Stewart Rob Allen Waldringfield SC 7.0 19.0 23.0 7.0 (66.0 RET) 6.0 10.0 66.0 RET 204.0 138.0
22nd 3645 Steve Hall Alison Hall Royal Corinthian YC 22.0 24.0 21.0 (26.0) 14.0 26.0 23.0 17.0 173.0 147.0
23rd 3782 Ed Chapman Faye Chatterton Lymington Town SC 14.0 9.0 6.0 22.0 (66.0 DNC) 10.0 66.0 DSQ 23.0 216.0 150.0
24th 3724 Ed Bradburn Samuel Bailey South Staffs SC 21.0 26.0 17.0 18.0 11.0 36.0 (38.0) 22.0 189.0 151.0
25th 3814 James Goss Chris White South Staffs SC (66.0 RET) 66.0 RET 24.0 15.0 9.0 11.0 9.0 20.0 220.0 154.0
26th 3751 Rupert Henderson-White Mary Henderson-White Brightlingsea SC 18.0 22.0 16.0 29.0 (66.0 UFD) 17.0 22.0 33.0 223.0 157.0
27th 3746 James Wells Anna Aylward RYA 15.0 25.0 15.0 27.0 (42.0) 27.0 26.0 27.0 204.0 162.0
28th 3710 Jon Ibbotson Robert Stewart Burghfield SC 27.0 18.0 30.0 25.0 (38.0) 8.0 31.0 31.0 208.0 170.0
29th 3756 Sophie Mackley George Bender Shoreham SC 28.0 30.0 32.0 37.0 22.0 (45.0) 21.0 37.0 252.0 207.0
30th 3733 Jamie Morgan Oliver Davenport Northampton SC 19.0 45.0 26.0 30.0 36.0 35.0 24.0 (48.0) 263.0 215.0
31st 3747 Clive Eplett Megan Pascoe Frensham Pond SC (66.0 BFD) 28.0 35.0 31.0 32.0 28.0 33.0 28.0 281.0 215.0
32nd 3816 Phil Emery Phoebe Paine Whitstable YC 35.0 33.0 33.0 19.0 41.0 34.0 (49.0) 25.0 269.0 220.0
33rd 3749 Colin Anderson Sean Anderson Bartley SC 36.0 (53.0) 40.0 41.0 26.0 37.0 12.0 38.0 283.0 230.0
34th 3731 Andy Jones Maddie Jones Burghfield SC 30.0 29.0 34.0 35.0 30.0 (40.0) 36.0 36.0 270.0 230.0
35th 3815 Mark Barwell Louise Johnson Lymington Town SC 23.0 (41.0) 27.0 34.0 31.0 39.0 37.0 40.0 272.0 231.0
36th 3781 David Hall Emilie Hood Blackwater SC 42.0 34.0 (46.0) 44.0 28.0 29.0 27.0 29.0 279.0 233.0
37th 3658 Matthew Shorrock Ben Shorrock Frensham Pond SC (66.0 RET) 14.0 28.0 20.0 66.0 UFD 50.0 32.0 26.0 302.0 236.0
38th 3770 Jon Steward Christian Hill Fishers Green SC 32.0 (52.0) 29.0 36.0 24.0 48.0 43.0 32.0 296.0 244.0
39th 3711 Sam Thompson Leanne Thompson RNSA 34.0 27.0 (51.0) 46.0 40.0 31.0 28.0 39.0 296.0 245.0
40th 3806 Ben Jones Helen Hilditch Shoreham SC 33.0 32.0 (53.0) 48.0 25.0 33.0 41.0 46.0 311.0 258.0
41st 3779 David Lee Angela Bridges Starcross YC 31.0 35.0 36.0 33.0 (66.0 DNC) 43.0 40.0 43.0 327.0 261.0

Owners Association


Developed & Supported by YorkSoft Ltd

Contact

Merlin Rocket Owners Association
Secretary