MERLIN ROCKET RESULTS
20242023202220212020201920182017201620152014

Results / Aspire National Championships (Day 4)

Tenby S.C.
11/08/2024 - 16/08/2024
Silver Tiller:
Multi-Day Silver Tiller:
Vintage:
Regional:
Classic:

Thank you Anna Aylward for the report.

After a marathon six hours on the water, strap yourselves in for a marathon report from Day 4 of the Merlin Rocket Aspire National Championships at Tenby Sailing Club.
 
With Day 3 ending in a few sailors retreating to lick their wounds and nurse their boats back to full health - one sailor even travelling as far as England to get a bit of space from their boat - the sun rose on Day 4. Three races were scheduled to get ahead of a dodgy forecast for Thursday and Friday, with glorious sunshine and a pleasant breeze to accompany us. The sea monsters of the previous day had been vanquished although alleged sightings of a Kraken and a Welsh Dragon on the racecourse have yet to be independently verified.
 
Race 1 got away cleanly with Ben Saxton and Matt Rainback making it to the windward mark first. After some tussling down the run and a shiftier wind than previous days, Stuart Bithell and Tom Pygall had made it to the front by the second rounding of the windward mark, followed by Christian Birrell and Sam Brearey. 
 
To those of us racing mid-fleet the order at front then appeared to remain that way for the rest of the race with Stu and Tom taking another bullet and keeping things very close at the top of the standings. There was a course alteration after two laps to move the windward mark and spreader further to the left, making it a lot easier to round.
 
Further back in the fleet, the author of this report was racing against their housemates, despite agreeing to spread out throughout the fleet to catch a flavour of the full race. The first gold boat was William Warren and Charlotte Fildes in a great 8th place, first silver boat was Sam and Leanne Thompson in 30th place, and first bronze boat was Phil Hardisty and Teddy Dunn in 29th place.
 
In the first break between races our onboard refreshment trolley had a selection of raspberry Lucozade, Robinson’s finest squash, and fresh Welsh tap water bottled at the source. The main course was ham and cheese sandwiches, but vegan options were also available.
 
There was a short delay while the race team set up for the Champagne race (aka as the Ranelagh Trophy) generously sponsored by Allspars. The wind was moving round to the west so the whole course had to shift and we were set up for a longer four laps of racing. This break was also an opportunity for one to take a short nap, as a Merlin Rocket at sea is a notoriously comfortable berth, which doubled up as a chance to get rid of a dodgy sunglasses tan by closing one’s eyes and tanning the eyelids.
 
It’s amazing how motivating alcoholic prizes can be, as the fleet shot off to the windward mark in a patchy and shifty breeze, with Mike and Jane Calvert rounding in first place, closely followed by Matt Biggs and Beka Jones, Maddy Anderson and Tom Ballantine, and Colin and Sean Anderson in a stunning fourth place. Mike and Jane had taken some time in the break between races to pull some strings on their boat and found the speedy setting as they flew through the race to take their first bullet of the week. Matt and Beka followed to finish second, both looking to finish well clear of the rest of the fleet.
 
A number of the sailors were caught out in the shiftier conditions, but on the final lap the breeze shifted round to the west some more and finally filled in to provide the champagne conditions worthy of the champagne race. The most efficient sailors of the day were Sophie Mackley and George Bender coming in 21st place to secure their champagne, while Rupert and Mary Henderson-White were the plucky sailors in 22nd place.
 
After a short break, this time refreshments were provided by KitKat and Nakd, and a brief AP while the start line was reset, we embarked on our third race of the day. It wouldn’t be a Merlin Rocket event if there wasn’t a general recall every now and then so the fleet duly pushed the line and the flag went up. 
 
We gathered ourselves and regrouped behind the start line, now sporting a black flag, and this time we were away. Simon Potts and Emma Clarke were first to the windward mark, followed by Nick and Kate Craig and James Goodfellow and Rick Cornes. Nick and Kate had had to drop their entire rig early in the day to reaffix their jib sheave to the mast so it was great to see them up and running. Simon and Emma accelerated down the run and pulled out a thoroughly convincing lead for the rest of the race to take their first bullet of the week.
 
Further back in the race, James Wells and Anna Aylward decided to provide some entertainment and challenge Clive Eplett and Megan Pascoe to a gybing duel to the finish. James and Anna came out on top, but we were all winners with the boat handling practice.
 
After all that excitement, several helms handed the reins over to their crews to captain them back to the beach at speed. Some say it was to get that all-important practice in anticipation of a cut-throat crews race, others say it was to give those poor helms a rest, but by the look of some of those tacks we don’t think it was very relaxing.
 
All in all, what an excellent day, with two new race winners, a bucketload of sunshine, and three protests to get through before the fancy dress night. Stay tuned for the hotly contested fancy dress prizes announced tomorrow, this year’s theme: boat names. 
 
At the end of today there is no change in the overall leaders, with Christian and Sam extending their lead by a few points. The gold fleet leaders remain the same as Alex Warren and Jonty Freeman, silver is still Phil Emery and Phoebe Paine having another splendid day alongside bronze fleet leaders, with also no change, as Jon Steward and Christian Hill.
 
Thanks as always to our sponsors Aspire Financial Advisers, Allspars, Becky Bettesworth, CF by L and L, GK Engineering and In The Welsh Wind.
Rank Sail No Helm Crew Club 1_Founders 2_Beechers 3_Clyde Quaich 4_West Country 5_Howard 6_Winter Trophy 7_Ranelagh Trophy 8_Top_Hat Trophy Total Nett
1st 3788 Christian Birrell Sam Brearey Parkstone YC 2.0 1.0 3.0 1.0 2.0 2.0 (8.0) 4.0 23.0 15.0
2nd 3826 Stuart Bithell Tom Pygall Parkstone YC 1.0 5.0 2.0 3.0 1.0 1.0 7.0 (11.0) 31.0 20.0
3rd 3824 Andy Davis Ollie Meadowcroft South Staffs SC 3.0 2.0 (8.0) 2.0 3.0 4.0 2.0 6.0 30.0 22.0
4th 3804 Ben Saxton Matt Rainback RYA (66.0 BFD) 3.0 4.0 4.0 4.0 5.0 14.0 3.0 103.0 37.0
5th 3809 Arran Holman Hayden Sewell Hollowell 5.0 12.0 1.0 5.0 6.0 (13.0) 13.0 7.0 62.0 49.0
6th 3807 Tim Saxton Holly McArthur Itchenor SC 10.0 6.0 7.0 9.0 (23.0) 3.0 RDG 6.0 18.0 82.0 59.0
7th 3719 Ian Martin Chris Martin Burghfield SC 6.0 4.0 5.0 10.0 15.0 12.0 (17.0) 12.0 81.0 64.0
8th 3791 Jon Gorringe Matt Currell Parkstone YC 4.0 11.0 14.0 6.0 5.0 (66.0 DNC) 16.0 10.0 132.0 66.0
9th 3691 Mike Calvert Jane Calvert Axe YC 8.0 7.0 13.0 11.0 (43.0) 25.0 1.0 2.0 110.0 67.0
10th 3775 Chris Jennings Pete Nicholson Brightlingsea SC 9.0 (21.0) 9.0 8.0 8.0 21.0 5.0 19.0 100.0 79.0
11th 3802 Simon Potts Emma Clarke Burghfield SC 12.0 8.0 19.0 14.0 7.0 19.0 (29.0) 1.0 109.0 80.0
12th 3683 Maddy Anderson Tom Ballantine Brightlingsea SC 20.0 (31.0) 22.0 12.0 19.0 18.0 4.0 13.0 139.0 108.0
13th 3801 Matthew Biggs Beka Jones Bartley SC 13.0 10.0 25.0 28.0 (66.0 DNC) 14.0 3.0 16.0 175.0 109.0
14th 3696 Alexander Warren Jonty Freeman Shoreham SC 16.5 16.0 20.0 13.0 20.0 15.0 11.0 (24.0) 135.5 111.5
15th 3757 Tim Parsons Andy Service Lyme Regis SC (66.0 BFD) 15.0 12.0 21.0 18.0 22.0 20.0 8.0 182.0 116.0
16th 3666 John Meadowcroft Rory Gifford Upper Thames SC 16.5 20.0 18.0 17.0 21.0 7.0 19.0 (45.0) 163.5 118.5
17th 3787 Chris Martin John Tailby Bartley SC 25.0 17.0 11.0 16.0 13.0 16.0 (30.0) 21.0 149.0 119.0
18th 3793 James Goodfellow Rick Cornes Netley SC 11.0 (38.0) 10.0 23.0 10.0 24.0 34.0 15.0 165.0 127.0
19th 3796 William Warren Charlotte Fildes Shoreham SC (66.0 BFD) 13.0 31.0 42.0 12.0 9.0 18.0 9.0 200.0 134.0
20th 3727 Mark Stockbridge James Gifford Upper Thames SC 24.0 23.0 (66.0 RET) 24.0 16.0 20.0 15.0 14.0 202.0 136.0
21st 3812 Thomas Stewart Rob Allen Waldringfield SC 7.0 19.0 23.0 7.0 (66.0 RET) 6.0 10.0 66.0 RET 204.0 138.0
22nd 3645 Steve Hall Alison Hall Royal Corinthian YC 22.0 24.0 21.0 (26.0) 14.0 26.0 23.0 17.0 173.0 147.0
23rd 3782 Ed Chapman Faye Chatterton Lymington Town SC 14.0 9.0 6.0 22.0 (66.0 DNC) 10.0 66.0 DSQ 23.0 216.0 150.0
24th 3724 Ed Bradburn Samuel Bailey South Staffs SC 21.0 26.0 17.0 18.0 11.0 36.0 (38.0) 22.0 189.0 151.0
25th 3814 James Goss Chris White South Staffs SC (66.0 RET) 66.0 RET 24.0 15.0 9.0 11.0 9.0 20.0 220.0 154.0
26th 3751 Rupert Henderson-White Mary Henderson-White Brightlingsea SC 18.0 22.0 16.0 29.0 (66.0 UFD) 17.0 22.0 33.0 223.0 157.0
27th 3746 James Wells Anna Aylward RYA 15.0 25.0 15.0 27.0 (42.0) 27.0 26.0 27.0 204.0 162.0
28th 3710 Jon Ibbotson Robert Stewart Burghfield SC 27.0 18.0 30.0 25.0 (38.0) 8.0 31.0 31.0 208.0 170.0
29th 3756 Sophie Mackley George Bender Shoreham SC 28.0 30.0 32.0 37.0 22.0 (45.0) 21.0 37.0 252.0 207.0
30th 3733 Jamie Morgan Oliver Davenport Northampton SC 19.0 45.0 26.0 30.0 36.0 35.0 24.0 (48.0) 263.0 215.0
31st 3747 Clive Eplett Megan Pascoe Frensham Pond SC (66.0 BFD) 28.0 35.0 31.0 32.0 28.0 33.0 28.0 281.0 215.0
32nd 3816 Phil Emery Phoebe Paine Whitstable YC 35.0 33.0 33.0 19.0 41.0 34.0 (49.0) 25.0 269.0 220.0
33rd 3749 Colin Anderson Sean Anderson Bartley SC 36.0 (53.0) 40.0 41.0 26.0 37.0 12.0 38.0 283.0 230.0
34th 3731 Andy Jones Maddie Jones Burghfield SC 30.0 29.0 34.0 35.0 30.0 (40.0) 36.0 36.0 270.0 230.0
35th 3815 Mark Barwell Louise Johnson Lymington Town SC 23.0 (41.0) 27.0 34.0 31.0 39.0 37.0 40.0 272.0 231.0
36th 3781 David Hall Emilie Hood Blackwater SC 42.0 34.0 (46.0) 44.0 28.0 29.0 27.0 29.0 279.0 233.0
37th 3658 Matthew Shorrock Ben Shorrock Frensham Pond SC (66.0 RET) 14.0 28.0 20.0 66.0 UFD 50.0 32.0 26.0 302.0 236.0
38th 3770 Jon Steward Christian Hill Fishers Green SC 32.0 (52.0) 29.0 36.0 24.0 48.0 43.0 32.0 296.0 244.0
39th 3711 Sam Thompson Leanne Thompson RNSA 34.0 27.0 (51.0) 46.0 40.0 31.0 28.0 39.0 296.0 245.0
40th 3806 Ben Jones Helen Hilditch Shoreham SC 33.0 32.0 (53.0) 48.0 25.0 33.0 41.0 46.0 311.0 258.0
41st 3779 David Lee Angela Bridges Starcross YC 31.0 35.0 36.0 33.0 (66.0 DNC) 43.0 40.0 43.0 327.0 261.0
42nd 3776 Nick Craig Kate Craig Burghfield SC 26.0 40.0 (66.0 DNC) 66.0 DNC 66.0 DNC 23.0 42.0 5.0 334.0 268.0
43rd 3766 Andrew Dalby Aimee Dalby Burghfield SC 38.0 44.0 45.0 45.0 34.0 (49.0) 45.0 30.0 330.0 281.0
44th 3662 Nigel Hudson Freya Hudson Bartley SC 39.0 50.0 39.0 (53.0) 35.0 41.0 52.0 35.0 344.0 291.0
45th 3742 Howard Eeles Josh Oates Bartley SC 44.0 47.0 (52.0) 32.0 33.0 47.0 39.0 50.0 344.0 292.0
46th 3813 Steve Harling Eleanor Thomas Starcross YC 41.0 36.0 54.0 51.0 (66.0 DNC) 32.0 35.0 47.0 362.0 296.0
47th 3817 Geoff Kimber Helen Kimber Stone SC 29.0 51.0 42.0 (54.0) 27.0 42.0 54.0 52.0 351.0 297.0
48th 3790 Colin Brockbank Sue brough Wembley SC 37.0 43.0 55.0 52.0 39.0 52.0 25.0 (56.0) 359.0 303.0
49th 3547 Tim Male Rebecca Male RYA 43.0 55.0 41.0 39.0 (66.0 DNC) 51.0 44.0 44.0 383.0 317.0
50th 3794 Julian Harms Timothy Harms Midland SC 40.0 46.0 38.0 49.0 (66.0 DNC) 44.0 50.0 51.0 384.0 318.0
51st 3786 Phil Hardisty Teddy Dunn Isle of Man YC (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 17.0 30.0 47.0 42.0 400.0 334.0
52nd 3825 Storm Nuttall Isobel Stewart Salcombe YC (66.0 BFD) 49.0 43.0 50.0 44.0 38.0 46.0 66.0 BFD 402.0 336.0
53rd 3821 Gavin Willis Bettine Harris Bristol Corinthian YC (66.0 BFD) 39.0 47.0 38.0 29.0 66.0 RET 66.0 DNC 53.0 404.0 338.0
54th 3720 David Chisholm Andy Prince Royal Burnham YC (66.0 BFD) 37.0 37.0 43.0 66.0 DNC 54.0 56.0 49.0 408.0 342.0
55th 3695 Peter Slack Immy Brown Trent Valley SC 48.0 42.0 53.0 TAL5 55.0 (66.0 DNC) 46.0 66.0 DSQ 34.0 410.0 344.0
56th 3663 Nicholas Yannakoyorgos Matteo Mancini Fishers Green SC (66.0 BFD) 56.0 49.0 56.0 37.0 58.0 48.0 57.0 427.0 361.0
57th 3740 Pat Blake Jilly Blake Lymington Town SC (66.0 DNC) 66.0 DNC 44.0 40.0 66.0 DNC 53.0 53.0 41.0 429.0 363.0
58th 3707 Stuart Jenkins Hannah Burt Hampton Sailing Club 46.0 54.0 56.0 57.0 (66.0 RET) 56.0 55.0 55.0 445.0 379.0
59th 3767 Ben Archer Olivia Bellini Parkstone YC (66.0 BFD) 48.0 50.0 47.0 66.0 DNC 66.0 UFD 51.0 54.0 448.0 382.0
60th 3690 Guy Browne Greg Martin Trent Valley SC 45.0 57.0 (66.0 RET) 59.0 66.0 DNC 55.0 57.0 60.0 465.0 399.0
61st 3567 Martin Smith Karen Beston Redditch SC 47.0 58.0 58.0 60.0 (66.0 DNC) 66.0 DNC 60.0 58.0 473.0 407.0
62nd 3582 Florence Nicholls Harvey Godel Aldeburgh YC (66.0 BFD) 59.0 57.0 58.0 66.0 RET 57.0 59.0 59.0 481.0 415.0
63rd 3449 Carl Whitehill Sam Whitehill RYA 49.0 60.0 (66.0 DNC) 66.0 DNC 66.0 DNC 59.0 58.0 66.0 DNC 490.0 424.0
64th 3528 Richard Owens Taff Stu Southan Pembrokeshire Powerboating and Sailing A (66.0 RET) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 RET 60.0 61.0 61.0 512.0 446.0
65th 3800 Richard Bramley Tony Cheal Shoreham SC (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 528.0 462.0

Owners Association


Developed & Supported by YorkSoft Ltd

Contact

Merlin Rocket Owners Association
Secretary