MERLIN ROCKET RESULTS
20242023202220212020201920182017201620152014

Results / Aspire National Championships (Day 3)

Tenby S.C.
11/08/2024 - 16/08/2024
Silver Tiller:
Multi-Day Silver Tiller:
Vintage:
Regional:
Classic:

Thank you Team Anonymous

To quote Bruce Willis in Die Hard “Yippee ki-yay!!”

As a household, we have all been looking for a dolphin to interview since arriving on Saturday for the Aspire Merlin Rocket National Championships 2024, unfortunately the dolphins have all, er, disappeared, so the following is our own somewhat chaotic take on proceedings.

The Crews race was scheduled to take place on Day 3. Going into the race, the smart money is undoubtedly on one of the following teams:

In no particular order, and in all probability missing the eventual winner we have the following teams:

Disappointingly, the decision was made early in the day not to sail the crews race today leaving this as a runners and riders edition for the one-race, winner takes all, championships that grants helms the ability to demonstrate they are actually qualified to offer gentle encouragement.

Even more concerningly, with three races scheduled for Wednesday as Thursday and Friday are apparently looking problematic, there are concerns as to whether the most important of races will be run this year. There are rumours of industrial action, the crews’ union threatening a lock-in.

Moving back to the side-show that is the Aspire Merlin Rocket National Championships, there were two choices out on the racecourse today: send it, pupils fully dilated, while yelling profanities; or be devoured by a salty sea monster. Some crews, did both.

In the fifth race for the Howard Trophy, it paid to start near the pin, sail very quickly to the right, and ride the biggest, saltiest sea monster you could find downhill.

The best at this were Stu Bithell & Tom Pygall, followed by Christian Birrell & Sam Brearey, and Taxi Davis & Ollie Meadowcroft. Having inverted their ship, presumably to prevent excessive flogging of their sails pre-start, Ben Saxton & Matt Rainback got back on track as normal service was resumed sailing home in their now familiar position of fourth, while Jon Gorringe and Matt Currell rounded out the top five.

Following the conclusion of the race, the PRO decided too many of the fleet had fallen prey to sea monsters as he sent everyone home.

This leaves us to grant our awards of sailing merit for the day.

There were a number of potential recipients for the ‘William Warren Award for Misfortune’, honourable mentions go to Alex Warren & Jonty Freeman for cheese-wiring their mast and Ed Chapman & Faye Chatterton for snapping their main jellyfish basher, however today this award goes to Tom Stewart and Rob Allen for donating the majority of their rudder blade to join the massive jellyfish as an obstacle on the racecourse.

The ‘Didn’t Quite Pull That Off Award’, for attempting the impossible, and well, not quite pulling it off, goes to Taxi Davis & Ollie Meadowcroft for falling over while trying to gybe inside Stu & Tom to take the lead. This makes it even more impressive that they still made the podium.

The ‘Alphabet Award’ for not achieving a numeric value on their scorecard goes to Rupert & Mary Henderson-White for being one of the few crews to get letters other than RET or DNC. Incidentally Rupert and Mary are also recipients of the ‘Jonty Freeman Award’ for being incredibly lovely by exonerating themselves for making contact with a very wobbly mark of the course. In these conditions, frankly very few of their competitors would have given one, as they would likely either have been bellowing in their state of mania, or grimly clinging on for dear life. To reinforce their recipiency of the ‘Jonty Freeman Award’, Rupert and Mary also managed not to kill one of your anonymous authors while riding one of the almighty sea creatures we have previously mentioned.

The ‘Going Undercover Award’ for packing up early goes to Ed Chapman. We hope he will be seen in the future with more carbon in his centreboard.

Finally, the ‘… --- … Award’ goes to the Tenby Sailing Club rescue team and shore crew who, frankly, are a credit to humanity.

The innovation that is asking households to author reports after an afternoon of drinking, may not continue.

Signing off, yippee ki-yay!!!

Thanks to our sponsors Aspire Financial Advisers, Allspars, Becky Bettesworth, CF by L and L, GK Engineering and In The Welsh Wind.

Rank Sail No Helm Crew Club 1_Founders 2_Beechers 3_Clyde Quaich 4_West Country 5_Howard Total Nett
1st 3788 Christian Birrell Sam Brearey Parkstone YC 2.0 1.0 (3.0) 1.0 2.0 9.0 6.0
2nd 3826 Stuart Bithell Tom Pygall Parkstone YC 1.0 (5.0) 2.0 3.0 1.0 12.0 7.0
3rd 3824 Andy Davis Ollie Meadowcroft South Staffs SC 3.0 2.0 (8.0) 2.0 3.0 18.0 10.0
4th 3804 Ben Saxton Matt Rainback RYA (66.0 BFD) 3.0 4.0 4.0 4.0 81.0 15.0
5th 3809 Arran Holman Hayden Sewell Hollowell 5.0 (12.0) 1.0 5.0 6.0 29.0 17.0
6th 3719 Ian Martin Chris Martin Burghfield SC 6.0 4.0 5.0 10.0 (15.0) 40.0 25.0
7th 3791 Jon Gorringe Matt Currell Parkstone YC 4.0 11.0 (14.0) 6.0 5.0 40.0 26.0
8th 3807 Tim Saxton Holly McArthur Itchenor SC 10.0 6.0 7.0 9.0 (23.0) 55.0 32.0
9th 3775 Chris Jennings Pete Nicholson Brightlingsea SC 9.0 (21.0) 9.0 8.0 8.0 55.0 34.0
10th 3691 Mike Calvert Jane Calvert Axe YC 8.0 7.0 13.0 11.0 (43.0) 82.0 39.0
11th 3802 Simon Potts Emma Clarke Burghfield SC 12.0 8.0 (19.0) 14.0 7.0 60.0 41.0
12th 3782 Ed Chapman Faye Chatterton Lymington Town SC 14.0 9.0 6.0 22.0 (66.0 DNC) 117.0 51.0
13th 3793 James Goodfellow Rick Cornes Netley SC 11.0 (38.0) 10.0 23.0 10.0 92.0 54.0
14th 3812 Thomas Stewart Rob Allen Waldringfield SC 7.0 19.0 23.0 7.0 (66.0 RET) 122.0 56.0
15th 3787 Chris Martin John Tailby Bartley SC (25.0) 17.0 11.0 16.0 13.0 82.0 57.0
16th 3696 Alexander Warren Jonty Freeman Shoreham SC 16.5 16.0 (20.0) 13.0 20.0 85.5 65.5
17th 3757 Tim Parsons Andy Service Lyme Regis SC (66.0 BFD) 15.0 12.0 21.0 18.0 132.0 66.0
18th 3724 Ed Bradburn Samuel Bailey South Staffs SC 21.0 (26.0) 17.0 18.0 11.0 93.0 67.0
19th 3666 John Meadowcroft Rory Gifford Upper Thames SC 16.5 20.0 18.0 17.0 (21.0) 92.5 71.5
20th 3683 Maddy Anderson Tom Ballantine Brightlingsea SC 20.0 (31.0) 22.0 12.0 19.0 104.0 73.0
21st 3801 Matthew Biggs Beka Jones Bartley SC 13.0 10.0 25.0 28.0 (66.0 DNC) 142.0 76.0
22nd 3645 Steve Hall Alison Hall Royal Corinthian YC 22.0 24.0 21.0 (26.0) 14.0 107.0 81.0
23rd 3746 James Wells Anna Aylward RYA 15.0 25.0 15.0 27.0 (42.0) 124.0 82.0
24th 3751 Rupert Henderson-White Mary Henderson-White Brightlingsea SC 18.0 22.0 16.0 29.0 (66.0 UFD) 151.0 85.0
25th 3727 Mark Stockbridge James Gifford Upper Thames SC 24.0 23.0 (66.0 RET) 24.0 16.0 153.0 87.0
26th 3796 William Warren Charlotte Fildes Shoreham SC (66.0 BFD) 13.0 31.0 42.0 12.0 164.0 98.0
27th 3710 Jon Ibbotson Robert Stewart Burghfield SC 27.0 18.0 30.0 25.0 (38.0) 138.0 100.0
28th 3733 Jamie Morgan Oliver Davenport Northampton SC 19.0 (45.0) 26.0 30.0 36.0 156.0 111.0
29th 3756 Sophie Mackley George Bender Shoreham SC 28.0 30.0 32.0 (37.0) 22.0 149.0 112.0
30th 3814 James Goss Chris White South Staffs SC (66.0 RET) 66.0 RET 24.0 15.0 9.0 180.0 114.0
31st 3815 Mark Barwell Louise Johnson Lymington Town SC 23.0 (41.0) 27.0 34.0 31.0 156.0 115.0
32nd 3816 Phil Emery Phoebe Paine Whitstable YC 35.0 33.0 33.0 19.0 (41.0) 161.0 120.0
33rd 3770 Jon Steward Christian Hill Fishers Green SC 32.0 (52.0) 29.0 36.0 24.0 173.0 121.0
34th 3731 Andy Jones Maddie Jones Burghfield SC 30.0 29.0 34.0 (35.0) 30.0 158.0 123.0
35th 3747 Clive Eplett Megan Pascoe Frensham Pond SC (66.0 BFD) 28.0 35.0 31.0 32.0 192.0 126.0
36th 3658 Matthew Shorrock Ben Shorrock Frensham Pond SC (66.0 RET) 14.0 28.0 20.0 66.0 UFD 194.0 128.0
37th 3779 David Lee Angela Bridges Starcross YC 31.0 35.0 36.0 33.0 (66.0 DNC) 201.0 135.0
38th 3806 Ben Jones Helen Hilditch Shoreham SC 33.0 32.0 (53.0) 48.0 25.0 191.0 138.0
39th 3749 Colin Anderson Sean Anderson Bartley SC 36.0 (53.0) 40.0 41.0 26.0 196.0 143.0
40th 3711 Sam Thompson Leanne Thompson RNSA 34.0 27.0 (51.0) 46.0 40.0 198.0 147.0
41st 3781 David Hall Emilie Hood Blackwater SC 42.0 34.0 (46.0) 44.0 28.0 194.0 148.0
42nd 3817 Geoff Kimber Helen Kimber Stone SC 29.0 51.0 42.0 (54.0) 27.0 203.0 149.0
43rd 3821 Gavin Willis Bettine Harris Bristol Corinthian YC (66.0 BFD) 39.0 47.0 38.0 29.0 219.0 153.0
44th 3742 Howard Eeles Josh Oates Bartley SC 44.0 47.0 (52.0) 32.0 33.0 208.0 156.0
45th 3766 Andrew Dalby Aimee Dalby Burghfield SC 38.0 44.0 (45.0) 45.0 34.0 206.0 161.0
46th 3662 Nigel Hudson Freya Hudson Bartley SC 39.0 50.0 39.0 (53.0) 35.0 216.0 163.0
47th 3790 Colin Brockbank Sue brough Wembley SC 37.0 43.0 (55.0) 52.0 39.0 226.0 171.0
48th 3794 Julian Harms Timothy Harms Midland SC 40.0 46.0 38.0 49.0 (66.0 DNC) 239.0 173.0
49th 3547 Tim Male Rebecca Male RYA 43.0 55.0 41.0 39.0 (66.0 DNC) 244.0 178.0
50th 3813 Steve Harling Eleanor Thomas Starcross YC 41.0 36.0 54.0 51.0 (66.0 DNC) 248.0 182.0
51st 3720 David Chisholm Andy Prince Royal Burnham YC (66.0 BFD) 37.0 37.0 43.0 66.0 DNC 249.0 183.0
52nd 3825 Storm Nuttall Isobel Stewart Salcombe YC (66.0 BFD) 49.0 43.0 50.0 44.0 252.0 186.0
53rd 3776 Nick Craig Kate Craig Burghfield SC 26.0 40.0 (66.0 DNC) 66.0 DNC 66.0 DNC 264.0 198.0
54th 3663 Nicholas Yannakoyorgos Matteo Mancini Fishers Green SC (66.0 BFD) 56.0 49.0 56.0 37.0 264.0 198.0
55th 3695 Peter Slack Immy Brown Trent Valley SC 48.0 42.0 53.0 TAL5 55.0 (66.0 DNC) 264.0 198.0
56th 3767 Ben Archer Olivia Bellini Parkstone YC (66.0 BFD) 48.0 50.0 47.0 66.0 DNC 277.0 211.0
57th 3707 Stuart Jenkins Hannah Burt Hampton Sailing Club 46.0 54.0 56.0 57.0 (66.0 RET) 279.0 213.0
58th 3786 Phil Hardisty Teddy Dunn Isle of Man YC (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 17.0 281.0 215.0
59th 3740 Pat Blake Jilly Blake Lymington Town SC (66.0 DNC) 66.0 DNC 44.0 40.0 66.0 DNC 282.0 216.0
60th 3567 Martin Smith Karen Beston Redditch SC 47.0 58.0 58.0 60.0 (66.0 DNC) 289.0 223.0
61st 3690 Guy Browne Greg Martin Trent Valley SC 45.0 57.0 (66.0 RET) 59.0 66.0 DNC 293.0 227.0
62nd 3582 Florence Nicholls Harvey Godel Aldeburgh YC (66.0 BFD) 59.0 57.0 58.0 66.0 RET 306.0 240.0
63rd 3449 Carl Whitehill Sam Whitehill RYA 49.0 60.0 (66.0 DNC) 66.0 DNC 66.0 DNC 307.0 241.0
64th 3528 Richard Owens Taff Stu Southan Pembrokeshire Powerboating and Sailing A (66.0 RET) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 RET 330.0 264.0
64th 3800 Richard Bramley Tony Cheal Shoreham SC (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 330.0 264.0

Owners Association


Developed & Supported by YorkSoft Ltd

Contact

Merlin Rocket Owners Association
Secretary