MERLIN ROCKET RESULTS
20242023202220212020201920182017201620152014

Results / Aspire National Championships (Day 1)

Tenby S.C.
11/08/2024 - 16/08/2024
Silver Tiller:
Multi-Day Silver Tiller:
Vintage:
Regional:
Classic:

Report with thanks to Roberta, Robert and Tiger Tiger

Merlin Rocket National Championships sponsored by Aspire 

Rocketeers from all parts of the country descended on the picturesque South Wales town of Tenby for the 77th Merlin Rocket National Championships sponsored by Aspire Financial Services. They were greeted by an efficient and friendly team from Tenby SC who got the 67 boats safely lined up on the prom in time for the sun to break through the mizzle. Free gin from In the Welsh Wind Distillery eased the class into what will be a fabulous week.

Sunday dawned with the eager teams launching into a sloppy south easterly sea. Many teams were rather too eager and fell foul of PRO Nigel Denchfield dreaded black flag which came out after the first start and stayed for the day. The fleet got away on the fourth attempt in a freshening breeze and substantial waves. Stu Bithell and Tom Pygall in their new Winder ship led from start to finish, followed by Christian Birrell and Sam Breary, Andy (Taxi) Davis and Oliver Meadowcroft, also in their new Winder, came in third, pipping Jon Gorringe and Matt Currell and Arran Holman and Hayden Sewell on the finish line. 

By now the sun was shining and the wind was no longer freshening, leaving a soft wind and a sloppy sea state making the second race of the day very challenging. Keeping the boats going round the course was proving tricky especially in the pack. Taxi and Ollie led until the last windward mark when Christian and Sam got ahead, and they finished in that order. In third was Ben Saxton and Matt Rainback followed closely by Stu and Tom. 

Back in the fleet the battles were plenty, of note where the many family teams that had some close fought finishes. Leaders in the Gold, Silver and Bronze fleets after two races today are Alex Warren and Jonty Freeman, Ben Jones and Helen Hilditch and Jon Steward and Christian Hill, respectively. Tonight’s prizegiving should be a raucous affair following a record turnout for the crew’s union. This week the prizes have been generously sponsored by Allspars, Becky Bettesworth, CF by L and L and In the Welsh Wind Distillery. 

Tomorrow the forecast is for a more westerly wind and plenty of sunshine, hopefully the crews will be fighting fit in the morning following their previous night’s excesses.

Results are provisional

Rank Sail No Helm Crew Club Founders Beechers Total Nett
1st 3788 Christian Birrell Sam Brearey Parkstone YC 2.0 1.0 3.0 3.0
2nd 3824 Andy Davis Ollie Meadowcroft South Staffs SC 3.0 2.0 5.0 5.0
3rd 3826 Stuart Bithell Tom Pygall Parkstone YC 1.0 5.0 6.0 6.0
4th 3719 Ian Martin Chris Martin Burghfield SC 6.0 4.0 10.0 10.0
5th 3791 Jon Gorringe Matt Currell Parkstone YC 4.0 11.0 15.0 15.0
6th 3691 Mike Calvert Jane Calvert Axe YC 8.0 7.0 15.0 15.0
7th 3807 Tim Saxton Holly McArthur Itchenor SC 10.0 6.0 16.0 16.0
8th 3809 Arran Holman Hayden Sewell Hollowell 5.0 12.0 17.0 17.0
9th 3802 Simon Potts Emma Clarke Burghfield SC 12.0 8.0 20.0 20.0
10th 3782 Ed Chapman Faye Chatterton Lymintong Town SC 14.0 9.0 23.0 23.0
11th 3801 Matthew Biggs Beka Jones Bartley SC 13.0 10.0 23.0 23.0
12th 3812 Thomas Stewart Rob Allen Waldringfield SC 7.0 19.0 26.0 26.0
13th 3775 Chris Jennings Pete Nicholson Brightlingsea SC 9.0 21.0 30.0 30.0
14th 3696 Alexander Warren Jonty Freeman Shoreham SC 16.0 16.0 32.0 32.0
15th 3666 John Meadowcroft Rory Gifford Upper Thames SC 17.0 20.0 37.0 37.0
16th 3746 James Wells Anna Aylward RYA 15.0 25.0 40.0 40.0
17th 3787 Chris Martin John Tailby Bartley SC 24.0 17.0 41.0 41.0
18th 3710 Jon Ibbotson Robert Stewart Burghfield SC 26.0 18.0 44.0 44.0
19th 3724 Ed Bradburn Samuel Bailey South Staffs SC 18.0 26.0 44.0 44.0
20th 3645 Steve Hall Alison Hall Royal Corinthian YC 22.0 24.0 46.0 46.0
21st 3727 Mark Stockbridge James Gifford Upper Thames SC 23.0 23.0 46.0 46.0
22nd 3793 James Goodfellow Rick Cornes Netley SC 11.0 38.0 49.0 49.0
23rd 3683 Maddy Anderson Tom Ballantine Brightlingsea SC 19.0 31.0 50.0 50.0
24th 3806 Ben Jones Helen Hilditch Shoreham SC 20.0 32.0 52.0 52.0
25th 3751 Rupert Henderson-White Mary Henderson-White Brightlingsea SC 31.0 22.0 53.0 53.0
26th 3756 Sophie Mackley George Bender Shoreham SC 27.0 30.0 57.0 57.0
27th 3731 Andy Jones Maddie Jones Burghfield SC 29.0 29.0 58.0 58.0
28th 3711 Sam Thompson Leanne Thompson RNSA 34.0 27.0 61.0 61.0
29th 3815 Mark Barwell Louise Johnson Lymington Town SC 21.0 41.0 62.0 62.0
30th 3776 Nick Craig Kate Craig Burghfield SC 25.0 40.0 65.0 65.0
31st 3779 David Lee Angela Bridges Starcross YC 30.0 35.0 65.0 65.0
32nd 3816 Phil Emery Phoebe Paine Whitstable YC 35.0 33.0 68.0 68.0
33rd 3804 Ben Saxton Matt Rainback RYA 66.0 BFD 3.0 69.0 69.0
34th 3781 David Hall Emilie Hood Blackwater SC 42.0 34.0 76.0 76.0
35th 3813 Steve Harling Eleanor Thomas Starcross YC 41.0 36.0 77.0 77.0
36th 3733 Jamie Morgan Oliver Davenport Northampton SC 33.0 45.0 78.0 78.0
37th 3796 William Warren Charlotte Fildes Shoreham SC 66.0 BFD 13.0 79.0 79.0
38th 3817 Geoff Kimber Helen Kimber Stone SC 28.0 51.0 79.0 79.0
39th 3658 Matthew Shorrock Ben Shorrock Frensham Pond SC 66.0 RET 14.0 80.0 80.0
40th 3790 Colin Brockbank Sue brough Wembley SC 37.0 43.0 80.0 80.0
41st 3757 Tim Parsons Andy Service Lyme Regis SC 66.0 BFD 15.0 81.0 81.0
42nd 3766 Andrew Dalby Aimee Dalby Burghfield SC 38.0 44.0 82.0 82.0
43rd 3770 Jon Steward Christian Hill Fishers Green SC 32.0 52.0 84.0 84.0
44th 3794 Julian Harms Timothy Harms Midland SC 40.0 46.0 86.0 86.0
45th 3749 Colin Anderson Sean Anderson Bartley SC 36.0 53.0 89.0 89.0
46th 3662 Nigel Hudson Freya Hudson Bartley SC 39.0 50.0 89.0 89.0
47th 3695 Peter Slack Immy Brown Trent Valley SC 48.0 42.0 90.0 90.0
48th 3742 Howard Eeles Josh Oates Bartley SC 44.0 47.0 91.0 91.0
49th 3747 Clive Eplett Megan Pascoe Frensham Pond SC 66.0 BFD 28.0 94.0 94.0
50th 3547 Tim Male Rebecca Male RYA 43.0 55.0 98.0 98.0
51st 3707 Stuart Jenkins Hannah Burt Hampton Sailing Club 46.0 54.0 100.0 100.0
52nd 3690 Guy Browne Greg Martin Trent Valley SC 45.0 57.0 102.0 102.0
53rd 3720 David Chisholm Andy Prince Royal Burnham YC 66.0 BFD 37.0 103.0 103.0
54th 3821 Gavin Willis Bettine Harris Bristol Corinthian YC 66.0 BFD 39.0 105.0 105.0
55th 3567 Martin Smith Karen Beston Redditch SC 47.0 58.0 105.0 105.0
56th 3449 Carl Whitehill Sam Whitehill RYA 49.0 60.0 109.0 109.0
57th 3767 Ben Archer Olivia Bellini Parkstone YC 66.0 BFD 48.0 114.0 114.0
58th 3825 Storm Nuttall Isobel Stewart Salcombe YC 66.0 BFD 49.0 115.0 115.0
59th 3663 Nicholas Yannakoyorgos Matteo Mancini Fishers Green SC 66.0 BFD 56.0 122.0 122.0
60th 3582 Florence Nicholls Harvey Godel Aldeburgh YC 66.0 BFD 59.0 125.0 125.0
61st 3528 Richard Owens Taff Stu Southan Pembrokeshire Powerboating and Sailing A 66.0 RET 66.0 DNC 132.0 132.0
61st 3740 Pat Blake Jilly Blake Lymintong Town SC 66.0 DNC 66.0 DNC 132.0 132.0
61st 3814 James Goss Chris White South Staffs SC 66.0 RET 66.0 RET 132.0 132.0
61st 3786 Phil Hardisty Teddy Dunn Isle of Man YC 66.0 DNC 66.0 DNC 132.0 132.0
61st 3800 Richard Bramley Tony Cheal Shoreham SC 66.0 DNC 66.0 DNC 132.0 132.0

Owners Association


Developed & Supported by YorkSoft Ltd

Contact

Merlin Rocket Owners Association
Secretary