MERLIN ROCKET RESULTS
20242023202220212020201920182017201620152014

Results / Silver Tiller Open Meeting

Shoreham S.C.
20/07/2024 - 21/07/2024
Silver Tiller: S
Multi-Day Silver Tiller: Both
Vintage:
Regional:
Classic:

Thank you Ian Martin for the report.

The Craftinsure Silver Tiller open meeting at Shoreham Sailing Club offered the last chance to race before the nationals, so a strong fleet of 33 boats turned up for a relaxed afternoon start. Race 1 was lighter than expected, with 5kts from the west. Caroline Gould and Livvy Bell showed a speed advantage to escape on the first beat and lead comfortably throughout, behind them the rest of the top ten swapped places in a tight battle. Eventually Christian Birrell and Sam Brearey snuck into second, with Ben Saxton and Matt Rainback third.

Race 2 was similar, except the fleet had worked out there was slightly more wind down the left of the course. This gain was enough to make the race very simple, with leaders coming from the pin end and committing to the left. Ian and Chris Martin led at mark 1, followed by Saxton/Rainback and Will Warren with Charlotte Fildes. Saxton/Rainback got furthest left on the second beat to take the lead and win the race.

With the breeze dropping below 5kts and the famous Shoreham BBQ and egg throwing competition to come, the race officer felt two races was plenty for the day and sent the fleet ashore.

Sunday the fleet was greeted by a variable northwesterly breeze between 5 and 10kts, with big bands of breeze rolling in from the sides of the course. Race 3 saw a big left shift on the first beat and a host of new faces in the top group at the windward mark with Alan Warren and Will Carroll leading. Saxton/Rainback moved through the lead group to win the race, with Birrell/Brearey making big gains to get back to second. Sophie Mackley and Chris Gould linked all the lifts to take third.

The breeze died and pulled around to the SW, making the conditions very difficult to set a course, with big swings each way. The fleet even had to stretch their legs in race 4 as the breeze and chop built. The pace was set by Ed Chapman and Faye Chatterton, loving the extra breeze. They were chased down by the dominant pair of Saxton/Rainback and Birrell/Brearey. 

The breeze died right off and only excellent patience by the race team kept the fleet out for a fifth race, but the changeable conditions meant it was a tricky one. A black flag, pin bias start kept the fleet on edge, with the Martins winning the pin and tacking to cross. Birrell/Brearey misjudged it and crashed into the Martins transom, for their 7th spin of the weekend. Given a little race practice and fewer collisions they could be dangerous at the nationals. The breeze came left meaning the beat was very one sided, so the Martins could extend and win the race, chased by Matthew Shorrock and Sean Anderson who narrowly lost second to Saxton/Rainback at the finish.

Overall Saxton/Rainback were dominant and took the win, followed by the slightly eventful Birrell/Brearey in second and the Martins in third. Gould/Bell were first ladies team in 4th with a very consistent series. Warren/Fildes won the gold fleet, Warren/Carroll won silver and Nigel and Freya Hudson won bronze as a consolation for losing their egg throwing title. 

Thanks to race officer Bill Whitney and all of the club volunteers for running yet another fantastic Shoreham open.

The next Craftinsure Silver Tiller is at Upper Thames Sailing Club on the 8th September, but before that, the fleet is heading to Tenby for the Aspire Merlin Rocket National Championships - 11th to 16th August. 

Merlin Rocket Silver Tiller 2024

Shoreham Sailing Club

 

Results are final as of 10:49 on July 22, 2024

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 33, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName CrewName R1
20-07-24
R2
20-07-24
R3
20-07-24
R4
21-07-24
R5
21-07-24
Total Nett
1st Platinum 3804 Poole YC Ben Saxton Matt Rainback (3.0) 1.0 1.0 1.0 2.0 8.0 5.0
2nd Platinum 3788 Parkstone YC Christian Birrell Sam Brearey 2.0 4.0 2.0 2.0 (6.0) 16.0 10.0
3rd Platinum 3719 Burghfield SC Ian Martin Chris Martin 4.0 2.0 (12.0) 4.0 1.0 23.0 11.0
4th Platinum 3820 Shoreham SC / Hampton S.C Livvy Bell Caroline Gould 1.0 5.0 (10.0) 6.0 4.0 26.0 16.0
5th Platinum 3823 Shoreham SC Alex Jackson Pip Kilsby 5.0 6.0 6.0 5.0 (13.0) 35.0 22.0
6th Gold 3796 Shoreham SC William Warren Charlotte Fildes 8.0 3.0 8.0 7.0 (15.0) 41.0 26.0
7th Platinum 3812 Waldringfield SC / Salcombe YC Tom Stewart Rob Allen 6.0 (20.0) 9.0 9.0 9.0 53.0 33.0
8th Gold 3696 Shoreham SC Alex Warren Jonty Freeman 10.0 10.0 5.0 10.0 (34.0 DNC) 69.0 35.0
9th Gold 3756 Shoreham SC Sophie Mackley Chris Gould 7.0 15.0 3.0 11.0 (16.0) 52.0 36.0
10th Gold 3658 Frensham Pond SC Matthew Shorrock Sean Anderson 9.0 12.0 (16.0) 12.0 3.0 52.0 36.0
11th Platinum 3782 Lymington Town SC Ed Chapman Saye Chatterton 11.0 (19.0) 18.0 3.0 8.0 59.0 40.0
12th Platinum 3791 Parkstone YC Jon Gorringe Matt Currell (18.0) 8.0 4.0 15.0 14.0 59.0 41.0
13th Platinum 3746 RYA James Wells Anna Aylward 12.0 13.0 13.0 (14.0) 7.0 59.0 45.0
14th Platinum 3807 Itchenor SC Tim Saxton Tom Pygall 16.0 14.0 (17.0) 13.0 5.0 65.0 48.0
15th Gold 3727 Upper Thames SC / Welsh Harp SC Mark Stockbridge Charlie Cotter 13.0 7.0 21.0 (26.0) 11.0 78.0 52.0
16th Platinum 3710 Burghfield SC Jon Ibbotson Robert Stewart (17.0) 11.0 15.0 16.0 10.0 69.0 52.0
17th Gold 3747 Frensham Pond SC Clive Eplett tba 14.0 (17.0) 11.0 17.0 12.0 71.0 54.0
18th Silver 3773 Shoreham SC Alan Warren Will Carroll 21.0 (34.0 DNC) 7.0 19.0 22.0 RET 103.0 69.0
19th Gold 3815 Lymington Town SC Mark Barwell Louise Johnson 19.0 (26.0) 20.0 18.0 18.0 101.0 75.0
20th Silver 3633 Hampton SC Timothy Harms Amelia Little 22.0 18.0 14.0 24.0 (34.0 OCS) 112.0 78.0
21st Silver 3817 Stone SC Geoff Kimber Helen Kimber 24.0 23.0 19.0 (27.0) 19.0 112.0 85.0
22nd Bronze 3662 Bartley SC Nigel Hudson Freya Hudson (28.0) 24.0 25.0 22.0 17.0 116.0 88.0
23rd Silver 3774 Fishers Green SC Richard Coulter Louise LaPage (25.0) 22.0 23.0 23.0 21.0 114.0 89.0
24th Silver 3766 Burghfield SC Andrew Dalby Aimee Dalby 27.0 21.0 (34.0 DNC) 8.0 34.0 DNC 124.0 90.0
25th Silver 3720 Royal Burnham YC Andy Prince Dave Chisholm (30.0) 28.0 22.0 21.0 20.0 121.0 91.0
26th Platinum 3775 Brightlingsea SC Chris Jennings Pete Nicholson 15.0 9.0 (34.0 DNC) 34.0 DNC 34.0 DNC 126.0 92.0
27th Silver 3794 Midland SC Julian Harms Robyn Baranowicz 23.0 27.0 24.0 20.0 (34.0 DNC) 128.0 94.0
28th Silver 3806 Shoreham SC Ben Jones Becca Jones 20.0 16.0 (34.0 DNC) 34.0 DNC 34.0 DNC 138.0 104.0
29th Silver 3707 Hampton SC Stuart Jenkins Hannah Scaddan 29.0 29.0 27.0 28.0 (34.0 DNC) 147.0 113.0
30th Silver 3665 Shoreham SC Ross Jackson Dave Reid (34.0 DNC) 34.0 DNC 26.0 25.0 34.0 DNC 153.0 119.0
31st Bronze 3648 Shoreham SC Jamie Wright Toni Wright 26.0 25.0 (34.0 DNC) 34.0 DNC 34.0 DNC 153.0 119.0
32nd Bronze 3800 Shoreham SC Richard Bramley Tony Cheal 31.0 30.0 29.0 30.0 (34.0 DNC) 154.0 120.0
33rd   3259 Tamesis Charlie Morgan Tim Ginn (34.0 DNC) 34.0 DNC 28.0 29.0 34.0 OCS 159.0 125.0

 


Owners Association


Developed & Supported by YorkSoft Ltd

Contact

Merlin Rocket Owners Association
Secretary