MERLIN ROCKET RESULTS
20242023202220212020201920182017201620152014

Results / South East Series

Events to Qualify: 0

South East Series 2023 - 5 events - 3 to qualify

Additional prizes on the Allen SE Circuit 2023.

Please remember that under the SE rules if you win a main trophy then you aren’t eligible for another trophy – hopefully that makes sense!

 

Overall Champion Helm – Caroline Croft; 2nd Chris Gould; 3rd Paul Rayson

“WEMBLEY INVITATION TROPHY FOR MERLIN ROCKETS”

 

Overall Champion Crew – Sophie Mackley; 2nd Chris Hill; 3rd Jonty Freeman

“CUTTY SARK TROPHY”

 

Champion Hurdler (1st overall of the 2 wavey  events) – Chris Gould / Sophie Mackley; 2nd James Wells / Anna Aylward; 3rd William Warren/ Megan Pascoe

“CHAMPION HURDLER PLATE”

 

Flat Racing Champion (1st overall of 2 of 3 flat water event) – Paul Dean/ Hannah Burt; 2nd Paul Rayson/ Chris Hill; 3rd Duncan Salmon/ Ruth Hanstater

Note: Caroline was ineligible due to winning overall trophy

“FLAT RACING CHAMPION PLATE”

 

SE Champion Club – Lymington Town SC

SE AREA TEAM CHAMPIONSHIP TROPHY

 

1st Lady (Helm or Crew) Hannah Burt

Note: Caroline and Sophie ineligible due to winning overall trophy and crews overall trophy

1st Youth – Darcy Smyth

Loads of Allen spot prize winners – can’t remember them all, but can be provided if need be

HD Jib raffle sponsored by HD sails, GK Engineering, Langley Construction Consultants winner – Russell Hall

 



 Overall.

Merlin Rocket Allen South East Series FINAL
Merlin Rocket Allen South East Series after Round 5 Overall
Sailed: 5, Discards: 2, To count: 3, To qualify: 3 incl one waves and one flat, Entries: 66, Scoring system: Appendix A
QUALIFIERS SHOWN IN BOLD
        FLAT WAVES  
Rank SailNo Club Helm Name Wembley Fishers Green Upper Thames Shoreham Stone Nett
1 3820 Lymington Town Caroline Croft 3 1 (1000) 1 (1000) 5
2 3803 Lymington Town Chris Gould (1000) 2 (1000) 4 1 7
3 3717 Fishers Green Paul Rayson 7 5 (1000) (25) 4 16
4 3696 Shoreham Alex Warren 2 (1000) (1000) 11 7 20
5 3745 Wembley Paul Dean (12) 3 9 (21) 8 20
6 3702 Wembley Duncan Salmon 6 7 (8) (19) 11 24
7 3790 Wembley Colin Brockbank 14 4 (1000) (1000) 10 28
8 3770 Fishers Green Jon Steward 9 8 (1000) (1000) 13 30
9 3668 Wembley Mark Smyth 13 6 (1000) (1000) 15 34
10 3817 Stone Geoff Kimber 15 17 (1000) (22) 9 41
11 3663 Fishers Green Nick Yannakoyorgos 23 14 (1000) (28) 14 51
12 3561 Wembley Joe Shaw 20 18 (1000) (1000) 18 56
13 3812 Salcombe Tom Stewart 5 1000 (1000) (1000) 2 1007
14 3746 RYA James Wells (1000) (1000) 1000 6 6 1012
15 3796 Shoreham William Warren (1000) (1000) 1000 12 5 1017
16 3727 Upper Thames Mark Stockbridge 1000 (1000) 2 16 (1000) 1018
17 3575 Fishers Green Harry Steward 8 13 (1000) 1000 (1000) 1021
18 3793 Weston James Goodfellow 19 (1000) 1000 (1000) 3 1022
19 3753 Brightlingsea Andy Bines 11 11 (1000) 1000 (1000) 1022
20 3666 Upper Thames John Meadowcroft 1000 (1000) 6 20 (1000) 1026
21 1097 Hampton Stuart Jenkins 18 10 (1000) 1000 (1000) 1028
22 3692 Fishers Green Steve Conroy (1000) 15 (1000) 1000 16 1031
23 3704 Wembley Jemma Horwood 21 (1000) 14 1000 (1000) 1035
24 607 Tamesis Andrew Harris 1000 (1000) 1 1000 (1000) 2001
25 3759 Staunton Harold Thomas Gillard 1 (1000) 1000 1000 (1000) 2001
26 3809 Parkstone Christian Birrell 1000 1000 (1000) 2 (1000) 2002
27 3802 Burghfield Simon Potts 1000 1000 (1000) 3 (1000) 2003
28 3560 Chew Valley Lake Ollie Houseman (1000) 1000 3 1000 (1000) 2003
29 1996 Upper Thames Chris Kilsby (1000) 1000 4 1000 (1000) 2004
30 3683 Salcombe Arthur Henderson 4 1000 (1000) 1000 (1000) 2004
31 3686 Upper Thames Kevin Rose (1000) 1000 5 1000 (1000) 2005
32 3719 Burghfield Ian Martin (1000) 1000 1000 5 (1000) 2005
33 3795 Shoreham Alex Jackson (1000) 1000 1000 7 (1000) 2007
34 1951 Upper Thames Mark Addison (1000) 1000 7 1000 (1000) 2007
35 3791 Parkstone Jon Gorringe (1000) 1000 8 1000 (1000) 2008
36 3801 Hollingworth Lake David Winder (1000) 1000 1000 9 (1000) 2009
37 3715 Wembley Richard Cooke 1000 9 (1000) 1000 (1000) 2009
38 3635 Wembley Julian Bradley 10 1000 (1000) 1000 (1000) 2010
39 3807 Itchenor Tim Saxton (1000) 1000 1000 10 (1000) 2010
40 3152 SESCA Mike Steele (1000) 1000 10 1000 (1000) 2010
41 2037 Medley SC Richard Burton (1000) 1000 11 1000 (1000) 2011
42 3451 Upper Thames Daniel Eddison (1000) 1000 12 1000 (1000) 2012
43 1742 Fishers Green Graham Sexton (1000) 12 1000 1000 (1000) 2012
44 3774 Fishers Green Richard Coulter 1000 1000 (1000) (1000) 12 2012
45 3780 Lymington Town Sarah Richards (1000) 1000 1000 13 (1000) 2013
46 578 Trent Valley Peter Slack (1000) 1000 13 1000 (1000) 2013
47 3775 Burghfield Chris Jennings (1000) 1000 1000 14 (1000) 2014
48 3782 Lymington Town Edward Chapman (1000) 1000 1000 15 (1000) 2015
49 2604 Upper Thames Jeremy Stein (1000) 1000 15 1000 (1000) 2015
50 3740 Cookham Pat Blake (1000) 16 1000 1000 (1000) 2016
51 3815 Lymington Town Mark Barwell 16 1000 1000 1000 (1000) 2016
52 1477 Upper Thames Selina Yates (1000) 1000 16 1000 (1000) 2016
53 3773 Shoreham Alan Warren (1000) 1000 1000 17 (1000) 2017
54 3637 Wembley Richard Eastmond 17 (1000) 1000 1000 (1000) 2017
55 3648 Shoreham Antonia Wright 1000 1000 (1000) (1000) 17 2017
56 3747 Frensham Pond Clive Eplett (1000) 1000 1000 18 (1000) 2018
57 3506 Fishers Green Graham Webb (1000) 19 1000 1000 (1000) 2019
58 3673 Broadwater Jeremy Deacon 22 (1000) 1000 1000 (1000) 2022
59 3665 Shoreham Ross Jackson (1000) 1000 1000 23 (1000) 2023
60 3633 Hampton Timothy Harms (1000) 1000 1000 24 (1000) 2024
61 3628 Wembley William Anderson 24 (1000) 1000 1000 (1000) 2024
62 370 RYA Joe Tosh 25 (1000) 1000 1000 (1000) 2025
63 3535 Wembley Fred Pargeter 26 (1000) 1000 1000 (1000) 2026
64 3800 Shoreham Richard Bramley (1000) 1000 1000 26 (1000) 2026
65 3662 Bartley Nigel Hudson (1000) 1000 1000 27 (1000) 2027
66 3634 Wembley Steve Long 27 (1000) 1000 1000 (1000)

2027

 

Crews.

Merlin Rocket Allen South East Series FINAL
Merlin Rocket Allen South East Series CREWS TROPHY after Round 5 Overall
Sailed: 5, Discards: 2, To count: 3, To qualify: 3 incl one waves and one flat, Entries: 69, Scoring system: Appendix A
QUALIFIERS SHOWN IN BOLD
      FLAT WAVES  
Rank Crew Name Club Wembley Fishers Green Upper Thames Shoreham Stone Nett
1 Sophie Mackley Lymington Town 1000 2 1000 4 1 7.0
2 Chris Hill Fishers Green 7 5 1000 25 4 16.0
3 Jonty Freeman Shoreham 2 1000 1000 11 7 20.0
4 Hannah Burt Wembley 12 3 9 21 8 20.0
5 Ruth Hanstater Wembley 6 7 8 19 11 24.0
6 Darcey Smyth Wembley 13 6 1000 1000 15 34.0
7 Suzy Brough Wembley 21 4 1000 1000 10 35.0
8 Helen Kimber Stone 15 17 1000 22 9 41.0
9 Rob Allen Salcombe 5 1000 1000 1000 2 1007.0
10 Pippa Kilsby Upper Thames 1000 1000 4 7 1000 1011.0
11 Anna Aylward RYA 1000 1000 1000 6 6 1012.0
12 Pete Nicholson Burghfield 1000 1000 1000 14 3 1017.0
13 Megan Pascoe Shoreham 1000 1000 1000 12 5 1017.0
14 Blake Newman Fishers Green 9 8 1000 1000 1000 1017.0
15 James Gifford Upper Thames 1000 1000 2 16 1000 1018.0
16 Sophia Cecchi Wembley 1000 18 1000 1000 18 1018.0
17 Annabel Steward Fishers Green 8 13 1000 1000 1000 1021.0
18 Rebecca Bines Brightlingsea 11 11 1000 1000 1000 1022.0
19 Nicola Scadden Hampton 18 10 14 1000 1000 1024.0
20 Charlotte Stewart Upper Thames 1000 1000 6 20 1000 1026.0
21 Anna Rayson Fishers Green 1000 15 1000 1000 16 1031.0
22 Russell Hall Wembley 24 1000 1000 1000 13 1037.0
23 Angie Meyer Fishers Green 1000 12 1000 28 1000 1040.0
24 Alex Pausey Lymington Town 1000 1000 1000 1 1000 2001.0
25 Sarah Warren Tamesis 1000 1000 1 1000 1000 2001.0
26 Rachel Gray Staunton Harold 1 1000 1000 1000 1000 2001.0
27 Pete Gray Lymington Town 1000 1 1000 1000 1000 2001.0
28 Sam Breary Parkstone 1000 1000 1000 2 1000 2002.0
29 George Bender Burghfield 1000 1000 1000 3 1000 2003.0
30 Egle Tumosa Chew Valley Lake 1000 1000 3 1000 1000 2003.0
31 Faye Chatterton Lymington Town 3 1000 1000 1000 1000 2003.0
32 Livvy Bell Salcombe 4 1000 1000 1000 1000 2004.0
33 Chris Martin Burghfield 1000 1000 1000 5 1000 2005.0
34 Tre Jacobs Upper Thames 1000 1000 5 1000 1000 2005.0
35 Guy Jacobs Upper Thames 1000 1000 7 1000 1000 2007.0
36 Anna Blake Hollingworth Lake 1000 1000 1000 9 1000 2009.0
37 Jemma Horwood Wembley 1000 9 1000 1000 1000 2009.0
38 Emma Clarke Itchenor 1000 1000 1000 10 1000 2010.0
39 Helen Cafferata Wembley 10 1000 1000 1000 1000 2010.0
40 Debs Steele SESCA 1000 1000 10 1000 1000 2010.0
41 John Donaghue Wembley 1000 1000 11 1000 1000 2011.0
42 Louis Lappage Fishers Green 1000 1000 1000 1000 12 2012.0
43 Rowan Duncan Upper Thames 1000 1000 12 1000 1000 2012.0
44 Nigel Wakefield Lymington Town 1000 1000 1000 13 1000 2013.0
45 Immy Brown Trent Valley 1000 1000 13 1000 1000 2013.0
46 Matteo Mancini Fishers Green 1000 1000 1000 1000 14 2014.0
47 Claudia Mancini Fishers Green 1000 14 1000 1000 1000 2014.0
48 Vana Vlastaki Wembley 14 1000 1000 1000 1000 2014.0
49 Eilidh McIntyre Lymington Town 1000 1000 1000 15 1000 2015.0
50 Sarah Percival Upper Thames 1000 1000 15 1000 1000 2015.0
51 Bob Yates Upper Thames 1000 1000 16 1000 1000 2016.0
52 Jilly Blake Cookham 1000 16 1000 1000 1000 2016.0
53 Louise Johnson Lymington Town 16 1000 1000 1000 1000 2016.0
54 Elizabeth Gill Stone 1000 1000 1000 1000 17 2017.0
55 William Carroll Shoreham 1000 1000 1000 17 1000 2017.0
56 John Harvey Wembley 17 1000 1000 1000 1000 2017.0
57 Rebecca Videlo Frensham Pond 1000 1000 1000 18 1000 2018.0
58 Silvia Gaia Weston 19 1000 1000 1000 1000 2019.0
59 Bill Nokes Fishers Green 1000 19 1000 1000 1000 2019.0
60 Julie Cronshaw Wembley 20 1000 1000 1000 1000 2020.0
61 Paula Tripp Broadwater 22 1000 1000 1000 1000 2022.0
62 Dave Reid Shoreham 1000 1000 1000 23 1000 2023.0
63 Hannah Pighills Fishers Green 23 1000 1000 1000 1000 2023.0
64 Amelia Little Hampton 1000 1000 1000 24 1000 2024.0
65 Jack Tosh RYA 25 1000 1000 1000 1000 2025.0
66 Tony Cheal Shoreham 1000 1000 1000 26 1000 2026.0
67 Pai Shan Wembley 26 1000 1000 1000 1000 2026.0
68 Freya Hudson Bartley 1000 1000 1000 27 1000 2027.0
69 Simon Hazell   27 1000 1000 1000 1000 2027.0




Owners Association


Developed & Supported by YorkSoft Ltd

Contact

Merlin Rocket Owners Association
Secretary