MERLIN ROCKET RESULTS
20242023202220212020201920182017201620152014

Results / Silver Tiller Open Meeting

Queen Mary S.C.
01/04/2023 - 01/04/2023
Silver Tiller: O
Multi-Day Silver Tiller: Saturday
Vintage:
Regional:
Classic:

The third round of the Craftinsure Silver Tiller series took place at Queen Mary SC on Saturday 1st April. A good turnout of 23 boats were enthused by a positive forecast and the prospect of back-to-back events, with Fran Gifford encouraging all and sundry to come to Ranelagh’s event on the Sunday, just down the road.

Slightly daunted by a four race day, the fleet got away at the first time of asking thanks to a remarkably square line in the shifting 9-10 knot breeze and set off for 4 laps of course J, a sausage/triangle affair with very well set reaching legs in particular. After a close fight, Dave Lenz and Rob Allen emerged to pip Jon Gorringe and Matt Currell with Alex Jackson and Phil Dalby chasing hard in third.

In a gradually building breeze race 2 got away cleanly with Will and Rob Henderson showing strongly, before being overhauled by Simon Potts and Lottie Fildes. Ever consistent Chris Jennings and Pete Nicholson took third.

Race 3 was dominated by Simon and Lottie, with Matt Biggs and Beka Jones taking second and Alex/Phil taking third. By race 4 there was a little committee boat bias in the line, leading to a raft up on the right, before a big left shift after 10 seconds scuppered a few plans and saved other’s bacon (ahem). Chris and Pete led handily before deciding that the triangle was so much fun they’d sail it even when a sausage was called for, allowing Jon and Matt to take the lead, just. This was how it stayed, with Dave/Rob holding off Matt/Beka for third in the battle of the matching kites.

The fleet returned happy after a good day’s racing, if slightly dizzy from at least 16 laps. There was definitely a general at some point, I can’t recall which race!

Overall Jon & Matt took the win, with a very consistent series from Matt & Beka meaning they were second overall for the second Silver Tiller in a row (!) Dave & Rob were third in a tight battle with 5 points covering the first 6 boats.

First in Bronze fleet were John Holland and Ben Peerleg.

First in a tough battle for Silver fleet were Julian Harms and George Bender with Gold fleet taken out by Alex Warren & Jonty Freeman

The Craftinsure Silver travels to Wales next for the Inlands at Llangorse on the 22nd and 23rd April, which is combined with the Allen Inland Championships. Entries are now open - https://www.merlinrocket.co.uk/index.asp?pg=fixtures&eid=1177

Thank you to Rob Allen for the report and to Simon Winkley for the photos.

Merlin Rocket Silver Tiller Open Meeting

Queen Mary Sailing Club

Provisional Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 23, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName R1 R2 R3 R4 Total Nett
1st Platinum MERLIN-ROCKET 3791 Parkestone YC Jon Gorring Matt Currell 2.0 (8.0) 5.0 1.0 16.0 8.0
2nd Platinum MERLIN-ROCKET 3801 Bartley Sailing Club Matt Biggs Beka Jones (5.0) 4.0 2.0 4.0 15.0 10.0
3rd Platinum MERLIN-ROCKET 3812 Salcombe YC David lenz Rob Allen 1.0 7.0 (8.0) 3.0 19.0 11.0
4th Platinum MERLIN-ROCKET 3775 Burghfield/Brightlingsea Chris Jennings Pete Nicholson (9.0) 3.0 6.0 2.0 20.0 11.0
5th Platinum MERLIN-ROCKET 3802 Burghfield SC Simon Potts Lottie Fildes (12.0) 1.0 1.0 10.0 24.0 12.0
6th Platinum MERLIN-ROCKET 3795 Shoreham SC Alex Jackson Phill Dalby 3.0 (10.0) 3.0 7.0 23.0 13.0
7th Gold MERLIN-ROCKET 3696 Shoreham SC Alex Warren Jonty Freeman 6.0 5.0 4.0 (14.0) 29.0 15.0
8th Gold MERLIN-ROCKET 3676 Ranelagh SC Frances Gifford Sophie Mackley 4.0 9.0 (10.0) 6.0 29.0 19.0
9th Gold MERLIN-ROCKET 3746 RYA James Wells Anna Aylward 7.0 (12.0) 9.0 5.0 33.0 21.0
10th Platinum MERLIN-ROCKET 3726 Salcombe YC Will Henderson Rob Henderson (16.0) 2.0 12.0 8.0 38.0 22.0
11th Gold MERLIN-ROCKET 3727 Upper Thames Sailing Club Mark Stockbridge Tra Jacobs 13.0 6.0 13.0 (16.0) 48.0 32.0
12th Gold MERLIN-ROCKET 3702 Wembley SC Duncan Salmon Ruth Hanstater 14.0 11.0 7.0 (15.0) 47.0 32.0
13th Platinum MERLIN-ROCKET 3807 RYA Tim Saxton Pete Matthews 10.0 (17.0) 11.0 11.0 49.0 32.0
14th Gold MERLIN-ROCKET 3796 Shoreham SC William Warren Megan Pascoe 8.0 13.0 (15.0) 12.0 48.0 33.0
15th Gold MERLIN-ROCKET 3799 Salcombe YS / Fishers Green SC Paul Rayson Chris Hill 11.0 (14.0) 14.0 13.0 52.0 38.0
16th Gold MERLIN-ROCKET 3709 Ranelagh Jack Norton Dave Rouse 15.0 15.0 (16.0) 9.0 55.0 39.0
17th Silver MERLIN-ROCKET 3794 Midland SC Julian Harms George Bender 19.0 16.0 (20.0) 18.0 73.0 53.0
18th Silver MERLIN-ROCKET 3805 Bartley Sailing Club Mark Reddington Lewis Fowler 18.0 18.0 (19.0) 17.0 72.0 53.0
19th Silver MERLIN-ROCKET 3749 Bartley Sailing Club Colin Anderson Sean Anderson 17.0 19.0 18.0 (24.0 DNC) 78.0 54.0
20th TBA MERLIN-ROCKET 3817 Stone Sailing Club Geoff Kimber Helen Kimber 21.0 (22.0) 17.0 19.0 79.0 57.0
21st Gold MERLIN-ROCKET 3684 Queen Mary Sailing Club Tom Low Peter Impey 20.0 20.0 21.0 (24.0 DNC) 85.0 61.0
22nd Bronze MERLIN-ROCKET 3589 Hampton SC John Holland Ben Peerleg 22.0 21.0 (23.0) 20.0 86.0 63.0
23rd Bronze MERLIN-ROCKET 3449 RYA Carl Whitehall Sam Whitehall 23.0 23.0 22.0 (24.0 DNC) 92.0 68.0

 


Owners Association


Developed & Supported by YorkSoft Ltd

Contact

Merlin Rocket Owners Association
Secretary