MERLIN ROCKET RESULTS
20242023202220212020201920182017201620152014

Results / HD Sails Midland Circuit

Events to Qualify: 4

The Midland Circuit is a series of events, some Silver Tiller status, some not, for Clubs officially within 60 miles of Midland Sailing Club although sometimes miles vary in length! The Circuit began in 1967 with many leading sailors such as Phil King and Mike Calvert being successful before moving on to success on the Silver Tiller circuit.

To qualify, all that you have to do is complete four events, including at least one non Silver Tiller event. Results from each event are recalculated to include only eligible Midland Circuit competitors. Silver Tiller rules apply and override club results if necessary. Entry is open to any member of the MROA who lives or sails at a club within 60 miles of Birmingham.

We divide the competitors up into three fleets, all sailing together, to give everyone a chance to win something:

The Open fleet will compete for the four trophies, 1st, 2nd and 3rd plus best improver. There is an “Old Boat” trophy which applies to the classic boats.

To encourage the lady sailors, there will be a prize for first female qualifying helm and for the first female qualifying crew!

The sponsorship for the Midland Circuit is awesome with some very generous individuals and companies supporting us.

Our sponsors for 2022 are:
HD Sails - 0121 356 2175
Dirtyhands - 07973 720732
Fast Fit Plus - 0121 503 0700
Winder Boats - 01535 604980

Check out their services and, if you want to support the Midland Circuit, buy from our friends! 

2022 HD Sails Midland Circuit

We recieved confirmation yesterday that Midland Sailing Club do not feel able to host the planned event in October due to lack of water in their resevoir so with muc regret this becomes the second event of the 2022 HD Sails Midland Circuit that we have lost this year.

So the below results look like they are going to become the final results of the year.

Congratulations once again to Matt Biggs on winning the series with a variety of crews over the season.

After storming to a convincing 1st place at Trent Valley Chris Martin & John Tailby take second spot.

Paul Hollis & Paula Mason finish in third.

Our Victorius visitors to the Midland Circuit are Ian Laing & Andrew Hunter who sail under the name of Hollingworth Lake SC.

 

Plans are well under way for the 2023 circuit which we hope will not be affected by low water levels.

2022 HD Sails Midland Circuit

Midland Circuit

 

2022 HD Sails Midland Circuit (Provisional)

Main Fleet Fleet

Sailed: 6, Discards: 2, To count: 4, Entries: 25, Scoring system: Appendix A
Rank SailNo Club HelmName CrewName Shustoke Blithfield Bartley Bambury Burton Trent Valley Total Nett
1st 3801 Bartley Matt Biggs James Dawes / Beka Jones 2.0 1.0 3.0 (125.0 DNC) 1.0 (125.0 DNC) 257.0 7.0
2nd 3614 Midland Chris Martin John Tailby 3.0 2.0 6.0 (125.0 DNC) (125.0 DNC) 1.0 262.0 12.0
3rd 3730 Bartley Paul Hollis Ben Hollis / Paula Mason 4.0 5.0 (8.0) (125.0 DNC) 4.0 2.0 148.0 15.0
4th 3749 Blithfield Colin Anderson Howard / Sean (7.0) 4.0 7.0 3.0 2.0 (125.0 DNC) 148.0 16.0
5th 3716 Blithfield Steve Leney Gill Leney 12.0 3.0 5.0 1.0 (125.0 DNC) (125.0 DNC) 271.0 21.0
6th 3619 Trent Valley Guy Browne Greg Martin 9.0 (11.0) (10.0) 4.0 6.0 4.0 44.0 23.0
7th 3547 Blithfield Peter Male Tim Male (14.0) 9.0 (12.0) 5.0 5.0 7.0 52.0 26.0
8th 3662 Bartley Nigel Hudson Freya Hudson 8.0 6.0 13.0 (125.0 DNC) 3.0 (125.0 DNC) 280.0 30.0
9th 3567 Blithfield Martin Smith Karen Beston (13.0) 10.0 (15.0) 7.0 7.0 8.0 60.0 32.0
10th 3805 Bartley Mark Reddington Michelle Evans 10.0 (125.0 DNC) 9.0 (125.0 DNC) 8.0 125.0 DNC 402.0 152.0
11th 3449 RYA Carl Whitehill Danni Whitehill 11.0 8.0 16.0 (125.0 DNC) (125.0 DNC) 125.0 DNC 410.0 160.0
12th 3759 Staunton Harrold Tom Gillard Rachel Grey 1.0 (125.0 DNC) 1.0 (125.0 DNC) 125.0 DNC 125.0 DNC 502.0 252.0
13th 3482 Medly SC Richard Burton Nicola Burton-Moore (125.0 DNC) (125.0 DNC) 125.0 DNC 2.0 10.0 125.0 DNC 512.0 262.0
14th 3742 Bartley Howard Eeles Josh Oates (125.0 DNC) 7.0 11.0 (125.0 DNC) 125.0 DNC 125.0 DNC 518.0 268.0
15th 3695 Blithfield Peter Slack Imogen Brown 15.0 (125.0 DNC) (125.0 DNC) 125.0 DNC 125.0 DNC 5.0 520.0 270.0
16th 3735 South Staffs Andy Davis James Dawes (125.0 DNC) (125.0 DNC) 2.0 125.0 DNC 125.0 DNC 125.0 DNC 627.0 377.0
17th 3XXX RYA Ben Hollis Alex pausey (125.0 DNC) (125.0 DNC) 125.0 DNC 125.0 DNC 125.0 DNC 3.0 628.0 378.0
18th 3700 Midland Rob Kennaugh George Bentley (125.0 DNC) (125.0 DNC) 4.0 125.0 DNC 125.0 DNC 125.0 DNC 629.0 379.0
19th 3794 Midland Julian Harms Tim Harms 5.0 (125.0 DNC) (125.0 DNC) 125.0 DNC 125.0 DNC 125.0 DNC 630.0 380.0
20th 3670 Midland Mark Mckeever George bender 6.0 (125.0 DNC) (125.0 DNC) 125.0 DNC 125.0 DNC 125.0 DNC 631.0 381.0
20th 3382 Banbury Tim Bury Pat Kuenzler (125.0 DNC) (125.0 DNC) 125.0 DNC 6.0 125.0 DNC 125.0 DNC 631.0 381.0
20th 3430 Trent Valley Rob Sloane Belinda Bramhall (125.0 DNC) (125.0 DNC) 125.0 DNC 125.0 DNC 125.0 DNC 6.0 631.0 381.0
23rd 3437 RYA Phil Scott Lisa Scott (125.0 DNC) (125.0 DNC) 125.0 DNC 8.0 125.0 DNC 125.0 DNC 633.0 383.0
24th 3586 Blithfield Kieron Mason Belinda mason (125.0 DNC) (125.0 DNC) 125.0 DNC 125.0 DNC 9.0 125.0 DNC 634.0 384.0
25th 3624 Bartley Simon Hardiman Millie Hardiman (125.0 DNC) (125.0 DNC) 14.0 125.0 DNC 125.0 DNC 125.0 DNC 639.0 389.0

Visitor Fleet

Sailed: 6, Discards: 2, To count: 4, Entries: 9, Scoring system: Appendix A
Rank SailNo Club HelmName CrewName Shustoke Blithfield Bartley Bambury Burton Trent Valley Total Nett
1st 3414 Hollingworth Lake Ian Laing S McCann / Andrew Hunt (109.0 DNC) 3.0 (7.0) 1.0 2.0 1.0 123.0 7.0
2nd 3746 RYA James Wells Anna Aylward 2.0 1.0 3.0 (109.0 DNC) (109.0 DNC) 109.0 DNC 333.0 115.0
3rd 3802 Burghfield Simon Potts Holly Scott 1.0 (109.0 DNC) 2.0 (109.0 DNC) 109.0 DNC 109.0 DNC 439.0 221.0
4th 3702 Wembley Duncan Salmon Ruth Hanstater 3.0 (109.0 DNC) 4.0 (109.0 DNC) 109.0 DNC 109.0 DNC 443.0 225.0
5th 3691 Axe Mike Calvert Jane Calver (109.0 DNC) (109.0 DNC) 1.0 109.0 DNC 109.0 DNC 109.0 DNC 546.0 328.0
5th 3727 Upper Thames Mark Stockbridge Alex Jones (109.0 DNC) (109.0 DNC) 109.0 DNC 109.0 DNC 1.0 109.0 DNC 546.0 328.0
7th 3790 Wembley Colin Brockbank Russel Hall (109.0 DNC) 2.0 (109.0 DNC) 109.0 DNC 109.0 DNC 109.0 DNC 547.0 329.0
8th 3715 Wembley Richard Cooke Russel Hall (109.0 DNC) (109.0 DNC) 5.0 109.0 DNC 109.0 DNC 109.0 DNC 550.0 332.0
9th 3560 Chew Valley Ollie Houseman Egle Tumosa (109.0 DNC) (109.0 DNC) 6.0 109.0 DNC 109.0 DNC 109.0 DNC 551.0 333.0

 

 

Sailwave Scoring Software 2.29.0
www.sailwave.com


Owners Association


Developed & Supported by YorkSoft Ltd

Contact

Merlin Rocket Owners Association
Secretary