14 Merlin Rockets arrived for day two of our double Craftinsure Silver Tiller header weekend, a chance for crews to secure a Restricted and Sea result. Teams were greeted by a light NE breeze with crack of the flag’s sunshine.
After our extremely informative briefing by PRO Jenny Riley, Duncan Salmon organised the launching procedure which may I add worked perfectly, to get all 14 Merlins out of the busy harbour.
Race 1 with lovely sunshine and very light winds saw Matt Biggs and Beka Jones start where they left off on Saturday popping clear of the fleet to round windward mark in the lead, followed closely by Caroline Croft and Tim Harms. Rounding off the top three was Steve and Gill Leney. This left the rest of the fleet battling it out and exchanging places throughout the race. Matt and Beka extended the lead they had gained from the start with Caroline and Tim finishing second and Steve and Gill holding on to third.
Race 2 eventually got away after a few recalls with the NE breeze was slowly starting to build crews were finally able to sit out. This time a triangle sausage course was set and out the blocks quickly was Dan Alsop and Pete Nicholson rounding first in hot pursuit by Matt and Beka. Caroline and Tim were a comfortable third.
As the race progressed Matt and Beka hooked up the shifts and sailed clear into the lead, with Caroline and Tim chasing them down in second. A very tight race for third between Ben Hollis and Alex Pausey, Dan and Pete, Duncan Salmon and Ruth Hanstater ending with only a few boat lengths between them. Ben and Alex just sneaked in front rounding out the top three.
Race 3 was sailed in a NE breeze as forecast of 10ish knots. A triangle/sausage course set by the race officer. This time poking there nose out in front at the windward mark was Ben and Alex. Matt and Beka a very close second followed by Chris Martin and John Tailby.
As the race progressed with very tight battles at the front and midfield, Matt and Beka soon got the better of Ben and Alex securing the win, with Chris and John with a solid third place.
Special thanks to the race officer and all volunteers that helped to make the weekend possible, it was wonderful to be back after a few years away. We look forward to returning.
Next up the Craftinsure Silver Tiller heads to Starcross Yacht Club on 17th and 18th September. Online www.starcrossyc.org.uk/open-events/opens
Report by Ben Hollis
Merlin Rocket Newcombe Cup 2022 | |||||||||
Rank | Fleet | Sail Number | Helm | Crew | R1 | R2 | R3 | Total | Nett |
1st | Platinum | 3801 | Matt Biggs | Beka Jones | 1 | 1 | 1 | 3 | 2 |
2nd | Platinum | 3801 | Caroline Croft | Tim Harms | 2 | 2 | 4 | 8 | 4 |
3rd | Silver | 3730 | Ben Hollis | Alex Pausey | 5 | 3 | 2 | 10 | 5 |
4th | Silver | 3716 | Steve Leney | Gill Leney | 3 | 5 | 8 | 16 | 8 |
5th | Gold | 3787 | Chris Martin | John Tailby | 6 | 7 | 3 | 16 | 9 |
6th | Silver | 3702 | Duncan Salmon | Ruth Hanstater | 4 | 6 | 5 | 15 | 9 |
7th | Gold | 3539 | Dan Alsop | Pete Nicholson | 7 | 4 | 7 | 18 | 11 |
8th | Silver | 3815 | Mark Barwell | Louise Johnson | 10 | 9 | 6 | 25 | 15 |
9th | Bronze | 3547 | Peter Male | Tim Male | 12 | 8 | 10 | 30 | 18 |
10th | Silver | 3569 | Ben Lulham | Sam Lulham | 9 | 10 | 11 | 30 | 19 |
11th | Silver | 3749 | Colin Anderson | Anna Aylward | 11 | 11 | 9 | 31 | 20 |
12th | Bronze | 2037 | Richard Burton | Mariella Burton Moore | 8 | 14 | DNS | 37 | 22 |
13th | Bronze | 3619 | Guy Browne | Greg Martin | 14 | 13 | 12 | 39 | 25 |
14th | Bronze | 3088 | Andrew Mills | Ellie Mills | 13 | 12 | 13 | 38 | 25 |
Classic – Lowestoft - 28.08.2022 | |||||||||
Rank | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | ||
1st | 3539 | Lyme Regis SC | Dan Alsop | Pete Nicholson | -1 | 1 | 1 | ||
2nd | 3547 | Blithfield SC | Peter Male | Tim Male | -3 | 2 | 2 | ||
3rd | 3569 | Ben Lulham | Sam Lulham | 2 | -3 | 3 | |||
Vintage - Lowestoft - 28.08.2022 | |||||||||
Rank | SailNo | HelmName | CrewName | R1 | R2 | R3 | |||
1st | 3088 | Club | Andrew Mills | Ellie Mills | -2 | 1 | 1 | ||
2nd | 2037 | Hampton SC | Richard Burton | Mariella Burton | 1 | 2 | (3.0 DNS) | ||
Medley SC |