MERLIN ROCKET RESULTS
20242023202220212020201920182017201620152014

Results / National Championships (Day 4)

Looe S.C.
10/08/2014 - 15/08/2014
Silver Tiller:
Multi-Day Silver Tiller:
Vintage:
Regional:
Classic:
Four days into the P&B Merlin Championships and the dual in the sun continues. Following the masterclass of high wind sailing put on by Stu Bithell and Tom Pygall yesterday, which not even the great Nick Craig could live with, Wednesday brought a shifty offshore F3-5 northwesterly, a game that Nick knows well.

Two races were scheduled and the fleet lined up in glamorous conditions with bright sunshine and white horses across the bay. Getting the start tactics right was a real head scratcher; whether to go with the bias at the start time or anticipate the next shift. In the first race the line was fair but the breeze went left putting those who started at the pin in a great position. Jon Gorringe and Toby Lewis got it right and were leading into the windward mark but Stu and Tom worked the last few shifts to put pressure on them and were able to take the lead down the reaches, after Jon and Toby hit the mark. It was a race where the leaders could never relax with constant shifts and pressure bands coming down the course. Nick and Alan were climbing through the fleet to put pressure on Stu and Tom who held on to the line. Sam Pascoe and Alex Adams called most of the shifts right to take third ahead of Jon and Toby with the grand masters John Turner and Richard Parslow polishing up their old playbook in fifth.

The second race saw the wind go ten degrees right as the fleet started. While this should have benefited the committee boat end starters, more pressure on the left of the course allowed the pin end starters to extend out and although coming back on a port header, cross the fleet on the layline to the windward mark. Nick and Alan rang the bell in the left corner to come in ahead of Stu and Tom, with Jon and Toby third. The gybe mark was notable for sailing legend Tom Stewart contriving to capsize while in fifth place, taking his tally of dismounts for the week to five. By the leeward mark, Tim Fells and Chris Downham had slipped into second ahead of Stu and Tom – a brief moment of glory for your reporter.

For the next three laps Nick and Alan dueled for the lead with Stu and Tom, a result which would be key to the final destination of the title. Nick and Alan had to win and they defended hard to take the gun by the narrowest of margins. Taxi and Simon, who had been clawing their way up through the fleet, rang the bell in the right corner on the last beat to pip Jon and Toby with John and Richard again in fifth for a very strong day for a couple of pensioners.

Overall, the discard is still to come in so Nick and Alan are in third with their 14th but will be one point behind Stu and Tom with the discard tomorrow. Barring extraordinary circumstances, these two are battling for the top two spots, Taxi and Simon, and Jon and Toby are hunting third and then there is a gap to a large number of boats trying to get into the top six overall.
Rank SailNo Club HelmName CrewName Boat R1 R2 R3 R4 R5 Total Division
1st 3742 Hollingworth Stuart Bithell Tom Pygall Speed Machine 2 1 1 1 2 7 G
2nd 3754 Parkstone Jon Gorringe Toby Lewis Didley Pokey 5 2 3 4 4 18 G
3rd 3749 Frensham Pond Nick Craig Alan Roberts Stanley 1 14 2 2 1 20 G
4th 3684 Blithfield Andy Davis Simon Blake Kyser Soze 3 3 5 9 3 23 G
5th 3712 Burghfield Ian Sharps Justin Deal Oakey Dokey 9 8 6 8 9 40 G
6th 3729 Lyme Regis John Turner Richard Parslow Shabazzle 11 4 18 5 5 43 G
7th 3764 Hayling Island Tim Fells Chris Downham Fancy Liquor 6 5 15 11 7 44 G
8th 3759 Castle Cove Sam Pascoe Alex Adams Red Mistress 7 15 10 3 10 45 G
9th 3758 Snettisham Beach Jasper Barnham Graham Sexton Bazinga 8 13 9 10 16 56 G
10th 3753 Shustoke Simon Potts Luke Shaw Appetite for Destruction 10 9 28 6 11 64 G
11th 3656 Starcross Oliver Turner Alex Warren Wildcard 26 18 7 13 6 70 G
12th 3761 Northampton Dave Wade Ben Rayner Beast Quest 4 10 12 32 13 71 G
13th 3658 Burghfield Chris Jennings Ally Martin Bernard 13 6 14 23 17 73 G
14th 3691 Axe Mike Calvert Ian Garwood Quick Fix 17 26 8 14 15 80 G
15th 3703 HRSC & Parkstone Richard Whitworth Sally Townend Faithless 16 27 11 12 18 84 G
16th 3756 Shoreham William Warren Mark Oakley Robert 12 12 13 29 24 90 G
17th 3735 Hollingworth Dave Winder Pippa Taylor The Clone Wars 15 16 31 16 14 92 G
18th 3734 Hayling Island David Hayes Jonny Ratcliffe The Black Boat 14 64.0 DNC 4 7 8 97 G
19th 3752 Shoreham Will Rainey Andy Douglas The Empire Strikes Back 30 7 21 21 23 102 G
20th 3676 Ranelagh Tim Harrison Frances Gifford Hot Totty 24 20 23 17 21 105 G
21st 3733 Northampton Tom Stewart Phil Dalby The Dark Side 22 40 19 15 12 108 G
22nd 3659 Hollingworth Julian Parry Rebecca Jones Zeno 42 23 16 18 19 118 S
23rd 3766 Hampton Andy Dalby Andrea Ralph The Bear 18 24 34 24 20 120 G
24th 3690 Hampton Tim Harridge Dave Reid General Lee 20 17 38 25 27 127 S
25th 3711 Starcross Dave Lee Juliet Pealing Seawolf 21 22 26 26 35 130 S
26th 3746 Brightlingsea Dan Willet Pete Nicholson Point 'n Squirt 19 19 64.0 DNC 20 22 144 G
27th 3688 RYA Ben Hollis Caroline Croft Who Dares Wins 64.0 DNF 21 22 22 25 154 G
28th 3727 Ranelagh Mark Stockbridge Alyson Rumball Fragile 25 32 27 37 34 155 S
29th 3710 Ranelagh Jon Ibbotson Chris Kilsby Paradigm Shift 34 30 30 30 31 155 G
30th 3685 Shoreham Sophie Mackley James Warren Black Pearl 23 38 33 45 32 171 S
31st 3700 Whitstable Phil Emery Karen Emery Brazilian 32 31 37 39 39 178 S
32nd 3707 Shoreham Alex Jackson Simon Haighton Monkey Business 28 11 17 64.0 DNF 64.0 DNC 184 G
33rd 3751 Lymington town Mark Barwell Louise Johnson Strings Attached 33 33 35 46 37 184 B
34th 3687 Wembley Matt Greenfield Hannah Playford Mellow Yellow 40 25 64.0 DNF 28 29 186 S
35th 3696 Starcross Alan Warren Bill Caroll Tiger Tiger 44 28 25 50 40 187 G
36th 3765 Midland Richard Dee Chris Gould Three Dee 36 34 64.0 DNF 27 26 187 G
37th 3683 Tenby/RORC Ben Jones Helen Hilditch Bluebird 37 37 45 34 41 194 S
38th 3675 Weymouth Mike Fenwick Penny Fenwick White Sauce Er Er 38 29 43 40 45 195 S
39th 3709 Upper Thames Tom Lonsdale Alice Markham Wild at Heart 39 64.0 DNF 24 36 38 201 S
40th 3566 Starcross James Wells Liz Wells Pocket Rocket 35 36 32 42 64.0 DSQ 209 B
41st 3539 Lyme Regis Dan Alsop Nix Middleton-Stewart Gangsta Paradise 27 64.0 DNF 40 43 36 210 G
42nd 3697 Hampton Richard Page George Warren Too Dark N'Stormy 41 39 47 44 47 218 B
43rd 3721 Starcross Nick Turner Carly Gurr Highlander 43 45 39 48 44 219 B
44th 3698 Salcombe Graham Cranford-Smith Fiona Cranford-Smith   29 64.0 DNF 36 49 43 221 S
45th 3732 Starcross Alistair Glen Moira Glen Nutwood Express 64.0 DNC 64.0 DNC 42 19 33 222 S
46th 3744 Blithfield Chris Martin Joe Tosh Mylo Xyloto 64.0 DNC 42 64.0 DNF 38 28 236 S
47th 3640 Whitstable Rien Zilvold Phil Scott Smart Tart 31 64.0 DNC 41 53 48 237 B
48th 3619 Trent Valley Guy Browne Andy Hunter Dark n'Stormy 48 41 49 52 50 240 B
49th 3666 Salcombe Peter Ballantine Andy Ramus Enchanted Evening 64.0 DNF 64.0 DNC 20 33 64.0 DNF 245 S
50th 3564 Midland Rob Kennaugh Abigail Spurr Avalon Sunset 64.0 DNC 64.0 DNC 64.0 DNC 31 30 253 S
51st 3576 Starcross Vyv Game Mike Tuckett Carmen J 47 43 48 64.0 DNF 51 253 B
52nd 3740 Cookham Reach Pat Blake Jilly Blake Why Ask 64.0 DNC 64.0 DNC 29 35 64.0 DSQ 256 S
53rd 3651 Wembley Colin Brockbank Marion Read Jupiter 45 64.0 DNC 44 64.0 DNC 42 259 S
54th 3648 Shoreham Antonia Wright Jamie Wright Bang Tidy 64.0 DNF 64.0 DNC 64.0 DNF 41 46 279 B
55th 3574 Tata SC John Donoghue Adam Hayler The Holy Grail 46 44 64.0 DNC 64.0 DNC 64.0 DNC 282 B
56th 3518 Midland Julian Harms Timothy Harms Smoked Salmon 64.0 DNC 64.0 DNC 46 47 64.0 DSQ 285 S
57th 3547 Blithfield Tim Male Rebecca Male Moondance Assasin 64.0 DNC 35 64.0 DNF 64.0 DNC 64.0 DNC 291 B
58th 3555 Blithfield Ian Mackenzie Luke Tucker Light Fantastic 64.0 DNC 64.0 DNC 50 64.0 DNC 49 291 B
59th 3660 Starcross John Buckley William Anderson Djelibeybi 64.0 DNC 64.0 DNC 64.0 DNF 54 52 298 B
60th 3569 Hampton Duncan Bell Gabby Pausey Time Zulu 64.0 DNF 64.0 DNC 64.0 DNF 51 64.0 DNF 307 B
61st 3327 Blithfield Peter Wainwright Tracy Smith Black Adder 64.0 DNC 64.0 DNC 64.0 DNF 64.0 DNC 64.0 DNC 320 B
61st 3767 Parkstone Ben Archer Philippa Daniels One Love 64.0 DNC 64.0 DNC 64.0 DNF 64.0 DNF 64.0 DNC 320 B
61st 3730 Shustoke Peter Scott Holly Scott BS&B 64.0 DNC 64.0 DNC 64.0 DNF 64.0 DNC 64.0 DNC 320 S

Owners Association


Developed & Supported by YorkSoft Ltd

Contact

Merlin Rocket Owners Association
Secretary