MERLIN ROCKET FORUM

Topic : ST overall after Banbury

Place	Score	Sail No	Helm
1 1009.5 3743 Matt Biggs
2 1042 3693 Will Rainey
3 1064 3744 Chris Martin
4 1079 3634 Ben Archer
5 1083 3626 Andy Hay
6 2011.5 3734 David Hayes
7 2011.8 3703 Richard Whitworth
8 2014 3691 Mike Calvert
9 2016.9 3708 Jasper Barnham
10 2020.9 3563 Sam Pascoe
11 2028 3729 Jon Turner
12 2028.9 3745 Steve Cockerill
13 2033 3656 Olly Turner
14 2038.9 3716 Steve Leney
15 2039 3650 Richard Adams
16 2047 3641 Mark Waterhouse
17 2054 3688 Ben Hollis
18 3001.6 3712 Jon Gorringe
19 3011.9 3738 Simon Blake
20 3013 3727 Tim Fells
21 3024.7 3658 Chris Jennings
22 3025 3442 Mark Stockbridge
23 3025 3663 Chris Haworth
24 3025.9 3696 Fran Gifford
25 3027 3567 Martin Smith
26 3029 2997 Richard Coulter
27 3030 3610 Richard Dee
28 3033 3448 Sam Thompson
29 3035 3702 Duncan Salmon
30 3040 3584 Jon Townsend
31 3041 3569 John Bell
32 3049 3559 Laurence Tosh
33 3061 3585 Mike Partridge


Posted: 17/04/2013 11:20:20
By: Ross

REPLY

To Reply, please join/renew membership.

Owners Association


Developed & Supported by YorkSoft Ltd

Contact

Merlin Rocket Owners Association
Secretary