MERLIN ROCKET FORUM

Topic : Hamble ST results - draft, please review

I have worked out the results for the ST races. Please let me know if spot any errors. Thanks, Ross

Sail No Helm Crew R1 R2 Total score Place
3684 Andy Davis Tom Pygall 3 1 4 1
3670 Stuart Bithell Andy Tunnicliffe 1 5 6 2
3691 Mike Calvert Chris Downham 4 2 6 3
3701 Tom Stewart Liam Dempsey 2 6 8 4
3703 Richard Whitworth Olly Turner 7 3 10 5
3655 Richard Adams Rob Kennaugh 6 4 10 6
3685 William Warren Chris Robinson 9 7 16 7
3705 Matt Biggs Ben Hollis 8 9 17 8
3712 Jon Gorringe Toby Lewis 10 8 18 9
3693 Will Rainey Kelly Miller 15 11 26 10
3592 Nick Scroggie A Brushett 13 13 26 11
3539 Dan Alsop Jerry Brook 17 10 27 12
3676 Pat Blake Jilly Blake 11 16 27 13
3665 Ross Jackson Charles Anderson 16 12 28 14
3583 Chris Martin Ben Hendon 14 14 28 15
3707 Simon Blake Alex Jackson 5 25 30 16
3692 Rien Zilvold Julie Nuttall 18 15 33 17
3652 John Bell Graham Williamson 12 25 37 18
3626 Andy Hay Caroline Hay 20 17 37 19
3663 Chris Haworth Jo Harvey 19 18 37 20
3683 Tony Johnson Louise Johnson 21 19 40 21
3386 Tim Powell Chris Robinson 22 25 47 22
3645 Jeremy Deacon Joanne Deacon 23 25 48 23
3714 Charles Devonport Elaine Acdis 25 25 50 24


Posted: 19/03/2010 13:34:55
By: Ross
Ross - what's the tie breaker? Most firsts, etc. or last race position?


Posted: 19/03/2010 14:48:24
By: Andy Hay - Champs Chappie
Normally mosts 1st, 2nds, etc. Only then if still tied do you go by the final race.


Posted: 19/03/2010 17:40:49
By: Ross
Proud of you Ross  !!


Posted: 19/03/2010 22:49:41
By: former whitstable pro

REPLY

To Reply, please join/renew membership.

Owners Association


Developed & Supported by YorkSoft Ltd

Contact

Merlin Rocket Owners Association
Secretary