MERLIN ROCKET FORUM

Topic : Final ST placings

Link we no doubt be up soon, but for those who can't wait to see where they came....

Place Score Sail No Helm
1 6.9 3684 Andy Davis
2 7.2 3705 Matt Biggs
3 7.3 3626 Glen Truswell
4 8.3 3703 Richard Whitworth
5 8.3 3691 Mike Calvert
6 16.6 3662 Dave Winder
7 18.3 3685 William Warren
8 19.5 3643/3707 Alex Jackson
9 25.3 3701 Tom Stewart
10 25.4 3640 Simon Blake
11 26.8 3702 Duncan Salmon
12 28.0 3655 Richard Adams
13 30.6 3676/1201 Patrick Blake
14 30.7 3665/3707 Ross Jackson
15 37.0 3639 Steve Leney
16 41.9 3693 Will Rainey
17 53.8 3690 Andy Dalby
18 60.0 3670 Steve Goacher
19 60.0 3610 Richard Dee
20 64.0 3650 Laurence Tosh
21 68.0 3563 Paul Hollis
22 70.0 3652 John Bell
23 71.0 3555/3341 Tim Harridge
24 71.0 3543/3583 Chris Martin
25 76.9 3649/1871 Andy Harris
26 86.0 3697/1222 Richard Page
27 87.0 3619 David Charlton
28 92.0 3386 Andy Hay
29 95.0 3674 Mike Anslow
30 106.0 3634 Ben Archer
31 119.0 3581/2997 Jon Steward
32 120.0 3680 Steve Watson
33 123.0 3550/3645 Jeremy Deacon
34 153.0 3535 Anthony Rickaby


Posted: 28/10/2009 14:13:12
By: Ross
Sorry, been away all week at Disneyland. Normal service will now resume...


Posted: 31/10/2009 15:53:37
By: Mags
...with this link.

http://www.merlinrocket.co.uk/reports/silver_tiller/stresults2009.htm

Posted: 31/10/2009 22:04:02
By: Mags
And this photo....

http://www.merlinrocket.co.uk/gallery/view_photo.asp?folder=gallery/people&file=ross_calculating_results.jpg

Posted: 02/11/2009 10:43:42
By: Mags

REPLY

To Reply, please join/renew membership.

Owners Association


Developed & Supported by YorkSoft Ltd

Contact

Merlin Rocket Owners Association
Secretary