|
Past Silver Tiller ChampionsOther champions - Nationals, Inlands, Salcombe Week |
| Year | Holder | Runner-up | Third |
| 1950 | K. A. Mollart | NA | NA |
| 1951 | K. A. Mollart | NA | NA |
| 1952 | J. L. Brain | NA | NA |
| 1953 | J. L. Brain | NA | NA |
| 1954 | J. L. Holt | NA | NA |
| 1955 | J. L. Brain | NA | NA |
| 1956 | J. L. Holt | NA | NA |
| 1957 | C. M. Astley | R. W. Harris | D. J. Peachey |
| 1958 | R. D. Judah | B. L. Saffery Cooper | C. M. Astley |
| 1959 | B. L. Saffery Cooper | A. H. J. Davis | B. C. W. Ritchie |
| Year | Holder | Runner-up | Third |
| 1960 | R. M. Fowler | B. L. Saffery Cooper | B. L. Southcott |
| 1961 | B. L. Southcott | J. Harris | D. L. Miller |
| 1962 | J. Harris | R. M. Fowler | B. W. T. Appleton |
| 1963 | B. C. Ellis | R. W. Harris | C. J. Andrews |
| 1964 | A. K. Warren | B. C. Ellis | P. V. Blake |
| 1965 | D. A. Child | I. K. Brown | J. D. Oddie |
| 1966 | D. A. Child | A. S. Lane | B. L. Southcott |
| 1967 | D. A. Child | B. L. Southcott | K. W. Steele |
| 1968 | D. A. Child | D. R. Potter | K. W. Steele |
| 1969 | A. K. Warren | D. A. Child | D. Speirs |
| Year | Holder | Runner-up | Third |
| 1970 | K. W. Steele | G. Pike | A. K. Warren |
| 1971 | P. V. Blake | D. Speirs | G. S. Burnham |
| 1972 | H. Haynes | P. V. Blake | D. Speirs |
| 1973 | P. V. Blake | F. Williams | H. Haynes |
| 1974 | P. V. Blake | P. N. Rowsell | H. Haynes |
| 1975 | H. Haynes | D. Liddington | J. Harris |
| 1976 | K. Haynes | S. France | P. E. King |
| 1977 | P. V. Blake | L. Smart | P. Atkinson |
| 1978 | J. Patterson | H. Haynes | P. V. Blake |
| 1979 | K. Haynes | H. Haynes | R. Trickett |
| Year | Holder | Runner-up | Third |
| 1980 | H. Haynes | K. Haynes | D. Griffiths |
| 1981 | K. Haynes | D. Griffiths | P. E. King |
| 1982 | P. E. King | C. J. Haworth | R. Fulford-Smith |
| 1983 | C. J. Haworth | P. E. King | R. T. Harris |
| 1984 | P. E. King | C. J. Haworth / R. T. Harris * | |
| 1985 | G. Wills | C. J. Haworth | P. E. King |
| 1986 | C. J. Haworth | P. E. King | D. Griffiths |
| 1987 | C. Powell | R. Whitworth | A. K. Warren |
| 1988 | N. Aubrey | J. C. Bell | T. Wills |
| 1989 | N. Aubrey | J. C. Bell | R. Whitworth |
| Year | Holder | Runner-up | Third |
| 1990 | P. E. King | M. Calvert | N. Aubrey |
| 1991 | P. E. King | D. Townend | M. Calvert |
| 1992 | M. Calvert | R. Batt | P. E. King |
| 1993 | M. Calvert / P. E. King * | W. Rainey | |
| 1994 | M. Calvert | R. Whitworth | R. Batt |
| 1995 | M. Calvert | R. Whitworth | R. Batt |
| 1996 | R. Whitworth | W. Rainey | M. Calvert |
| 1997 | W. Rainey | R. Whitworth | N. Yeoman |
| 1998 | W. Rainey | R. Whitworth | D. Salmon |
| 1999 | R. Whitworth | D. Alsop | M. Calvert |
| Year | Holder | Runner-up | Third |
| 2000 | M. Calvert | R. Whitworth | N. Heginbotham |
| 2001 | R.Whitworth | J. C. Bell | M. Calvert |
| 2002 | M. Calvert | R. Whitworth | W. Rainey |
| 2003 | R. Whitworth | P. V. Blake | P. E. King |
| 2004 | G. Truswell | R. Whitworth | M. Calvert |
| 2005 | G. Truswell | R. Whitworth | T. Stewart |
| 2006 | R. Whitworth | T. Stewart | D. Winder |
| 2007 | R. Whitworth | R. Gilbert | D. Winder |
* Joint Places