![]() |
Past Merlin Rocket National ChampionsOther champions - Inlands, Silver Tiller, Salcombe Week, Grand Slam |
Year | Sail No | Boat Name | Helm | Crew | Builder | Designer | Design | |
1946 | 16 | Gently | J. L. Holt | P. C. Beecher Moore | Holt | J. L. Holt | Merlin | |
1947 | 16 | Gently | J. L. Holt | P. C. Beecher Moore | Holt | J. L. Holt | Merlin | |
1948 | 3 | Clare | R. J. Ledwith | T. Wood-Robinson | Holt | J. L. Holt | Merlin | |
1949 | 16 | Gently | J. L. Holt | P. C. Beecher Moore | Holt | J. L. Holt | Merlin | |
Year | Sail No | Boat Name | Helm | Crew | Builder | Designer | Design | |
1950* | 16 | Gently | P. C. Beecher Moore | I. Proctor | Holt | J. L. Holt | Merlin | |
221 | Tiptoes | D. B. Cook | A. F. Tunbridge | Holt | J. L. Holt | Charm | ||
3 | Clare | R. J. Ledwith | J. Smith | Holt | J. L. Holt | Merlin | ||
1951 | 230 | Dally | K. A. Mollart | T. D. Nesbet | Holt | J. L. Holt | Dally | |
1952 | 290 | Cirrus | I. Proctor | C. J. Norbury | Chippendale | Proctor | Mark II | |
1953 | 214 | Diabolo | J. L. Bain | P. Easton | Holt | J. L. Holt | Charm | |
1954 | 503 | Soo For | M. H. R. Pruett | J. Oakeley | Chippendale | Proctor | Mark VI | |
1955 | 522 | Magician | J. L. Brain | P. J. Easton | Holt | J. L. Holt | Riant | |
1956 | 564 | Soo Me | J. Oakeley | R. Drummett | Chippendale | Proctor | Mark VI | |
1957 | 684 | Crew Cut | J. Oakeley | A. E. Fox | Chippendale | Proctor | Mark IX | |
1958 | 684 | Crew Cut | J. Oakeley | A. E. Fox | Chippendale | Proctor | Mark IX | |
1959 | 842 | Restless III | B. L. Southcott | A. Legg | Chippendale | Proctor | Mark XI | |
Year | Sail No | Boat Name | Helm | Crew | Builder | Designer | Design | |
1960 | 1122 | Surf Board | R. E. Hoare | M. Shannessy | Hoare | Proctor | Mark IX | |
1961 | 1222 | Restless IV | B. L. Southcott | R. S. Pratt | Hoare | Proctor | Mark IX | |
1962 | 1422 | Oui Oui | G. A. Slack | A. M. Ruffell | Hoare | Proctor | Mark XI | |
1963 | 1222 | Restless IV | B. L. Southcott | A. Legg | Hoare | Proctor | Mark IX | |
1964 | 1314 | Fantstica | B. C. Ellis | K. Ellis | Chippendale | Proctor | Mark XII | |
1965* | 1584 | Cotopaxi | A. K. Warren | B. F. Dunning | Wyche & Coppock | Nokes | Star Rocket | |
1677 | Red Pepper | I. K. Brown | R. Bradford | Hoare | Proctor | Mark IX | ||
1966 | 1803 | String Bean | B. C. Ellis | K. Ellis | Hoare | Proctor | Mark IX | |
1967 | 2012 | Shenanigan | D. R. Potter | D. Brixton | Hoare | Proctor | Mark IXb | |
1968 | 2012 | Shenanigan | D. R. Potter | D. Brixton | Hoare | Proctor | Mark IXb | |
1969 | 2258 | Krakawot | A. K. Warren | B. F. Dunning | Freeman | Watts | Wotnot | |
Year | Sail No | Boat Name | Helm | Crew | Builder | Designer | Design | |
1970 | 2384 | Superwot | A. K. Warren | B. F. Dunning | Freeman | Watts | Wotbeta | |
1971 | 2427 | Nyaminyami | F. Williams | D. Sheffer | Rowsell Bros | Gregory | Ghost Rider | |
1972 | 2595 | Blood Sweat & Tears | D.Spiers | R.Taylor | Rowsell Bros | Morrison | Phantom Kipper | |
1973 | 2450 | Philistine | A. K. Warren | J. T. Rook | Rowsell Bros | Morrison | September Girl | |
1974 | 2892 | Fadeaway | P. N. Rowsell | J. Turner | Rowsell Bros | Morrison | Fadeaway | |
1975 | 2849 | Solitaire | H. Haynes | J. Conway | Rowsell Bros | Morrison | Smokers Satisfaction | |
1976 | 2604 | Satisfaction | L. Smith | A. Barker | Rowsell Bros | Morrison | Satisfaction | |
1977 | 3054 | After Myth | P. V. Blake | D. Webster | Smart Boats | Morrison | Smokers Satisfaction | |
1978 | 3125 | Foot Loose | P. N. Rowsell | J. Turner | Rowsell Bros | Morrison | NSM 1 | |
1979 | 3141 | Scenario | C. Rhodes | J. P. King | Rowsell Bros | Morrison | Summer Wine | |
Year | Sail No | Boat Name | Helm | Crew | Builder | Designer | Design | |
1980 | 3165 | Panatella | P. V. Blake | R. Taylor | Smart Boats | Morrison | Smokers Satisfaction | |
1981 | 3260 | The Feet | A. Street | A. Pickrell | Turner | Morrison | NSM 2 | |
1982 | 3283 | Family Affair | P. V. Blake | R. Taylor | Turner | Morrison | NSM 2 | |
1983 | 3314 | Passion | J. Turner | R. Parslow | Turner | Morrison | NSM 2 | |
1984 | 3296 | Seventh Heaven | J. Turner | R. Parslow | Turner | Morrison | NSM 2 | |
1985 | 3351 | Gnome | D. Robinson | N. Appleton | Rowsell Bros | Morrison | Gnome | |
1986 | 3381 | Seventh Wave | A. Street | A. Pickerell | Turner | Morrison | NSM 4 | |
1987 | 3296 | Seventh Heaven | J. Turner | R. Parslow | Turner | Morrison | NSM 2 | |
1988 | 3296 | Seventh Heaven | J. Turner | R. Parslow | Turner | Morrison | NSM 2 | |
1989 | 3400 | Dangerbat | R. Batt | R. Sampson | Winder | I. Holt | Dangerbat | |
Year | Sail No | Boat Name | Helm | Crew | Builder | Designer | Design | |
1990 | 3431 | Charge of the Light Brigade | M. Lennon | K. Driver | Turner | I. Holt/Turner | Canterbury Tales | |
1991 | 3471 | Savage | P. E. King | K. Driver | Turner | I. Holt/Turner | Canterbury Tales | |
1992 | 3471 | Savage | P. E. King | Mrs J. King | Turner | I. Holt/Turner | Canterbury Tales | |
1993 | 3488 | Carrera | G. Scroggie | N. Scroggie | Turner/Lock | I. Holt/Turner | Canterbury Tales | |
1994 | 3512 | Flying Cloud | R. Estaugh | N. Thompson | Turner | I. Holt/Turner | Canterbury Tales | |
1995 | 3471 | Savage | P. E. King | K. Driver | Turner | I. Holt/Turner | Canterbury Tales | |
1996 | 3539 | Gangsta Paradise | P. E. King | K. Driver | Driver | I. Holt | Let It Ride | |
1997 | 3539 | Gangsta Paradise | P. E. King | K. Driver | Driver | I. Holt | Let It Ride | |
1998 | 3512 | Flying Cloud | R. Whitworth | Miss S. Townend | Turner | I. Holt/Turner | Canterbury Tales | |
1999 | 3564 | Avalonsunset | J. Hunt | D. Dobrijevic | Winder | I. Holt/Turner | Canterbury Tales | |
Year | Sail No | Boat Name | Helm | Crew | Builder | Designer | Design | Sailmaker |
2000 | 3569 | Time ZULU | J. C. Bell | G. Williamson | Winder | I. Holt/Turner | Canterbury Tales | Batt |
2001 | 3606 | Take it Easy | P. E. King | B. Rhodes & K. Driver | Full Wrecked'em Force | I. Holt/Morrison | EZ Roller | Rowsell |
2002 | 3549 | Unfinished Business | M. Calvert | Mrs J. Calvert | Driver | I. Holt | Let It Ride | Alverbank |
2003 | 3634 | Ministry of Pleasure | P. E. King | K. Driver | Full Wrecked'em Force | I. Holt/Morrison | EZ Roller | P&B |
2004 | 3637 | Delirium | R. Whitworth | M. Mee | Winder | I. Holt/Turner/D. Winder | Canterbury Tales mod IV | P&B |
2005 | 3634 | Ministry of Pleasure | P. E. King | L. Jenkins | Full Wrecked'em Force | I. Holt/Morrison | EZ Roller | Batt |
2006 | 3643 | Moist | W. Warren | C. Robinson | Winder | I. Holt/Turner/D. Winder | Canterbury Tales mod IV | P&B |
2007 | 3656 | Wild Card | R. Gilbert | J. Stewart | Winder | I. Holt/Turner/D. Winder | Canterbury Tales mod IV | Speed |
2008 | 3656 | Wild Card | R. Gilbert | J. Stewart | Winder | I. Holt/Turner/D. Winder | Canterbury Tales mod IV | Speed |
2009 | 3626 | Business as Usual | G. Truswell | O. Turner | Driver | I. Holt | Let It Ride mod | Hyde |
Year | Sail No | Boat Name | Helm | Crew | Builder | Designer | Design | Sailmaker |
2010 | 3699 | Dominatrix | S. Bithell | C. Burrel | Winder | I. Holt/Turner/D. Winder | Canterbury Tales mod IV | Goacher |
2011 | 3684 | Keyser Soze | A. Davis | T. Pygall | Winder | I. Holt/Turner/D. Winder | Canterbury Tales mod IV | Speed |
2012 | 3742 | Speed Machine | S. Bithell | C. Burrel | Winder | I. Holt/Turner/D. Winder | Canterbury Tales mod IV | Speed |
Records |