Topic | Author | Latest Post | Views | Posts | |
Salcombe Silver Tiller | Louise Johnson | 09/01/2020 13:14:03 - | 611 | 1 | |
Salcombe mooring for motorboat | Dangerous Dave | 08/01/2020 12:26:23 - Stuart Bates | 673 | 4 | |
Membership Fees | MROA | 08/01/2020 10:54:25 - Martin Smith | 491 | 1 | |
Proctor Design Variations | Rocket Espresso | 05/01/2020 10:09:21 - Andrew Mills | 2274 | 18 | |
Michael Goffe | Dougal H | 04/01/2020 13:45:12 - | 473 | 1 | |
CREW FOR NATIONALS AT TENBY | Robin Charles | 26/12/2019 15:20:20 - | 660 | 1 | |
Aspire 2019 Results | Ian Mackenzie | 24/12/2019 08:01:27 - Ian Mackenzie | 2611 | 25 | |
Lazy Guys (Not perching helms!) | Alistair | 18/12/2019 00:02:19 - Mark Elkington | 1450 | 11 | |
Crew required for next season | David Hayes | 10/12/2019 13:53:47 - DH | 662 | 1 | |
Help to identify and value a Merlin Rocket part of a deceased's estate | Adrift | 28/11/2019 13:21:55 - Peter Male | 2122 | 18 | |
Autumn mag | Logan | 26/11/2019 18:18:46 - Chris k | 881 | 3 | |
New rule interpretation re jib stiffening and support | MROA Committee | 26/11/2019 09:05:41 - Chris Martin | 689 | 1 | |
Job sheet angle to forestay | Logan | 24/11/2019 15:29:01 - Logan | 986 | 20 | |
Jib sheet shenanigans | Martin Rouse | 22/11/2019 09:50:59 - Rousey | 1009 | 9 | |
Merlin 2371 | Marc Fovargue-Davies | 21/11/2019 21:05:36 - John Cooper | 1253 | 6 | |
agm - minutes - rule changes | Simon | 20/11/2019 08:27:34 - Chris Martin | 1090 | 4 | |
Bargain Sail Clearance - every thing must go! | Tim Fells | 18/11/2019 16:32:38 - Tim Fells | 1135 | 1 | |
Continuous spinnaker pump system | Spratt | 18/11/2019 11:30:42 - Rob Hatley | 2240 | 17 | |
From The Jury Boat | Ian Mackenzie | 11/11/2019 16:51:02 - | 682 | 1 | |
Trent Valley Cancelled | Martin Smith | 04/11/2019 09:27:10 - Ben Lulham | 442 | 2 | |
Trent Valley postponed again | Martin Smith | 03/11/2019 13:47:37 - Ben Lulham | 631 | 2 | |
Blithfield Silver Tiller Photos | Pete Slack | 30/10/2019 17:07:39 - | 631 | 1 | |
Salcombe week accommodation needed | Dangerous Dave | 29/10/2019 12:26:46 - Alan Chaplin | 929 | 7 | |
Results section issue | Ross | 24/10/2019 12:05:50 - Ian Mackenzie | 683 | 3 | |
Final ST and Grand Slam results posted | Ross | 24/10/2019 11:49:01 - Ross | 647 | 2 | |
Blithfield barrel | Michelle Keeling | 20/10/2019 20:10:36 - | 805 | 1 | |
Boat info please | Mike Arnopp | 17/10/2019 21:52:17 - Mike_Arnopp | 1249 | 7 | |
Website login | Rousey | 16/10/2019 18:51:22 - Rousey | 565 | 3 | |
New sails | Martin Rouse | 14/10/2019 20:12:37 - Martin Rouse | 1165 | 11 | |
2019 Silver Tiller Dinner | Chairman | 14/10/2019 13:22:57 - Ross | 1254 | 9 | |
Chew Valley ST | Fixtures Man | 10/10/2019 10:59:22 - Matt | 1424 | 14 | |
Hampton Merlin Open 12-13 October | John | 09/10/2019 23:08:13 - | 483 | 1 | |
Trent Valley Open Meeting Postponed | Martin Smith | 28/09/2019 10:59:12 - 3569 | 473 | 2 | |
Tamesis - De May & Thames Series opens - 28th & 29th September | Joe McL | 27/09/2019 07:54:47 - Joe McL | 583 | 2 | |
Grand Slam places with 2 ST events to go | Ross | 26/09/2019 10:44:58 - Ross | 704 | 1 | |
Trent Valley Open Meeting | Guy Browne | 24/09/2019 12:43:54 - Ian Mackenzie | 517 | 2 | |
North Sales Kite | Barnsie | 23/09/2019 13:48:14 - Barnsie | 586 | 2 | |
ST scores updated post UTSC | Ross | 23/09/2019 12:44:33 - Ross | 459 | 1 | |
Nautilus Inland Championships 2019 | Chris Martin | 23/09/2019 12:22:16 - Dave C | 1645 | 9 | |
Great British Sailing Challenge | Gareth Griffiths | 20/09/2019 23:46:26 - Gareth Griffiths NHRC | 537 | 2 | |
Sails for Sale, Poole | JonCG | 20/09/2019 13:39:11 - martin rouse | 628 | 2 | |
UTSC Open De May (14th) and Silver Tiller (15th) September | Jeremy Stein | 17/09/2019 14:12:43 - Ross | 830 | 5 | |
Free sails on offer | John Meadowcroft | 16/09/2019 12:40:27 - Martin Rouse | 836 | 4 | |
Sails for Sale at Salcombe | HM | 15/09/2019 14:11:32 - HM | 1401 | 10 | |
Uphauls | Alan3571 | 13/09/2019 08:14:29 - Andrew Mills | 716 | 5 | |
Spinny Poles needed | 3569 | 11/09/2019 09:06:13 - 3569 | 485 | 2 | |
Feeling unlucky | Piers | 09/09/2019 11:18:19 - Blaise Pascal | 1481 | 13 | |
Lymington Silver Tiller 7 - 8 September 2019 | Louise Johnson | 06/09/2019 09:58:41 - Lou Johnson | 842 | 5 | |
Felucca cancelled | Steve Crook | 04/09/2019 22:19:57 - | 530 | 1 | |
Buoyancy bag bags... | Scallywag | 04/09/2019 21:47:55 - Chris Martin | 558 | 2 | |
Ask a silly question.... | Derik Palmer | 03/09/2019 12:16:53 - Fatrat | 806 | 4 | |
Boat cover wanted | John Donoghue | 02/09/2019 19:49:10 - Andrew Mills | 755 | 2 | |
Boat cover wanted | John Donoghue | 01/09/2019 22:05:05 - | 381 | 1 | |
Crew available for Lymington | Anna Aylward | 01/09/2019 20:00:06 - Nigel B | 513 | 2 | |
Lost blue spinnaker with two white stripes | sophie | 29/08/2019 18:23:04 - | 587 | 1 | |
Aspire 2019 - Looe Videos | Ian Mackenzie | 26/08/2019 16:34:37 - Pete Slack | 576 | 2 | |
Aspire 2019 National Champs - Looe | Ian Mackenzie | 24/08/2019 19:01:25 - Ian Mackenzie | 4745 | 35 | |
Merlin Rockets on Instagram | 17/02/2014 06:50:59 - Social Media Team | 1365 | 1 | ||
MR3571 @ £3450 | Alan 3571 | 21/08/2019 18:26:41 - Alan3571 | 892 | 2 | |
Aldenham Sailing Club | Paul Dean | 18/08/2019 09:07:44 - Mike Liggett | 851 | 3 | |
Page 1 2 3 4 5 >6< 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 |