Topic | Author | Latest Post | Views | Posts | |
Breaking Merlin 3424 | Tim Denby | 17/12/2014 23:34:10 - Hall_g | 1648 | 4 | |
John Lewis sponsors Merlin Rocket Class | Pat Blake | 17/12/2014 09:47:15 - Pat Blake | 1452 | 1 | |
New Merlin Rocket Rules - now official | Frances Gifford | 15/12/2014 16:08:23 - Frances Gifford | 1285 | 1 | |
RIP : ROBERT HUGHES (Died 4th Dec '14) - Sail No 1625 | jim hughes | 15/12/2014 09:26:17 - Luna Rossa | 1748 | 2 | |
Winter Magazine | James Gibbons | 15/12/2014 05:33:46 - | 1904 | 10 | |
USA Hazardous Boat Building Project -November, 2014 Update | Julio Arana | 12/12/2014 12:37:39 - Julio Arana | 1604 | 8 | |
RIP : ROBERT HUGHES (Died 4th Dec '14) - Sail No 1625 | jim hughes | 12/12/2014 11:45:25 - mrjrhughes | 1320 | 1 | |
One string system length of travel of Special block | 08/12/2014 17:29:12 - Gareth Griffiths NHRC | 3107 | 24 | ||
Where do I get my mast repaired? | Derik Palmer | 30/11/2014 20:30:47 - Gareth Griffiths NHRC | 1510 | 6 | |
"BOAT WHISPERER" TALK BY STEVE COCKERILL AT MIDLAND S C | Michael Anslow | 28/11/2014 16:45:49 - Mike Anslow | 1187 | 1 | |
USA Hazardous Boat Building Project - September & October, 2014 Update | Julio Arana | 20/11/2014 09:07:21 - Barnsie | 1842 | 8 | |
Tony Johnson's Atlantic Crossing | Louise Johnson | 27/11/2014 09:44:37 - Lou Johnson | 1382 | 1 | |
Salcombe Week Entry List | Dave Croft | 27/11/2014 09:08:03 - DaveC | 1454 | 2 | |
Draycote Dash | Nick Craig | 19/11/2014 15:15:32 - Barnsie | 1435 | 3 | |
Rules | Miles James | 19/11/2014 12:11:51 - Miles | 1233 | 2 | |
Wooden Hull Repairs | 18/11/2014 14:57:31 - DaveC | 2744 | 29 | ||
Long poles wanted | Adrian Boivin | 18/11/2014 10:55:53 - Gareth Griffiths NHRC | 1137 | 6 | |
DESIGN GUIDE | PETER HORSCROFT | 13/11/2014 11:19:11 - Gareth Griffiths NHRC | 2071 | 9 | |
Fixtures so far | Chris Martin | 10/11/2014 17:18:43 - Ian Mackenzie | 1679 | 7 | |
Saturday's Salcombe Silver Tiller | Frances Gifford | 05/11/2014 21:09:57 - | 1549 | 5 | |
Merlin Calendars for 2015 | Demelza Mitchell | 05/11/2014 19:23:38 - Demelza | 1369 | 1 | |
Salcombe - Lost Property | Alistair Glen | 04/11/2014 14:58:57 - Alistair Glen | 1503 | 2 | |
Second Hand list | Martin Smith | 29/10/2014 19:59:48 - Martin Smith | 1685 | 3 | |
Thames Series Final Results | Frances Gifford | 29/10/2014 11:48:47 - Frances Gifford | 1086 | 1 | |
HD Sails Midland Circuit | Martin Smith | 29/10/2014 10:28:36 - Martin Smith | 1450 | 6 | |
ST results updated | Ross Jackson | 28/10/2014 13:06:35 - Ross | 1709 | 8 | |
Salcombe silver tiller - taxi to hope cove | Nix M-Stewart | 27/10/2014 21:58:16 - Nix | 1161 | 1 | |
Silver Tiller Dinner - Tickets on Sale | Frances Gifford | 27/10/2014 11:03:44 - Frances Gifford | 1352 | 4 | |
The very last, final, do it this week chance for getting in to the book! | David Henshall | 27/10/2014 09:49:49 - Dougal | 1263 | 1 | |
3424 on Ebay | Tim Denby | 23/10/2014 11:01:07 - Tim Denby | 1314 | 1 | |
MR3600 Matrix | Stuart Jenkins | 22/10/2014 13:45:53 - Stuart J | 1438 | 1 | |
Hampton weekend of fun | Phil Dalby | 21/10/2014 14:58:52 - Andrew Mills | 1358 | 9 | |
1968 Scrumpy | Peter Blundell | 16/10/2014 16:41:00 - Tony Lane | 1384 | 2 | |
Hampton Merlin Opens and Curry Evening this weekend | Stuart Jenkins | 15/10/2014 00:01:17 - Stuart J | 1276 | 1 | |
Sad news from the Hamble | David Henshall | 14/10/2014 20:34:10 - Dougal | 2211 | 1 | |
Hollingworth Lake Silver Tiller | Nick Brook | 12/10/2014 17:07:48 - Ian Mackenzie | 1402 | 12 | |
Sans Allumette (2948) and Inception (3215) on eBay | Gareth Griffiths | 12/10/2014 10:50:07 - Gareth Griffiths NHRC | 1204 | 1 | |
Event reporting | Dave Croft | 09/10/2014 16:59:14 - DaveC | 1114 | 1 | |
Thames Area Results So far..... | Frances Gifford | 09/10/2014 11:08:16 - Frances Gifford | 1234 | 1 | |
1968 Scrumpy | Peter Blundell | 09/10/2014 07:32:30 - Phil Dalby | 1158 | 2 | |
Salcombe Silver Tiller - Crew or Accommodation | Philippa Daniels | 08/10/2014 20:09:09 - Philippa D | 1100 | 1 | |
Chew Valley Merlin Gathering | Rick Knapp | 06/10/2014 22:40:13 - Rick Knapp | 1230 | 1 | |
Ranelagh Silver Tiller - Sunday 11am. | Frances Gifford | 06/10/2014 11:41:16 - Frances Gifford | 1421 | 3 | |
prime of life boats | Roger Cole | 01/10/2014 18:00:51 - Dougal | 1231 | 3 | |
Vintage Merlin Rockets - the way ahead | Keith Callaghan | 30/09/2014 12:25:15 - TimH | 8093 | 36 | |
Parkstone Open - Club racing + all you can eat curry!! | Richard Whitworth | 29/09/2014 10:49:55 - TimH | 1290 | 3 | |
prime of life boats | Roger Cole | 26/09/2014 10:19:53 - Roger Cole | 1050 | 1 | |
Alex Mc Goldrick | stuart gurney | 25/09/2014 13:32:26 - the gurn | 2051 | 1 | |
USA Hazardous Boat Building Project - August, 2014 Update | Julio Arana | 25/09/2014 12:31:31 - Julio Arana | 1252 | 4 | |
Lymington Silver Tiller and Bart's Bash | Louise Johnson | 24/09/2014 23:21:48 - Gareth Griffiths NHRC | 1847 | 22 | |
Anyone have any Rope and Rigging questions this winter please drop me a line...!!! | 24/09/2014 19:35:48 - Gareth Griffiths NHRC | 1602 | 16 | ||
Banbury De May | Richard Pausey | 23/09/2014 09:20:43 - Ben | 1102 | 3 | |
Design Guide Updated | Tim Fells | 17/09/2014 19:27:31 - Miles | 1052 | 2 | |
Dinghy Show and the Concours winning Black Boat | David Henshall | 15/09/2014 11:06:18 - Dougal | 1668 | 5 | |
USA Hazardous Boat Building Project - July 2014 Update | Julio Arana | 13/09/2014 17:45:36 - Gareth Griffiths NHRC | 2162 | 12 | |
Earlswood Lakes Open | Jon Wood | 13/09/2014 09:07:32 - Jon Wood | 1099 | 1 | |
The 'Tongs'..................... | David Henshall | 10/09/2014 17:32:59 - Dougal | 1330 | 1 | |
Kingsbridge Estuary - water skiing | Peter Male | 09/09/2014 19:40:14 - | 1572 | 2 | |
Mustard Seed or Superseed | David Henshall | 09/09/2014 10:11:06 - DaveC | 1633 | 6 | |
Carbon stick, mast length, deck height and the black band rule... | Andrew Maddison | 05/09/2014 20:20:07 - Andrew Flowerchild | 3417 | 15 | |
Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 >49< 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 |