Topic | Author | Latest Post | Views | Posts | |
Who won the Inlands "Old Boats Plate" 2011-13? | Mark | 18/02/2015 21:13:40 - TimH | 1152 | 3 | |
David Hollom Merlin Rocket | 15/02/2015 22:34:10 - Mags | 4942 | 21 | ||
New Merlin Owner 3346 | AlexSlatter | 14/02/2015 09:21:18 - Mark | 1833 | 9 | |
Anybody want a project? | Derik Palmer | 12/02/2015 15:05:37 - Derik Palmer | 1374 | 1 | |
Aerial footage of Salcombe | Tim Harridge | 10/02/2015 09:35:38 - Amanda | 2587 | 7 | |
Carbon Boom - Wanted | Andy Douglas | 09/02/2015 11:01:50 - | 1364 | 1 | |
Owners of Prime of Life Boats | Miles | 08/02/2015 08:26:58 - Gg | 2221 | 21 | |
Selden Mast Auction - Champs Sponsorship | Tim Fells | 07/02/2015 17:14:49 - Frances Gifford | 1725 | 2 | |
Grafham Grand Prix | Nick Craig | 03/02/2015 20:58:14 - | 1361 | 1 | |
getting your hands on Real Magic! | Dougal | 01/02/2015 23:06:13 - Gareth Griffiths NHRC | 1521 | 2 | |
Fixtures - how to see what is what and on what day! | Chris M | 01/02/2015 21:34:39 - Chris Martin | 1418 | 6 | |
Sails clear out | Kieron Mason | 01/02/2015 16:21:38 - Kieron Mason | 1131 | 1 | |
Rigs | 31/01/2015 01:22:58 - Gareth Griffiths NHRC | 1385 | 7 | ||
Sailing after surgery | Edward Gilder 3340 | 28/01/2015 11:09:33 - Andrew Mills | 1495 | 7 | |
Stewart did sub | Megan | 27/01/2015 12:58:03 - Megan | 1381 | 2 | |
Spinnaker Pole Launching Systems | 26/01/2015 22:56:34 - Gareth Griffiths NHRC | 36828 | 34 | ||
USA Hazardous Boat Building Project -December, 2014 Update | Julio Arana | 26/01/2015 22:16:43 - Julio Arana | 1471 | 5 | |
Full Length Carbon Mast | Jonty Freeman | 26/01/2015 08:47:50 - Gareth Griffiths NHRC | 1505 | 4 | |
Prime of life boats...! | Gareth Griffiths | 24/01/2015 23:59:00 - Gareth Griffiths NHRC | 6641 | 67 | |
James George Sullivan | Megan | 24/01/2015 15:13:30 - Richard Pausey | 1521 | 2 | |
Carbon Boom for sale - Superspar | Kieron Mason | 22/01/2015 15:36:48 - Kieron Mason | 1636 | 1 | |
Garage find - Spinnaker for sale | Chris Martin | 17/01/2015 20:01:46 - Chris Martin | 1322 | 7 | |
Help- posting error = 4 posts | Miles | 15/01/2015 21:52:04 - Miles | 1205 | 1 | |
Silver Tiller Rules | Alan3571 | 14/01/2015 12:23:36 - David Greening | 1390 | 6 | |
Salcombe Entries | Frances Gifford | 14/01/2015 09:55:48 - Peter Male | 2071 | 4 | |
Italian Rocket IXV Launch February 11th 2015 | Luna Rossa | 13/01/2015 16:02:12 - Luna Rossa | 1261 | 1 | |
PVC cover | 12/01/2015 22:44:07 - peter horscroft | 1231 | 4 | ||
New Sails | Alan 3571 | 09/01/2015 14:33:30 - dave dobrijevic | 1330 | 4 | |
Website Changes | Tim Fells | 09/01/2015 13:56:16 - dave dobrijevic | 1480 | 10 | |
My 1966 built Merlin Rocket | Henry Wilson | 07/01/2015 20:09:50 - peter horscroft | 1296 | 2 | |
MR No. 2109 - JAVELIN - RECOVERING | Pedro Carvalho | 07/01/2015 13:12:23 - Luna Rossa | 1143 | 6 | |
Cotton sails and bronze and tufnol fittings wanted | Patricia Jones | 05/01/2015 15:52:17 - peter horscroft | 1159 | 2 | |
Breaking Merlin 3424 | Tim Denby | 17/12/2014 23:34:10 - Hall_g | 1648 | 4 | |
John Lewis sponsors Merlin Rocket Class | Pat Blake | 17/12/2014 09:47:15 - Pat Blake | 1452 | 1 | |
New Merlin Rocket Rules - now official | Frances Gifford | 15/12/2014 16:08:23 - Frances Gifford | 1285 | 1 | |
RIP : ROBERT HUGHES (Died 4th Dec '14) - Sail No 1625 | jim hughes | 15/12/2014 09:26:17 - Luna Rossa | 1748 | 2 | |
Winter Magazine | James Gibbons | 15/12/2014 05:33:46 - | 1904 | 10 | |
USA Hazardous Boat Building Project -November, 2014 Update | Julio Arana | 12/12/2014 12:37:39 - Julio Arana | 1604 | 8 | |
RIP : ROBERT HUGHES (Died 4th Dec '14) - Sail No 1625 | jim hughes | 12/12/2014 11:45:25 - mrjrhughes | 1320 | 1 | |
One string system length of travel of Special block | 08/12/2014 17:29:12 - Gareth Griffiths NHRC | 3107 | 24 | ||
Where do I get my mast repaired? | Derik Palmer | 30/11/2014 20:30:47 - Gareth Griffiths NHRC | 1510 | 6 | |
"BOAT WHISPERER" TALK BY STEVE COCKERILL AT MIDLAND S C | Michael Anslow | 28/11/2014 16:45:49 - Mike Anslow | 1187 | 1 | |
USA Hazardous Boat Building Project - September & October, 2014 Update | Julio Arana | 20/11/2014 09:07:21 - Barnsie | 1842 | 8 | |
Tony Johnson's Atlantic Crossing | Louise Johnson | 27/11/2014 09:44:37 - Lou Johnson | 1382 | 1 | |
Salcombe Week Entry List | Dave Croft | 27/11/2014 09:08:03 - DaveC | 1454 | 2 | |
Draycote Dash | Nick Craig | 19/11/2014 15:15:32 - Barnsie | 1435 | 3 | |
Rules | Miles James | 19/11/2014 12:11:51 - Miles | 1233 | 2 | |
Wooden Hull Repairs | 18/11/2014 14:57:31 - DaveC | 2744 | 29 | ||
Long poles wanted | Adrian Boivin | 18/11/2014 10:55:53 - Gareth Griffiths NHRC | 1137 | 6 | |
DESIGN GUIDE | PETER HORSCROFT | 13/11/2014 11:19:11 - Gareth Griffiths NHRC | 2071 | 9 | |
Fixtures so far | Chris Martin | 10/11/2014 17:18:43 - Ian Mackenzie | 1679 | 7 | |
Saturday's Salcombe Silver Tiller | Frances Gifford | 05/11/2014 21:09:57 - | 1549 | 5 | |
Merlin Calendars for 2015 | Demelza Mitchell | 05/11/2014 19:23:38 - Demelza | 1369 | 1 | |
Salcombe - Lost Property | Alistair Glen | 04/11/2014 14:58:57 - Alistair Glen | 1503 | 2 | |
Second Hand list | Martin Smith | 29/10/2014 19:59:48 - Martin Smith | 1685 | 3 | |
Thames Series Final Results | Frances Gifford | 29/10/2014 11:48:47 - Frances Gifford | 1086 | 1 | |
HD Sails Midland Circuit | Martin Smith | 29/10/2014 10:28:36 - Martin Smith | 1450 | 6 | |
ST results updated | Ross Jackson | 28/10/2014 13:06:35 - Ross | 1709 | 8 | |
Salcombe silver tiller - taxi to hope cove | Nix M-Stewart | 27/10/2014 21:58:16 - Nix | 1160 | 1 | |
Silver Tiller Dinner - Tickets on Sale | Frances Gifford | 27/10/2014 11:03:44 - Frances Gifford | 1352 | 4 | |
Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 >48< 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 |