Topic | Author | Latest Post | Views | Posts | |
Maureen Henderson | Jen and Pip | 20/07/2015 09:22:19 - Jen and Pip | 1247 | 4 | |
John Stokes Funeral Arrangements - Tuesday July 21st | Thomas Stolper | 17/07/2015 21:21:26 - | 784 | 1 | |
Blackpool ST - Info update | Chris M | 17/07/2015 17:39:34 - Chris Martin | 778 | 1 | |
More accommodation for the championships | John Cooper | 16/07/2015 22:57:19 - John Cooper | 848 | 1 | |
Merlin Week 2015 | Graham Cranford Smith | 16/07/2015 20:46:42 - Stu B | 1873 | 9 | |
you are a used hoop ? | stepx | 15/07/2015 08:36:26 - stepx | 1325 | 8 | |
LTSC Regatta 18/19 July | JonCG | 14/07/2015 12:40:18 - Lou | 1119 | 2 | |
Hastings & St Leonards Sailing Club Open | Jemma Hughes 3704 | 13/07/2015 21:07:50 - | 884 | 1 | |
Salcombe Accomodation | James Sullivan | 06/07/2015 22:32:35 - GUY DODDS | 942 | 2 | |
Silver Tiller Results | Jez3719 | 02/07/2015 09:38:57 - Jez Deacon | 1137 | 4 | |
Spares for a spirit double pole launcher? | GG | 01/07/2015 23:56:51 - Gareth Griffiths NHRC | 1157 | 6 | |
Mill Bay lift | Piers | 01/07/2015 08:57:37 - | 1026 | 1 | |
Crew for Salcombe | Steve watson | 30/06/2015 10:17:10 - steve w | 1115 | 3 | |
Bananarama and salcombe | harry kearns | 30/06/2015 09:25:59 - Jez3719 | 1270 | 4 | |
Classic Merlins at Weymouth? | Dave C | 30/06/2015 08:44:49 - | 797 | 1 | |
Weymouth Silver Tiller | Dave C | 30/06/2015 06:10:59 - Adrian Patterson | 853 | 3 | |
Salcombe Week - Arrival Info | Frances Gifford | 29/06/2015 23:26:50 - Alex 3627 | 1335 | 9 | |
Salcombe Crew Available | Matt Percival-Stein | 29/06/2015 17:33:10 - Jeremy Stein | 849 | 1 | |
Sails clear out | Chris M | 29/06/2015 12:51:46 - Chris Martin | 797 | 1 | |
HD Sails for sale | Chris M | 29/06/2015 09:00:43 - Harry Kearns | 959 | 2 | |
A tow to Salcombe from UTSC | Liam | 26/06/2015 17:56:38 - | 927 | 1 | |
Crew needed for casual sailing. | NEIL | 26/06/2015 14:38:48 - graham williamson | 945 | 2 | |
Sail measuring at salcombe | Chris Martin | 25/06/2015 23:06:28 - Oliver Turner | 887 | 2 | |
Results correction | Mike Liggett | 25/06/2015 18:52:20 - | 955 | 1 | |
MROA AGM | Frances Gifford | 25/06/2015 17:34:19 - Frances Gifford | 933 | 1 | |
Self bailer arm | Mark Stockbridge | 25/06/2015 16:07:45 - Mark Stockbridge | 1008 | 5 | |
Bewl Valley Sailng Club | Melanie Hardman (MR1920) | 24/06/2015 16:44:32 - RichardT | 1332 | 4 | |
Merlin Combi Trailer For Sale | Jeremy Deacon | 23/06/2015 22:36:39 - Jez3719 | 1200 | 2 | |
Weheymouth start times. | Ben 3767 | 23/06/2015 20:43:15 - Ben3767 | 932 | 3 | |
Jibs for Sale | Kieron Mason | 22/06/2015 13:31:34 - Kieron Mason | 859 | 1 | |
Merlin open at Earlswood Lakes 21st June | Terry 3591 | 22/06/2015 00:08:47 - Martin Smith | 1196 | 10 | |
Salcombe week crew | Peter Ballantine | 18/06/2015 16:09:32 - Jeremy Stein | 1050 | 2 | |
Carbon Mast Longevity | 18/06/2015 10:25:26 - Gareth Griffiths NHRC | 2507 | 31 | ||
Summer mag and new members | Megan | 17/06/2015 09:18:26 - Colin Brockbank | 901 | 1 | |
Any photos of 3774 Jon Turners new ride?? | Gg | 15/06/2015 21:39:18 - Gareth Griffiths NHRC | 1935 | 6 | |
More accommodation at Whitstable | John Cooper | 15/06/2015 21:09:07 - John Cooper | 753 | 1 | |
Flat available in Whitstable for the chmpionships | John Cooper | 15/06/2015 09:30:18 - John Cooper | 836 | 1 | |
Whitstable Open results and photos | John Cooper | 15/06/2015 09:17:11 - John Cooper | 1034 | 1 | |
Salcombe Week - super crew available | James Sullivan | 13/06/2015 22:04:11 - Stu B | 1107 | 2 | |
Salcombe Week - Doom Bar Merlin Polo Shirts 2015 | Vici Hemming | 13/06/2015 12:34:26 - John Bell | 1224 | 2 | |
Crew required Whitstable ST June 13 - 14 | [email protected] | 12/06/2015 14:42:52 - Barnsie | 1016 | 3 | |
Spinnaker found at Wembley | Anthony Rickaby | 11/06/2015 07:48:28 - | 988 | 1 | |
Merlin rocket centre board | Martin young | 09/06/2015 17:10:15 - Martin young | 1436 | 6 | |
Crew Requirement | Barnsie | 09/06/2015 15:16:17 - james Sullivan | 1144 | 2 | |
Lyme Regis Boat Parking | Richard | 05/06/2015 20:40:33 - Richard Parslow | 973 | 1 | |
Whitstable Open 13/14 June | John Cooper | 04/06/2015 21:14:41 - Ian Mackenzie | 886 | 2 | |
Aldeburgh Silver Tiller - 30th and 31st May 2015 | Frances Gifford | 04/06/2015 16:33:32 - Ross | 2012 | 16 | |
stripper wanted! | 04/06/2015 14:39:51 - Nigel Hunt | 1042 | 4 | ||
Lyme Regis Accomodation | Steve Hall | 03/06/2015 13:44:35 - | 846 | 1 | |
2-Pack Varnish | Dave C | 03/06/2015 09:11:11 - DaveC | 1224 | 3 | |
Full height mainsail - for sale and wanted | Alex | 01/06/2015 16:41:40 - | 1009 | 1 | |
Searching for 728 | Andy Hind | 31/05/2015 13:04:22 - Gareth Griffiths NHRC | 1020 | 2 | |
2872 | Simon Fitzpatrick | 31/05/2015 10:31:54 - | 836 | 1 | |
Contact Mags | Mike Liggett | 31/05/2015 08:48:19 - | 858 | 1 | |
Crew needed. For Lyme and Weymouth opens | Graham Cranford Smith | 29/05/2015 23:54:56 - Graham Cranford Smith | 862 | 1 | |
River Championships / Bourne End Week 2015 | AlanM | 29/05/2015 19:29:00 - John Meadowcroft | 1941 | 17 | |
Gone - but (hopefully) not forgotten | Dougal | 27/05/2015 23:05:42 - Pat2121 | 1462 | 8 | |
Chew Valley / Bath / West Country merlins | Matt Greenfield | 27/05/2015 23:00:58 - PatJ | 1171 | 3 | |
Reports and results | DaveC | 22/05/2015 19:03:07 - Ben 3767 | 2944 | 13 | |
Orac | Neil | 22/05/2015 17:59:44 - Neil Clatworthy | 1288 | 5 | |
Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 >38< 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 |