Membership form
Topic | Author | Latest Post | Views | Posts | |
Shoreham open weekend | William Warren | 31/07/2017 09:48:07 - Ross | 1513 | 8 | |
crew available | john donoghue | 30/07/2017 16:38:27 - | 914 | 1 | |
Crew for Championships Pwllheli | Miles | 29/07/2017 19:17:38 - Miles | 1081 | 3 | |
Date for Late Ranelagh Open - Thames Series Finale - Saturday 11th November 2017 | Frances Gifford | 25/07/2017 10:05:17 - Frances Gifford | 886 | 3 | |
Weymouth Results | Phil Ashworth | 24/07/2017 09:20:49 - ROss | 869 | 2 | |
Nationals Championship Racing Structure – Discussion | Caroline | 20/07/2017 12:06:20 - Barnsie | 2035 | 14 | |
LYME REGIS REGATTA AUGUST 5th & 6th 2017 | Dan Alsop | 20/07/2017 10:16:10 - the gurn | 1557 | 6 | |
De May Series | Ben Marshall | 18/07/2017 09:28:42 - | 828 | 1 | |
Weymouth | Pip | 17/07/2017 20:50:13 - Phil A | 1124 | 4 | |
Dates Salcombe week 2018 | Ross | 17/07/2017 12:08:50 - Ross | 1659 | 3 | |
Spinnaker pole length | Timothy Rogers | 16/07/2017 20:14:21 - Stuart Bates MR3615 | 1182 | 4 | |
HD Sails for sale | Matt Biggs | 14/07/2017 20:50:08 - Matt Biggs | 1225 | 2 | |
Crew Needed for Pwllheli | Ian Mackenzie | 14/07/2017 16:20:14 - Ian Mackenzie | 1019 | 2 | |
New bow shape? Or just an illusion? | Magnus Smith | 13/07/2017 16:57:10 - Richard Battey | 1583 | 5 | |
Crew Shoreham ST | Barnsie | 13/07/2017 10:21:49 - | 856 | 1 | |
NSM 2 gunwale material. | Tim Rogers | 12/07/2017 18:54:36 - Timothy Rogers | 1129 | 6 | |
Classic boats (incl. Merlins) under the hammer | MikeBz | 12/07/2017 11:00:34 - Magnus Smith | 1228 | 4 | |
Salcombe week photos | John Murrell | 11/07/2017 16:37:53 - Alan3571 | 1107 | 6 | |
One for the Vintage boys and girls | RichardT | 11/07/2017 13:48:00 - | 921 | 1 | |
Derek King''s 80th Birthday | Jefferson Smith | 11/07/2017 01:21:56 - jefferson Smith | 861 | 3 | |
Lymington Dinghy Regatta 15/16 July | Louise Johnson | 10/07/2017 14:40:28 - Lou Johnson | 990 | 3 | |
Merlin insurance | JC | 10/07/2017 10:19:32 - Dave C | 1176 | 7 | |
No 570 free | Bryan | 09/07/2017 20:53:20 - | 1661 | 1 | |
Salcombe Pictures | Alan3571 | 09/07/2017 19:31:44 - | 797 | 1 | |
Lost at Salcombe - spinnaker bag and contents | Matt Greenfield | 08/07/2017 23:16:46 - | 717 | 1 | |
Lost at Salcombe - spinnaker bag and contents | Matt Greenfield | 08/07/2017 23:16:29 - | 795 | 1 | |
Next best thing to being there! | Andrew M | 08/07/2017 09:26:29 - Ben Marshall | 1246 | 5 | |
Wanted: tall(ish) rig with small(ish) jib | Dekerfer | 07/07/2017 10:08:24 - Dekerfer | 852 | 3 | |
3331 Resoration | Colin Simmonds | 06/07/2017 14:18:21 - | 832 | 1 | |
Restoration of 2135 Tumbler | Chris Hodges | 02/07/2017 20:50:34 - Chris Hodges | 1132 | 7 | |
Thanks to Alex Jackson | Chris M | 02/07/2017 08:35:16 - Chris Martin | 974 | 1 | |
Anyone got a spare Centre board for Salcombe week? | Gareth Griffiths | 30/06/2017 19:10:37 - Gareth Griffiths NHRC | 947 | 1 | |
Eligibility for De May series | Tim Medcalf | 29/06/2017 15:07:39 - Rod Andrew | 1551 | 23 | |
Merlin Rocket 337 THUNDER | 28/06/2017 16:45:15 - Tim Medcalf | 905 | 11 | ||
Sail measurement at Salcombe | Richard Harris | 28/06/2017 14:43:55 - Stuart Bates MR3615 | 988 | 6 | |
Whitstable Silver Tiller 24-25 June | JC | 28/06/2017 11:18:47 - Ross | 981 | 3 | |
Sailing boots - whitstable | AHayes | 28/06/2017 09:56:03 - AHayes | 762 | 1 | |
Magazines for clubs | Logan | 28/06/2017 09:05:31 - | 710 | 1 | |
Salcombe Week - Team Prize. | Peter Male | 27/06/2017 16:01:51 - Peter Male | 967 | 2 | |
Salcombe Spreader Crisis ! | Alan 3571 | 27/06/2017 08:02:52 - Gareth Griffiths NHRC | 1074 | 5 | |
HD Sails for sale | Chris Gould | 25/06/2017 10:52:11 - | 1210 | 1 | |
Crew wanted for Salcombe | Malcolm Hyams | 25/06/2017 10:08:56 - | 929 | 1 | |
Crew wanted for Salcombe | Malcolm Hyams | 25/06/2017 10:08:51 - | 831 | 1 | |
Room/Rooms at Salcombe | Joe Tosh | 23/06/2017 16:55:51 - | 824 | 1 | |
Room/Rooms at Salcombe | Joe Tosh | 23/06/2017 12:03:40 - | 795 | 1 | |
Room/Rooms at Salcombe | Joe Tosh | 23/06/2017 10:19:59 - | 715 | 1 | |
Full HD Sails For Sale £395.00 | Paul Hollis | 23/06/2017 08:41:02 - Paul Hollis | 948 | 2 | |
TSC Sunday June 25th | Ben Marshall | 22/06/2017 09:57:57 - Ben Marshall | 977 | 2 | |
Eligibility for De May series | Tim Medcalf | 21/06/2017 09:51:20 - | 719 | 1 | |
NoR Minima De May and Thames Series | Andrea | 19/06/2017 12:29:48 - Ben3767 | 925 | 2 | |
Merlin Week 2017 | Graham Cranford Smith | 17/06/2017 16:11:58 - Ian Mackenzie | 1468 | 2 | |
Championship Courses | former whitstable pro | 17/06/2017 15:58:16 - Ian Mackenzie | 1003 | 8 | |
Transom flaps | 16/06/2017 11:35:20 - Steve Razzetti | 13644 | 17 | ||
Summer mags / yearbook | Logan. New dog | 16/06/2017 10:17:39 - Logan | 908 | 2 | |
Salcombe - South Sands Derelict Site | Alan3571 | 15/06/2017 19:46:42 - | 1042 | 1 | |
Wanted Lifting Winder Rudder | Stuart Jenkins | 15/06/2017 11:40:15 - | 780 | 1 | |
Spinny sheets | Ross | 15/06/2017 11:19:29 - Gareth Griffiths NHRC | 948 | 3 | |
U Bolts | Alan3571 | 14/06/2017 18:47:43 - Alan3571 | 895 | 5 | |
Salcombe Week | Stuart Bates MR3615 | 14/06/2017 09:34:33 - | 961 | 1 | |
Spinnaker lost at HISC | Fiona Gray | 13/06/2017 14:10:13 - | 813 | 1 | |
Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 >25< 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 |