Blithfield results
21/03/2012 15:44:50 Ross | Hi Chris |
21/03/2012 21:27:13 PJM | Ross |
21/03/2012 22:23:02 Tim Male | I have corrected the results... why do we always get caught out with sailwave?* http://www.blithfield.org.uk/open/merlin2012.htm |
21/03/2012 22:55:39 K.M. | Tim, we might have some from the shore - I'll send them separately so they can be selected and reduced to suit |
22/03/2012 09:36:51 Ross | Thanks. Not sure why Sailwave gets that wrong sometimes, would have thought it was designed to handle that automatically. |
22/03/2012 15:50:27 John Murrell | It's all in the back of the Sailwave programme. There are a number of variables that you have to click on (or off)and what version you are using. It took me a bit of head scratching to get it right for Salcombe, but once the hair grew back it was worth it and Merlin Week results seemed to always be right (I think?) |
22/03/2012 23:41:31 K.M. | Hi - some photos on Flikr of the Blithfield Open - Tim / Chris you're welcome to download any of them for the Blithfield web site. http://www.flickr.com/photos/[email protected]/sets/72157629282095222/ |
23/03/2012 14:25:38 Ever elpful | Y & Y Report too http://www.yachtsandyachting.com/news/162167/Merlin-Rockets-at-Blithfield |
23/03/2012 17:39:33 Mags | If the photographer will give permission, I can copy one or two for use on the Y&Y site....? |
23/03/2012 17:48:58 K.M. | Hi Mags , yes of course, thanks for asking all the same, if you would prefer original files let me know, but those on the site are pretty large at about 3mb from recollection, more than enough for print. |
REPLY |