Salcombe Week
22/07/2013 09:03:12 Jez3719 | Just a quick thanks to all at Salcombe YC and the Harbour Master for such a well organised and actioned weeks sailing. I thought the fairway worked brilliantly and I hope we can do the same next year. |
22/07/2013 11:20:39 Ian3555 | Concur Jeremy's feedback. |
22/07/2013 16:10:18 Antony | Results: |
22/07/2013 16:13:05 Frances Gifford | Thanks bro - here's the actual link. http://www.salcombeyc.org.uk/index.php?option=com_content&view=article&id=43&class=merlin-rocket&result=%5Emerlin-rocket%5ESharps-Doom_Bar_Merlin_Rocket_Week_2013 |
22/07/2013 23:05:12 Graham Cranford Smith | Dear Jeremy |
23/07/2013 08:49:57 Jez3719 | Graham, we were obviously a little shaken at the time but were more suprised that being in the middle of the fleet, where the majority of boats were, that there was not a saftey boat tracking that part of the fleet. I realise that there is only 3 ribs but surely when the course is predominantly at that end of the estury there would be one in the bag at the front of the fleet, one at Frogmore with the tail enders and one at Gurston with the middle? It seems daft that the other two ribs were further down the estury waiting for the fleet to return leaving you with an area that you cannot possibly cover on your own. Had there been two incidents you would have had problems as even calling for back up they would have taken time to get there. |
23/07/2013 11:20:56 David G | Hi Jez, please e-mail SYC with any feedback, we will have a wash up meeting to discuss any improvements for next year. The brief to the rescue boats from this RO, is one rescue boat at the front, one at the back and one floating between, in practice this does not always work out. One serious issue is that a rescue boat can be effectively taken out by towing broken boats back to the beach or to Batson. Also the races get very spread out toward the end (actually quite spread out after the first trip to Blackstone). I shall have a chat with G C-S for his views. |
23/07/2013 11:42:06 Jez3719 | Hi David, as I said Graham and Fiona did an excellent job and were the only rib in the area. The course was 4-6-5-7-1-3-1 (I think) and we had just rounded 7 so not too spread out just yet. |
23/07/2013 22:15:46 Graham Cranford Smith | All understood Jeremy. Thanks again. David, I am down again on Thursday and we can speak then. Jeremy is right however and we/I could have done a bit better. |
23/07/2013 23:25:05 David Wilkins | Totally concur with the original post here - well done & thank you to Jayne, David, Malcolm and all that helped you. |
23/07/2013 23:25:31 David Wilkins | Totally concur with the original post here - well done & thank you to Jayne, David, Malcolm and all that helped you. |
24/07/2013 01:35:26 Barnzy | From my view in a safety boat for many races it was a great week with some classy pro-sailing skills on view at the front of the fleet, some great tussles in the middle and sheer determination at the back in a brilliant venue. |
24/07/2013 08:59:40 Andrew M | Just to say that on the 1 occasion I actually needed the rescue boat it was very prompt and there were no issues (my main fell down :-( ) & although the trolley service was excellent on Friday afternoon I had had quite a wait between 2 & 3 pm on the Saturday to go over to Mill Bay. |
26/07/2013 16:53:06 Jez3719 | Can anyone confirm that Salcombe 2014 is on the 6th July?? |
26/07/2013 17:41:03 Chris M | I have emailed Jayne. No Response yet. |
27/07/2013 09:44:20 David G | Jayne has taken a much deserved post Merlin Week holiday this week ... sailing in the Lake District I believe |
27/07/2013 19:16:03 Chris M | No problem :) |
28/07/2013 21:38:10 Ian3555 | Chris, I spoke to Jayne in the office on Thursday of Salcombe Week and she assured me Salcombe 2014 was week of 6 July. |
28/07/2013 22:18:57 Former Whitstable Pro | Coast and country knew that next year's week would be the week earlier when i left 8 days ago 1 |
29/07/2013 12:50:41 Chris M | Dates confirmed w/c sun 6th July 2014 |
REPLY |