MERLIN ROCKET RESULTS
20242023202220212020201920182017201620152014

Results / HD Sails Midland Circuit

Events to Qualify: 4

The Midland Circuit is a series of events, some Silver Tiller status, some not, for Clubs officially within 60 miles of Midland Sailing Club although sometimes miles vary in length! The Circuit began in 1967 with many leading sailors such as Phil King and Mike Calvert being successful before moving on to success on the Silver Tiller circuit.

To qualify, all that you have to do is complete four events, including at least one non Silver Tiller event. Results from each event are recalculated to include only eligible Midland Circuit competitors. Silver Tiller rules apply and override club results if necessary. Entry is open to any member of the MROA who lives or sails at a club within 60 miles of Birmingham.

We divide the competitors up into three fleets, all sailing together, to give everyone a chance to win something:

The Open fleet will compete for the four trophies, 1st, 2nd and 3rd plus best improver. There is an “Old Boat” trophy which applies to the classic boats.

To encourage the lady sailors, there will be a prize for first female qualifying helm and for the first female qualifying crew!

The sponsorship for the Midland Circuit is awesome with some very generous individuals and companies supporting us.

Our sponsors for 2022 are:
HD Sails - 0121 356 2175
Dirtyhands - 07973 720732
Fast Fit Plus - 0121 503 0700
Winder Boats - 01535 604980

Check out their services and, if you want to support the Midland Circuit, buy from our friends! 

After four events and reaching the mid way point of the series 5 teams have achieved qualification.

Banbury say the vare rare site of the entry containing more wooden than plastic boats with 5 of the 9 entrants being wood, 6 of the entrants were of "Classic" age.

Burton is next dare we dream of a double digit wooden entry, if all of Burtons home fleet come out and the classics support the event we could have a cavalcade of wooden classic Merlins on display. Then we visit Trent Valley before the season finale at Midland SC later in the year.

Midland Circuit

 

2022 HD Sails Midland Circuit (Provisional)

Main Fleet Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 22, Scoring system: Appendix A
Rank SailNo Club HelmName CrewName Shustoke Blithfield Bartley Bambury Total Nett
1st 3716 Blithfield Steve Leney Gill Leney 12.0 3.0 5.0 1.0 21.0 21.0
2nd 3749 Blithfield Colin Anderson Howard / Sean 7.0 4.0 7.0 3.0 21.0 21.0
3rd 3619 Trent Valley Guy Browne Greg Martin 9.0 10.0 10.0 4.0 33.0 33.0
4th 3547 Blithfield Peter Male Tim Male 14.0 11.0 12.0 5.0 42.0 42.0
5th 3567 Blithfield Martin Smith Karen Beston 13.0 9.0 15.0 7.0 44.0 44.0
6th 3801 Bartley Matt Biggs James Dawes 2.0 1.0 3.0 122.0 DNC 128.0 128.0
7th 3614 Midland Chris Martin John Tailby 3.0 2.0 6.0 122.0 DNC 133.0 133.0
8th 3730 Bartley Paul Hollis Ben Hollis 4.0 5.0 8.0 122.0 DNC 139.0 139.0
9th 3662 Bartley Nigel Hudson Freya Hudson 8.0 6.0 13.0 122.0 DNC 149.0 149.0
10th 3449 RYA Carl Whitehill Danni Whitehill 11.0 8.0 16.0 122.0 DNC 157.0 157.0
11th 3759 Staunton Harrold Tom Gillard Rachel Grey 1.0 122.0 DNC 1.0 122.0 DNC 246.0 246.0
12th 3742 Bartley Howard Eeles Josh Oates 122.0 DNC 7.0 11.0 122.0 DNC 262.0 262.0
13th 3805 Bartley Mark Reddington Michelle Evans 10.0 122.0 DNC 9.0 122.0 DNC 263.0 263.0
14th 3735 South Staffs Andy Davis James Dawes 122.0 DNC 122.0 DNC 2.0 122.0 DNC 368.0 368.0
14th 3482 Medly SC Richard Burton Nicola Burton-Moore 122.0 DNC 122.0 DNC 122.0 DNC 2.0 368.0 368.0
16th 3700 Midland Rob Kennaugh George Bentley 122.0 DNC 122.0 DNC 4.0 122.0 DNC 370.0 370.0
17th 3794 Midland Julian Harms Tim Harms 5.0 122.0 DNC 122.0 DNC 122.0 DNC 371.0 371.0
18th 3382 Banbury Tim Bury Pat Kuenzler 122.0 DNC 122.0 DNC 122.0 DNC 6.0 372.0 372.0
18th 3670 Midland Mark Mckeever George bender 6.0 122.0 DNC 122.0 DNC 122.0 DNC 372.0 372.0
20th 3437 RYA Phil Scott Lisa Scott 122.0 DNC 122.0 DNC 122.0 DNC 8.0 374.0 374.0
21st 3624 Bartley Simon Hardiman Millie Hardiman 122.0 DNC 122.0 DNC 14.0 122.0 DNC 380.0 380.0
22nd 3695 Blithfield Peter Slack Imogen Brown 15.0 122.0 DNC 122.0 DNC 122.0 DNC 381.0 381.0

Visitor Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 8, Scoring system: Appendix A
Rank SailNo Club HelmName CrewName Shustoke Blithfield Bartley Bambury Total Nett
1st 3746 RYA James Wells Anna Aylward 2.0 1.0 3.0 108.0 DNC 114.0 114.0
2nd 3414 Hollingworth Lake Ian Laing S McCann / Andrew Hunt 108.0 DNC 3.0 7.0 1.0 119.0 119.0
3rd 3802 Burghfield Simon Potts Holly Scott 1.0 108.0 DNC 2.0 108.0 DNC 219.0 219.0
4th 3702 Wembley Duncan Salmon Ruth Hanstater 3.0 108.0 DNC 4.0 108.0 DNC 223.0 223.0
5th 3691 Axe Mike Calvert Jane Calver 108.0 DNC 108.0 DNC 1.0 108.0 DNC 325.0 325.0
6th 3790 Wembley Colin Brockbank Russel Hall 108.0 DNC 2.0 108.0 DNC 108.0 DNC 326.0 326.0
7th 3715 Wembley Richard Cooke Russel Hall 108.0 DNC 108.0 DNC 5.0 108.0 DNC 329.0 329.0
8th 3560 Chew Valley Ollie Houseman Egle Tumosa 108.0 DNC 108.0 DNC 6.0 108.0 DNC 330.0 330.0

 

 

Sailwave Scoring Software 2.29.0


Owners Association


Developed & Supported by YorkSoft Ltd

Contact

Merlin Rocket Owners Association
Secretary