MERLIN ROCKET RESULTS
20242023202220212020201920182017201620152014

Results / Silver Tiller

Events to Qualify: 4

To qualify for the Silver Tiller competition a helmsman counts the seasons four most favourable results, which must include at least one from each category of meeting - R - Restricted, O - Open water, S - Sea.

The overall winner takes home the coveted Silver Tiller Trophy, and prizes are awarded to the top ten overall.

There are also prizes for the highest placed newcomer, and for the helmsman with the most improved result from the previous year, both to be awarded at the discretion of the Chairman.

Some 2-day events (marked with *) count both days results towards the ST, but most only count one days points (this allows people who cannot make both days to still compete for the ST).

All races on the designated day(s) count towards the Silver Tiller result, with a discard allowed when three or more races are sailed.

When the series is running, results are updated here. The full record of winners since 1950 is here.

2020 ST results after the first 2 events

          Res. Res.
Place Score Sail No(s) Helm Club BURG WEMB
1 3001.8 3735 Andy Davis Bartley 0.9 0.9
2 3004.8 3712 Ian Sharps Burghfield 2.9 1.9
3 3009.8 3676 Fran Gifford Ranelagh 4.9 4.9
4 3012.9 3801 Matt Biggs Blithfield 3.9 9
5 3013.9 3781 David Winder Hollingworth Lake 10 3.9
6 3020.0 3787 Chris Martin Blithfield 14 6
7 3033.0 3709 Rob Henderson Lymington 12 21
8 3034.0 3634 Richard Coulter Fishers Green 24 10
9 3034.0 3731 Andy Jones Burghfield 18 16
10 3038.0 3682 Jon Steward Fishers Green 21 17
11 3051.0 3717 John Green Wembley 26 25
12 4001.9 3803 Chris Gould Blithfield 1.9  
13 4002.9 3673 Caroline Croft RYA   2.9
14 4006.0 3802 Simon Potts Blithfield 6  
15 4007.0 3746 Dan Willett Brightlingsea   7
16 4007.0 3736 Roger Phillips Burghfield 7  
17 4008.0 3749 Colin Anderson Redditch   8
18 4008.0 3791 Jon Gorringe Parkstone 8  
19 4009.0 3658 Chris Jennings Burghfield 9  
20 4011.0 3703 Richard Whitworth Hollingworth Lake 11  
21 4011.0 3583 Ben Eaves     11
22 4012.0 3671 Piers Lambert Brightlingsea   12
23 4013.0 3566 James Wells Starcross 13  
24 4013.0 3575 Richard Cooke Wembley   13
25 4014.0 3811 Stuart Bithell Hollingworth Lake   14
26 4015.0 3702 Duncan Salmon Wembley   15
27 4015.0 3730 Paul Hollis Blithfield 15  
28 4016.0 3716 Steven Leney Blithfield 16  
29 4017.0 3683 Chloe George Lymington 17  
30 4018.0 3799 Paul Rayson Fishers Green   18
31 4019.0 1230 Joe McLaughlin Tamesis 19  
32 4019.0 3745 Paul Dean Wembley   19
33 4020.0 3668 Mark Smyth Wembley   20
34 4020.0 3641 Mark Waterhouse Parkstone 20  
35 4022.0 3465 Graham Webb Cookham Reach   22
36 4022.0 3732 John Cooper (Lymington) Lymington 22  
37 4023.0 3637 Alan Broadbent Wembley   23
38 4023.0 3784 Mark Barwell Lymington Town 23  
39 4024.0 3535 Joe Shaw     24
40 4025.0 3442 Matt Smith Midland 25  

Owners Association


Developed & Supported by YorkSoft Ltd

Contact

Merlin Rocket Owners Association
Secretary