The Midland Circuit is a series of events, some Silver Tiller status, some not, for Clubs officially within 60 miles of Midland Sailing Club although sometimes miles vary in length! The Circuit began in 1967 with many leading sailors such as Phil King and Mike Calvert being successful before moving on to success on the Silver Tiller circuit.
To qualify, all that you have to do is complete four events, including at least one non Silver Tiller event. Results from each event are recalculated to include only eligible Midland Circuit competitors. Silver Tiller rules apply and override club results if necessary. Entry is open to any member of the MROA who lives or sails at a club within 60 miles of Birmingham.
We divide the competitors up into three fleets, all sailing together, to give everyone a chance to win something:
The Open fleet will compete for the four trophies, 1st, 2nd and 3rd plus best improver. There is an “Old Boat” trophy which applies to the classic boats.
To encourage the lady sailors, there will be a prize for first female qualifying helm and for the first female qualifying crew!
The sponsorship for the Midland Circuit is awesome with some very generous individuals and companies supporting us.
Our sponsors for 2022 are:
HD Sails - 0121 356 2175
Dirtyhands - 07973 720732
Fast Fit Plus - 0121 503 0700
Winder Boats - 01535 604980
Check out their services and, if you want to support the Midland Circuit, buy from our friends!
Rank | SailNo | Club | HelmName | CrewName | Bartley | Midland | Banbury | Rutland | Trent Valley | Swarkstone | Blithfield | Manor Park | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Blithfield | Matt Biggs | John Hackett | (2.0) | (2.0) | (3.0) | 2.0 | 1.0 | 1.0 | 1.0 | (4.0) | 16.0 | 5.0 | |
2nd | Blithfield | Steve Leney | Gill Leney | 1.0 | (4.0) | (8.0) | (36.0 DNC) | (36.0 DNC) | 2.0 | 3.0 | 1.0 | 91.0 | 7.0 | |
3rd | Midland | Chris Martin | Oliver Maclean | (36.0 DNC) | (8.0) | 5.0 | 6.0 | (36.0 DNC) | (36.0 DNC) | 2.0 | 2.0 | 131.0 | 15.0 | |
4th | Redditch | Colin Anderson | Sean Anderson | (6.0) | 5.0 | 4.0 | 4.0 | 3.0 | (36.0 DNC) | (6.0) | (6.0) | 70.0 | 16.0 | |
5th | Swarkstone | Sam Hirst | Karl Martin | (10.0) | (10.0) | (11.0) | (9.0) | 6.0 | 3.0 | 8.0 | 5.0 | 62.0 | 22.0 | |
6th | Blithfield | Paul Hollis | Various | 8.0 | 6.0 | 7.0 | (36.0 DNC) | 2.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 167.0 | 23.0 | |
7th | Wembley | Paul Deane | Niki Della-Porta | 7.0 | (36.0 DNC) | 9.0 | (36.0 DNC) | 4.0 | (36.0 DNC) | 9.0 | (36.0 DNC) | 173.0 | 29.0 | |
8th | Trent Valley | Guy Browne | Andy Hunter | 13.0 | (36.0 DNC) | 10.0 | (36.0 DNC) | 7.0 | 6.0 | (36.0 DNC) | (36.0 DNC) | 180.0 | 36.0 | |
9th | Bartley | Mark Reddington | Colin Staite | 5.0 | 21.0 | (36.0 DNC) | (36.0 DNC) | 9.0 | 4.0 | (36.0 DNC) | (36.0 DNC) | 183.0 | 39.0 | |
10th | Nottingham | Danna Church | Jenny Chuen | (36.0 DNC) | 15.0 | (36.0 DNC) | (36.0 DNC) | 8.0 | 5.0 | 12.0 | (36.0 DNC) | 184.0 | 40.0 | |
11th | Blithfield | Martin Smith | Karen Beston | 11.0 | (18.0) | (12.0) | (36.0 DNC) | 11.0 | 7.0 | 11.0 | (36.0 DNC) | 142.0 | 40.0 | |
12th | Midland | Mike Colles | Various | 14.0 | 14.0 | (15.0) | (36.0 DNC) | 10.0 | 8.0 | (36.0 DNC) | (36.0 DNC) | 169.0 | 46.0 | |
13th | Wembley | Anthony Rickaby | Mayuri Shah | 9.0 | 16.0 | 13.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 10.0 | (36.0 DNC) | 192.0 | 48.0 | |
14th | Blithfield | Chris Gould | Chris Kilsby | (36.0 DNC) | (36.0 DNC) | 1.0 | 1.0 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 218.0 | 74.0 | |
15th | Blithfield | Caroline Croft | Beka Jones | (36.0 DNC) | 1.0 | (36.0 DNC) | 5.0 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 222.0 | 78.0 | |
16th | Blithfield | Phil Mason | Paula Mason | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 4.0 | 3.0 | 223.0 | 79.0 | |
17th | Midland | Rob Kennaugh | Various | 3.0 | 7.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 226.0 | 82.0 | |
18th | RYA | Ben Hollis | James Dawes | (36.0 DNC) | (36.0 DNC) | 6.0 | 8.0 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 230.0 | 86.0 | |
19th | Blithfield | Tim Male | Rebecca Male | (36.0 DNC) | 9.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 7.0 | 36.0 DNC | 232.0 | 88.0 | |
20th | Midland | Richard Dee | Rob Kennaugh | (36.0 DNC) | 13.0 | (36.0 DNC) | 7.0 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 236.0 | 92.0 | |
21st | Midland | Mike Ainslow | Various | 12.0 | 12.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 240.0 | 96.0 | |
22nd | Blithfield | Kieron Mason | George Mason | 15.0 | 11.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 242.0 | 98.0 | |
23rd | Shustoke | Simon Potts | ? | (36.0 DNC) | (36.0 DNC) | 2.0 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 254.0 | 110.0 | |
24th | Northampton | Dave Wadw | Rach Rhodes | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 3.0 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 255.0 | 111.0 | |
24th | Blithfield | Andy Davis | ? | (36.0 DNC) | 3.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 255.0 | 111.0 | |
26th | Midland | Richie Adams | Andrew Prosser | 4.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 256.0 | 112.0 | |
27th | Blithfield | Paul Keeling | Micehel Keeling | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 5.0 | 36.0 DNC | 257.0 | 113.0 | |
27th | Trent Valley | Dalby | Rob Sloane | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 5.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 257.0 | 113.0 | |
29th | Trent Valley | Clarke | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 12.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 264.0 | 120.0 | ||
30th | Blithfield | Peter Wainwright | Richard Smith | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 13.0 | 36.0 DNC | 265.0 | 121.0 | |
31st | Banbury | Timothy Bury | ? | (36.0 DNC) | (36.0 DNC) | 14.0 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 266.0 | 122.0 | |
32nd | Midland | Malcolm Hyams | (36.0 DNC) | 17.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 269.0 | 125.0 | ||
33rd | Midland | Steve Watson | (36.0 DNC) | 19.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 271.0 | 127.0 | ||
34th | Midland | Julian Harms | (36.0 DNC) | 20.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 272.0 | 128.0 | ||
35th | Blithfield | Henry Mason | Belinda Mason | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 288.0 | 144.0 |
Sailwave Scoring Software 2.18.5
www.sailwave.com