MERLIN ROCKET RESULTS
20242023202220212020201920182017201620152014

Results / National Championships (Day 5)

Penzance S.C.
13/08/2016 - 19/08/2016
Silver Tiller:
Multi-Day Silver Tiller:
Vintage:
Regional:
Classic:
Thursday at the Selden Merlin Rocket Championships started inauspiciously with low cloud and a fickle breeze from the west which was insufficiently reliable for the PRO to call the fleet to sea.

A three hour postponement ensued and proved to be absolutely the right decision with a 10-12 knot breeze from 280 degrees established for the start.

Away first time under a U flag, the first most significant moment of the race was Stu Bithell and Tom Pygall jumping the gun at the pin which, following Stu's away day, ended their shot at the title.

Chris Jennings and Pete Horn launched out of the middle of the line and were clear ahead at the first mark and then extend a 100 metre lead at the end of the first triangle. Nick Craig and Alan Roberts led the chase, while overall leaders Roger Gilbert and James Stewart extricated themselves from a second row start to move through to second by the top of the second beat.

This being the Champagne Race, a full four laps and beat were set providing two hours of hard fought racing throughout the fleet. Roger and James slowly ate into Chris and Pete's lead but ultimately ran out of track and had to settle for second. This though was enough to give them the title with a day to spare with a highly consistent set of results (1,1,2,2,4).

Nick and Alan had to retire with rudder problems while Simon Potts and Ally Martin took their best result of the week in third. Ben and Roz McGrane secured another fourth to strengthen their hold on second overall. Steve Hall and Si Haighton added fifth to a strong series, while the young, talented Peter Ballantine with Ben Hollis came home sixth.

Champagne was generously provided for the helm and crew of the first 21 teams by Winder Boats.
Rank Tally Fleet Sail number Sailing club Helm Crew Race 2 Race 1 Race 3 Race 4 Race 5 Total Nett
1st 36 Gold 3722 Frensham Pond Roger Gilbert James Stewart 2 -4 2 1 2 11 7
2nd 4 Gold 3739 Netley Ben McGrane Roz McGrane 3 3 -8 4 4 22 14
3rd 33 Gold 3658 Burghfield Chris Jennings Pete Horn 5 10 -14 3 1 33 19
4th 2 Gold 3777 Burghfield Simon Potts Ally Martin 10 6 -12 5 3 36 24
5th 5 Gold 3774 Lyme Jon Turner Richard Parslow 7 2 -15 6 12 42 27
6th 41 Gold 3776 Frensham Pond Nick Craig Alan Roberts 4 5 11 8 (53.0 DNF) 81 28
7th 45 Gold 3645 Burnham Steve Hall Simon Haighton 6 -12 10 10 5 43 31
8th 43 Gold 3753 Carsington Michael Sims Richard Brown 9 -15 1 12 11 48 33
9th 34 Gold 3764 Salcombe Tim Fells Oli Wells 13 8 5 -17 10 53 36
10th 55 Gold 3770 Hayling Island David Hayes Jonny Ratcliffe 8 7 6 -22 16 59 37
11th 40 Gold 3778 Blithfield Chris Gould Chris Kilsby 17 -26 17 2 7 69 43
12th 35 Gold 3735 Hollingworth Richard Whitworth Pippa Taylor 21 9 7 7 (53.0 OCS) 97 44
13th 3 Gold 3730 Salcombe / Blithfield Pete Ballantine Ben Hollis 12 -19 13 19 6 69 50
14th 47 Gold 3754 Parkstone Jon Gorringe Toby Lewis 14 14 16 -20 9 73 53
15th 25 Gold 3656 Starcross Olly Turner Graham Sexton 11 20 9 -26 18 84 58
16th 17 Gold 3775 Hollingworth Stuart Bithell Tom Pygall 1 1 4 (53.0 DNC) 53.0 OCS 112 59
17th 12 Gold 3691 Axe YC Mike Calvert Sean Anderson 19 18 -28 9 13 87 59
18th 48 Gold 3733 Northampton Dave Wade Rachel Rhodes 15 16 22 (53.0 RET) 8 114 61
19th 39 Gold 3673 Blithfield Caroline Croft Beka Jones -20 13 20 14 14 81 61
20th 10 Gold 3759 Castle Cove Sam Barker Megan Pascoe -22 17 19 15 15 88 66
21st 22 Gold 3746 Brightlingsea Dan Willett Pete Nicholson 16 29 18 16 (53.0 RET) 132 79
22nd 54 Gold 3756 Shoreham William Warren Chris Downham (53.0 DSQ) 21 25 23 17 139 86
23rd 27 Silver 3727 Ranelagh Mark Stockbridge Neil Davies 18 -34 24 30 21 127 93
24th 53 Silver 3685 Shoreham Sophie Mackley James Warren -30 30 21 24 20 125 95
25th 24 Silver 3641 Parkstone Mark Waterhouse Matt Currel 27 24 23 25 (53.0 OCS) 152 99
26th 13 Silver 3740 Cookham Pat Blake Jilly Blake 23 22 -36 33 22 136 100
27th 9 Silver 3539 Lyme/ PSUK Dan Alsop Frances Gifford -38 23 32 13 33 139 101
28th 11 Silver 3744 Midland Chris Martin Oliver Maclean 39 25 -41 21 19 145 104
29th 18 Silver 3779 Starcross David Lee Tim Laws 28 -36 26 29 26 145 109
30th 1 Silver 3690 Hampton Tim Harridge Lucy Burn 25 27 27 -31 31 141 110
31st 38 Silver 3716 Blithfield Steve Leney Gill Leney -42 35 33 18 30 158 116
32nd 26 Silver 3769 Salcombe Graham Cranford-Smith Steve Penfold 24 -40 38 32 24 158 118
33rd 7 Gold 3684 Blithfield Andy Davis Alex Warren (53.0 OCS) 11 3 53.0 DNC 53.0 DNC 173 120
34th 44 Silver 3564 Midland Rob Kennaugh Colin Anderson 26 33 (53.0 RET) 27 36 175 122
35th 52 Silver 3773 Shoreham Alan Warren Bill Carroll 31 -39 34 28 29 161 122
36th 49 Gold 3707 Blackwater David Hall Mari Shepherd 40 28 (53.0 RET) 34 23 178 125
37th 32 Bronze 3683 Shoreham Ben Jones Helen Hilditch 32 32 30 -36 32 162 126
38th 23 Bronze 3772 Whitstable Phil Emery David Hawkins 37 -45 29 39 25 175 130
39th 29 Silver 3566 Starcross James Wells Liz Wells 29 38 (53.0 DNC) 41 28 189 136
40th 46 Silver 3643 Lymington Town Mark Barwell Louise Johnson 36 31 37 -43 35 182 139
41st 31 Bronze 3651 Wembley Colin Brockbank Martin Hughes 34 37 39 -42 34 186 144
42nd 6 Silver 3714 Upper Thames Richard Burton Alice Markham 35 47 (53.0 DNC) 40 27 202 149
43rd 16 Bronze 3767 Parkstone Ben Archer Theo Harris 41 42 31 35 (53.0 DNF) 202 149
44th 19 Bronze 3713 Starcross Steve Harling Eleanor Thomas 43 44 (53.0 DNC) 37 37 214 161
45th 20 Bronze 3628 Starcross Robin Charles Dan Newman 44 -46 35 46 39 210 164
46th 8 Silver 3709 Upper Thames Tom Lonsdale Rhos Hawes 33 41 (53.0 RET) 38 53.0 RET 218 165
47th 30 Bronze 3518 Midland Julian Harms Timothy Harms 46 43 42 -47 38 216 169
48th 28 Bronze 3704 Thames Jemma Hughes Charlotte Cotter 45 -48 44 44 41 222 174
49th 14 Bronze 3734 Weymouth Phil Ashworth Ali Ashworth (53.0 OCS) 50 40 45 40 228 175
50th 50 Bronze 3511 Hampton Andrew Mills Ellie Mills 47 51 43 (53.0 RET) 42 236 183
51st 42 Bronze 3352 TBC John Donoghue Charles Vernal 48 49 45 (53.0 RET) 43 238 185
DNQ 17 Gold 3775A Shoreham Alex Warren Tom Pygall (53.0 DNC) 53.0 DNC 53.0 DNC 11 53.0 DNC 223 170

Owners Association


Developed & Supported by YorkSoft Ltd

Contact

Merlin Rocket Owners Association
Secretary