Place | Sail No | Helm | Crew | Name | Points | Race 1 | Race 2 | Race 3 | Race 4 |
12-Mar | 12-Mar | 13-Mar | 13-Mar | ||||||
1 | 3673 | Caroline Croft | Beka Jones | The Oldie | 5 | 1 | 1 | 3 | -5 |
2 | 3778 | Chris Gould | Chris Kilsby | 5 | -10 | 2 | 1 | 2 | |
3 | 3764 | Tim Fells | Frances Gifford | Fancy Liquor | 7 | -11 | 4 | 2 | 1 |
4 | 3763 | Mark Barnes | Charlotte Jones | Dancing Brave | 13 | 2 | 5 | 6 | (16/OCS) |
5 | 3690 | Tim Harridge | Lou Johnson | General Lee | 14 | 4 | 7 | -11 | 3 |
6 | 3653 | Andy Chapman | Melissa Chapman | Artemis | 14 | 5 | -11 | 5 | 4 |
7 | 3539 | Dan Alsop | Jennie King | Gangsta Paradise | 16 | 6 | 6 | 4 | -10 |
8 | 36 | Richard Whitworth | Pippa Taylor | Faithless | 19 | 9 | 3 | -12 | 7 |
9 | 3726 | Will Hendeson | Rob Henderson | Arwen | 19 | 3 | -9 | 7 | 9 |
10 | 3740 | Pat Blake | Jill Blake | Why Ask | 24 | 7 | 8 | 9 | (16/DNC) |
11 | 3656 | Olly Turner | Graham Sexton | Wild Card | 26 | 8 | 10 | 8 | (16/DNC) |
12 | 3756 | William Warren | Mark Oakby | Robert | 34 | (16/DNC) | 16/DNC | 10 | 8 |
13 | 3719 | Jermy Deacon | Alex Jones | Fluff N Stuff | 35 | (16/DNC) | 16/DNC | 13 | 6 |
14 | 3704 | Jemma Hughes | Martin Hughes | Factory Maid | 35 | 12 | 12 | -14 | 11 |
15 | 3734 | Phil Ashworth | Ali Ashworth | The Black Dog | 43 | (16/DNC) | 16/DNC | 15 | 12 |
Provisional ‘Restricted Water’ Silver Tiller Results:
Place | Sail No | Helm | Crew | Name | Points | Race 1 | Race 2 |
13-Mar | 13-Mar | ||||||
1 | 3764 | Tim Fells | Frances Gifford | Fancy Liquor | 3 | 2 | 1 |
2 | 3778 | Chris Gould | Chris Kilsby | 3 | 1 | 2 | |
3 | 3673 | Caroline Croft | Beka Jones | The Oldie | 8 | 3 | 5 |
4 | 3653 | Andy Chapman | Melissa Chapman | Artemis | 9 | 5 | 4 |
5 | 3690 | Tim Harridge | Lou Johnson | General Lee | 14 | 11 | 3 |
6 | 3539 | Dan Alsop | Jennie King | Gangsta Paradise | 14 | 4 | 10 |
7 | 3726 | Will Hendeson | Rob Henderson | Arwen | 16 | 7 | 9 |
8 | 3756 | William Warren | Mark Oakby | Robert | 18 | 10 | 8 |
9 | 3719 | Jermy Deacon | Alex Jones | Fluff N Stuff | 19 | 13 | 6 |
10 | 36 | Richard Whitworth | Pippa Taylor | Faithless | 19 | 12 | 7 |
11 | 3763 | Mark Barnes | Charlotte Jones | Dancing Brave | 22 | 6 | 16 |
12 | 3656 | Olly Turner | Graham Sexton | Wild Card | 24 | 8 | 16 |
13 | 3704 | Jemma Hughes | Martin Hughes | Factory Maid | 25 | 14 | 11 |
14 | 3740 | Pat Blake | Jill Blake | Why Ask | 25 | 9 | 16 |
15 | 3734 | Phil Ashworth | Ali Ashworth | The Black Dog | 27 | 15 | 12 |