MERLIN ROCKET RESULTS
20242023202220212020201920182017201620152014

Results / National Championships (Day 1)

East Lothian Yacht Club
15/08/2021 - 19/08/2021
Silver Tiller:
Multi-Day Silver Tiller:
Vintage:
Regional:
Classic:

Sunday 15th August was the first day of the Aspire Merlin Rocket Championships at East Lothian Yacht Club, which saw an all-star fleet of the country's top dinghy sailors go into battle. The fleet launched off the long sandy beach into an outgoing tide with a fabulous 12 knot south westerly to sail a sausage -triangle course. The stakes were high with the newly crowned Olympic Gold medallist Stuart Bithell and Tom Pygall as crew, rivalled reigning Merlin National Champions Christian Birrell and Sam Brearey.

The class had clearly taken heed of the excellent talk the previous evening given by an experienced local, as the port end of the line was heavily stacked with every man and his dog wanting to saw off the left-hand side of the beat. This gave the race officer a few headaches, and after a number of general recalls some fell foul of a first race BFD, including Ian Dobson and Charlotte Fildes.

The race finally got away in a perfect 12-15knts of wind and sunshine. The anticipated epic battle quickly unfolded with Stu/Tom leading around the windward from Christian/Sam, closely followed by Ben Saxton/George Yeoman in third. Stuart opted for an asymmetric style lay-line on the first run, which allowed Christian/Sam to take control of the race. Andy Davis/Pippa Kilsby began their match up the fleet and overhauled Ben/George on the first Triangle. The front pack also featuring Ian Sharps/Alex Warren and Dave/Vicky Lenz separated from the next group who were also having a tight battle behind.
Christian/Sam fended off attacks from Stu and Taxi to take the opening bullet of the championship and the Founders Trophy. Taxi/Pippa took third from Sharps/Warren who were fourth, and the Lenz’s came in fifth ahead of Ben and George in sixth. A great race for James Wells and Anna Alyward were first in Silver fleet who finished eighth, and Geoff and Helen Kimber took first bronze fleet.

With the tide in full flood taking the fleet over the start line of the second race, would the fleet continue to rack up starting penalties? Fortunately, a now well-disciplined fleet started cleanly on the first attempt. Unfortunately for Ben Saxton/George Yeoman, their race was cut short due to gear failure soon after their great start. Perhaps with more options on both sides up the first beat, the fleet stayed compressed with Stu/Tom narrowly rounding the windward ahead of Christian/Sam. As the race progressed, some big gains were made upwind by keeping right in the tide, but Stu/Tom managed to stay ahead the whole way round this time to take a convincing win, and the Beechers Cup. Christian/Sam finished second ahead of Taxi/Pippa, with Dave Winder/Oliver Rayner fourth, Tim Saxton/Mary Henderson in fifth and Caroline Croft/Chris Gould taking sixth. First Silver fleet boat was Dan/Ben Alsop in, and first bronze fleet went to Richard Coulter/Louis Lappage.

The overall standings on day one are Stu/Tom in first, with Christian/Sam on the same points in second, and Taxi/Pippa in third with two thirds. It’s still very much all to play for.

With thanks to our sponsors HD Sails, SSE, NB Distillery, Fernhurst Books, Triggernaught Sportsglasses and our title sponsor Aspire Financial Advisers.

Link  to the days photos courtesy of East Lothian Yacht Club. https://www.flickr.com/photos/caledonian-schlepper/sets/72157719689062776/

 

Rank SailNos Helm Crew Club Tally R1 R2 Total Nett
1st 3811 Stuart Bithell Tom Pygall Parkstone YC 41 2.0 1.0 3.0 3.0
2nd 3788 Christian Birrel Sam Breary Parkstone YC 32 1.0 2.0 3.0 3.0
3rd 3735 Andy Davis Pippa Kilsby South Staffs SC 13 3.0 3.0 6.0 6.0
4th 3807 Tim Saxton Mary Henderson Itchenor SC 40 7.0 5.0 12.0 12.0
5th 3781 David Winder Oliver Rayner Hollingworth Lake SC 28 11.0 4.0 15.0 15.0
6th 3803 Caroline Croft Chris Gould Lymington Town SC 38 9.0 6.0 15.0 15.0
7th 3712 Ian Sharps Alex Warren Burghfield SC 11 4.0 12.0 16.0 16.0
8th 3778 David Lenz Victoia Lenz Lymington Town SC 27 5.0 15.0 20.0 20.0
9th 3764 Tim Fells Fran Gifford Salcombe YC 21 15.0 7.0 22.0 22.0
10th 3758 Dave Hayes Will Crocker Lymington Town SC 19 12.0 11.0 23.0 23.0
11th 3814 James Goss Chris White South Staffs SC 42 14.0 10.0 24.0 24.0
12th 3795 Alex Jackson Chris Kilsby Shoreham SC 35 13.0 13.0 26.0 26.0
13th 3786 David Wade Ben Rayner Northampton SC 30 19.0 8.0 27.0 27.0
14th 3746 James Wells Anna Aylward Starcross YC 16 8.0 20.0 28.0 28.0
15th 3756 Sophie Mackley Ollie Meadowcroft Shoreham SC 17 10.0 18.0 28.0 28.0
16th 3766 Andy Dalby Mark Oakey Burghfield SC 45 20.0 9.0 29.0 29.0
17th 3539 Dan Alsop Ben Alsop Lyme Regis SC 3 17.0 14.0 31.0 31.0
18th 3796 William Warren Megan Pascoe Shoreham SC 36 18.0 16.0 34.0 34.0
19th 3763 Mark Barnes Josh Wilce Whitstable YC 20 16.0 19.0 35.0 35.0
20th 3641 Mark Waterhlouse Isobel Stewart Salcombe YC 6 21.0 23.0 44.0 44.0
21st 3784 Mark Barwell Louise Johnson Lymington Town SC 29 22.0 25.0 47.0 47.0
22nd 3772 Dan Heaton Tom Gurney Mountbatten SC 23 23.0 27.0 50.0 50.0
23rd 3777 Ben Saxton George Yeoman Itchenor SC 26 6.0 46.0 DNF 52.0 52.0
24th 3666 John Meadowcroft Imogen Wade Upper Thames SC 8 24.0 28.5 52.5 52.5
25th 3745 Paul Dean Hannah Burt Wembley SC 15 32.0 22.0 54.0 54.0
26th 3751 Phil Emery Phoebe Paine Whitstable YC 43 27.0 32.0 59.0 59.0
27th 3790 Colin Brockbank Sue Brough wembley SC 33 28.0 31.0 59.0 59.0
28th 3684 Tom Low Ed Low West Hoe SC 9 29.0 30.0 59.0 59.0
29th 3774 Richard Coulter Louis Lappage Fishers Green SC 24 31.0 28.5 59.5 59.5
30th 3723 Geoff Kimber Helen Kimber Stone SC 12 26.0 34.0 60.0 60.0
31st 3804 Ian Dobson Charlotte Fildes Bosham Hoe SC 39 46.0 BFD 17.0 63.0 63.0
32nd 3767 Ben Archer Olivia Bellini Parkstone YC 22 30.0 33.0 63.0 63.0
33rd 3710 Jon Ibbotson Robbie Stewart Burghfield SC 10 25.0 39.0 64.0 64.0
34th 3775 Dan Willet Pete Nicholson Brightlingsea SC 25 46.0 BFD 21.0 67.0 67.0
35th 3787 Chris Martin Samuel Bailey Midland SC 31 46.0 BFD 24.0 70.0 70.0
36th 3695 Pete Slack Immy Brown Blithfield SC 44 33.0 37.0 70.0 70.0
37th 3757 Tim Parsons Sarah Parsons Lyme Regis SC 18 46.0 BFD 26.0 72.0 72.0
38th 3449 Carl Whitehill Sam Whitehill RYA 2 35.0 38.0 73.0 73.0
39th 2663 Chris Howarth Mike Hamilton Blackpool & Fleetwood SC 1 34.0 40.0 74.0 74.0
40th 3619 Guy Browne Greg Martin Trent Valley SC 5 36.0 41.0 77.0 77.0
41st 3561 Joe Shaw Paricia Hickey Wembley SC 4 37.0 43.0 80.0 80.0
42nd 3800 Richard Bramley Paul Walker Shoreham SC 37 38.0 42.0 80.0 80.0
43rd 3662 Nigel Hudson Freya Hudson Bartley SC 7 46.0 BFD 35.0 81.0 81.0
44th 3740 Pat Blake Jilly Blake Cookham Reach SC 14 46.0 BFD 36.0 82.0 82.0
45th 3792 Alistair McDonald Lydia Bourne Berwick Upon Tweed SC 34 39.0 44.0 83.0 83.0

Owners Association


Developed & Supported by YorkSoft Ltd

Contact

Merlin Rocket Owners Association
Secretary