| Salcombe Yacht Club | ||
| 'Marchand Petit' Merlin Rocket Week 2003 |
Gold Fleet
| Pos | Fleet | Boat Name | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ministry of Pleasure | 3634 | Phil King | Kevin Driver | Bowmoor | 1 | 1 | 2 | 1 | 1 | 6.0 | ||||||||||||||||||||
| 2nd | Trigger Happy | 3628 | Tom Stewart | Chris Downham | Royal Harwich | 1 | 1 | 1 | 4 | 1 | 8.0 | ||||||||||||||||||||
| 3rd | Manana | 3612 | Simon Blake | Linton Jenkins | Cookham Reach | 2 | 1 | 1 | 3 | 1 | 8.0 | ||||||||||||||||||||
| 4th | Business as Usual | 3626 | Mike Calvert | Jane Calvert | Axe | 1 | 2 | 2 | 3 | 2 | 10.0 | ||||||||||||||||||||
| 5th | Insomnia | 3593 | Richard Whitworth | Matthew Mee | Hollingsworth Lake | 3 | 2 | 1 | 2 | 4 | 12.0 | ||||||||||||||||||||
| 6th | Time Lords | 3609 | John Bell | Graham Williamson | Hampton | 2 | 1 | 6 | 2 | 4 | 15.0 | ||||||||||||||||||||
| 7th | Zero Gravity | 3629 | Will Rainey | Jennie King | Cookham Reach | 2 | 2 | 1 | 4 | 6 | 15.0 | ||||||||||||||||||||
| 8th | Cool Cookie | 3620 | Patrick Blake | Alex Jackson | Cookham Reach | 2 | 2 | 3 | 9 | 3 | 19.0 | ||||||||||||||||||||
| 9th | Rong Number | 3573 | Paul Davies | Liese Ward | Bowmoor | 3 | 4 | 4 | 3 | 6 | 20.0 | ||||||||||||||||||||
| 10th | Golden Snitch 2 | 3616 | Alan Warren | Lian Dempsey | Shoreham | 4 | 5 | 4 | 4 | 3 | 20.0 | ||||||||||||||||||||
| 11th | Fat Bottom Slim | 3567 | Nick Heginbotham | Hollingsworth Lake | 4 | 6 | 3 | 8 | 1 | 22.0 | |||||||||||||||||||||
| 12th | Gravadlax | 3575 | Duncan Salmon | Ian Garwood | Wembley | 5 | 4 | 4 | 7 | 6 | 26.0 | ||||||||||||||||||||
| 13th | The Quickening | 3486 | Richard Harris | Sara Warren | Tamesis | 4 | 7 | 3 | 2 | 13 | 29.0 | ||||||||||||||||||||
| 14th | Boadicea | 3592 | Judith Massey | Phil Dalby | Parkstone | 5 | 3 | 1 | 12 | 9 | 30.0 | ||||||||||||||||||||
| 15th | Rabbit | 3578 | Andrew Harris | Rob Wilder | Tamesis | 5 | 4 | 2 | 11 | 9 | 31.0 | ||||||||||||||||||||
| 16th | Make it So | 3556 | Laurie Smart | Shoreham | 3 | 9 | 5 | 7 | 8 | 32.0 | |||||||||||||||||||||
| 17th | The Phantom Menace | 3611 | David Winder | Jilly Blake | Hollingsworth Lake | 3 | 6 | 15 | 7 | 3 | 34.0 | ||||||||||||||||||||
| 18th | 3617 | Dave Dobrijvic | Anna Blake | Cookham Reach | 4 | 13 | 3 | 7 | 7 | 34.0 | |||||||||||||||||||||
| 19th | Gangsta Paradise | 3539 | Dan Alsop | Ben Alsop | Lyme Regis | 7 | 5 | 5 | 10 | 8 | 35.0 | ||||||||||||||||||||
| 20th | Fat Bottom | 3589 | Colin Brockbank | Martin Hughes | Wembley | 5 | 5 | 9 | 8 | 9 | 36.0 | ||||||||||||||||||||
| 21st | Stab in the Dark | 3624 | Simon Potts | Lizzy Pugh | Shustoke | 3 | 3 | DNF | 5 | 2 | 37.0 | ||||||||||||||||||||
| 22nd | Chambulls | 3580 | William Warren | Rachel Cooper | Shoreham | 1 | DNF | 6 | 4 | 2 | 39.0 | ||||||||||||||||||||
| 23rd | After Hours | 3585 | Glen Truswell | Tom Perkins | Beaver | 8 | 3 | 5 | 19 | 5 | 40.0 | ||||||||||||||||||||
| 24th | Stud Muffin | 3554 | Julian Parry | Chris Taylor | Hollingsworth Lake | 6 | 4 | 8 | 12 | 12 | 42.0 | ||||||||||||||||||||
| 25th | Chill Out | 3633 | Nigel Brooke | Suzie Brooke | Itchenor | 6 | 7 | 7 | 11 | 11 | 42.0 | ||||||||||||||||||||
| 26th | The Holy Grail | 3574 | Hywel Bowen-Perkins | Ariane Edwards | Hampton | 6 | 9 | 5 | 6 | 18 | 44.0 | ||||||||||||||||||||
| 27th | Leader | 3563 | Ian Little | Tina Little | Thorpe Bay | 6 | 6 | 6 | 11 | 18 | 47.0 | ||||||||||||||||||||
| 28th | Needlemakers | 3610 | Paul Hollis | Sarah Duval | Ragley | 10 | 7 | 8 | 10 | 12 | 47.0 | ||||||||||||||||||||
| 29th | Scallywag | 3491 | Tim Boon | Chris Bownes | Hayling Island | 10 | 5 | 4 | 15 | 14 | 48.0 | ||||||||||||||||||||
| 30th | Dark n' Stormy | 3619 | Richard Page | Lizzy Page | Hampton | 8 | 10 | 9 | 5 | 21 | 53.0 | ||||||||||||||||||||
| 31st | Space Odd at Sea | 3544 | Terry Curtis | Jo Curtis | Upper Thames | 10 | 2 | 14 | 8 | 20 | 54.0 | ||||||||||||||||||||
| 32nd | Snorter | 3627 | John Cooper | Geraldine Marks | Whitstable | 9 | 12 | 10 | 9 | 15 | 55.0 | ||||||||||||||||||||
| 33rd | Unfinished Business | 3549 | Peter Smith | Nicki Smith | Blithfield | 8 | 5 | 13 | 16 | 14 | 56.0 | ||||||||||||||||||||
| 34th | Hakuna Matata | 3571 | Andy Jones | Ben Jones | Cookham Reach | 8 | 7 | 12 | 20 | 9 | 56.0 | ||||||||||||||||||||
| 35th | 3632 | Tudor Owen | Kate Sharman | Whitstable | 7 | 10 | 15 | 12 | 13 | 57.0 | |||||||||||||||||||||
| 36th | Aunt Fanny | 3604 | Lawrence Tosh | Chloe Edwards | Wembley | 9 | 9 | 8 | 14 | 17 | 57.0 | ||||||||||||||||||||
| 37th | Nostradormouse | 3577 | David Townend | Francesca Lofts | Salcombe | 11 | 9 | 13 | 12 | 14 | 59.0 | ||||||||||||||||||||
| 38th | Tantrums & Tiaras | 3623 | John Milner | Rebecca Simmonds | Hollingsworth Lake | 9 | 8 | 9 | 17 | 17 | 60.0 | ||||||||||||||||||||
| 39th | Take it Easy | 3606 | Ross Jackson | Peter Horn | Shoreham | 7 | 12 | 15 | 10 | 17 | 61.0 | ||||||||||||||||||||
| 40th | Harry | 3599 | John Harris | Ben Hollis | Tamesis | 11 | 8 | 13 | 14 | 16 | 62.0 | ||||||||||||||||||||
| 41st | The Matrix | 3600 | Hywel Bowen-Perkins Jnr | Hampton | 6 | 7 | 8 | 22 | 22 | 65.0 | |||||||||||||||||||||
| 42nd | Light Fantastic | 3555 | Dandy Alby | Twinkey | RS 400 Class Ass | 11 | 7 | 16 | 13 | 18 | 65.0 | ||||||||||||||||||||
| 43rd | Summit Fever | 3594 | Alan Markham | Sue Markham | Upper Thames | 7 | 8 | 17 | 19 | 15 | 66.0 | ||||||||||||||||||||
| 44th | The Shed | 3608 | Phil Emery | Karen Emery | Whitstable | 10 | 11 | 10 | 19 | 16 | 66.0 | ||||||||||||||||||||
| 45th | Shooting Tsar | 3517 | Dick Batt | Ian Batt | Bosham | 13 | 13 | 11 | 15 | 23 | 75.0 | ||||||||||||||||||||
| 46th | Kind of Blue | 3583 | John Andrews | Kinda Andrews | Blithfield | 13 | 11 | 14 | 16 | 26 | 80.0 | ||||||||||||||||||||
| 47th | Easy Rider | 3618 | James Davies | Steve Park | Ragley | DNF | 6 | 10 | 22 | 17 | 81.0 | ||||||||||||||||||||
| 48th | Aloha | 3635 | Mike Stephens | Andrew Stephens | Tamesis | 15 | 12 | 10 | 20 | 24 | 81.0 | ||||||||||||||||||||
| 49th | Terrabyte | 3478 | Stuart Jenkins | Georgina Page | Hampton | 13 | 15 | 9 | 23 | 24 | 84.0 | ||||||||||||||||||||
| 50th | Point Break | 3625 | Richard Bramley | Carol Mercot | Shoreham | 14 | 10 | 17 | 24 | 21 | 86.0 | ||||||||||||||||||||
| 51st | Smooth Operator | 3545 | Peter Walker | Debbie Walker | Upper Thames | 14 | 12 | 15 | 18 | 27 | 86.0 | ||||||||||||||||||||
| 52nd | Rush in Blue | 3551 | Neil Aldam | Tony Cheal | Shoreham | 20 | 13 | 8 | 23 | 23 | 87.0 | ||||||||||||||||||||
| 53rd | Sir Topaz | 3530 | Pete Richards | Robert Smith | Hollingsworth Lake | 9 | 15 | 7 | OCS | OCS | 88.0 | ||||||||||||||||||||
| 54th | Vitesse | 3614 | Chris Essex | Steve McCann | Hollingsworth Lake | 12 | 15 | 14 | 24 | DNF | 94.0 | ||||||||||||||||||||
| 55th | Carmen J | 3576 | Ben Jennings | Deidre Jennings | Exe | 19 | 14 | 16 | 27 | 22 | 98.0 | ||||||||||||||||||||
| 56th | Blow Job ll | 3316 | Brian Cobb | Ros Nickois | Rutland | 18 | 15 | DNF | 26 | 25 | 112.0 |
Silver Fleet
| Pos | Fleet | Boat Name | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Shesacracker | 3550 | Tony Johnson | Louise Johnson | 11 | 11 | 1 | 1 | 1 | 25.0 | |||||||||||||||||||||
| 2nd | Pass the Parrot | 3529 | Alan Jackson | Claire Stops | Harlow & Blackwater | 10 | 11 | 7 | 1 | 1 | 30.0 | ||||||||||||||||||||
| 3rd | Tyrannasaurus Rex | 2663 | Chris Haworth | Michael Hamilton | Blackpool & Fleetwood | 14 | 9 | 2 | 2 | 3 | 30.0 | ||||||||||||||||||||
| 4th | Moondance Assasin | 3547 | Peter Male | Tim Male | Blithfield | 12 | 12 | 3 | 5 | 4 | 36.0 | ||||||||||||||||||||
| 5th | Grand Cru | 3343 | David Bland | Yvonne Bland | Wembley | 13 | 13 | 1 | 5 | 6 | 38.0 | ||||||||||||||||||||
| 6th | Ashling | 3485 | David Baker | Jim Green | Tamesis | 14 | 12 | 4 | 4 | 7 | 41.0 | ||||||||||||||||||||
| 7th | Gilt Complex | 3546 | Geoff Wright | Noelle Wright | Blithfield | 12 | 11 | 15 | 3 | 3 | 44.0 | ||||||||||||||||||||
| 8th | Seventh Heven | 3296 | David Fowler | Benn Crookson | Trent Valley | 16 | 11 | 5 | 12 | 2 | 46.0 | ||||||||||||||||||||
| 9th | Dangerbat | 3400 | James Middleton-Stewart | Matt Buckle | Weymouth | 16 | 8 | 16 | 2 | 5 | 47.0 | ||||||||||||||||||||
| 10th | Wasp | 3348 | Andrew Squire | Tristram Squire | Salcombe | 19 | 16 | 2 | 3 | 9 | 49.0 | ||||||||||||||||||||
| 11th | Red Dragon | 3508 | David Croft | Rosemary Croft | Tamesis | 12 | 17 | 8 | 7 | 8 | 52.0 | ||||||||||||||||||||
| 12th | Mines A Double | 3536 | Ron Perry | Lyn Crabb | Chew Valley Lake | 17 | 12 | 12 | 7 | 7 | 55.0 | ||||||||||||||||||||
| 13th | Parawoia | 3291 | Dave Philpott | Jenny Philpott | Grafham | 16 | 16 | 14 | 9 | 2 | 57.0 | ||||||||||||||||||||
| 14th | Heaven Sent | 3511 | Andrew Mills | Ellie Mills | Hampton | 15 | 19 | 10 | 6 | 8 | 58.0 | ||||||||||||||||||||
| 15th | Steppenwolf | 3542 | Mark Candelas | Ken Fobbester | Wembley | 18 | 19 | 4 | 10 | 10 | 61.0 | ||||||||||||||||||||
| 16th | Skimbleshanks | 3474 | Charles Goodman | Tim Bunting | Bristol Corinthian | 16 | F/WAY | 6 | 8 | 9 | 62.0 | ||||||||||||||||||||
| 17th | Beth D | 3311 | John Donoghue | Tony Power | Wembley | 22 | 18 | 7 | 11 | 5 | 63.0 | ||||||||||||||||||||
| 18th | Lovebyte | 3334 | Marcus Robb | Nigel Webb | Cookham Reach | 16 | 17 | 18 | 12 | 6 | 69.0 | ||||||||||||||||||||
| 19th | Bald Eagle | 3521 | Alan Fuller | Adam Langford | Hampton | 23 | 13 | 9 | 13 | 11 | 69.0 | ||||||||||||||||||||
| 20th | Riders on the Storm | 3382 | James Pearce | Angela Monaghan | Tamesis | 20 | 17 | 6 | 16 | 11 | 70.0 | ||||||||||||||||||||
| 21st | Rhapsody in Blue | 3374 | Tim Harridge | Hampton | 21 | 13 | F/WAY | 3 | 15 | 73.0 | |||||||||||||||||||||
| 22nd | Ra | 3591 | Kevin Anderson | Sadie Anderson | Hampton | 17 | 17 | 15 | 10 | 14 | 73.0 | ||||||||||||||||||||
| 23rd | Deep Thought | 3451 | Roy Reuter | Nick Reuter | Cookham Reach | 22 | 18 | 14 | 4 | 16 | 74.0 | ||||||||||||||||||||
| 24th | Golden Snitch | 3245 | Magnus Smith | Andrew Smith | 20 | 19 | 10 | 15 | 13 | 77.0 | |||||||||||||||||||||
| 25th | Valley Freight | 3534 | John Dalby | Trent Valley | 19 | 17 | 21 | 9 | 12 | 78.0 | |||||||||||||||||||||
| 26th | Sterling Crisis | 3505 | Robert Grew | Kate Wright | Blithfield | 17 | 18 | 16 | 8 | OCS | 80.0 | ||||||||||||||||||||
| 27th | Hubble Bubble | 3538 | Kenny Duffell | Brian Corking | Tamesis | 17 | F/WAY | 11 | 12 | 19 | 80.0 | ||||||||||||||||||||
| 28th | Rebel Yell | 3477 | Guy Wood | Nicola Scaddan | Hampton | 14 | F/WAY | 16 | DNF | 6 | 82.0 | ||||||||||||||||||||
| 29th | Synchronicity | 3342 | Norman Price | Carrie Price | Blithfield | 19 | 19 | 13 | 14 | 18 | 83.0 | ||||||||||||||||||||
| 30th | Ash | 3401 | Michael Lomax | Vickie Meyer-Laker | Stonehaven & Aberdeen | 21 | 22 | 8 | 18 | 16 | 85.0 | ||||||||||||||||||||
| 31st | Wet Sp-Ice | 3541 | Geoff Minns | John King | Bolton | 22 | 18 | 14 | 19 | 12 | 85.0 | ||||||||||||||||||||
| 32nd | Clasher | 3114 | Peter Thompson | Fiona Thompson | Bala | 21 | DNF | 11 | 17 | 14 | 87.0 | ||||||||||||||||||||
| 33rd | Lounge Lizard | 3484 | Robert Heath | Hampton | 18 | 22 | DNF | 9 | 15 | 88.0 | |||||||||||||||||||||
| 34th | Ambeience | 3602 | Tom Davies | Wendy Pickler | Ragley | 14 | DNF | 5 | DNF | DNF | 89.0 | ||||||||||||||||||||
| 35th | Seveneye | 3520 | Jim Park | Marie Francis | Wembley | 20 | DNF | 18 | 11 | 13 | 90.0 | ||||||||||||||||||||
| 36th | Bucephallus | 3424 | Mark Fuller | Ben Harridge | Hampton | 21 | 20 | 15 | 18 | DNF | 97.0 | ||||||||||||||||||||
| 37th | Bistro | 3535 | Alan Broadbent | Lyne Kaynes | Wembley | OCS | DNF | 13 | DNF | 10 | 99.0 | ||||||||||||||||||||
| 38th | Bebek | 3443 | John Haynes | Paul Roberts | Cookham Reach | 21 | DNF | 17 | DNF | 17 | 104.0 | ||||||||||||||||||||
| 39th | Elusive | 799 | Mervyn Allen | Melissa Allen | Hampton | 18 | DNF | F/WAY | 17 | DNF | 105.0 | ||||||||||||||||||||
| 40th | Miss Adventure | 3468 | Barry Mourant | Richard Mourant | Tamesis | DNF | 19 | F/WAY | DNF | 17 | 106.0 | ||||||||||||||||||||
| 41st | Chateau Bottled | 3118 | Richard Allum | Helan Conte | Hampton | 22 | 23 | 19 | DNF | OCS | 108.0 | ||||||||||||||||||||
| 42nd | Brain Salad Surgery | 3519 | Jamie Anderson | Charles Anderson | Hampton | 23 | DNF | F/WAY | DNF | DNF | 115.0 | ||||||||||||||||||||
| 43rd | Roaring Forties | 3470 | George Dalby | Guy Browne | Trent Valley | 20 | DNF | DNF | 4 | DNC | 177.0 | ||||||||||||||||||||
| 44th | Local Hero | 3522 | Bob Baker | Giuseppe Tiravanti | Desborough | DNF | 21 | DNF | DNF | DNC | 193.0 | ||||||||||||||||||||
| 45th | Smartypants | 3506 | Patrick Davey | Oliver Davey | Mora | DNC | DNC | DNC | DNC | DNC | 510.0 |
| See also - Salcombe 2003 main page |
Sailwave Scoring Software 1.43 www.sailwave.com |